Molokai to Oahu (41 miles)
| Overall Position | Time | Team | Gender | Craft | Division | Bib | Location |
|---|---|---|---|---|---|---|---|
| 1 | 4:33:36 | Shell Va'a | M | OC-6 | OPEN CLASS | 76 | French Polynesia |
| 2 | 4:46:14 | Team OPT | M | OC-6 | OPEN CLASS | 30 | French Polynesia |
| 3 | 4:46:56 | Red Bull Wa'a | M | OC-6 | OPEN CLASS | 92 | Big Island |
| 4 | 4:48:05 | Ka Lahui Kai | M | OC-6 | OPEN CLASS | 75 | Oahu |
| 5 | 4:56:37 | Team Maui Jim | M | OC-6 | OPEN CLASS | 89 | Maui |
| 6 | 4:59:55 | Team Manihi | M | OC-6 | OPEN CLASS | 33 | French Polynesia |
| 7 | 5:00:00 | Hui Nalu Canoe Club | M | OC-6 | OPEN CLASS | 2 | Oahu |
| 8 | 5:03:38 | Lanikai Canoe Club | M | OC-6 | OPEN CLASS | 38 | Oahu |
| 9 | 5:06:39 | Ka Lahui Kai | M | OC-6 | OPEN CLASS | 53 | Oahu |
| 10 | 5:07:35 | Popora Te Hoe Mamu | M | OC-6 | OPEN CLASS | 17 | French Polynesia |
| 11 | 5:11:08 | Kaua'i Wa'a | M | OC-6 | OPEN CLASS | 18 | Kauai |
| 12 | 5:19:02 | Team Arenui | M | OC-6 | OPEN CLASS | 32 | French Polynesia |
| 13 | 5:20:12 | Mihere Va'a | M | OC-6 | MASTERS 40+ | 21 | French Polynesia |
| 14 | 5:20:57 | Outrigger Canoe Club | M | OC-6 | JR. DIVISION | 77 | Oahu |
| 15 | 5:23:44 | Manu O Ke Kai | M | OC-6 | OPEN CLASS | 70 | Oahu |
| 16 | 5:24:32 | Outrigger Canoe Club | M | OC-6 | KOA | 8 | Oahu |
| 17 | 5:25:24 | EDT Va'a | M | OC-6 | JR. DIVISION | 91 | French Polynesia |
| 18 | 5:29:08 | Hui Nalu Canoe Club | M | OC-6 | OPEN CLASS | 67 | Oahu |
| 19 | 5:31:00 | Kailua Canoe Club | M | OC-6 | OPEN CLASS | 3 | Oahu |
| 20 | 5:32:37 | Puna Canoe Club | M | OC-6 | OPEN CLASS | 14 | Big Island |
| 21 | 5:34:12 | Leeward Kai Canoe Club | M | OC-6 | OPEN CLASS | 5 | Oahu |
| 22 | 5:42:21 | Wailea Canoe Club | M | OC-6 | OPEN CLASS | 50 | Maui |
| 23 | 5:43:02 | Healani Canoe Club | M | OC-6 | OPEN CLASS | 1 | Oahu |
| 24 | 5:43:03 | Na Koa O Kona | M | OC-6 | MASTERS 50+ | 83 | Big Island |
| 25 | 5:43:55 | Team Honoura | M | OC-6 | OPEN CLASS | 29 | French Polynesia |
| 26 | 5:43:57 | Lanikai Canoe Club | M | OC-6 | KOA | 4 | Oahu |
| 27 | 5:44:50 | Kai 'Ehitu Canoe Club | M | OC-6 | OPEN CLASS | 22 | Big Island |
| 28 | 5:46:27 | Waikiki Beach Boys | M | OC-6 | OPEN CLASS | 57 | Oahu |
| 29 | 5:47:52 | Keaukaha Canoe Club | M | OC-6 | OPEN CLASS | 85 | Big Island |
| 30 | 5:49:02 | Lanikai Canoe Club | M | OC-6 | MASTERS 55+ | 34 | Oahu |
| 31 | 5:51:38 | Mooloolaba | M | OC-6 | MASTERS 55+ | 19 | Australia |
| 32 | 5:51:52 | Kai Opua Canoe Club | M | OC-6 | OPEN CLASS | 90 | Big Island |
| 33 | 5:52:03 | Outrigger Canoe Club | M | OC-6 | JR. DIVISION | 74 | Oahu |
| 34 | 5:53:48 | Keoua Canoe Club | M | OC-6 | OPEN CLASS | 49 | Big Island |
| 35 | 5:54:03 | Team Hititoa | M | OC-6 | MASTERS 50+ | 55 | French Polynesia |
| 36 | 6:01:06 | Manokalanipo | M | OC-6 | OPEN CLASS | 72 | Kauai |
| 37 | 6:02:28 | Outrigger Canoe Club | M | OC-6 | OPEN CLASS | 81 | Oahu |
| 38 | 6:02:52 | Kai Wai Northbay | M | OC-6 | OPEN CLASS | 66 | California |
| 39 | 6:04:51 | Hawaiian Canoe Club | M | OC-6 | MASTERS 60+ | 82 | Maui |
| 40 | 6:05:02 | Kamehameha Canoe Club Hilo | M | OC-6 | OPEN CLASS | 31 | Big Island |
| 41 | 6:05:20 | Hawaiian Canoe Club | M | OC-6 | JR. DIVISION | 16 | Maui |
| 42 | 6:05:39 | Kailua Canoe Club | M | OC-6 | OPEN CLASS | 41 | Oahu |
| 43 | 6:06:20 | Kailua Canoe Club | M | OC-6 | MASTERS 55+ | 40 | Oahu |
| 44 | 6:06:28 | Kikaha Northwest | M | OC-6 | MASTERS 40+ | 56 | Washington |
| 45 | 6:08:26 | Wailea Canoe Club | M | OC-6 | MASTERS 40+ | 87 | Maui |
| 46 | 6:09:38 | Ka Lahui Kai | M | OC-6 | JR. DIVISION | 73 | Oahu |
| 47 | 6:10:40 | Kailua Canoe Club | M | OC-6 | MASTERS 40+ | 43 | Oahu |
| 48 | 6:11:46 | Keahiakahoe Canoe Club | M | OC-6 | MASTERS 50+ | 12 | Oahu |
| 49 | 6:12:47 | Keahiakahoe Canoe Club | M | OC-6 | OPEN CLASS | 7 | Oahu |
| 50 | 6:13:40 | Tohivea Va'a | M | OC-6 | OPEN CLASS | 45 | French Polynesia |
| 51 | 6:14:02 | Kai Opua Canoe Club | M | OC-6 | OPEN CLASS | 24 | Big Island |
| 52 | 6:14:12 | Ekuiluna Northern California | M | OC-6 | OPEN CLASS | 28 | California |
| 53 | 6:17:31 | Kailua Canoe Club | M | OC-6 | MASTERS 60+ | 42 | Oahu |
| 54 | 6:18:03 | Lanikai Canoe Club | M | OC-6 | OPEN CLASS | 37 | Oahu |
| 55 | 6:20:32 | Hui Nalu Canoe Club | M | OC-6 | OPEN CLASS | 68 | Oahu |
| 56 | 6:22:36 | Lanikai Canoe Club | M | OC-6 | JR. DIVISION | 39 | Oahu |
| 57 | 6:23:55 | Anuenue Canoe Club | M | OC-6 | MASTERS 40+ | 11 | Oahu |
| 58 | 6:25:18 | California Gold | M | OC-6 | MASTERS 65+ | 54 | California |
| 59 | 6:26:06 | Kihei Canoe Club | M | OC-6 | OPEN CLASS | 86 | Maui |
| 60 | 6:26:07 | Kai 'Ehitu Canoe Club | M | OC-6 | OPEN CLASS | 51 | Big Island |
| 61 | 6:26:32 | Kamamalahoe Canoe Club | M | OC-6 | OPEN CLASS | 62 | Oahu |
| 62 | 6:26:53 | Healani Canoe Club | M | OC-6 | OPEN CLASS | 63 | Oahu |
| 63 | 6:27:11 | Kukui'ula Canoe Club | M | OC-6 | MASTERS 50+ | 20 | Kauai |
| 64 | 6:28:19 | Puakea Oiwi Ohana | M | OC-6 | KOA | 78 | Oahu |
| 65 | 6:28:59 | Hui Lanakila Canoe Club | M | OC-6 | OPEN CLASS | 26 | Oahu |
| 66 | 6:30:00 | Waikiki Beach Boys | M | OC-6 | OPEN CLASS | 58 | Oahu |
| 67 | 6:30:49 | Tohivea Va'a | M | OC-6 | MASTERS 55+ | 35 | French Polynesia |
| 68 | 6:31:30 | Lae'ula O Kai | M | OC-6 | OPEN CLASS | 84 | Maui |
| 69 | 6:31:51 | Imua One Blade | M | OC-6 | OPEN CLASS | 79 | Oahu |
| 70 | 6:33:34 | Lokahi Canoe Club | M | OC-6 | OPEN CLASS | 52 | Oahu |
| 71 | 6:35:30 | Kamamalahoe Canoe Club | M | OC-6 | JR. DIVISION | 69 | Oahu |
| 72 | 6:36:23 | Lanikai Canoe Club | M | OC-6 | OPEN CLASS | 44 | Oahu |
| 73 | 6:37:09 | Outrigger Canoe Club | M | OC-6 | OPEN CLASS | 80 | Oahu |
| 74 | 6:38:07 | Waimanalo Canoe Club | M | OC-6 | MASTERS 65+ | 10 | Oahu |
| 75 | 6:39:25 | Wailea Canoe Club | M | OC-6 | JR. DIVISION | 88 | Maui |
| 76 | 6:42:12 | Island Brave Canoe Club | M | OC-6 | OPEN CLASS | 9 | Canada |
| 77 | 6:43:01 | Kaiola Canoe Club | M | OC-6 | MASTERS 65+ | 23 | Kauai |
| 78 | 6:47:08 | Kai Elua Outrigger Canoe Club | M | OC-6 | OPEN CLASS | 46 | California |
| 79 | 6:56:26 | New Hope Canoe Club | M | OC-6 | MASTERS 60+ | 15 | Washington |
| 80 | 6:56:41 | Alapa Hoe Canoe Club | M | OC-6 | MASTERS 60+ | 61 | Oahu |
| 81 | 7:00:34 | Hui Nalu Canoe Club | M | OC-6 | JR. DIVISION | 65 | Oahu |
| 82 | 7:00:43 | Alapa Hoe Canoe Club | M | OC-6 | OPEN CLASS | 60 | Oahu |
| 83 | 7:00:44 | New Hope Canoe Club | M | OC-6 | OPEN CLASS | 27 | Oahu |
| 84 | 7:02:00 | Waikiki Yacht Club | M | OC-6 | MASTERS 40+ | 71 | Oahu |
| 85 | 7:05:55 | Alapa Hoe Canoe Club | M | OC-6 | JR. DIVISION | 13 | Oahu |
| 86 | 7:06:19 | Waikiki Beach Boys | M | OC-6 | OPEN CLASS | 59 | Oahu |
| 87 | 7:10:20 | New Hope Canoe Club | M | OC-6 | MASTERS 55+ | 47 | Oahu |
| 88 | 7:12:20 | Lanikai Canoe Club | M | OC-6 | JR. DIVISION | 36 | Oahu |
| 89 | 7:41:18 | New Hope Canoe Club | M | OC-6 | MASTERS 65+ | 25 | Oahu |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.