Molokai to Oahu (41 miles)
| Overall Position | Time | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 4:40:23 | SHELL VAA TE UIRA | M | OC-6 | M 99-99 | 70 |
| 2 | 4:43:16 | TEAM OPT A | M | OC-6 | M 99-99 | 97 |
| 3 | 4:57:00 | TEAM NEW ZEALAND / HAWA | M | OC-6 | M 99-99 | 115 |
| 4 | 4:58:45 | HAWAIIAN 1 | M | OC-6 | M 99-99 | 118 |
| 5 | 5:01:03 | VENUS VAA IOLANA | M | OC-6 | M 99-99 | 71 |
| 6 | 5:03:51 | PIRAE VAA WAILEA ELUA | M | OC-6 | M 99-99 | 109 |
| 7 | 5:05:04 | LANIKAI KAMEHANAOKALA | M | OC-6 | M 99-99 | 4 |
| 8 | 5:05:05 | OUTRIGGER CC 1 | M | OC-6 | M 99-99 | 87 |
| 9 | 5:06:27 | OPT B TAHITI | M | OC-6 | M 99-99 | 42 |
| 10 | 5:10:28 | TEAM TIGER KAI KOOLAU | M | OC-6 | M 99-99 | 38 |
| 11 | 5:13:33 | HCKT NAU KE KAI | M | OC-6 | M 99-99 | 74 |
| 12 | 5:15:20 | TUI TONG | M | OC-6 | M 99-99 | 103 |
| 13 | 5:16:01 | LANAKILA CALIF RED | M | OC-6 | M 99-99 | 47 |
| 14 | 5:18:19 | TEAM POGUE | M | OC-6 | M 99-99 | 95 |
| 15 | 5:19:26 | HERBERTS ON TOUR | M | OC-6 | M 99-99 | 104 |
| 16 | 5:19:57 | LEEWARD KAI 1 HOLOMAMA | M | OC-6 | M 99-99 | 5 |
| 17 | 5:21:35 | OUTRIGGER CANOE CLUB 2 | M | OC-6 | M 99-99 | 85 |
| 18 | 5:22:19 | KEAHIAHOE LAPA UILA | M | OC-6 | M 99-99 | 32 |
| 19 | 5:23:19 | TEAM CAL HAWAII | M | OC-6 | M 99-99 | 67 |
| 20 | 5:26:22 | HAWAIIAN 2 | M | OC-6 | M 99-99 | 34 |
| 21 | 5:26:59 | KAILUA 1 | M | OC-6 | M 99-99 | 49 |
| 22 | 5:27:15 | MOOLOOLABA MAKAALA | M | OC-6 | M 40-49 | 80 |
| 23 | 5:30:31 | KEAUKAHA KEAUKAHA | M | OC-6 | M 99-99 | 110 |
| 24 | 5:30:47 | TE AWA HAKU KEHUA KAI | M | OC-6 | M 99-99 | 82 |
| 25 | 5:30:48 | OUTRIGGER CC 40S | M | OC-6 | M 40-49 | 73 |
| 26 | 5:31:20 | HUI LANAKILA 1 | M | OC-6 | M 99-99 | 26 |
| 27 | 5:32:32 | NAMOLOKAMA O HANALEI | M | OC-6 | M 99-99 | 41 |
| 28 | 5:34:14 | TEAM WEST KOMOHANA | M | OC-6 | M 99-99 | 52 |
| 29 | 5:35:13 | HUI NALU CC | M | OC-6 | M 99-99 | 2 |
| 30 | 5:38:36 | PUNA VAITI HERE AU | M | OC-6 | M 99-99 | 19 |
| 31 | 5:39:49 | WAIKIKI BEACH BOYS 2 | M | OC-6 | M 99-99 | 7 |
| 32 | 5:40:21 | LANIKAI 2 HOKULELE | M | OC-6 | M 98-98 | 77 |
| 33 | 5:41:37 | OUTRIGGER KOA | M | OC-6 | M 98-98 | 8 |
| 34 | 5:42:36 | KAILUA 50S | M | OC-6 | M 50-54 | 24 |
| 35 | 5:43:12 | TEAM BRADLEY WAIMANALO | M | OC-6 | M 55-97 | 43 |
| 36 | 5:44:01 | CANOA REPUBLIC | M | OC-6 | M 40-49 | 14 |
| 37 | 5:45:53 | HUI LANAKILA 2 | M | OC-6 | M 40-49 | 55 |
| 38 | 5:46:23 | HANALEI HUI OHANA | M | OC-6 | M 99-99 | 54 |
| 39 | 5:46:34 | KIHEI HOKUPAA | M | OC-6 | M 99-99 | 116 |
| 40 | 5:48:23 | HAWAIIAN 3 | M | OC-6 | M 99-99 | 29 |
| 41 | 5:48:44 | KEAUHOU IOLANA BIG I | M | OC-6 | M 40-49 | 20 |
| 42 | 5:48:50 | LALEULA O KAI GREEN | M | OC-6 | M 99-99 | 45 |
| 43 | 5:50:05 | KAMAHA O NEW CALEDON | M | OC-6 | M 99-99 | 64 |
| 44 | 5:50:21 | HAWAIIAN 4 | M | OC-6 | M 99-99 | 28 |
| 45 | 5:50:34 | SAN FRANCISCO KUKINI | M | OC-6 | M 99-99 | 63 |
| 46 | 5:50:58 | KILOHANA CALIF | M | OC-6 | M 99-99 | 12 |
| 47 | 5:51:19 | LANIKAI CC 3 | M | OC-6 | M 99-99 | 90 |
| 48 | 5:51:38 | KALIHI KAI KAPUWAI | M | OC-6 | M 99-99 | 56 |
| 49 | 5:52:02 | PUUWAI ALAPAI | M | OC-6 | M 40-49 | 92 |
| 50 | 5:52:09 | KAI OPUA 2 | M | OC-6 | M 99-99 | 107 |
| 51 | 5:52:39 | KOA KAI 1 | M | OC-6 | M 99-99 | 59 |
| 52 | 5:52:59 | CALIFORNIA GOLD | M | OC-6 | M 55-97 | 21 |
| 53 | 5:54:00 | KAHANA 1 | M | OC-6 | M 99-99 | 27 |
| 54 | 5:54:14 | CASCO BAY OCC | M | OC-6 | M 40-49 | 86 |
| 55 | 5:54:37 | OCEANSIDE CALIF A | M | OC-6 | M 99-99 | 37 |
| 56 | 5:55:55 | ANUENUE 1 | M | OC-6 | M 99-99 | 11 |
| 57 | 5:56:33 | PACIFIC NORTHWEST | M | OC-6 | M 99-99 | 51 |
| 58 | 5:57:53 | EASY LIVING CC | M | OC-6 | M 99-99 | 65 |
| 59 | 5:59:33 | TEAM BIG ISLAND | M | OC-6 | M 55-97 | 60 |
| 60 | 6:00:57 | KAEHIAKAHOE KAI O KANAL | M | OC-6 | M 99-99 | 62 |
| 61 | 6:01:41 | MARINA DEL RAY | M | OC-6 | M 99-99 | 66 |
| 62 | 6:01:41 | KAIOLA HINA I UKA | M | OC-6 | M 99-99 | 120 |
| 63 | 6:02:55 | LEEWARD KAI 2 | M | OC-6 | M 99-99 | 17 |
| 64 | 6:02:55 | KAILUA CC 2 | M | OC-6 | M 99-99 | 50 |
| 65 | 6:03:50 | HEALANI KAMAKAHOU | M | OC-6 | M 99-99 | 1 |
| 66 | 6:05:58 | KAI OPUA 1 | M | OC-6 | M 99-99 | 99 |
| 67 | 6:06:10 | LAEULA O KAI RED | M | OC-6 | M 99-99 | 46 |
| 68 | 6:06:31 | KA MAMALAHOE | M | OC-6 | M 99-99 | 61 |
| 69 | 6:06:56 | HAWAIIAN KANAKTION | M | OC-6 | M 55-97 | 33 |
| 70 | 6:07:58 | PUUKEA FOUNDATION | M | OC-6 | M 98-98 | 91 |
| 71 | 6:08:26 | KAMEHAMEHA HILO | M | OC-6 | M 99-99 | 98 |
| 72 | 6:08:46 | MAUI GOLD KIHEI | M | OC-6 | M 55-97 | 102 |
| 73 | 6:09:23 | FIREFIGHTERS KEAHUKAI | M | OC-6 | M 99-99 | 48 |
| 74 | 6:11:29 | OCEANSIDE CALIF B | M | OC-6 | M 40-49 | 69 |
| 75 | 6:12:26 | SHONAN OUTRIGGER | M | OC-6 | M 99-99 | 58 |
| 76 | 6:12:33 | TEAM BRAZIL WAILEA | M | OC-6 | M 99-99 | 88 |
| 77 | 6:15:01 | ANUENUE 2 | M | OC-6 | M 99-99 | 84 |
| 78 | 6:15:42 | LOKAHI 40S | M | OC-6 | M 40-49 | 36 |
| 79 | 6:16:26 | WAIKIKI SURF CLUB | M | OC-6 | M 99-99 | 9 |
| 80 | 6:16:37 | NORTH SHORE RENAGADES | M | OC-6 | M 99-99 | 106 |
| 81 | 6:18:20 | PUUWAI KUKUI O KEOKEO | M | OC-6 | M 99-99 | 93 |
| 82 | 6:18:25 | NA KEIKI O KA MOI | M | OC-6 | M 99-99 | 94 |
| 83 | 6:19:20 | PUUWAI POOMAIKAI | M | OC-6 | M 99-99 | 117 |
| 84 | 6:20:18 | NEW HOPE 1 | M | OC-6 | M 99-99 | 78 |
| 85 | 6:20:47 | LOKAHI HOOKELA | M | OC-6 | M 99-99 | 35 |
| 86 | 6:21:24 | NAMOLOKAMA 50S | M | OC-6 | M 50-54 | 39 |
| 87 | 6:21:25 | KAIOLA 55S | M | OC-6 | M 55-97 | 119 |
| 88 | 6:23:06 | KAILUA HINAHINAKULUAHA | M | OC-6 | M 99-99 | 3 |
| 89 | 6:23:10 | WAIKIKI BEACH BOYS 1 | M | OC-6 | M 99-99 | 6 |
| 90 | 6:23:11 | KAHANA 2 PIILANI | M | OC-6 | M 99-99 | 23 |
| 91 | 6:24:20 | LANIKAI 55S | M | OC-6 | M 55-97 | 89 |
| 92 | 6:26:33 | KONA ATHLETICS | M | OC-6 | M 99-99 | 96 |
| 93 | 6:28:11 | WAIKIKI YACHT C BLUE | M | OC-6 | M 99-99 | 31 |
| 94 | 6:37:17 | NEW HOPE 2 ALOHA | M | OC-6 | M 99-99 | 79 |
| 95 | 6:39:06 | KOA KAI 2 | M | OC-6 | M 99-99 | 57 |
| 96 | 6:41:21 | KIHEI KAHANA | M | OC-6 | M 55-97 | 108 |
| 97 | 6:42:48 | KEOLA O KA KAI CC | M | OC-6 | M 99-99 | 18 |
| 98 | 6:42:50 | HUI NALU KALAHIKIOLA | M | OC-6 | M 99-99 | 22 |
| 99 | 6:43:10 | WAIKOLOA HOLOKIKI | M | OC-6 | M 40-49 | 40 |
| 100 | 6:43:17 | MOUNTAIN HOME CC | M | OC-6 | M 99-99 | 111 |
| 101 | 6:44:37 | KAI POHA WAILEIA | M | OC-6 | M 99-99 | 72 |
| 102 | 6:44:52 | HONOLULU PEARL | M | OC-6 | M 40-49 | 16 |
| 103 | 6:47:01 | ALAPA HOE 40S | M | OC-6 | M 40-49 | 68 |
| 104 | 6:47:25 | WAIKIKI YACHT C ORANGE | M | OC-6 | M 99-99 | 30 |
| 105 | 6:55:08 | ALAPA HOE | M | OC-6 | M 99-99 | 100 |
| 106 | 7:01:37 | KAWAII CC | M | OC-6 | M 40-49 | 81 |
| 107 | 7:02:47 | LAKE HAVASU OUTRIGGER | M | OC-6 | M 40-49 | 25 |
| 108 | 7:03:33 | NEW HOPE 55 + | M | OC-6 | M 55-97 | 15 |
| 109 | 7:15:02 | WAIMANALO CC | M | OC-6 | M 40-49 | 10 |
| 110 | 7:27:00 | NEW HOPE IWALANI | M | OC-6 | M 99-99 | 44 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.