Molokai to Oahu (41 miles)
| Overall Position | Time | Team | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 5:17:00 | LANIKAI 1 KAMEHANA'OKAL | M | OC-6 | M Open |
| 2 | 5:26:52 | TUI TONGA MALAKAI MELEA | M | OC-6 | M Open |
| 3 | 5:28:27 | OUTRIGGER CC HENRY K. A | M | OC-6 | M Open |
| 4 | 5:30:54 | RA'I RA'I | M | OC-6 | M Open |
| 5 | 5:33:46 | TEAM NZ HAWAII KALIOHOL | M | OC-6 | M Open |
| 6 | 5:38:49 | TAHARA'A OLYMPI IOLANA | M | OC-6 | M Open |
| 7 | 5:42:43 | LANIKAI 2 HUIHUIAKOLEA | M | OC-6 | M Open |
| 8 | 5:44:11 | LANAKILA CALIFO KEALAHO | M | OC-6 | M Open |
| 9 | 5:46:08 | KAILUA MAKA'ALA ELUA | M | OC-6 | M Open |
| 10 | 5:46:51 | HAWAIIAN CC MAHI'AI | M | OC-6 | M Open |
| 11 | 5:47:57 | HEALANI KAMAKAHOU | M | OC-6 | M Open |
| 12 | 5:48:19 | HUI NALU 1 KALAHIKIOLA | M | OC-6 | M Open |
| 13 | 5:48:31 | MOOLOOLOOBA ELEU | M | OC-6 | M 40-49 |
| 14 | 5:51:49 | NA MOLOKAMA O H TAHITI | M | OC-6 | M Open |
| 15 | 5:55:45 | WAILEA WAILEA EKOLU | M | OC-6 | M Open |
| 16 | 5:58:28 | TEAM WEST HI KOMOHANA | M | OC-6 | M Open |
| 17 | 5:58:35 | OUTRIGGER JAPAN MAIFUNA | M | OC-6 | M Open |
| 18 | 6:00:03 | HUI LANAKILA KAWAILI'UL | M | OC-6 | M Open |
| 19 | 6:02:06 | TEAM LEILEIS ANAHULU | M | OC-6 | M Open |
| 20 | 6:06:17 | KEAUHOU KAI PU'EONE | M | OC-6 | M 50-54 |
| 21 | 6:06:34 | NAHOEEIWA MALOLO | M | OC-6 | M 40-49 |
| 22 | 6:11:02 | JERICHO OUTRIGG KAWAILA | M | OC-6 | M Open |
| 23 | 6:12:16 | HUI LANAKILA KE'AULANI | M | OC-6 | M Open |
| 24 | 6:12:27 | IMUA NEWPORT KONA WAENA | M | OC-6 | M Open |
| 25 | 6:13:08 | LAEULA O KAI NAHOAWALE | M | OC-6 | M Open |
| 26 | 6:19:25 | HAWAIIAN CC KAMALEI | M | OC-6 | M Open |
| 27 | 6:19:58 | MANU O KE KAI KANE'AUKA | M | OC-6 | M Open |
| 28 | 6:20:35 | PUNA VAITI HERE AU | M | OC-6 | M Open |
| 29 | 6:21:39 | LEEWARD KAI HOLOMAMA | M | OC-6 | M Open |
| 30 | 6:21:51 | PUUWAI COCONUTS | M | OC-6 | M Open |
| 31 | 6:23:06 | KEAHIAKAHOE KA NALU IMI | M | OC-6 | M Open |
| 32 | 6:23:20 | OUTRIGGER CC KAKINA | M | OC-6 | M Open |
| 33 | 6:25:35 | NA MOLOKAMA O H KEANI | M | OC-6 | M Open |
| 34 | 6:27:05 | ANUENUE Anona | M | OC-6 | M Open |
| 35 | 6:29:48 | LANIKAI HOKULELE | M | OC-6 | M Open |
| 36 | 6:30:10 | SF OUTRIGGER MAKAMAE | M | OC-6 | M Open |
| 37 | 6:30:43 | KAILUA MASTERS ALIKA | M | OC-6 | M 40-49 |
| 38 | 6:31:05 | KOA KAI 1 KALEHUAWEHE | M | OC-6 | M Open |
| 39 | 6:32:36 | KAIOLA KANALOA | M | OC-6 | M Open |
| 40 | 6:32:46 | LANAKILA CALIFO KA'EHUK | M | OC-6 | M Open |
| 41 | 6:34:39 | KAI EHITU KA'AKAUA NALU | M | OC-6 | M Open |
| 42 | 6:35:07 | HUI NALU 2 KAWAIHOA | M | OC-6 | M Open |
| 43 | 6:36:02 | HEALANI KAPONOLANI | M | OC-6 | M Open |
| 44 | 6:37:12 | BEND OREGON HO'OULA | M | OC-6 | M Open |
| 45 | 6:38:04 | WAIMANALO HWN KAMAKANI | M | OC-6 | M 55-97 |
| 46 | 6:38:39 | PAOPAO B KEOLAMAULOA | M | OC-6 | M Open |
| 47 | 6:39:57 | KANU CONNECTION KAMAOKA | M | OC-6 | M Open |
| 48 | 6:40:04 | HUI LANAKILA 40 KILAKIL | M | OC-6 | M 40-49 |
| 49 | 6:40:21 | OUTRIGGER CC KAINALU | M | OC-6 | M Open |
| 50 | 6:44:28 | HAWAIIAN CC KAHEKILI | M | OC-6 | M Open |
| 51 | 6:46:27 | JERICHO OUTRIGG ELEU O | M | OC-6 | M 50-54 |
| 52 | 6:46:56 | LOKAHI 1 KEAUHOU | M | OC-6 | M Open |
| 53 | 6:48:11 | PACIFIC DRAGONS KAI OLE | M | OC-6 | M Open |
| 54 | 6:48:54 | KUKUI O MOLOKAI MAKIA K | M | OC-6 | M Open |
| 55 | 6:50:53 | TEAM BIG ISLAND KAUNAOA | M | OC-6 | M 55-97 |
| 56 | 6:51:30 | KAI OPUA 1 KEOKEA | M | OC-6 | M Open |
| 57 | 6:54:36 | NA MOLOKAMA OHA MAKA I | M | OC-6 | M 50-54 |
| 58 | 6:55:06 | NA KEIKI 1 MAKA'IOLANI | M | OC-6 | M Open |
| 59 | 6:55:30 | CANOA REP ITALY MALAMA | M | OC-6 | M Open |
| 60 | 6:57:30 | HONG KONG A'E | M | OC-6 | M Open |
| 61 | 6:59:46 | PAOPAO A KEKOAIKAIKA | M | OC-6 | M Open |
| 62 | 7:00:00 | WAIKIKI YCH-ORA MAKANAN | M | OC-6 | M Open |
| 63 | 7:01:07 | NEW HOPE 1 KAHUHIPA | M | OC-6 | M Open |
| 64 | 7:01:08 | KAIOLA HINA I UKA | M | OC-6 | M 50-54 |
| 65 | 7:01:58 | HONOLULU FIRE HINAHINAK | M | OC-6 | M Open |
| 66 | 7:02:17 | LAEULA O KAI KILOHANA | M | OC-6 | M Open |
| 67 | 7:02:58 | KOA KAI 2 KAULANANAPUA | M | OC-6 | M Open |
| 68 | 7:03:15 | KAMEHAMEHA HILO KUA'ANA | M | OC-6 | M Open |
| 69 | 7:08:49 | ANUENUE NAIHEKUKUI | M | OC-6 | M 55-97 |
| 70 | 7:09:43 | KAI ELUA MASTER KAHIAU | M | OC-6 | M 40-49 |
| 71 | 7:10:16 | FU HUSTLE HOOKELA | M | OC-6 | M Open |
| 72 | 7:10:23 | TEAM MAUI/NKE MANU O WA | M | OC-6 | M 55-97 |
| 73 | 7:11:54 | SHONAN JAPAN WAILEA ELU | M | OC-6 | M Open |
| 74 | 7:13:25 | KUKUI O MOLOKAI KALAMAK | M | OC-6 | M Open |
| 75 | 7:13:38 | KILOHANA CALIFO MAKAI O | M | OC-6 | M Open |
| 76 | 7:13:46 | NEW HOPE 5 KUKILAKILA | M | OC-6 | M 40-49 |
| 77 | 7:15:01 | SANTA BARBARA HO'O MAKA | M | OC-6 | M Open |
| 78 | 7:15:53 | LOKAHI 2 KAINALU | M | OC-6 | M Open |
| 79 | 7:17:20 | HEALANI 3 KUKINI | M | OC-6 | M Open |
| 80 | 7:17:32 | WAIKIKI YCH-BLU KAU'HAN | M | OC-6 | M Open |
| 81 | 7:19:45 | NZ-TANIWHA GOLD KEKUPA' | M | OC-6 | M 50-54 |
| 82 | 7:20:10 | NEW HOPE 3 ALOHA | M | OC-6 | M Open |
| 83 | 7:20:38 | PUUWAI MANO WAI HOOMAN | M | OC-6 | M 40-49 |
| 84 | 7:23:09 | WAIKIKI SURF CL LANIAKE | M | OC-6 | M Open |
| 85 | 7:23:19 | SF OUTRIGGER 2 ILIO HOL | M | OC-6 | M Open |
| 86 | 7:25:45 | TANIWHA KAIPI'I | M | OC-6 | M Open |
| 87 | 7:28:53 | KEAUHOU KA UHANE O HUNA | M | OC-6 | M 40-49 |
| 88 | 7:29:38 | WAIKIKI BBOY 2 KAHUMOKU | M | OC-6 | M Open |
| 89 | 7:30:11 | NORTH SHORE CC PUA'ENA | M | OC-6 | M Open |
| 90 | 7:31:09 | LANIKAI GOLD MS KUIKAHI | M | OC-6 | M 55-97 |
| 91 | 7:32:36 | KOA KAI 3 HAPA | M | OC-6 | M Open |
| 92 | 7:32:48 | NA KAI EWALU KA'IE'IEWA | M | OC-6 | M Open |
| 93 | 7:34:52 | KIKAHA O KE KAI KEOLA | M | OC-6 | M Open |
| 94 | 7:34:59 | NZ-TANIWHA WHT KEOLA | M | OC-6 | M 40-49 |
| 95 | 7:43:19 | HONO PEARL-RED KAHU MAL | M | OC-6 | M Open |
| 96 | 7:44:52 | NEW HOPE 2 HOE A MAU | M | OC-6 | M Open |
| 97 | 7:47:18 | PALE'KAI OUTRIG HOKU HO | M | OC-6 | M 40-49 |
| 98 | 7:48:39 | HONO PEARL-WHT KALA KUK | M | OC-6 | M Open |
| 99 | 7:53:38 | NA KEIKI 2 POMAIKAI KAM | M | OC-6 | M Open |
| 100 | 7:55:14 | ALAPA HOE HIHIMANU | M | OC-6 | M Open |
| 101 | 7:55:51 | NEW HOPE 6 KUPAIAANAHA | M | OC-6 | M 50-54 |
| 102 | 7:59:13 | KENT ISLAND HELUMOA | M | OC-6 | M Open |
| 103 | 8:26:17 | NEW HOPE 4 IWALANI | M | OC-6 | M Open |
| 104 | 8:27:49 | KEAUKAHA-KAILAN KAMAHA' | M | OC-6 | M 50-54 |
| 105 | 9:42:55 | HONO PEARL-BLUE KALAAKE | M | OC-6 | M 50-54 |
| 106 | DNF | WAIKIKI BBOY 1 LEHUA KO | M | OC-6 | M Open |
| 107 | DNF | NEWPORT AQUATIC IMUA KA | M | OC-6 | M Open |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.