Molokai to Oahu (41 miles)
| Overall Position | Time | Team | Gender | Craft | Division | Bib | Location |
|---|---|---|---|---|---|---|---|
| 1 | 4:30:54 | SHELL VAA | M | OC-6 | OPEN GLASS | 76 | French Polynesia |
| 2 | 4:36:45 | EDT VAA TAHITI | M | OC-6 | OPEN GLASS | 72 | French Polynesia |
| 3 | 4:42:59 | WAILEA CANOE CLUB-TEAM PRIMO | M | OC-6 | OPEN GLASS | 12 | Hawaii |
| 4 | 4:47:08 | LANIKAI CANOE CLUB # 1 | M | OC-6 | OPEN GLASS | 64 | Hawaii |
| 5 | 4:54:17 | AIR TAHITI VAA | M | OC-6 | OPEN GLASS | 20 | French Polynesia |
| 6 | 5:03:37 | TEAM LIVESTRONG TAHITI | M | OC-6 | MASTERS 40+ | 85 | French Polynesia |
| 7 | 5:06:40 | OUTRIGGER C.C.-R | M | OC-6 | OPEN GLASS | 8 | Hawaii |
| 8 | 5:10:51 | LIVESTRONG/OCEAN PURSUITS | M | OC-6 | OPEN GLASS | 105 | Hawaii |
| 9 | 5:11:16 | NEWPORT AQUATIC CENTER #1 | M | OC-6 | OPEN GLASS | 67 | California |
| 10 | 5:15:34 | HUI LANAKILA # 1 | M | OC-6 | OPEN GLASS | 26 | Hawaii |
| 11 | 5:17:54 | HAWAIIAN CANOE CLUB -W | M | OC-6 | OPEN GLASS | 98 | Hawaii |
| 12 | 5:18:25 | KEAHIAKAHOE-BK | M | OC-6 | OPEN GLASS | 7 | Hawaii |
| 13 | 5:20:37 | HEALANI- I | M | OC-6 | OPEN GLASS | 1 | Hawaii |
| 14 | 5:20:51 | LANIKAI CANOE CLUB # 2 | M | OC-6 | OPEN GLASS | 74 | Hawaii |
| 15 | 5:23:51 | HUI NALU-40 | M | OC-6 | MASTERS 40+ | 22 | Hawaii |
| 16 | 5:24:47 | NAMOLOKAMA O HANALEI - OPEN | M | OC-6 | OPEN GLASS | 17 | Hawaii |
| 17 | 5:24:57 | KAI OPUA #1 | M | OC-6 | OPEN GLASS | 104 | Hawaii |
| 18 | 5:25:21 | MANU O KE KAI | M | OC-6 | OPEN GLASS | 5 | Hawaii |
| 19 | 5:29:07 | MOOLOOLABA OUTRIGGER | M | OC-6 | MASTERS 50+ | 25 | Australia |
| 20 | 5:29:42 | LANIKAI CANOE CLUB-KOA | M | OC-6 | KOA | 4 | Hawaii |
| 21 | 5:30:06 | IMUA OUTRIGGER | M | OC-6 | OPEN GLASS | 79 | California |
| 22 | 5:30:54 | WA'AKAPAEMUA | M | OC-6 | OPEN GLASS | 21 | Hawaii |
| 23 | 5:33:48 | WAIKIKI BEACH BOYS # 1 | M | OC-6 | OPEN GLASS | 57 | Hawaii |
| 24 | 5:33:50 | NA KAI EWALU # 1 | M | OC-6 | OPEN GLASS | 78 | Hawaii |
| 25 | 5:36:41 | KAILUA-55 | M | OC-6 | MASTERS 55+ | 53 | Hawaii |
| 26 | 5:37:18 | KAILUA CANOE CLUB # 1 | M | OC-6 | OPEN GLASS | 3 | Hawaii |
| 27 | 5:38:14 | PUNA CANOE CLUB | M | OC-6 | OPEN GLASS | 40 | Hawaii |
| 28 | 5:38:49 | KAILUA CANOE CLUB # 2 | M | OC-6 | OPEN GLASS | 33 | Hawaii |
| 29 | 5:40:10 | HAWAIIAN CANOE CLUB -BL | M | OC-6 | OPEN GLASS | 29 | Hawaii |
| 30 | 5:41:22 | HUI NALU-50 | M | OC-6 | MASTERS 50+ | 32 | Hawaii |
| 31 | 5:41:53 | KEAUHOU C.C.-KEAUHOE LIVESTRONG | M | OC-6 | OPEN GLASS | 103 | Hawaii |
| 32 | 5:42:00 | SURF PARK OUTRIGGER | M | OC-6 | MASTERS 40+ | 75 | California |
| 33 | 5:42:51 | LAHAINA CANOE CLUB | M | OC-6 | MASTERS 40+ | 90 | Hawaii |
| 34 | 5:44:08 | HANALEI | M | OC-6 | OPEN GLASS | 27 | Hawaii |
| 35 | 5:44:46 | KUKUI'ULA OUTRIGGER SURF | M | OC-6 | MASTERS 40+ | 36 | Hawaii |
| 36 | 5:45:07 | HEALANI- II | M | OC-6 | OPEN GLASS | 51 | Hawaii |
| 37 | 5:46:48 | WAILEA CANOE CLUB | M | OC-6 | OPEN GLASS | 100 | Hawaii |
| 38 | 5:46:54 | ANUENUE | M | OC-6 | OPEN GLASS | 41 | Hawaii |
| 39 | 5:47:08 | KAIOLA C.C-HIHIMANU | M | OC-6 | OPEN GLASS | 81 | Hawaii |
| 40 | 5:47:42 | KAI OPUA - OPEN | M | OC-6 | OPEN GLASS | 97 | Hawaii |
| 41 | 5:47:56 | KAILUA CANOE CLUB-MASTERS | M | OC-6 | MASTERS 40+ | 63 | Hawaii |
| 42 | 5:48:08 | TE AWA HAKU/DOGFISH-AIRNZ | M | OC-6 | OPEN GLASS | 49 | New Zealand |
| 43 | 5:49:15 | PACIFIC NORTHWEST | M | OC-6 | OPEN GLASS | 62 | Washington |
| 44 | 5:49:43 | OUTRIGGER C.C.-W | M | OC-6 | OPEN GLASS | 88 | Hawaii |
| 45 | 5:50:48 | LANAKILA OCC | M | OC-6 | OPEN GLASS | 73 | California |
| 46 | 5:51:19 | BRISBANE RIVER DRAGONS OUTRIGGER | M | OC-6 | MASTERS 40+ | 70 | Australia |
| 47 | 5:52:38 | LOKAHI - BK | M | OC-6 | OPEN GLASS | 31 | Hawaii |
| 48 | 5:52:51 | LANIKAI CANOE CLUB # 4 | M | OC-6 | OPEN GLASS | 94 | Hawaii |
| 49 | 5:53:18 | TEAM JAPAN | M | OC-6 | OPEN GLASS | 44 | Japan |
| 50 | 5:53:28 | KAMEHAMEHA CC-HILO | M | OC-6 | OPEN GLASS | 28 | Hawaii |
| 51 | 5:54:33 | NAMOLOKAMA TEAM- GO DEEP | M | OC-6 | MASTERS 50+ | 96 | Hawaii |
| 52 | 5:54:48 | HUI LANAKILA # 2 | M | OC-6 | OPEN GLASS | 46 | Hawaii |
| 53 | 5:54:59 | CALIFORNIA GOLD | M | OC-6 | MASTERS 55+ | 54 | California |
| 54 | 5:55:02 | WAIMANALO CANOE CLUB | M | OC-6 | MASTERS 60+ | 10 | Hawaii |
| 55 | 5:57:14 | OXNARD CANOE & KAYAK | M | OC-6 | OPEN GLASS | 60 | California |
| 56 | 5:57:22 | WAIKIKI BEACH BOYS # 2 | M | OC-6 | OPEN GLASS | 58 | Hawaii |
| 57 | 5:57:37 | HAWAIIAN CANOE CLUB-55 | M | OC-6 | MASTERS 55+ | 99 | Hawaii |
| 58 | 6:06:38 | CALGARY 2012-KUPUNA | M | OC-6 | MASTERS 60+ | 71 | Canada |
| 59 | 6:06:42 | LANIKAI CANOE CLUB # 3 | M | OC-6 | OPEN GLASS | 84 | Hawaii |
| 60 | 6:07:51 | OUTRIGGER SANTA CRUZ | M | OC-6 | OPEN GLASS | 87 | California |
| 61 | 6:08:25 | WAIKIKI SURF CLUB-KEONE | M | OC-6 | OPEN GLASS | 9 | Hawaii |
| 62 | 6:09:05 | HUI LANAKILA # 3 | M | OC-6 | OPEN GLASS | 56 | Hawaii |
| 63 | 6:09:20 | NA KAI EWALU # 2 | M | OC-6 | OPEN GLASS | 93 | Hawaii |
| 64 | 6:10:01 | KAIOLA C.C-KANALOA | M | OC-6 | OPEN GLASS | 82 | Hawaii |
| 65 | 6:10:33 | KAI EHITU OUTRIGGER # 1 | M | OC-6 | OPEN GLASS | 92 | Hawaii |
| 66 | 6:10:36 | KAI OPUA-#2 | M | OC-6 | OPEN GLASS | 42 | Hawaii |
| 67 | 6:13:12 | HEALANI- III | M | OC-6 | OPEN GLASS | 61 | Hawaii |
| 68 | 6:14:05 | NAMOLOKAMA O HANALEI - 60 | M | OC-6 | MASTERS 60+ | 47 | Hawaii |
| 69 | 6:14:57 | MARINA DEL REY | M | OC-6 | OPEN GLASS | 50 | California |
| 70 | 6:15:18 | KEAHIAKAHOE-60 | M | OC-6 | MASTERS 60+ | 45 | Hawaii |
| 71 | 6:15:50 | HAKU HUI | M | OC-6 | MASTERS 40+ | 102 | California |
| 72 | 6:17:19 | KAMAMALAHOE | M | OC-6 | OPEN GLASS | 69 | Hawaii |
| 73 | 6:19:20 | KAIMANU OUTRIGGER | M | OC-6 | OPEN GLASS | 37 | California |
| 74 | 6:21:27 | NORTH SHORE CANOE CLUB | M | OC-6 | OPEN GLASS | 19 | Hawaii |
| 75 | 6:22:06 | WAIKIKI BEACH BOYS # 3 | M | OC-6 | OPEN GLASS | 59 | Hawaii |
| 76 | 6:23:54 | HUI LANAKILA # 4 | M | OC-6 | OPEN GLASS | 66 | Hawaii |
| 77 | 6:25:15 | KAI OPUA -50 | M | OC-6 | MASTERS 50+ | 89 | Hawaii |
| 78 | 6:25:29 | WAILEA CANOE CLUB | M | OC-6 | OPEN GLASS | 48 | Hawaii |
| 79 | 6:25:45 | KAMEHAMEHA CC-OAHU | M | OC-6 | OPEN GLASS | 30 | Hawaii |
| 80 | 6:27:10 | KEOUHOU CANOE CLUB | M | OC-6 | MASTERS 60+ | 39 | Hawaii |
| 81 | 6:27:35 | WAIKIKI YACHT CLUB #1 | M | OC-6 | OPEN GLASS | 6 | Hawaii |
| 82 | 6:28:13 | KAMAMALAHOE 55 | M | OC-6 | MASTERS 55+ | 38 | Hawaii |
| 83 | 6:30:39 | KAIOLA C.C-KAHALOAHIWAHIWA | M | OC-6 | MASTERS 60+ | 80 | Hawaii |
| 84 | 6:34:10 | NEWPORT AQUATIC CENTER #2 | M | OC-6 | OPEN GLASS | 68 | California |
| 85 | 6:34:25 | HUI NALU | M | OC-6 | OPEN GLASS | 2 | Hawaii |
| 86 | 6:34:51 | LOKAHI - W | M | OC-6 | OPEN GLASS | 34 | Hawaii |
| 87 | 6:35:33 | WEST KAUAI CANOE CLUB | M | OC-6 | OPEN GLASS | 86 | Hawaii |
| 88 | 6:36:14 | KEOLA O KE KAI CANOE CLUB | M | OC-6 | OPEN GLASS | 18 | Hawaii |
| 89 | 6:36:21 | NEW HOPE - OPEN | M | OC-6 | OPEN GLASS | 15 | Hawaii |
| 90 | 6:38:32 | KAI ONI | M | OC-6 | KOA | 14 | Hawaii |
| 91 | 6:40:00 | PACIFIC REACH | M | OC-6 | OPEN GLASS | 23 | Canada |
| 92 | 6:40:07 | KAILUA CANOE CLUB # 3 | M | OC-6 | OPEN GLASS | 43 | Hawaii |
| 93 | 6:40:48 | O LELO O KEOLA | M | OC-6 | OPEN GLASS | 24 | Hawaii |
| 94 | 6:42:06 | KAMAHAO-TEAM BOBBY | M | OC-6 | OPEN GLASS | 95 | Hawaii |
| 95 | 6:42:59 | ANUENUE | M | OC-6 | MASTERS 60+ | 11 | Hawaii |
| 96 | 6:46:24 | NEW HOPE - 50 | M | OC-6 | MASTERS 50+ | 55 | Hawaii |
| 97 | 6:46:47 | ALAPA HOE | M | OC-6 | OPEN GLASS | 52 | Hawaii |
| 98 | 6:47:27 | KEAHIAKAHOE-40 | M | OC-6 | MASTERS 40+ | 77 | Hawaii |
| 99 | 6:51:25 | HONOLULU PEARL | M | OC-6 | OPEN GLASS | 16 | Hawaii |
| 100 | 7:17:42 | KEAUKAHA | M | OC-6 | MASTERS 55+ | 35 | Hawaii |
| 101 | 7:20:10 | KAI EHITU OUTRIGGER # 2 | M | OC-6 | OPEN GLASS | 91 | Hawaii |
| 102 | 7:22:59 | NEW HOPE - 60 | M | OC-6 | MASTERS 60+ | 65 | Hawaii |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.