Molokai to Oahu (41 miles)
| Overall Position | Time | Team | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 4:46:05 | SHELL VAA TE UIRA | M | OC-6 | M Open |
| 2 | 5:00:28 | HITI TOA ERA'I NA'U KE | M | OC-6 | M Open |
| 3 | 5:00:44 | TEAM RAROMATAI AI'A MAN | M | OC-6 | M Open |
| 4 | 5:01:11 | OUTRIGGER CC 1 HENRY K | M | OC-6 | M Open |
| 5 | 5:05:56 | LANIKAI 1 KAMEHANA'OKAL | M | OC-6 | M Open |
| 6 | 5:07:54 | MOOLOOLABA HENRY K PALI | M | OC-6 | M Open |
| 7 | 5:08:00 | LANAKILA-CA 1 KEALAHOU | M | OC-6 | M Open |
| 8 | 5:10:06 | HAWAIIAN CC 1 MAHI'AI | M | OC-6 | M Open |
| 9 | 5:11:34 | TEAM PADDLER KAI KO'OLA | M | OC-6 | M Open |
| 10 | 5:12:34 | HUI LANAKILA 1 HUAKA'I | M | OC-6 | M Open |
| 11 | 5:14:55 | TUI TONGA 1 MALAKAI MEL | M | OC-6 | M Open |
| 12 | 5:17:30 | TEAM POGUE 'IOLANA | M | OC-6 | M Open |
| 13 | 5:20:11 | HUI NALU 1 KALAHIKIOLA | M | OC-6 | M Open |
| 14 | 5:24:14 | OUTRIGGER 2 KAINALU | M | OC-6 | M Open |
| 15 | 5:25:48 | TUI TONGA 2 KEOKEA | M | OC-6 | M Open |
| 16 | 5:27:43 | NAMOLOKAMA KIKAHA | M | OC-6 | M Open |
| 17 | 5:29:19 | KEAUKAHA KEAUKAHA | M | OC-6 | M Open |
| 18 | 5:30:18 | OUTRIGGER 40'S KEKIO | M | OC-6 | M 40-49 |
| 19 | 5:30:51 | HUI LANAKILA 2 KAWAILI' | M | OC-6 | M Open |
| 20 | 5:31:52 | TEAM WEST HI KOMOHANA | M | OC-6 | M Open |
| 22 | 5:32:03 | TEAM FIJI KE'AULANI | M | OC-6 | M Open |
| 23 | 5:32:56 | PUNA VAITI HERE 'AU | M | OC-6 | M Open |
| 24 | 5:33:51 | TEAM CALIFORNIA KAWAILA | M | OC-6 | M 40-49 |
| 28 | 5:36:59 | HUI NALU 3 MALOLO | M | OC-6 | M 40-49 |
| 29 | 5:39:29 | HAWN CANOE CL 2 KAHEKIL | M | OC-6 | M Open |
| 30 | 5:40:16 | MOOLOOLABA 2 MAKA'ALA | M | OC-6 | M 40-49 |
| 31 | 5:41:19 | TEAM ITALY KAHOENOEAUOK | M | OC-6 | M Open |
| 32 | 5:42:44 | FALSE CREEK 1 MAKANA O | M | OC-6 | M Open |
| 33 | 5:43:21 | KAHANA KAHEKILIAHUMANU | M | OC-6 | M Open |
| 34 | 5:44:20 | OUTRIGGER JAPAN MAIFUNA | M | OC-6 | M Open |
| 35 | 5:45:17 | WAIMANALO TE URIA TE PA | M | OC-6 | M 55-97 |
| 36 | 5:45:56 | OUTRIGGER 3 KAKINA | M | OC-6 | M Open |
| 37 | 5:46:35 | KAIOLA KANALOA | M | OC-6 | M Open |
| 38 | 5:47:23 | HEALANI KEALOHA | M | OC-6 | M 40-49 |
| 39 | 5:48:32 | EASTERN OUTRIGG HOLOMUA | M | OC-6 | M 40-49 |
| 40 | 5:48:39 | LEEWARD KAI HOLOMAMA | M | OC-6 | M Open |
| 41 | 5:50:31 | ANUENUE NOIO O KA'IE'IE | M | OC-6 | M Open |
| 42 | 5:51:13 | LAE ULA O KAI KILOHANA | M | OC-6 | M Open |
| 43 | 5:51:56 | HEALANI 1 KAPONOLANI | M | OC-6 | M Open |
| 44 | 5:52:17 | KAI OPUA LAULANI | M | OC-6 | M Open |
| 45 | 5:53:12 | LANAKILA-CA 2 HINAHINAK | M | OC-6 | M Open |
| 46 | 5:53:44 | PUUWAI A US HAWAIIANS | M | OC-6 | M Open |
| 47 | 5:54:04 | KANU CONNECTION PAI'EA | M | OC-6 | M Open |
| 48 | 5:54:49 | KOA KAI KALEHUAWEHE | M | OC-6 | M 40-49 |
| 49 | 5:55:03 | WAIKIKI BB 1 LEHUA KONA | M | OC-6 | M Open |
| 50 | 5:55:16 | HAWN CANOE CL 3 KAMALEI | M | OC-6 | M Open |
| 51 | 5:55:55 | MANU O KE KAI KANE'AUKA | M | OC-6 | M Open |
| 52 | 5:56:20 | HANA CC KUPAIANAHAIKAMO | M | OC-6 | M Open |
| 53 | 5:57:25 | SAN FRANCISCO HOEMEKAPU | M | OC-6 | M Open |
| 54 | 5:57:46 | BRISBANE OUTRIG KANALU' | M | OC-6 | M Open |
| 55 | 5:57:51 | KAILUA 1 MAKAALA ELUA | M | OC-6 | M 40-49 |
| 56 | 5:58:04 | WAIKIKI BB 2 KAHUMOKU K | M | OC-6 | M Open |
| 57 | 5:58:14 | KILOHANA CALIF KEKOA IK | M | OC-6 | M Open |
| 58 | 5:58:32 | NEW HOPE 1 KUPAIANAHA | M | OC-6 | M Open |
| 59 | 5:58:44 | KAI ANIANI KAMAU ELUA 2 | M | OC-6 | M Open |
| 60 | 5:58:52 | SHONAN OUTR JAP WAILEA | M | OC-6 | M Open |
| 61 | 6:00:15 | KOA KAI 1 KAULANA NA PU | M | OC-6 | M Open |
| 62 | 6:00:23 | LANIKAI 3 KULII | M | OC-6 | M Open |
| 63 | 6:02:26 | HONOLULU FIRE HO'OLU | M | OC-6 | M Open |
| 64 | 6:04:15 | LOKAHI KEAUHOU | M | OC-6 | M Open |
| 65 | 6:04:47 | HE'E NALU O MAR HE'E NA | M | OC-6 | M Open |
| 66 | 6:05:02 | PACIFIC N/W 'ELU'U O KE | M | OC-6 | M Open |
| 67 | 6:05:11 | FALSE CREEK 2 SASHA | M | OC-6 | M Open |
| 68 | 6:05:37 | KEAUHOU KONAWAENA | M | OC-6 | M 55-97 |
| 69 | 6:06:17 | LOKAHI HO'OKELA | M | OC-6 | M 40-49 |
| 70 | 6:06:32 | WAIKIKI SURF CL LANIAKE | M | OC-6 | M Open |
| 71 | 6:08:07 | N SHORE RENEGAD KEAUHOU | M | OC-6 | M Open |
| 72 | 6:09:06 | LAE ULA O KAI NAHOAWALE | M | OC-6 | M Open |
| 73 | 6:09:20 | ANUENUE ANONA | M | OC-6 | M 55-97 |
| 74 | 6:09:34 | KAI ELUA AKO | M | OC-6 | M 99-99 |
| 75 | 6:10:40 | NAMOLOKAMA O HA TAHITI | M | OC-6 | M 50-54 |
| 76 | 6:10:50 | NEW CALEDONIA-H KALA'A | M | OC-6 | M Open |
| 77 | 6:10:51 | HUI NALU 2 KAWAIHOA | M | OC-6 | M Open |
| 78 | 6:11:43 | KUKUI MOLOKAI 2 KALAMAK | M | OC-6 | M Open |
| 79 | 6:15:35 | KAMEHAMEHA HILO KUA'ANA | M | OC-6 | M Open |
| 80 | 6:17:01 | KAILUA 2 KA'EHUKAI | M | OC-6 | M Open |
| 81 | 6:17:14 | NEW HOPE 55'S KAHUHIPA | M | OC-6 | M 55-97 |
| 82 | 6:17:17 | WAIKIKI YACHT 2 KA'UHAN | M | OC-6 | M 40-49 |
| 83 | 6:19:06 | KIHEI HOLU LOA | M | OC-6 | M 50-54 |
| 84 | 6:19:52 | HAWN KANAKTION KA MAKAN | M | OC-6 | M 50-54 |
| 85 | 6:21:37 | HEALANI 2 KUKINI | M | OC-6 | M Open |
| 86 | 6:22:22 | PUUWAI AA COCONUTS | M | OC-6 | M Open |
| 87 | 6:24:24 | LANIKAI 55 KA O'LELO PA | M | OC-6 | M 55-97 |
| 88 | 6:25:32 | NEW HOPE 40'S KUKILAKIL | M | OC-6 | M 40-49 |
| 89 | 6:26:08 | ALAPA HOE 2 HIHIMANU | M | OC-6 | M Open |
| 90 | 6:27:38 | KA MO'I MAKA'IOLANI | M | OC-6 | M Open |
| 91 | 6:27:59 | KILOHANA HINA-I-UKA | M | OC-6 | M 40-49 |
| 92 | 6:28:15 | WAIKIKI YACHT 1 MAKANAN | M | OC-6 | M Open |
| 93 | 6:29:36 | NEW HOPE 2 ALOHA | M | OC-6 | M Open |
| 94 | 6:30:37 | KEOLA O KEKAI HO'OMAKA | M | OC-6 | M Open |
| 95 | 6:31:21 | KAMAMALAHOE PA'AUILO | M | OC-6 | M 50-54 |
| 96 | 6:32:36 | HONOLULU PEARL KALA KUK | M | OC-6 | M 99-99 |
| 97 | 6:33:59 | PUAKEA HAWN FND HO'OLA | M | OC-6 | M 98-98 |
| 98 | 6:34:20 | ALAPA HOE 1 ILIO HOLO I | M | OC-6 | M Open |
| 99 | 6:34:54 | KEAHIAKAHOE 2 HOLOKIKI | M | OC-6 | M Open |
| 100 | 6:35:22 | KIHEI LELE WALE AKU L | M | OC-6 | M 55-97 |
| 101 | 7:09:18.7 1 | NABVETS KAI MANU | M | OC-6 | M Open |
| 102 | DQ | TEAM HI KAILUA ALIKA | M | OC-6 | M Open |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.