Downwind
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:21:52 | Austin Kieffer | M | Surfski | Surfski Single - Male Open | 252 | |
| 2 | 1:24:15 | Davey Brand | M | Surfski | Surfski Single - Male Open | 318 | |
| 3 | 1:25:24 | Kevin Ceran Jerusalemy | M | OC-1 | OC - Male Open | 511 | |
| 4 | 1:26:11 | Tutearii Hoatua | M | OC-1 | OC - Male Open | 509 | |
| 5 | 1:26:24 | Victor Doux | M | Surfski | Surfski Single - Male Open | 614 | |
| 6 | 1:26:57 | Taj Crellin | M | Surfski | Surfski Single - Male Open | 362 | |
| 7 | 1:27:27 | Wilson Reavley | M | Surfski | Surfski Single - Male Open | 644 | |
| 8 | 1:27:56 | Ryan Lee | M | Surfski | Surfski Single - Male 18 and Under | 63 | |
| 9 | 1:28:00 | Jack Seymour | M | OC-1 | OC - Male Open | 180 | |
| 10 | 1:28:10 | Donald Kiesling | M | Surfski | Surfski Single - Male 50-59 | 188 | |
| 11 | 1:28:15 | Ryland Hart | M | OC-1 | OC - Male Open | 397 | |
| 12 | 1:28:22 | Miles Orr | M | OC-1 | OC - Male Open | 328 | |
| 13 | 1:28:25 | Tupuria King | M | OC-1 | OC - Male Open | 344 | |
| 14 | 1:28:55 | Seth Putnam-Rea | M | Surfski | Surfski Single - Male Open | 435 | |
| 15 | 1:29:03 | Kyle Taraufau | M | OC-1 | OC - Male Open | 510 | |
| 16 | 1:29:13 | Nathaniel Errez | M | Surfski | Surfski Single - Male Open | 759 | |
| 17 | 1:29:15 | Samuel Herrmann-Auclair | M | Surfski | Surfski Single - Male Open | 176 | |
| 18 | 1:29:19 | Steeve Teihotaata | M | OC-1 | OC - Male Open | 396 | |
| 19 | 1:29:46 | Thomas Yonley | M | Surfski | Surfski Single - Male 40-49 | 350 | |
| 20 | 1:29:46 | Jesse Solis | M | OC-1 | OC - Male Open | 142 | |
| 21 | 1:30:11 | Finn Martin | M | OC-1 | OC - Male 18 and Under | 191 | |
| 22 | 1:30:12 | Andrew Crothers | M | Surfski | Surfski Single - Male 40-49 | 792 | |
| 23 | 1:30:20 | Darren Harbulot | M | OC-1 | OC - Male Open | 88 | |
| 24 | 1:30:42 | Danny Ching | M | OC-1 | OC - Male 40-49 | 265 | |
| 25 | 1:31:21 | Hiroa Taputu | M | OC-1 | OC - Male Open | 50 | |
| 26 | 1:31:22 | Dan Mccabe | M | Surfski | Surfski Single - Male 50-59 | 312 | |
| 27 | 1:31:34 | Brent Campbell | M | OC-1 | OC - Male 40-49 | 657 | |
| 28 | 1:31:49 | Egor Klevak | M | Surfski | Surfski Single - Male 40-49 | 573 | |
| 29 | 1:31:55 | Kala'e Ho | M | OC-1 | OC - Male 18 and Under | 507 | |
| 30 | 1:32:02 | Sean Havens | M | OC-1 | OC - Male Open | 38 | |
| 31 | 1:32:06 | Zachary Handler | M | Surfski | Surfski Single - Male 40-49 | 403 | |
| 32 | 1:32:12 | Nathan Grocholski Jr | M | OC-1 | OC - Male Open | 508 | |
| 33 | 1:32:19 | Hayden Ramler | M | OC-1 | OC - Male 40-49 | 549 | |
| 34 | 1:32:25 | Ian Sawyer | M | Surfski | Surfski Single - Male 40-49 | 189 | |
| 35 | 1:32:42 | Wyatt Egbert | M | OC-1 | OC - Male 18 and Under | 532 | |
| 36 | 1:32:45 | Jimmy Austin | M | OC-1 | OC - Male 40-49 | 3 | |
| 37 | 1:32:53 | Judson Grey | M | OC-1 | OC - Male Open | 369 | |
| 38 | 1:32:55 | Tristan Gifford | M | Surfski | Surfski Single - Male 18 and Under | 102 | |
| 39 | 1:33:03 | Michele Eray / Maggie Hogan | Michele Eray / Maggie Hogan | F | Surfski | Surfski Double - All Female | 675 |
| 40 | 1:33:44 | Rob Wall | M | Surfski | Surfski Single - Male 50-59 | 372 | |
| 41 | 1:33:51 | Jose Lizardi / Brandi Rapozo | Jose Lizardi / Brandi Rapozo | Mixed | OC-2 | OC2 - Mixed | 119 |
| 42 | 1:33:52 | Kekoa Kau | M | OC-1 | OC - Male Open | 304 | |
| 43 | 1:34:04 | Dylan Lew | M | OC-1 | OC - Male Open | 386 | |
| 44 | 1:34:31 | Jay Wild / Mike Gabor | Jay Wild / Mike Gabor | M | OC-2 | OC2 - All Male | 495 |
| 45 | 1:34:32 | David Jensen | M | Surfski | Surfski Single - Male 60-69 | 537 | |
| 46 | 1:34:33 | Kekūpa’a Nae’ole | M | OC-1 | OC - Male Open | 339 | |
| 47 | 1:34:43 | Rich Long | M | Surfski | Surfski Single - Male 60-69 | 120 | |
| 48 | 1:34:44 | Doug Bitcon | M | Surfski | Surfski Single - Male 50-59 | 294 | |
| 49 | 1:34:57 | Ututoa Lenoir | M | OC-1 | OC - Male Open | 727 | |
| 50 | 1:35:01 | Sam Rhodes | M | Surfski | Surfski Single - Male 18 and Under | 471 | |
| 51 | 1:35:02 | Keola Wright | M | OC-1 | OC - Male 40-49 | 305 | |
| 52 | 1:35:03 | Wyatt Hartman | M | OC-1 | OC - Male 18 and Under | 669 | |
| 53 | 1:35:04 | Andrew Mao | M | Surfski | Surfski Single - Male 18 and Under | 251 | |
| 54 | 1:35:07 | N.n. 598 | M | OC-1 | OC - Male Open | 598 | |
| 55 | 1:35:14 | Treyton Akana | M | OC-1 | OC - Male 40-49 | 309 | |
| 56 | 1:35:31 | Matthew Lynskey | M | Surfski | Surfski Single - Male 40-49 | 465 | |
| 57 | 1:35:37 | Odin Smith | M | OC-1 | OC - Male 18 and Under | 672 | |
| 58 | 1:35:39 | Stephen Sinkus | M | OC-1 | OC - Male 50-59 | 551 | |
| 59 | 1:36:01 | Garen Doyle | M | Surfski | Surfski Single - Male Open | 259 | |
| 60 | 1:36:02 | Laurence Rosen | M | Surfski | Surfski Single - Male 50-59 | 457 | |
| 61 | 1:36:11 | Rusty Crabbe | M | OC-1 | OC - Male Open | 395 | |
| 62 | 1:36:15 | Patrick Hemmens | M | Surfski | Surfski Single - Male 60-69 | 46 | |
| 63 | 1:36:15 | Spencer Allen | M | OC-1 | OC - Male 18 and Under | 681 | |
| 64 | 1:36:17 | Connan Gates | M | Surfski | Surfski Single - Male 40-49 | 338 | |
| 65 | 1:36:17 | Garrett Fletcher | M | OC-1 | OC - Male Open | 35 | |
| 66 | 1:36:23 | Ian Wyatt Santos / Michelle Freire | Ian Wyatt Santos / Michelle Freire | Mixed | OC-2 | OC2 - Mixed | 779 |
| 67 | 1:36:27 | Mitch Zandstra | M | OC-1 | OC - Male Open | 343 | |
| 68 | 1:36:30 | Lee Moyers / Krist Moyers | Lee Moyers / Krist Moyers | Mixed | OC-2 | OC2 - Mixed | 302 |
| 69 | 1:36:35 | Peter Carlson | M | Surfski | Surfski Single - Male 60-69 | 687 | |
| 70 | 1:36:38 | Tane Mu Wong | M | OC-1 | OC - Male Open | 44 | |
| 71 | 1:36:43 | Claudio D’amico | M | OC-1 | OC - Male 40-49 | 706 | |
| 72 | 1:36:49 | Steve Esselaar | M | Surfski | Surfski Single - Male 50-59 | 434 | |
| 73 | 1:36:57 | Daven Ng | M | OC-1 | OC - Male Open | 82 | |
| 74 | 1:37:15 | Ronald Rivera | M | Surfski | Surfski Single - Male Open | 184 | |
| 75 | 1:37:20 | Lochlan Hughes | M | OC-1 | OC - Male 18 and Under | 192 | |
| 76 | 1:37:40 | Bruno Neukirch | M | Surfski | Surfski Single - Male 50-59 | 801 | |
| 77 | 1:37:40 | Skyler Mak | M | OC-1 | OC - Male Open | 329 | |
| 78 | 1:37:44 | Xander Rubicon-Winters | M | OC-1 | OC - Male 18 and Under | 368 | |
| 79 | 1:37:47 | Wade Yamamoto / Shaydon Moises | Wade Yamamoto / Shaydon Moises | M | OC-2 | OC2 - All Male | 585 |
| 80 | 1:37:48 | Justin Beutel | M | OC-1 | OC - Male Open | 384 | |
| 81 | 1:37:54 | Jake Korth | M | OC-1 | OC - Male Open | 310 | |
| 82 | 1:37:58 | Butch Keahiolalo | M | OC-1 | OC - Male 50-59 | 357 | |
| 83 | 1:38:03 | Kamalu Souza | M | OC-1 | OC - Male 40-49 | 269 | |
| 84 | 1:38:09 | Brian Kummer | M | Surfski | Surfski Single - Male 60-69 | 821 | |
| 85 | 1:38:11 | Scott Granger | M | OC-1 | OC - Male 60-69 | 721 | |
| 86 | 1:38:18 | Will Rainey | M | OC-1 | OC - Male Open | 283 | |
| 87 | 1:38:21 | Cameron Jacome | M | OC-1 | OC - Male 50-59 | 322 | |
| 88 | 1:38:25 | Bart Schade | M | Surfski | Surfski Single - Male 60-69 | 131 | |
| 89 | 1:38:34 | Antonio Gonzaga | M | OC-1 | OC - Male 40-49 | 428 | |
| 90 | 1:38:35 | Simon Traynor | M | Surfski | Surfski Single - Male 50-59 | 391 | |
| 91 | 1:38:38 | Omar Manansala | M | OC-1 | OC - Male 50-59 | 226 | |
| 92 | 1:38:41 | Barry Blackburn | M | Surfski | Surfski Single - Male 50-59 | 546 | |
| 93 | 1:38:42 | Ivan Medvedev | M | Surfski | Surfski Single - Male 40-49 | 572 | |
| 94 | 1:38:44 | Remus Wyse-Morris | M | OC-1 | OC - Male Open | 780 | |
| 95 | 1:38:52 | Dan Copenhaver | M | Surfski | Surfski Single - Male Open | 57 | |
| 96 | 1:38:54 | Michael Chiang | M | OC-1 | OC - Male Open | 228 | |
| 97 | 1:38:55 | Luke Evslin / Finley Evslin | Luke Evslin / Finley Evslin | Mixed | OC-2 | OC2 - Mixed | 535 |
| 98 | 1:39:17 | Justus Timmerman | M | OC-1 | OC - Male Open | 370 | |
| 99 | 1:39:21 | Timothy Lara | M | OC-1 | OC - Male 40-49 | 316 | |
| 100 | 1:39:23 | Alan Lipp / Steve Cole | Alan Lipp / Steve Cole | M | OC-2 | OC2 - All Male | 642 |
| 101 | 1:39:32 | Joseph Raimbault | M | OC-1 | OC - Male Open | 230 | |
| 102 | 1:39:36 | Matt Kaainoni | M | OC-1 | OC - Male 40-49 | 552 | |
| 103 | 1:39:36 | Kaiwa Grubbe | M | OC-1 | OC - Male Open | 393 | |
| 104 | 1:39:37 | Van Douglas | M | Surfski | Surfski Single - Male 60-69 | 458 | |
| 105 | 1:39:40 | Hiro Otcenasek | M | OC-1 | OC - Male Open | 668 | |
| 106 | 1:39:42 | Christopher Curet | M | OC-1 | OC - Male 40-49 | 245 | |
| 107 | 1:39:52 | John Foti | M | OC-1 | OC - Male 60-69 | 17 | |
| 108 | 1:39:53 | Ryan Nakamura | M | OC-1 | OC - Male Open | 52 | |
| 109 | 1:39:56 | Crispin Russell | M | Surfski | Surfski Single - Male 40-49 | 472 | |
| 110 | 1:39:57 | Alex Hunter | M | OC-1 | OC - Male Open | 708 | |
| 111 | 1:40:00 | Jonathan Sanborn | M | Surfski | Surfski Single - Male 60-69 | 745 | |
| 112 | 1:40:03 | Raimana Henriou | M | OC-1 | OC - Male 40-49 | 222 | |
| 113 | 1:40:08 | Kyle Peterson | M | Surfski | Surfski Single - Male 18 and Under | 844 | |
| 114 | 1:40:12 | Tim Traynor | M | Surfski | Surfski Single - Male 60-69 | 661 | |
| 115 | 1:40:15 | Michael D'angelo | M | OC-1 | OC - Male 18 and Under | 697 | |
| 116 | 1:40:20 | April Zilg | F | OC-1 | OC - Female Open | 459 | |
| 117 | 1:40:25 | Jimi Spoto | M | Surfski | Surfski Single - Male Open | 297 | |
| 118 | 1:40:25 | Rob Sutherland | M | Surfski | Surfski Single - Male 60-69 | 525 | |
| 119 | 1:40:27 | Peter Van Maanen | M | Surfski | Surfski Single - Male 50-59 | 456 | |
| 120 | 1:40:36 | Lindsey Shank | F | OC-1 | OC - Female 40-49 | 608 | |
| 121 | 1:40:36 | Allen Soo | M | OC-1 | OC - Male 50-59 | 521 | |
| 122 | 1:40:39 | Tim Lawson | M | Surfski | Surfski Single - Male 60-69 | 126 | |
| 123 | 1:40:44 | Benjamin Mcneil | M | OC-1 | OC - Male 40-49 | 426 | |
| 124 | 1:40:45 | Kea Paiaina | M | OC-1 | OC - Male 50-59 | 10 | |
| 125 | 1:40:46 | Derek Fromm | M | OC-1 | OC - Male Open | 580 | |
| 126 | 1:40:47 | Corin Flood / Ron Williams | Corin Flood / Ron Williams | M | OC-2 | OC2 - All Male | 346 |
| 127 | 1:40:58 | Jaime Ameglio / Paolo Ameglio | Jaime Ameglio / Paolo Ameglio | Mixed | OC-2 | OC2 - Mixed | 819 |
| 128 | 1:41:00 | William Cummins | M | Surfski | Surfski Single - Male 50-59 | 463 | |
| 129 | 1:41:18 | Don Lui-Kwan | M | OC-1 | OC - Male 50-59 | 307 | |
| 130 | 1:41:26 | Frank Zajac | M | Surfski | Surfski Single - Male 60-69 | 335 | |
| 131 | 1:41:27 | Chauncey Cody / Claire Stabile | Chauncey Cody / Claire Stabile | Mixed | OC-2 | OC2 - Mixed | 785 |
| 132 | 1:41:28 | Brett Fillmore | M | OC-1 | OC - Male 50-59 | 139 | |
| 133 | 1:41:29 | Jack Kraus | M | Surfski | Surfski Single - Male 60-69 | 740 | |
| 134 | 1:41:29 | Andrea Lawson / Thomas Perez | Andrea Lawson / Thomas Perez | Mixed | OC-2 | OC2 - Mixed | 258 |
| 135 | 1:41:31 | Makaniokealoha Stanley | M | OC-1 | OC - Male 40-49 | 90 | |
| 136 | 1:41:31 | Masato Tsukigase | M | OC-1 | OC - Male 18 and Under | 354 | |
| 137 | 1:41:36 | Henry Humbarger | M | OC-1 | OC - Male Open | 268 | |
| 138 | 1:41:37 | Thiago Giacomelli | M | OC-1 | OC - Male 40-49 | 422 | |
| 139 | 1:41:41 | Flavien Tapare | M | OC-1 | OC - Male Open | 497 | |
| 140 | 1:41:46 | Taeatua Erwin | M | OC-1 | OC - Male 40-49 | 223 | |
| 141 | 1:41:55 | Collin Smith / Sawyer Smith | Collin Smith / Sawyer Smith | Mixed | OC-2 | OC2 - Mixed | 558 |
| 142 | 1:41:56 | Lauren Spalding | F | OC-1 | OC - Female 40-49 | 723 | |
| 143 | 1:41:58 | James Wyse | M | OC-1 | OC - Male Open | 712 | |
| 144 | 1:41:59 | Doug Hall | M | Surfski | Surfski Single - Male 50-59 | 482 | |
| 145 | 1:42:02 | Alan Goto | M | OC-1 | OC - Male 50-59 | 630 | |
| 146 | 1:42:11 | Ray Zhao | M | OC-1 | OC - Male Open | 238 | |
| 147 | 1:42:18 | Leanne Stanley | F | OC-1 | OC - Female 40-49 | 607 | |
| 148 | 1:42:29 | Eha Kiyuna | M | OC-1 | OC - Male Open | 615 | |
| 149 | 1:42:32 | James Keeble | M | Surfski | Surfski Single - Male 40-49 | 481 | |
| 150 | 1:42:35 | Tyson Patterson | M | OC-1 | OC - Male Open | 127 | |
| 151 | 1:42:36 | Ryan Woolbright / Rebecca Woolbright | Ryan Woolbright / Rebecca Woolbright | Mixed | OC-2 | OC2 - Mixed | 665 |
| 152 | 1:42:40 | Steve Juranovics | M | Surfski | Surfski Single - Male 40-49 | 433 | |
| 153 | 1:42:42 | Sean Hulscher | M | Surfski | Surfski Single - Male 60-69 | 601 | |
| 154 | 1:42:50 | Arthur Mersberg | M | OC-1 | OC - Male 50-59 | 569 | |
| 155 | 1:42:52 | Charles Brand | M | Surfski | Surfski Single - Male 60-69 | 164 | |
| 156 | 1:42:59 | Allen Wyse | M | OC-1 | OC - Male Open | 351 | |
| 157 | 1:43:05 | Le Calvic Teva | M | OC-1 | OC - Male 40-49 | 327 | |
| 158 | 1:43:06 | Eric Levora | M | OC-1 | OC - Male 60-69 | 643 | |
| 159 | 1:43:10 | Beata Markin | F | OC-1 | OC - Female 40-49 | 229 | |
| 160 | 1:43:21 | Yohei Rosen | M | OC-1 | OC - Male Open | 199 | |
| 161 | 1:43:23 | Philip Binney | M | OC-1 | OC - Male 60-69 | 34 | |
| 162 | 1:43:24 | Greg Hintz | M | Surfski | Surfski Single - Male 60-69 | 619 | |
| 163 | 1:43:27 | Ty Aweau | M | OC-1 | OC - Male 50-59 | 620 | |
| 164 | 1:43:34 | Nikki Mahoe / Kawai Mahoe | Nikki Mahoe / Kawai Mahoe | Mixed | OC-2 | OC2 - Mixed | 128 |
| 165 | 1:43:36 | Terautahi Estall | M | OC-1 | OC - Male Open | 43 | |
| 166 | 1:43:36 | Chris Barlow | M | Surfski | Surfski Single - Male 60-69 | 484 | |
| 167 | 1:43:38 | Brad Styron | M | OC-1 | OC - Male 50-59 | 605 | |
| 168 | 1:43:39 | Dayne Van Gieson | M | OC-1 | OC - Male Open | 595 | |
| 169 | 1:43:41 | Mark Goldberg | M | Surfski | Surfski Single - Male 50-59 | 398 | |
| 170 | 1:43:45 | James Dunbar | M | OC-1 | OC - Male Open | 533 | |
| 171 | 1:43:46 | Matthew Perry | M | Surfski | Surfski Single - Male 50-59 | 553 | |
| 172 | 1:43:52 | Michael Lee | M | OC-1 | OC - Male 40-49 | 70 | |
| 173 | 1:43:54 | Zoe Norcross-Nu'u | F | Surfski | Surfski Single - Female 50-59 | 588 | |
| 174 | 1:43:56 | Timiona Teriitahi | M | OC-1 | OC - Male Open | 114 | |
| 175 | 1:43:58 | Michael Von Bargen | M | OC-1 | OC - Male 40-49 | 12 | |
| 176 | 1:43:59 | Ueva Maurin | M | OC-1 | OC - Male Open | 790 | |
| 177 | 1:44:03 | Joshua Rainey | M | OC-1 | OC - Male 18 and Under | 284 | |
| 178 | 1:44:09 | Taaroaiti Teheiura | M | OC-1 | OC - Male Open | 728 | |
| 179 | 1:44:09 | Courtney Higgins | M | OC-1 | OC - Male Open | 345 | |
| 180 | 1:44:13 | Christopher Smith | M | OC-1 | OC - Male 40-49 | 671 | |
| 181 | 1:44:14 | Sema Ieng | M | OC-1 | OC - Male 50-59 | 704 | |
| 182 | 1:44:18 | Michael Wyse | M | OC-1 | OC - Male Open | 288 | |
| 183 | 1:44:24 | Joyce Lam | F | OC-1 | OC - Female Open | 133 | |
| 184 | 1:44:36 | Kenneth Howell | M | Surfski | Surfski Single - Male 60-69 | 583 | |
| 185 | 1:44:37 | Ava Crellin | F | Surfski | Surfski Single - Female Open | 361 | |
| 186 | 1:44:42 | Greg Greene | M | Surfski | Surfski Single - Male 70-79 | 404 | |
| 187 | 1:44:43 | Jimmy Fitt | M | OC-1 | OC - Male 40-49 | 51 | |
| 188 | 1:44:44 | Jasmine Vieira | F | OC-1 | OC - Female Open | 253 | |
| 189 | 1:44:53 | Marcus Imes | M | Surfski | Surfski Single - Male 40-49 | 402 | |
| 190 | 1:44:58 | Rod Clayton | M | Surfski | Surfski Single - Male 60-69 | 401 | |
| 191 | 1:45:00 | Darian Hildreth | M | OC-1 | OC - Male 50-59 | 613 | |
| 192 | 1:45:12 | Iloha Eychenne | F | OC-1 | OC - Female Open | 175 | |
| 193 | 1:45:14 | Matt Drayer | M | Surfski | Surfski Single - Male 50-59 | 718 | |
| 194 | 1:45:17 | Dane Ward | F | OC-1 | OC - Female 60-69 | 219 | |
| 195 | 1:45:18 | Giancarlo Farfan | M | OC-1 | OC - Male Open | 290 | |
| 196 | 1:45:21 | Mia Chuckovich | F | OC-1 | OC - Female 18 and Under | 207 | |
| 197 | 1:45:29 | Pomare Pittman | M | OC-1 | OC - Male Open | 168 | |
| 198 | 1:45:35 | Makoto Tsukigase | M | OC-1 | OC - Male 18 and Under | 632 | |
| 199 | 1:45:37 | Mauricio De La Barra | M | Surfski | Surfski Single - Male 50-59 | 550 | |
| 200 | 1:45:52 | Mike Liddell | M | Surfski | Surfski Single - Male 50-59 | 134 | |
| 201 | 1:45:53 | Adam Quinn / Mark Shimer | Adam Quinn / Mark Shimer | M | OC-2 | OC2 - All Male | 807 |
| 202 | 1:46:01 | Kaleiolani Pasciuta / Leah Winkler | Kaleiolani Pasciuta / Leah Winkler | F | OC-2 | OC2 - All Female | 62 |
| 203 | 1:46:06 | Abby Scoggins | F | Surfski | Surfski Single - Female Open | 249 | |
| 204 | 1:46:08 | Robert Schade | M | Surfski | Surfski Single - Male 60-69 | 89 | |
| 205 | 1:46:14 | Brandi Cumin | F | OC-1 | OC - Female 50-59 | 61 | |
| 206 | 1:46:16 | Nicholas Rodwell | M | OC-1 | OC - Male Open | 182 | |
| 207 | 1:46:18 | Lee Mussi | M | Surfski | Surfski Single - Male 60-69 | 382 | |
| 208 | 1:46:19 | David Llata | M | OC-1 | OC - Male Open | 847 | |
| 209 | 1:46:22 | Peter Bolton | M | Surfski | Surfski Single - Male 60-69 | 491 | |
| 210 | 1:46:25 | Andrew Howell | M | Surfski | Surfski Single - Male 50-59 | 823 | |
| 211 | 1:46:29 | Bob Woodman | M | Surfski | Surfski Single - Male 60-69 | 417 | |
| 212 | 1:46:30 | Mike Litter | M | OC-1 | OC - Male 50-59 | 647 | |
| 213 | 1:46:30 | Sonny Cruz / Kamaolanakila Cruz | Sonny Cruz / Kamaolanakila Cruz | M | OC-2 | OC2 - All Male | 591 |
| 214 | 1:46:33 | Jr Borce | M | OC-1 | OC - Male 40-49 | 437 | |
| 215 | 1:46:37 | Anella Borges | F | OC-1 | OC - Female 40-49 | 246 | |
| 216 | 1:46:54 | Drew Marsh | M | OC-1 | OC - Male Open | 489 | |
| 217 | 1:46:54 | Richard Spork | M | Surfski | Surfski Single - Male 50-59 | 79 | |
| 218 | 1:46:55 | Warren Bruce | M | Surfski | Surfski Single - Male 70-79 | 796 | |
| 219 | 1:46:56 | Vinny Rosato | M | OC-1 | OC - Male 60-69 | 567 | |
| 220 | 1:46:57 | Gavin Godfrey | M | OC-1 | OC - Male 50-59 | 597 | |
| 221 | 1:46:58 | Torri Lehman / Val Stepanchuk | Torri Lehman / Val Stepanchuk | Mixed | OC-2 | OC2 - Mixed | 185 |
| 222 | 1:47:06 | Mark Chamberlain | M | OC-1 | OC - Male 40-49 | 559 | |
| 223 | 1:47:07 | Albert Chen | M | OC-1 | OC - Male Open | 786 | |
| 224 | 1:47:17 | Dustin Porter | M | OC-1 | OC - Male 40-49 | 333 | |
| 225 | 1:47:18 | Steve Goodson | M | Surfski | Surfski Single - Male 50-59 | 744 | |
| 226 | 1:47:23 | Teama Richmond | M | OC-1 | OC - Male 40-49 | 418 | |
| 227 | 1:47:29 | Noah Pila | M | OC-1 | OC - Male Open | 606 | |
| 228 | 1:47:31 | William Hastings | M | OC-1 | OC - Male Open | 193 | |
| 229 | 1:47:36 | Andrew Mcmarlin | M | Surfski | Surfski Single - Male 50-59 | 584 | |
| 230 | 1:47:38 | David Hooper | M | Surfski | Surfski Single - Male 60-69 | 355 | |
| 231 | 1:47:38 | Keola Kiyuna | M | OC-1 | OC - Male 40-49 | 257 | |
| 232 | 1:47:42 | Brian Irwin | M | OC-1 | OC - Male 40-49 | 561 | |
| 233 | 1:47:45 | Jonathan Peralto | M | OC-1 | OC - Male 40-49 | 232 | |
| 234 | 1:47:46 | Jon Davies | M | OC-1 | OC - Male 60-69 | 171 | |
| 235 | 1:47:47 | David Goosen | M | Surfski | Surfski Single - Male 40-49 | 117 | |
| 236 | 1:47:50 | Derek Brown | M | Surfski | Surfski Single - Male 50-59 | 100 | |
| 237 | 1:47:57 | Patrick Mccarthy | M | Surfski | Surfski Single - Male Open | 763 | |
| 238 | 1:48:03 | Danielle Kuck | F | OC-1 | OC - Female 40-49 | 323 | |
| 239 | 1:48:04 | Ili Peneku | M | OC-1 | OC - Male Open | 26 | |
| 240 | 1:48:12 | Kali Larson | F | OC-1 | OC - Female 40-49 | 213 | |
| 241 | 1:48:18 | Martin Free | M | OC-1 | OC - Male 50-59 | 18 | |
| 242 | 1:48:24 | Marcus Boyle | M | OC-1 | OC - Male 60-69 | 173 | |
| 243 | 1:48:24 | Blaine Martin | M | OC-1 | OC - Male 40-49 | 530 | |
| 244 | 1:48:27 | Steven Shao | M | OC-1 | OC - Male Open | 324 | |
| 245 | 1:48:29 | Charlie Abrahamson | M | OC-1 | OC - Male Open | 438 | |
| 246 | 1:48:33 | Tom Thomas | M | OC-1 | OC - Male 40-49 | 693 | |
| 247 | 1:48:34 | Shawn Bruins | M | Surfski | Surfski Single - Male 50-59 | 802 | |
| 248 | 1:48:40 | Dave Brozowski | M | OC-1 | OC - Male 40-49 | 768 | |
| 249 | 1:48:43 | Jeremy Manasas | M | OC-1 | OC - Male 40-49 | 529 | |
| 250 | 1:48:45 | Bj Bagood | M | OC-1 | OC - Male 40-49 | 447 | |
| 251 | 1:48:46 | Soryn Preston | F | OC-1 | OC - Female 18 and Under | 589 | |
| 252 | 1:48:51 | Brendan Jew | M | OC-1 | OC - Male Open | 41 | |
| 253 | 1:49:00 | Coby Davis | M | Surfski | Surfski Single - Male Open | 637 | |
| 254 | 1:49:01 | Jon Coito / Jim Hewitt | Jon Coito / Jim Hewitt | M | OC-2 | OC2 - All Male | 592 |
| 255 | 1:49:04 | Charles Gemeiner | M | OC-1 | OC - Male 60-69 | 466 | |
| 256 | 1:49:04 | Albert Szilvasy | M | Surfski | Surfski Single - Male 50-59 | 32 | |
| 257 | 1:49:07 | Ben Smillie | M | OC-1 | OC - Male 50-59 | 749 | |
| 258 | 1:49:08 | Bram Denhaan | M | Surfski | Surfski Single - Male 60-69 | 334 | |
| 259 | 1:49:11 | Greg Lesher | M | Surfski | Surfski Single - Male 50-59 | 461 | |
| 260 | 1:49:12 | Maureen Taylor | F | OC-1 | OC - Female 40-49 | 587 | |
| 261 | 1:49:16 | Justin Martinez | M | OC-1 | OC - Male Open | 678 | |
| 262 | 1:49:19 | Jeremy Roberts / D’andre Roberts | Jeremy Roberts / D’andre Roberts | M | OC-2 | OC2 - All Male | 217 |
| 263 | 1:49:20 | Kevin Ledesma | M | OC-1 | OC - Male 60-69 | 676 | |
| 264 | 1:49:25 | Mark Athanacio | M | OC-1 | OC - Male 60-69 | 560 | |
| 265 | 1:49:25 | Paul Lee | M | OC-1 | OC - Male 50-59 | 407 | |
| 266 | 1:49:30 | Trevor Stevenson | M | OC-1 | OC - Male 18 and Under | 593 | |
| 267 | 1:49:33 | Tyron Nicolas | M | OC-1 | OC - Male 50-59 | 664 | |
| 268 | 1:49:34 | Matt Kearney | M | OC-1 | OC - Male Open | 809 | |
| 269 | 1:49:39 | Lindsey Richman / Emily Dashiell | Lindsey Richman / Emily Dashiell | Mixed | OC-2 | OC2 - Mixed | 700 |
| 270 | 1:49:45 | Sander Soone | M | OC-1 | OC - Male Open | 515 | |
| 271 | 1:49:45 | Noah Johnson-Greenough | M | OC-1 | OC - Male 40-49 | 137 | |
| 272 | 1:49:46 | Matthew Schubert | M | OC-1 | OC - Male 40-49 | 707 | |
| 273 | 1:49:50 | Jacob Seward | M | OC-1 | OC - Male 18 and Under | 782 | |
| 274 | 1:49:50 | Julia Strother | F | Surfski | Surfski Single - Female Open | 645 | |
| 275 | 1:49:52 | Andrew Chen | M | OC-1 | OC - Male 40-49 | 799 | |
| 276 | 1:49:54 | Tom Grubbe | M | OC-1 | OC - Male 60-69 | 392 | |
| 277 | 1:50:02 | Brenden Donahue | M | Surfski | Surfski Single - Male Open | 68 | |
| 278 | 1:50:02 | Jeff Stoner | M | OC-1 | OC - Male 60-69 | 200 | |
| 279 | 1:50:04 | Patrick Hwang / Tyler Hwang | Patrick Hwang / Tyler Hwang | M | OC-2 | OC2 - All Male | 496 |
| 280 | 1:50:17 | Terupe Reichart | M | OC-1 | OC - Male 40-49 | 45 | |
| 281 | 1:50:17 | Kelli Nerison | F | OC-1 | OC - Female 40-49 | 276 | |
| 282 | 1:50:20 | Joseph Johnson | M | OC-1 | OC - Male 40-49 | 221 | |
| 283 | 1:50:21 | Jeff Kloss | M | OC-1 | OC - Male 50-59 | 775 | |
