Downwind
| Overall Position | Time | Name | Team Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:25:24.5 | Sean Rice | M | 25 | Surfski | 19 to 40 | 107 | |
| 2 | 1:26:11.7 | Jasper Mocke | M | 30 | Surfski | 19 to 40 | 44 | |
| 3 | 1:27:21.2 | Michael Booth | M | 24 | Surfski | 19 to 40 | 85 | |
| 4 | 1:27:35.1 | Austin Kieffer | M | 26 | Surfski | 19 to 40 | 135 | |
| 5 | 1:28:03.5 | Mackenzie Hynard | M | 20 | Surfski | 19 to 40 | 109 | |
| 6 | 1:28:17.7 | Kenny Rice | M | 19 | Surfski | 19 to 40 | 105 | |
| 7 | 1:29:24.2 | Mark Anderson | M | 37 | Surfski | 19 to 40 | 58 | |
| 8 | 1:30:11.0 | Thomas Schilperoort | M | 28 | Surfski | 19 to 40 | 64 | |
| 9 | 1:30:50.2 | Rich Sprout | M | 34 | Surfski | 19 to 40 | 122 | |
| 10 | 1:33:37.4 | Ryan Paroz | M | 20 | Surfski | 19 to 40 | 136 | |
| 11 | 1:35:24.5 | Greg Barton | M | 55 | Surfski | 51 to 60 | 81 | |
| 12 | 1:35:34.6 | Jimmy Austin | M | 35 | OC-1 | 19 to 40 | 47 | |
| 13 | 1:35:47.0 | Kai Bartlett | M | 40 | OC-1 | 19 to 40 | 114 | |
| 14 | 1:35:48.7 | Brady Piercy | M | 37 | Surfski | 19 to 40 | 95 | |
| 15 | 1:35:55.6 | David Jacobson | M | 36 | Surfski | 19 to 40 | 40 | |
| 16 | 1:37:44.5 | Reid Hyle | M | 37 | Surfski | 19 to 40 | 57 | |
| 17 | 1:38:08.3 | Rob Pelkey | M | 47 | Surfski | 41 to 50 | 88 | |
| 18 | 1:38:14.2 | Sam Mayhew | M | 26 | Surfski | 19 to 40 | 18 | |
| 19 | 1:38:16.8 | Dave Art | M | 44 | OC-2 | 41 to 50 | 145 | |
| 20 | 1:38:19.9 | Donald Kiesling | M | 41 | Surfski | 41 to 50 | 23 | |
| 21 | 1:38:22.0 | Rich Long | M | 51 | Surfski | 51 to 60 | 131 | |
| 22 | 1:38:23.1 | Teneale Hatton | F | 25 | Surfski | 19 to 40 | 104 | |
| 23 | 1:38:31.3 | Brent Campbell | M | 33 | OC-1 | 19 to 40 | 115 | |
| 24 | 1:38:48.4 | Michele Eray | F | 36 | Surfski | 19 to 40 | 38 | |
| 25 | 1:38:51.5 | Patrick Hemmens | M | 51 | Surfski | 51 to 60 | 7 | |
| 26 | 1:38:52.5 | Robin Graham | M | 43 | Surfski | 41 to 50 | 55 | |
| 27 | 1:39:16.9 | Wes Hammer | M | 28 | Surfski | 19 to 40 | 15 | |
| 28 | 1:40:49.8 | Jose Filho | M | 35 | Surfski | 19 to 40 | 94 | |
| 29 | 1:41:00.3 | Zachary Handler | M | 37 | Surfski | 19 to 40 | 52 | |
| 30 | 1:41:02.7 | Mathieu Meyers | M | 25 | Surfski | 19 to 40 | 73 | |
| 31 | 1:41:08.1 | Shane Martin | M | 40 | Surfski | 41 to 50 | 24 | |
| 32 | 1:41:32.7 | Dave Jensen | M | 51 | Surfski | 51 to 60 | 83 | |
| 33 | 1:42:16.9 | Daryl Remmler | M | 52 | Surfski | 51 to 60 | 106 | |
| 34 | 1:42:32.8 | Brian Kummer | M | 54 | Surfski | 51 to 60 | 20 | |
| 35 | 1:43:02.8 | Mike Long | M | 45 | Surfski | 41 to 50 | 87 | |
| 36 | 1:43:03.5 | Rachel Clarke | F | 25 | Surfski | 19 to 40 | 19 | |
| 37 | 1:43:05.5 | Jeremy Cole / Alan Goto | Jeremy Cole / Alan Goto | M | 40 | OC-2 | 19 to 40 | 96 |
| 38 | 1:43:12.8 | Tony Hansen | M | 49 | Surfski | 41 to 50 | 92 | |
| 39 | 1:43:17.5 | Richard Spork | M | 45 | Surfski | 41 to 50 | 30 | |
| 40 | 1:43:35.6 | Dean Jordaan | M | 41 | Surfski | 41 to 50 | 2 | |
| 41 | 1:44:27.7 | Kirk Christensen | M | 51 | Surfski | 51 to 60 | 130 | |
| 42 | 1:44:30.9 | Jeff Hilburn | M | 45 | Surfski | 41 to 50 | 113 | |
| 43 | 1:44:43.6 | Steve Scoggins | M | 41 | Surfski | 41 to 50 | 102 | |
| 44 | 1:44:44.1 | Rob Hansen | M | 53 | Surfski | 51 to 60 | 103 | |
| 45 | 1:44:56.2 | Bob Putnam | M | 55 | Surfski | 51 to 60 | 61 | |
| 46 | 1:44:59.8 | Warren Bruce | M | 59 | Surfski | 51 to 60 | 9 | |
| 47 | 1:45:19.4 | Rowena Coghill | F | 32 | Surfski | 19 to 40 | 50 | |
| 48 | 1:46:09.2 | Alan Lipp | M | 54 | Surfski | 51 to 60 | 26 | |
| 49 | 1:46:20.6 | Kevin Olney | M | 37 | Surfski | 19 to 40 | 8 | |
| 50 | 1:46:34.6 | Patrick Fenwick | M | 43 | OC-1 | 41 to 50 | 127 | |
| 51 | 1:46:36.8 | Kenny Howell | M | 53 | Surfski | 51 to 60 | 80 | |
| 52 | 1:46:41.4 | James Klein | M | 55 | Surfski | 41 to 50 | 138 | |
| 53 | 1:46:45.6 | Nicholas Cooksey | M | 48 | Surfski | 41 to 50 | 21 | |
| 54 | 1:46:49.0 | Laurence Rosen | M | 45 | Surfski | 41 to 50 | 59 | |
| 55 | 1:46:59.4 | Maggie Hogan | F | 36 | Surfski | 19 to 40 | 39 | |
| 56 | 1:47:11.6 | Doug Dornelles | M | 45 | Surfski | 41 to 50 | 82 | |
| 57 | 1:47:14.5 | Matthew Dubrule | M | 44 | OC-1 | 41 to 50 | 146 | |
| 58 | 1:48:10.2 | Cory Lancaster | M | 40 | Surfski | 41 to 50 | 75 | |
| 59 | 1:48:36.1 | Eric Mcnett | M | 60 | Surfski | 51 to 60 | 43 | |
| 60 | 1:48:48.4 | Bruce Mctaggart | M | 50 | Surfski | 41 to 50 | 3 | |
| 61 | 1:49:10.9 | Bruce Poacher | M | 43 | Surfski | 41 to 50 | 99 | |
| 62 | 1:50:14.0 | Samantha Murray | F | 24 | Surfski | 19 to 40 | 65 | |
| 63 | 1:50:16.4 | Chris Laughlin | M | 39 | Surfski | 19 to 40 | 98 | |
| 64 | 1:50:30.1 | Corry Fitzgibbons | M | 45 | Surfski | 41 to 50 | 101 | |
| 65 | 1:50:59.3 | Andre Michel | M | 54 | Surfski | 51 to 60 | 70 | |
| 66 | 1:51:00.0 | Andy Hoppenrath | M | 55 | Surfski | 51 to 60 | 137 | |
| 67 | 1:51:24.6 | Terence Quong | M | 48 | OC-1 | 41 to 50 | 62 | |
| 68 | 1:51:26.9 | Chris Dobrovolny | M | 48 | Surfski | 41 to 50 | 32 | |
| 69 | 1:51:44.3 | Jim Schulz | M | 58 | Surfski | 51 to 60 | 14 | |
| 70 | 1:52:23.9 | Leanne Stanley | F | 34 | OC-1 | 19 to 40 | 77 | |
| 71 | 1:52:27.7 | Brenden Donahue | M | 30 | Surfski | 19 to 40 | 143 | |
| 72 | 1:52:35.3 | Rob Magus | M | 40 | OC-1 | 19 to 40 | 128 | |
| 73 | 1:52:48.3 | Dean Bumstead | M | 62 | Surfski | 61-69 | 11 | |
| 74 | 1:53:01.8 | Paul Clement | M | 50 | Surfski | 41 to 50 | 120 | |
| 75 | 1:53:13.8 | Jon Davis | M | 47 | OC-1 | 41 to 50 | 142 | |
| 76 | 1:53:17.0 | Russ Stothers | M | 40 | Surfski | 41 to 50 | 140 | |
| 77 | 1:53:28.2 | Duncan Howat | M | 71 | Surfski | Kupuna 70+ | 25 | |
| 78 | 1:53:39.0 | Michael Vanderwater | M | 46 | OC-1 | 41 to 50 | 121 | |
| 79 | 1:53:54.6 | Steve Workman | M | 52 | OC-1 | 51 to 60 | 42 | |
| 80 | 1:53:55.7 | Dave Brozowski | M | 32 | Surfski | 19 to 40 | 91 | |
| 81 | 1:54:13.9 | Mike Brumbaugh | M | 56 | Surfski | 51 to 60 | 54 | |
| 82 | 1:54:19.2 | Joel Strimling | M | 45 | OC-1 | 41 to 50 | 126 | |
| 83 | 1:54:52.0 | Guy Gilliland | M | 55 | Surfski | 51 to 60 | 56 | |
| 84 | 1:55:02.5 | Michael Dee | M | 55 | Surfski | 51 to 60 | 84 | |
| 85 | 1:55:11.5 | Ernie Wong | M | 45 | OC-1 | 41 to 50 | 35 | |
| 86 | 1:55:20.6 | Harald Wattrus | M | 60 | Surfski | 61-69 | 31 | |
| 87 | 1:56:04.4 | Sean Hulscher | M | 55 | Surfski | 51 to 60 | 133 | |
| 88 | 1:56:39.4 | Andrew M. / Melissa M. | Andrew M. / Melissa M. | Mixed | 41 | OC-2 | 41 to 50 | 141 |
| 89 | 1:56:43.0 | Jeff Cowley | M | 48 | Surfski | 41 to 50 | 118 | |
| 90 | 1:56:43.4 | George Porter | M | 54 | Surfski | 51 to 60 | 34 | |
| 91 | 1:57:05.9 | Paul Hansen | M | 55 | Surfski | 51 to 60 | 132 | |
| 92 | 1:57:12.3 | Judy Jensen | F | 48 | Surfski | 41 to 50 | 37 | |
| 93 | 1:57:16.9 | Sherri / Dana M. | Sherri / Dana M. | Mixed | 51 | OC-2 | 51 to 60 | 53 |
| 94 | 1:57:24.8 | David Scherrer | M | 64 | Surfski | 61-69 | 6 | |
| 95 | 1:58:11.3 | Dennis Mowry | M | 63 | Surfski | 61-69 | 27 | |
| 96 | 1:58:14.9 | Marc Fuhrmeister | M | 24 | Surfski | 19 to 40 | 125 | |
| 97 | 1:58:38.2 | Brandon Viuhkola | M | 40 | Surfski | 19 to 40 | 119 | |
| 98 | 1:59:24.2 | Patrick Hwang | M | 41 | OC-1 | 41 to 50 | 60 | |
| 99 | 1:59:37.9 | John Day | M | 55 | Surfski | 51 to 60 | 68 | |
| 100 | 2:00:16.8 | Mignon Fontenelle | F | 43 | OC-1 | 41 to 50 | 36 | |
| 101 | 2:00:36.1 | John Rybczyk | M | 55 | Surfski | 51 to 60 | 72 | |
| 102 | 2:00:51.9 | Michael Medler | M | 52 | Surfski | 51 to 60 | 22 | |
| 103 | 2:01:12.8 | Michael Alexeev | M | 52 | Surfski | 51 to 60 | 66 | |
| 104 | 2:01:43.4 | Larry Bussinger | M | 66 | Surfski | 61-69 | 10 | |
| 105 | 2:01:45.1 | Darryl Brown | M | 41 | Surfski | 41 to 50 | 76 | |
| 106 | 2:02:28.1 | Marc Whitlock | M | 62 | Surfski | 61-69 | 63 | |
| 107 | 2:02:30.9 | Ryan Stringfellow | M | 55 | OC-1 | 51 to 60 | 79 | |
| 108 | 2:02:38.9 | Charles Brand | M | 52 | Surfski | 51 to 60 | 111 | |
| 109 | 2:02:54.6 | Scott Zagarino | M | 57 | Surfski | 51 to 60 | 108 | |
| 110 | 2:03:02.0 | Andrew Losli | M | 44 | Surfski | 41 to 50 | 16 | |
| 111 | 2:03:09.4 | Bill Cirino | M | 50 | Surfski | 41 to 50 | 17 | |
| 112 | 2:03:14.7 | Kevin Cowan | M | 57 | Surfski | 51 to 60 | 69 | |
| 113 | 2:03:25.6 | John Dutton | M | 54 | OC-1 | 51 to 60 | 74 | |
| 114 | 2:03:49.6 | Mike Gregory | M | 66 | Surfski | 61-69 | 116 | |
| 115 | 2:06:35.2 | Jeff Castleberry | M | 53 | Surfski | 51 to 60 | 67 | |
| 116 | 2:08:08.0 | Tj Schafer | M | 49 | Surfski | 41 to 50 | 49 | |
| 117 | 2:08:29.3 | Cynthia Wanam | F | 42 | Surfski | 41 to 50 | 129 | |
| 118 | 2:08:43.4 | Michael Wood | M | 70 | Surfski | Kupuna 70+ | 13 | |
| 119 | 2:12:56.0 | Rick Renaud | M | 57 | OC-1 | 51 to 60 | 78 | |
| 120 | 2:13:02.7 | Mark Whorrall | M | 50 | Surfski | 51 to 60 | 134 | |
| 121 | 2:13:11.6 | Bill Jewell | M | 74 | Surfski | Kupuna 70+ | 12 | |
| 122 | 2:15:58.6 | Kenneth Fry | M | 71 | Surfski | Kupuna 70+ | 46 | |
| 123 | 2:16:31.8 | Craig Holt | M | 68 | OC-1 | 61-69 | 124 | |
| 124 | 2:20:49.5 | Dawn Lee | F | 30 | OC-1 | 19 to 40 | 110 | |
| 125 | 2:31:07.7 | Marcia M. / Jody K. | Marcia M. / Jody K. | F | 56 | OC-2 | 51 to 60 | 71 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.