Downwind
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:23:03 | Austin Kieffer | M | Surfski | Surfski Single - Male Open | 345 | |
| 2 | 1:28:24 | Jonas Ecker | M | Surfski | Surfski Single - Male Open | 347 | |
| 3 | 1:28:49 | Wilson Reavley | M | Surfski | Surfski Single - Male Open | 349 | |
| 4 | 1:31:05 | Triston Kahookele-Santos | M | OC-1 | OC1 - Male Open | 182 | |
| 5 | 1:31:11 | Kainoa Tanoai | M | OC-1 | OC1 - Male Open | 176 | |
| 6 | 1:31:14 | Ana Swetish | F | Surfski | Surfski Single - Female Open | 373 | |
| 7 | 1:32:06 | Brady Piercy | M | Surfski | Surfski Single - Male 40-49 | 420 | |
| 8 | 1:32:18 | Ryland Hart | M | OC-1 | OC1 - Male Open | 181 | |
| 9 | 1:32:24 | Thomas Yonley | M | Surfski | Surfski Single - Male 40-49 | 333 | |
| 10 | 1:32:24 | Igor Sobreira | M | OC-1 | OC1 - Male Open | 132 | |
| 11 | 1:32:29 | Danny Ching | M | OC-1 | OC1 - Male Open | 160 | |
| 12 | 1:32:34 | Donald Kiesling | M | Surfski | Surfski Single - Male 40-49 | 315 | |
| 13 | 1:32:43 | Nathaniel Errez | M | Surfski | Surfski Single - Male Open | 350 | |
| 14 | 1:33:44 | Nalu Sampson | M | OC-1 | OC1 - Male Open | 177 | |
| 15 | 1:34:00 | Zachary Handler | M | Surfski | Surfski Single - Male 40-49 | 330 | |
| 16 | 1:34:22 | Miles Orr | M | OC-1 | OC1 - Male Open | 184 | |
| 17 | 1:34:26 | Greg Barton | M | Surfski | Surfski Single - Male 60-69 | 271 | |
| 18 | 1:34:40 | Manny Kulukulualani | M | OC-1 | OC1 - Male 40-49 | 145 | |
| 19 | 1:34:41 | Egor Klevak | M | Surfski | Surfski Single - Male Open | 340 | |
| 20 | 1:35:09 | Seth Allen | M | OC-1 | OC1 - Male 18 and Under | 190 | |
| 21 | 1:35:09 | Will Reichenstein | M | OC-1 | OC1 - Male Open | 174 | |
| 22 | 1:35:16 | Avan Becerra | M | OC-1 | OC1 - Male 18 and Under | 189 | |
| 23 | 1:35:39 | James Klein | M | Surfski | Surfski Single - Male 40-49 | 313 | |
| 24 | 1:35:40 | Mario Mausio | M | OC-1 | OC1 - Male 40-49 | 159 | |
| 25 | 1:36:24 | Noam Elroi | M | OC-1 | OC1 - Male Open | 183 | |
| 26 | 1:36:36 | Kai Bartlett / Kealani Bartlett | Kai Bartlett / Kealani Bartlett | Mixed | OC-2 | OC2 - Mixed | 375 |
| 27 | 1:37:17 | Ali'i Youderian | M | OC-1 | OC1 - Male 18 and Under | 192 | |
| 28 | 1:37:26 | Chris Hipgrave | M | Surfski | Surfski Single - Male 50-59 | 304 | |
| 29 | 1:37:52 | Tyson Poppler | M | Surfski | Surfski Single - Male Open | 368 | |
| 30 | 1:38:05 | Laurence Rosen | M | Surfski | Surfski Single - Male 50-59 | 305 | |
| 31 | 1:38:15 | Joe Naholowa'a | M | OC-1 | OC1 - Male Open | 170 | |
| 32 | 1:38:15 | Omar Chacon | M | Surfski | Surfski Single - Male Open | 341 | |
| 33 | 1:38:17 | Robi Rousset / Heta Tapu | Robi Rousset / Heta Tapu | M | OC-2 | OC2 - All Male | 199 |
| 34 | 1:38:24 | Nick Murray | M | Surfski | Surfski Single - Male 40-49 | 321 | |
| 35 | 1:38:34 | Steyn Visagie | M | Surfski | Surfski Single - Male 40-49 | 319 | |
| 36 | 1:39:01 | Patrick Hemmens | M | Surfski | Surfski Single - Male 50-59 | 290 | |
| 37 | 1:39:26 | Rich Long / Madison Long | Rich Long / Madison Long | Mixed | Surfski | Surfski Double - Mixed | 367 |
| 38 | 1:39:35 | Dave Brozowski | M | Surfski | Surfski Single - Male Open | 336 | |
| 39 | 1:39:51 | David Jensen | M | Surfski | Surfski Single - Male 50-59 | 289 | |
| 40 | 1:40:06 | Justin Beutel | M | OC-1 | OC1 - Male Open | 172 | |
| 41 | 1:40:06 | Claudio D'amico | M | OC-1 | OC1 - Male 40-49 | 143 | |
| 42 | 1:40:24 | Kevin Olney | M | Surfski | Surfski Single - Male 40-49 | 326 | |
| 43 | 1:40:52 | Joseph Gapuz | M | OC-1 | OC1 - Male Open | 175 | |
| 44 | 1:41:10 | Dean Jordaan | M | Surfski | Surfski Single - Male 40-49 | 314 | |
| 45 | 1:41:17 | Ethan Preuett | M | OC-1 | OC1 - Male 18 and Under | 191 | |
| 46 | 1:41:25 | Brett Fillmore | M | OC-1 | OC1 - Male 50-59 | 120 | |
| 47 | 1:41:42 | Guy Wilding | M | Surfski | Surfski Single - Male 60-69 | 261 | |
| 48 | 1:41:48 | Darian Hildreth | M | OC-1 | OC1 - Male 40-49 | 133 | |
| 49 | 1:42:03 | Scott Granger | M | OC-1 | OC1 - Male 50-59 | 104 | |
| 50 | 1:42:04 | Chris Barlow | M | Surfski | Surfski Single - Male 50-59 | 281 | |
| 51 | 1:42:21 | Jonathan Sanborn | M | Surfski | Surfski Single - Male 60-69 | 279 | |
| 52 | 1:42:33 | Andre Michel / Andre Michel | Andre Michel / Andre Michel | Mixed | Surfski | Surfski Double - Mixed | 215 |
| 53 | 1:42:50 | Stephen Sinkus | M | OC-1 | OC1 - Male 40-49 | 140 | |
| 54 | 1:43:08 | Ross Flemer | M | OC-1 | OC1 - Male 50-59 | 351 | |
| 55 | 1:43:12 | Omar Manansala | M | OC-1 | OC1 - Male 40-49 | 127 | |
| 56 | 1:43:16 | Peter Carlson | M | Surfski | Surfski Single - Male 50-59 | 293 | |
| 57 | 1:43:21 | Cameron Jacome | M | OC-1 | OC1 - Male 40-49 | 128 | |
| 58 | 1:43:40 | Jay Wild | M | OC-1 | OC1 - Male 40-49 | 156 | |
| 59 | 1:43:41 | Lindsey Shank | F | OC-1 | OC1 - Female Open | 47 | |
| 60 | 1:43:54 | Tom Swetish | M | Surfski | Surfski Single - Male 40-49 | 312 | |
| 61 | 1:44:18 | Judson Grey | M | OC-1 | OC1 - Male 18 and Under | 188 | |
| 62 | 1:44:24 | Brian Kummer | M | Surfski | Surfski Single - Male 60-69 | 277 | |
| 63 | 1:44:26 | Van Miley | M | Surfski | Surfski Single - Male 60-69 | 370 | |
| 64 | 1:44:26 | Fender Carnine | M | OC-1 | OC1 - Male 40-49 | 142 | |
| 65 | 1:44:36 | Javier Mayor | M | Surfski | Surfski Single - Male 50-59 | 307 | |
| 66 | 1:44:45 | Jaime Muehl / Paolo Ameglio | Jaime Muehl / Paolo Ameglio | Mixed | OC-2 | OC2 - Mixed | 41 |
| 67 | 1:44:47 | Louis Geltman | M | Surfski | Surfski Single - Male 40-49 | 409 | |
| 68 | 1:44:52 | Scott Murdock | M | OC-1 | OC1 - Male 50-59 | 110 | |
| 69 | 1:45:10 | Kenneth Howell | M | Surfski | Surfski Single - Male 50-59 | 280 | |
| 70 | 1:45:14 | Michael Lee / Ryan Lee | Michael Lee / Ryan Lee | M | OC-2 | OC2 - All Male | 408 |
| 71 | 1:45:19 | April Zilg | F | OC-1 | OC1 - Female Open | 54 | |
| 72 | 1:45:26 | Matthew Daniells | M | OC-1 | OC1 - Male 60-69 | 86 | |
| 73 | 1:45:35 | Kali Wilding | F | Surfski | Surfski Single - Female 18 and Under | 239 | |
| 74 | 1:45:36 | Kenny Kashiwada | M | OC-1 | OC1 - Male Open | 168 | |
| 75 | 1:45:38 | Joseph Rodriguez | M | OC-1 | OC1 - Male Open | 171 | |
| 76 | 1:45:47 | Olney Kent | M | OC-1 | OC1 - Male 50-59 | 100 | |
| 77 | 1:45:53 | Jeff Castleberry | M | Surfski | Surfski Single - Male 50-59 | 287 | |
| 78 | 1:46:06 | Michael Lee | M | OC-1 | OC1 - Male Open | 364 | |
| 79 | 1:46:13 | Marcus Imes | M | Surfski | Surfski Single - Male Open | 413 | |
| 80 | 1:46:22 | Tek Li | M | OC-1 | OC1 - Male Open | 374 | |
| 81 | 1:46:37 | Doug Hall | M | Surfski | Surfski Single - Male 50-59 | 309 | |
| 82 | 1:46:58 | Jack Kraus | M | Surfski | Surfski Single - Male 60-69 | 274 | |
| 83 | 1:47:15 | Nathan Grocholski | M | OC-1 | OC1 - Male 40-49 | 150 | |
| 84 | 1:47:18 | Dane Ward | F | OC-1 | OC1 - Female 50-59 | 20 | |
| 85 | 1:47:19 | Lex Raas | M | OC-1 | OC1 - Male 60-69 | 77 | |
| 86 | 1:47:28 | Maika Scott | M | OC-1 | OC1 - Male Open | 406 | |
| 87 | 1:47:31 | Bodie Von Allmen | M | SUP | SUP 14 - Male 18 and Under | 211 | |
| 88 | 1:47:35 | Beau Whitehead | M | OC-1 | OC1 - Male 50-59 | 119 | |
| 89 | 1:47:41 | Dan Moseley | M | OC-1 | OC1 - Male 40-49 | 139 | |
| 90 | 1:47:46 | Gavin Godfrey | M | OC-1 | OC1 - Male 40-49 | 124 | |
| 91 | 1:48:08 | Larry Goodson | M | Surfski | Surfski Single - Male 50-59 | 360 | |
| 92 | 1:48:09 | Nigel Harvey | M | Surfski | Surfski Single - Male 60-69 | 249 | |
| 93 | 1:48:27 | Leif Anderson | M | Surfski | Surfski Single - Male Open | 338 | |
| 94 | 1:48:35 | Alan Lipp | M | OC-1 | OC1 - Male 60-69 | 94 | |
| 95 | 1:48:45 | Benjamin Mcneil | M | OC-1 | OC1 - Male 40-49 | 146 | |
| 96 | 1:48:52 | Dionisio Romero-Ritualo | M | OC-1 | OC1 - Male Open | 179 | |
| 97 | 1:49:04 | Peter Marcus | M | OC-1 | OC1 - Male 60-69 | 91 | |
| 98 | 1:49:14 | Saul Dobson | M | OC-1 | OC1 - Male 50-59 | 121 | |
| 99 | 1:49:17 | Metais Raimoana | M | OC-1 | OC1 - Male Open | 178 | |
| 100 | 1:49:19 | Jason Park / | Jason Park / | Mixed | OC-2 | OC2 - Mixed | 203 |
| 101 | 1:49:21 | Brandi Baksic | F | OC-1 | OC1 - Female 40-49 | 29 | |
| 102 | 1:49:22 | Robert Martin / Finn Martin | Robert Martin / Finn Martin | M | OC-2 | OC2 - All Male | 197 |
| 103 | 1:49:23 | Jim Hoffman | M | Surfski | Surfski Single - Male 60-69 | 272 | |
| 104 | 1:49:28 | Nathan Grocholski Jr | M | OC-1 | OC1 - Male 18 and Under | 193 | |
| 105 | 1:49:31 | Ty Aweau | M | OC-1 | OC1 - Male 40-49 | 144 | |
| 106 | 1:49:32 | Jon Davies | M | OC-1 | OC1 - Male 50-59 | 108 | |
| 107 | 1:50:00 | Mark Shimer | M | OC-1 | OC1 - Male 50-59 | 118 | |
| 108 | 1:50:05 | Samuel Taylor | M | Surfski | Surfski Single - Male 40-49 | 332 | |
| 109 | 1:50:11 | Steve Goodson | M | Surfski | Surfski Single - Male 50-59 | 300 | |
| 110 | 1:50:14 | Anna Mathisen | F | OC-1 | OC1 - Female 40-49 | 36 | |
| 111 | 1:50:15 | David Hooper | M | Surfski | Surfski Single - Male 50-59 | 278 | |
| 112 | 1:50:18 | Larry Felix | M | OC-1 | OC1 - Male 40-49 | 130 | |
| 113 | 1:50:32 | Greg Greene | M | Surfski | Surfski Single - Male 60-69 | 254 | |
| 114 | 1:50:32 | Hannah Lawson / Tim Lawson | Hannah Lawson / Tim Lawson | Mixed | Surfski | Surfski Double - Mixed | 200 |
| 115 | 1:50:38 | Lindsey Richman | M | OC-1 | OC1 - Male 50-59 | 116 | |
| 116 | 1:50:40 | Patrick Shea | M | OC-1 | OC1 - Male 40-49 | 129 | |
| 117 | 1:50:55 | Dave Ward | M | OC-1 | OC1 - Male 50-59 | 112 | |
| 118 | 1:51:01 | Sema Ieng | M | OC-1 | OC1 - Male 40-49 | 136 | |
| 119 | 1:51:12 | Patrick Hwang / Tyler Hwang | Patrick Hwang / Tyler Hwang | M | OC-2 | OC2 - All Male | 198 |
| 120 | 1:51:35 | Grant Mcfadyen | M | OC-1 | OC1 - Male 50-59 | 358 | |
| 121 | 1:51:45 | Elmore Holmes | M | Surfski | Surfski Single - Male 50-59 | 298 | |
| 122 | 1:51:49 | Bruce Fincher | M | Surfski | Surfski Single - Male 60-69 | 256 | |
| 123 | 1:51:51 | Ilia Kolesnikov | M | Surfski | Surfski Single - Male 50-59 | 308 | |
| 124 | 1:52:12 | Brian Kon | M | OC-1 | OC1 - Male 50-59 | 105 | |
| 125 | 1:52:29 | Mike Caputo | M | OC-1 | OC1 - Male 50-59 | 101 | |
| 126 | 1:52:38 | Deon Canyon | M | OC-1 | OC1 - Male 50-59 | 106 | |
| 127 | 1:52:42 | Mike Brumbaugh | M | Surfski | Surfski Single - Male 60-69 | 266 | |
| 128 | 1:52:52 | Ray Zhao | M | OC-1 | OC1 - Male Open | 185 | |
| 129 | 1:52:58 | Tim Morse | M | OC-1 | OC1 - Male Open | 164 | |
| 130 | 1:53:11 | Ryan Petering | M | Surfski | Surfski Single - Male 40-49 | 331 | |
| 131 | 1:53:13 | Chris Baker | M | OC-1 | OC1 - Male 40-49 | 419 | |
| 132 | 1:53:14 | Matt Kearney | M | OC-1 | OC1 - Male Open | 166 | |
| 133 | 1:53:16 | Kawika Crivello | M | OC-1 | OC1 - Male 50-59 | 90 | |
| 134 | 1:53:25 | Ellen Weaver | F | OC-1 | OC1 - Female Open | 56 | |
| 135 | 1:53:37 | Pat Ayau | M | OC-1 | OC1 - Male 60-69 | 92 | |
| 136 | 1:53:37 | Dennis Mowry | M | Surfski | Surfski Single - Male 60-69 | 244 | |
| 137 | 1:53:40 | Leah Ching | F | OC-1 | OC1 - Female Open | 51 | |
| 138 | 1:53:47 | Evan Hurley | M | OC-1 | OC1 - Male Open | 161 | |
| 139 | 1:53:50 | Tracy Landboe | F | Surfski | Surfski Single - Female 50-59 | 227 | |
| 140 | 1:53:51 | Drew Marsh | M | OC-1 | OC1 - Male Open | 167 | |
| 141 | 1:53:53 | Jess King | F | OC-1 | OC1 - Female 50-59 | 359 | |
| 142 | 1:53:55 | Shane Bell | M | Surfski | Surfski Single - Male 40-49 | 320 | |
| 143 | 1:53:57 | Justin Martinez | M | OC-1 | OC1 - Male Open | 169 | |
| 144 | 1:54:06 | Scott Darling | M | Surfski | Surfski Single - Male 50-59 | 306 | |
| 145 | 1:54:08 | Greg Feitt | M | OC-1 | OC1 - Male Open | 162 | |
| 146 | 1:54:28 | Ryan Woolbright / Rebecca Woolbright | Ryan Woolbright / Rebecca Woolbright | Mixed | OC-2 | OC2 - Mixed | 204 |
| 147 | 1:54:36 | Jeff Schnelle | M | OC-1 | OC1 - Male 50-59 | 285 | |
| 148 | 1:54:42 | David Scherrer | M | Surfski | Surfski Single - Male 70+ | 245 | |
| 149 | 1:54:42 | Boy Chun Fook | M | OC-1 | OC1 - Male 60-69 | 88 | |
| 150 | 1:54:44 | Brendan Lam | M | OC-1 | OC1 - Male Open | 412 | |
| 151 | 1:54:47 | Robert Lue | M | OC-1 | OC1 - Male 40-49 | 147 | |
| 152 | 1:55:14 | Dean Alvarez | M | OC-1 | OC1 - Male 40-49 | 354 | |
| 153 | 1:55:17 | Lynnette Hazard | F | OC-1 | OC1 - Female 40-49 | 33 | |
| 154 | 1:55:26 | George Marshall | M | OC-1 | OC1 - Male 40-49 | 141 | |
| 155 | 1:55:45 | Mike Gabor | M | OC-1 | OC1 - Male 50-59 | 122 | |
| 156 | 1:55:58 | Michael Hunt | M | Surfski | Surfski Single - Male 60-69 | 265 | |
| 157 | 1:55:58 | Nancy Huh | F | OC-1 | OC1 - Female Open | 46 | |
| 158 | 1:56:00 | Dean Marquez | M | OC-1 | OC1 - Male 40-49 | 353 | |
| 159 | 1:56:23 | Justin Digiorgio | M | Surfski | Surfski Single - Male Open | 342 | |
| 160 | 1:56:27 | Danielle Kuck | F | OC-1 | OC1 - Female Open | 49 | |
| 161 | 1:56:44 | Alexey Svyatkovskiy | M | Surfski | Surfski Single - Male Open | 339 | |
| 162 | 1:56:52 | Bill Lee | M | OC-1 | OC1 - Male 40-49 | 137 | |
| 163 | 1:56:58 | Brian Flannelly | M | OC-1 | OC1 - Male 60-69 | 81 | |
| 164 | 1:57:05 | Dean Bumstead | M | Surfski | Surfski Single - Male 60-69 | 416 | |
| 165 | 1:57:09 | Enav Mcneil | F | OC-1 | OC1 - Female 40-49 | 39 | |
| 166 | 1:57:20 | Reivers Dustin | M | Surfski | Surfski Single - Male 70+ | 246 | |
| 167 | 1:57:34 | Thiago Silva | M | OC-1 | OC1 - Male Open | 415 | |
| 168 | 1:57:41 | Brandon Viuhkola | M | Surfski | Surfski Single - Male 40-49 | 317 | |
| 169 | 1:57:55 | Kamalani Freitas | F | OC-1 | OC1 - Female 18 and Under | 62 | |
| 170 | 1:58:02 | Scott Vesey | M | Surfski | Surfski Single - Male 60-69 | 418 | |
| 171 | 1:58:09 | Kelly Truitt | F | OC-1 | OC1 - Female Open | 53 | |
| 172 | 1:58:30 | Jeremy Almeda | M | OC-1 | OC1 - Male 40-49 | 138 | |
| 173 | 1:58:34 | Bill Chamberlain / Marc Kron | Bill Chamberlain / Marc Kron | M | OC-2 | OC2 - All Male | 196 |
| 174 | 1:58:42 | Ernie Wong / Elizabeth Arnold | Ernie Wong / Elizabeth Arnold | Mixed | OC-2 | OC2 - Mixed | 202 |
| 175 | 1:58:48 | Joyce Lam | F | OC-1 | OC1 - Female Open | 58 | |
| 176 | 1:58:53 | Denise Weeks | F | Surfski | Surfski Single - Female 50-59 | 226 | |
| 177 | 1:58:57 | Jaime Smyth | M | OC-1 | OC1 - Male 50-59 | 123 | |
| 178 | 1:59:05 | Mike Mauch | M | Surfski | Surfski Single - Male 50-59 | 282 | |
| 179 | 1:59:18 | Leonard Duncan | M | OC-1 | OC1 - Male 50-59 | 102 | |
| 180 | 1:59:27 | Susanna Ieng | F | OC-1 | OC1 - Female Open | 50 | |
| 181 | 1:59:30 | Schuyler Robbins | F | OC-1 | OC1 - Female 50-59 | 25 | |
| 182 | 1:59:40 | Patricia Bohaty | F | Surfski | Surfski Single - Female 50-59 | 231 | |
| 183 | 1:59:50 | Kevin Cowan | M | OC-1 | OC1 - Male 60-69 | 85 | |
| 184 | 1:59:53 | Mignon Fontenelle | F | OC-1 | OC1 - Female 40-49 | 30 | |
| 185 | 1:59:54 | Charlie Butt | M | OC-1 | OC1 - Male 50-59 | 114 | |
| 186 | 1:59:55 | Sarah Craig | F | OC-1 | OC1 - Female Open | 48 | |
| 187 | 1:59:56 | John Savarese | M | OC-1 | OC1 - Male 50-59 | 115 | |
| 188 | 1:59:59 | Dana Davies / Joseph Gibbons | Dana Davies / Joseph Gibbons | Mixed | OC-2 | OC2 - Mixed | 7 |
| 189 | 2:00:18 | Van Dango | M | OC-1 | OC1 - Male 50-59 | 95 | |
| 190 | 2:00:27 | Laura Chan | F | OC-1 | OC1 - Female 40-49 | 40 | |
| 191 | 2:00:33 | Philip Morgan | M | OC-1 | OC1 - Male 70+ | 65 | |
| 192 | 2:00:50 | Paul Crivell | M | Surfski | Surfski Single - Male 50-59 | 286 | |
| 193 | 2:01:13 | Kevin Stockhausen | M | Surfski | Surfski Single - Male 40-49 | 311 | |
| 194 | 2:01:24 | Jackson Lau | M | OC-1 | OC1 - Male 40-49 | 149 | |
| 195 | 2:01:34 | Christopher Quinn | M | Surfski | Surfski Single - Male Open | 344 | |
| 196 | 2:01:43 | Wayne Robson | M | OC-1 | OC1 - Male 50-59 | 103 | |
| 197 | 2:01:50 | Jon Hergert | M | OC-1 | OC1 - Male 50-59 | 117 | |
| 198 | 2:01:58 | Mark Athanacio | M | OC-1 | OC1 - Male 50-59 | 107 | |
| 199 | 2:02:25 | Bailey Leist | F | OC-1 | OC1 - Female Open | 61 | |
| 200 | 2:02:36 | Catharine Griffin | F | OC-1 | OC1 - Female 40-49 | 32 | |
| 201 | 2:02:48 | Brandon Sedloff | M | Surfski | Surfski Single - Male 40-49 | 335 | |
| 202 | 2:02:56 | John Dixon | M | Surfski | Surfski Single - Male 60-69 | 263 | |
| 203 | 2:02:59 | Teresa Wilson | F | OC-1 | OC1 - Female 60-69 | 223 | |
| 204 | 2:03:24 | William Feiges | M | Surfski | Surfski Single - Male 60-69 | 264 | |
| 205 | 2:03:26 | Theodore Burnell | M | OC-1 | OC1 - Male 50-59 | 111 | |
| 206 | 2:03:49 | Tom Needham | M | OC-1 | OC1 - Male 60-69 | 76 | |
| 207 | 2:03:59 | Michael Wood | M | Surfski | Surfski Single - Male 70+ | 242 | |
| 208 | 2:04:02 | Michael Medler | M | Surfski | Surfski Single - Male 50-59 | 284 | |
| 209 | 2:04:33 | Cora Wolfe | F | OC-1 | OC1 - Female Open | 59 | |
| 210 | 2:04:44 | Jacob Selander | M | Surfski | Surfski Single - Male 40-49 | 334 | |
| 211 | 2:04:48 | Michael Meredith | M | Surfski | Surfski Single - Male 50-59 | 292 | |
| 212 | 2:05:04 | Rod Bayne | M | OC-1 | OC1 - Male 60-69 | 71 | |
| 213 | 2:05:05 | Vicki Mills | F | OC-1 | OC1 - Female 50-59 | 23 | |
| 214 | 2:05:08 | Robert Mcowen | M | OC-1 | OC1 - Male 50-59 | 99 | |
| 215 | 2:05:16 | Miela Preuett | F | OC-1 | OC1 - Female 18 and Under | 64 | |
| 216 | 2:05:45 | Mark Cornwell | M | OC-1 | OC1 - Male 50-59 | 125 | |
| 217 | 2:05:54 | David Hartley | M | OC-1 | OC1 - Male 60-69 | 73 | |
| 218 | 2:06:01 | Kate Kauffman | F | OC-1 | OC1 - Female 40-49 | 44 | |
| 219 | 2:06:49 | Mike Tosaki | M | OC-1 | OC1 - Male 60-69 | 72 | |
| 220 | 2:07:02 | Mike Gambino | M | OC-1 | OC1 - Male 40-49 | 131 | |
| 221 | 2:07:14 | Dionne Reed | F | OC-1 | OC1 - Female 40-49 | 34 | |
| 222 | 2:07:16 | John Day | M | Surfski | Surfski Single - Male 60-69 | 268 | |
| 223 | 2:07:19 | Kurt Benson | M | OC-1 | OC1 - Male 50-59 | 417 | |
| 224 | 2:07:22 | Priscila D'Amico | F | OC-1 | OC1 - Female 40-49 | 366 | |
| 225 | 2:07:34 | Mark Dix | M | Surfski | Surfski Single - Male 60-69 | 376 | |
| 226 | 2:08:02 | Paul Reavley | M | OC-1 | OC1 - Male 60-69 | 69 | |
| 227 | 2:08:42 | Dave Woodman / Michelle Woodman | Dave Woodman / Michelle Woodman | Mixed | Surfski | Surfski Double - Mixed | 214 |
| 228 | 2:09:13 | Emily Dashiell | F | OC-1 | OC1 - Female 40-49 | 42 | |
| 229 | 2:09:33 | Julieta Gismondi | F | Surfski | Surfski Single - Female Open | 236 | |
| 230 | 2:09:56 | Patrick Lyons | M | OC-1 | OC1 - Male 60-69 | 79 | |
| 231 | 2:10:18 | Jonathan Gray | M | Surfski | Surfski Single - Male 60-69 | 262 | |
| 232 | 2:10:33 | Jeffrey Tario | M | OC-1 | OC1 - Male 70+ | 67 | |
| 233 | 2:10:34 | Stephanie Shideler | F | SUP | SUP 14 - Female 40-49 | 208 | |
| 234 | 2:11:26 | Cynthia Conrad | F | OC-1 | OC1 - Female 40-49 | 45 | |
| 235 | 2:11:41 | Jim Hart | M | OC-1 | OC1 - Male 50-59 | 113 | |
| 236 | 2:11:56 | Dan Mayhew | M | Surfski | Surfski Single - Male 60-69 | 259 | |
| 237 | 2:11:56 | Julie Wolfe | F | OC-1 | OC1 - Female 60-69 | 414 | |
| 238 | 2:11:57 | Ian Ferguson | M | OC-1 | OC1 - Male Open | 153 | |
| 239 | 2:12:10 | Duncan Howat | M | Surfski | Surfski Single - Male 70+ | 378 | |
| 240 | 2:12:55 | Jason Tedrow | M | Surfski | Surfski Single - Male 40-49 | 316 | |
| 241 | 2:13:10 | Kim Lillywhite | F | OC-1 | OC1 - Female 50-59 | 16 | |
| 242 | 2:13:56 | Leah Friedman | F | OC-1 | OC1 - Female 50-59 | 17 | |
| 243 | 2:15:01 | Geoff James | M | OC-1 | OC1 - Male 50-59 | 357 | |
| 244 | 2:15:01 | Kecia Duffy | F | OC-1 | OC1 - Female 50-59 | 19 | |
| 245 | 2:15:21 | Vincent Sermona | M | OC-1 | OC1 - Male 50-59 | 109 | |
| 246 | 2:15:56 | William Schaet | M | OC-1 | OC1 - Male 60-69 | 80 | |
| 247 | 2:16:28 | Alan Diercks | M | Surfski | Surfski Single - Male 50-59 | 302 | |
| 248 | 2:16:43 | Bonnie Lyons | F | OC-1 | OC1 - Female 50-59 | 9 | |
| 249 | 2:18:06 | Sarah Donahue | F | OC-1 | OC1 - Female 40-49 | 43 | |
| 250 | 2:18:11 | Veronica Ribot-Canales | F | OC-1 | OC1 - Female 50-59 | 14 | |
| 251 | 2:18:53 | Jeffrey Cleeland | M | OC-1 | OC1 - Male 60-69 | 407 | |
| 252 | 2:19:24 | Lise Oberth | F | Surfski | Surfski Single - Female 60-69 | 221 | |
| 253 | 2:20:15 | Stephen Ferry II | M | OC-1 | OC1 - Male 60-69 | 78 | |
| 254 | 2:20:22 | Anne Cook | F | OC-1 | OC1 - Female 50-59 | 26 | |
| 255 | 2:21:00 | Mary Beth Bradford | F | OC-1 | OC1 - Female 60-69 | 362 | |
| 256 | 2:22:52 | Nicola Ridley | F | OC-1 | OC1 - Female 60-69 | 365 | |
| 257 | 2:27:42 | Mary Harmon | F | Surfski | Surfski Single - Female 50-59 | 229 | |
| 258 | 2:28:18 | Ricci Keltz | F | OC-1 | OC1 - Female 60-69 | 6 | |
| 259 | 2:28:21 | Yves Cartier | M | Surfski | Surfski Single - Male 60-69 | 255 | |
| 260 | 2:29:35 | Shari Kidani | F | OC-1 | OC1 - Female 50-59 | 22 | |
| 261 | 2:32:35 | Ahna Yap | F | OC-2 | OC2 All Female | 371 | |
| 262 | 2:33:38 | Henry Guzman | M | OC-1 | OC1 - Male 60-69 | 84 | |
| 263 | 2:34:37 | Kim Williamson | F | OC-1 | OC1 - Female 60-69 | 4 | |
| 264 | 2:35:31 | Darrin Horowitz | M | OC-1 | OC1 - Male 70+ | 66 | |
| 265 | 2:35:42 | Freya Hall | F | Surfski | Surfski Single - Female 40-49 | 235 | |
| 266 | 2:38:46 | Robert Flanagan | M | Surfski | Surfski Single - Male 50-59 | 297 | |
| 267 | 2:41:18 | Jen Fuller | F | SUP | SUP 12’6” - Female 50-59 | 207 | |
| 268 | 2:42:50 | Louanne Harris | F | SUP | SUP 14 - Female Open | 210 | |
| 269 | 2:52:23 | Laurie Guidero / Jan Oreilly | Laurie Guidero / Jan Oreilly | F | OC-2 | OC2 - All Female | 194 |
| 270 | 2:52:35 | Lindsey Virdeh | F | SUP | SUP 14 - Female 40-49 | 209 | |
| 271 | 3:14:00 | Devina Horstmann | F | SUP | SUP 14 - Female 50-59 | 212 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.