Downwind
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:26:27 | Jackson Collins | M | Surfski | Surfski Single - Male Open | 171 | |
| 2 | 1:26:38 | Austin Kieffer | M | Surfski | Surfski Single - Male Open | 289 | |
| 3 | 1:29:23 | Patrick Dolan | M | Surfski | Surfski Single - Male Open | 142 | |
| 4 | 1:30:04 | Mackenzie Hynard | M | Surfski | Surfski Single - Male Open | 291 | |
| 5 | 1:30:38 | Kevin Ceran Jerusalemy | M | OC-1 | OC - Male Open | 144 | |
| 6 | 1:31:44 | Ana Swetish | F | Surfski | Surfski Single - Female Open | 782 | |
| 7 | 1:32:00 | Tutearii Hoatua | M | OC-1 | OC - Male Open | 143 | |
| 8 | 1:32:31 | Ben Keys | M | Surfski | Surfski Single - Male Open | 118 | |
| 9 | 1:32:44 | Dan Collins | M | Surfski | Surfski Single - Male 50-59 | 172 | |
| 10 | 1:33:35 | Andrew Mao / Tristan Gifford | Andrew Mao / Tristan Gifford | M | Surfski | Surfski Double - All Male | 343 |
| 11 | 1:33:35 | Ryland Hart | M | OC-1 | OC - Male Open | 766 | |
| 12 | 1:33:44 | Kyle Tarafau | M | OC-1 | OC - Male Open | 159 | |
| 13 | 1:33:49 | Hitiroa Masingue | M | OC-1 | OC - Male Open | 298 | |
| 14 | 1:34:10 | Miles Orr | M | OC-1 | OC - Male Open | 779 | |
| 15 | 1:34:23 | Triston Kaho'okele-Santos | M | OC-1 | OC - Male Open | 261 | |
| 16 | 1:34:29 | Travis Grant | M | OC-1 | OC - Male 40-49 | 792 | |
| 17 | 1:34:39 | Zsokt Szadovszki | M | Surfski | Surfski Single - Male 50-59 | 594 | |
| 18 | 1:34:44 | Steeve Teihotaata | M | OC-1 | OC - Male Open | 394 | |
| 19 | 1:35:02 | Ian Sawyer | M | Surfski | Surfski Single - Male 40-49 | 42 | |
| 20 | 1:35:03 | Nathaniel Errez | M | Surfski | Surfski Single - Male Open | 294 | |
| 21 | 1:35:26 | Wilson Reavley | M | Surfski | Surfski Single - Male Open | 7 | |
| 22 | 1:35:31 | Kekoa Kahoʻokele | M | OC-1 | OC - Male Open | 162 | |
| 23 | 1:35:43 | Thomas Yonley | M | Surfski | Surfski Single - Male 40-49 | 325 | |
| 24 | 1:35:56 | Seth Putnam-Rea | M | Surfski | Surfski Single - Male Open | 865 | |
| 25 | 1:36:04 | Donald Kiesling | M | Surfski | Surfski Single - Male 50-59 | 240 | |
| 26 | 1:36:14 | Sean Havens | M | OC-1 | OC - Male Open | 524 | |
| 27 | 1:36:19 | Brent Campbell | M | OC-1 | OC - Male 40-49 | 566 | |
| 28 | 1:36:23 | Michele Eray / Maggie Hogan | Michele Eray / Maggie Hogan | F | Surfski | Surfski Double - All Female | 756 |
| 29 | 1:36:27 | Kala'e Ho | M | OC-1 | OC - Male 18 and Under | 653 | |
| 30 | 1:36:29 | Michael Owens | M | Surfski | Surfski Single - Male 40-49 | 19 | |
| 31 | 1:37:14 | Ryan Lee | M | Surfski | Surfski Single - Male 18 and Under | 342 | |
| 32 | 1:37:20 | Darren Harbulot | M | OC-1 | OC - Male Open | 416 | |
| 33 | 1:37:32 | Hiroa Taputu | M | OC-1 | OC - Male Open | 170 | |
| 34 | 1:37:36 | Robert Pelkey | M | Surfski | Surfski Single - Male 50-59 | 778 | |
| 35 | 1:37:38 | Markus Lizarraga | M | OC-1 | OC - Male 18 and Under | 119 | |
| 36 | 1:37:49 | Egor Klevak | M | Surfski | Surfski Single - Male 40-49 | 718 | |
| 37 | 1:37:58 | Will Reichenstein | M | OC-1 | OC - Male Open | 271 | |
| 38 | 1:38:23 | Zachary Handler | M | Surfski | Surfski Single - Male 40-49 | 155 | |
| 39 | 1:38:32 | Bronson Aiwohi | M | OC-1 | OC - Male Open | 310 | |
| 40 | 1:39:08 | Greg Barton | M | Surfski | Surfski Single - Male 60-69 | 3 | |
| 41 | 1:39:17 | Michelle Fernandes Freire / Ian Wyatt Santos | Michelle Fernandes Freire / Ian Wyatt Santos | Mixed | OC-2 | OC2 - Mixed | 259 |
| 42 | 1:39:43 | Finn Martin | M | OC-1 | OC - Male 18 and Under | 150 | |
| 43 | 1:39:51 | Judson Grey | M | OC-1 | OC - Male Open | 88 | |
| 44 | 1:39:57 | Rusty Crabbe | M | OC-1 | OC - Male Open | 374 | |
| 45 | 1:40:03 | Dylan Lew | M | OC-1 | OC - Male Open | 720 | |
| 46 | 1:40:06 | Ellen Weaver / Shaydon Moises | Ellen Weaver / Shaydon Moises | Mixed | OC-2 | OC2 - Mixed | 753 |
| 47 | 1:40:16 | Wyatt Egbert | M | OC-1 | OC - Male 18 and Under | 348 | |
| 48 | 1:40:20 | Aukai Manson | M | Surfski | Surfski Single - Male Open | 68 | |
| 49 | 1:40:42 | Robert Foley | M | Surfski | Surfski Single - Male Open | 686 | |
| 50 | 1:40:45 | Nathan Grocholski | M | OC-1 | OC - Male Open | 727 | |
| 51 | 1:40:47 | Rich Long | M | Surfski | Surfski Single - Male 60-69 | 357 | |
| 52 | 1:40:51 | Kristina Moyers / Lee Moyers | Kristina Moyers / Lee Moyers | Mixed | OC-2 | OC2 - Mixed | 258 |
| 53 | 1:40:52 | Leo Ciuca | M | Surfski | Surfski Single - Male 18 and Under | 471 | |
| 54 | 1:41:06 | Stephen Sinkus | M | OC-1 | OC - Male 50-59 | 237 | |
| 55 | 1:41:12 | David Jensen | M | Surfski | Surfski Single - Male 60-69 | 777 | |
| 56 | 1:41:14 | Nick Murray | M | Surfski | Surfski Single - Male 50-59 | 469 | |
| 57 | 1:41:20 | Michael Giblin | M | OC-1 | OC - Male 50-59 | 130 | |
| 58 | 1:41:22 | Nikki Mahoe / Kawai Mahoe | Nikki Mahoe / Kawai Mahoe | Mixed | OC-2 | OC2 - Mixed | 100 |
| 59 | 1:41:23 | Oliver Powers | M | OC-1 | OC - Male 18 and Under | 278 | |
| 60 | 1:41:24 | Treyton Akana | M | OC-1 | OC - Male 40-49 | 562 | |
| 61 | 1:41:32 | Bryan Aiwohi Jr | M | OC-1 | OC - Male Open | 135 | |
| 62 | 1:41:37 | Yoann Schulz | M | OC-1 | OC - Male Open | 819 | |
| 63 | 1:41:47 | George Wilson | M | OC-1 | OC - Male Open | 18 | |
| 64 | 1:41:53 | Brian Kummer | M | Surfski | Surfski Single - Male 60-69 | 1 | |
| 65 | 1:42:05 | Keola Wright | M | OC-1 | OC - Male 40-49 | 561 | |
| 66 | 1:42:13 | Matt Kaainoni | M | OC-1 | OC - Male 40-49 | 236 | |
| 67 | 1:42:39 | Wade Yamamoto / Omar Manansala | Wade Yamamoto / Omar Manansala | M | OC-2 | OC2 - All Male | 844 |
| 68 | 1:43:00 | Chauncey Cody / Claire Stabile | Chauncey Cody / Claire Stabile | Mixed | OC-2 | OC2 - Mixed | 301 |
| 69 | 1:43:10 | Steve Esselaar | M | Surfski | Surfski Single - Male 50-59 | 323 | |
| 70 | 1:43:19 | Butch Keahiolalo | M | OC-1 | OC - Male 50-59 | 801 | |
| 71 | 1:43:21 | Teihotaata Tuhiti | M | OC-1 | OC - Male Open | 63 | |
| 72 | 1:43:46 | Ikaika Hauanio | M | OC-1 | OC - Male 50-59 | 480 | |
| 73 | 1:43:55 | Randall Perez | M | OC-1 | OC - Male 40-49 | 527 | |
| 74 | 1:44:01 | Claudio D’amico | M | OC-1 | OC - Male 40-49 | 690 | |
| 75 | 1:44:10 | Kaiwa Grubbe | M | OC-1 | OC - Male Open | 260 | |
| 76 | 1:44:17 | Steve Cole / Jim Mccullough | Steve Cole / Jim Mccullough | M | OC-2 | OC2 - All Male | 769 |
| 77 | 1:44:19 | Ben Mcneil | M | OC-1 | OC - Male 40-49 | 337 | |
| 78 | 1:44:22 | Patrick Hemmens | M | Surfski | Surfski Single - Male 60-69 | 532 | |
| 79 | 1:44:23 | Justin Beutel | M | OC-1 | OC - Male Open | 540 | |
| 80 | 1:44:36 | John Foti | M | OC-1 | OC - Male 60-69 | 626 | |
| 81 | 1:44:40 | Jay Wild | M | OC-1 | OC - Male 40-49 | 680 | |
| 82 | 1:44:40 | Alan Lipp / Gunner Schull | Alan Lipp / Gunner Schull | M | OC-2 | OC2 - All Male | 98 |
| 83 | 1:44:42 | Alex Hunter | M | OC-1 | OC - Male Open | 193 | |
| 84 | 1:44:44 | Christian Andersen | M | SUP | SUP 14 - Male Open | 362 | |
| 85 | 1:44:51 | Derek Fromm | M | OC-1 | OC - Male Open | 670 | |
| 86 | 1:44:56 | Peter Blackman | M | Surfski | Surfski Single - Male 40-49 | 253 | |
| 87 | 1:45:00 | Collin Smith / Sawyer Smith | Collin Smith / Sawyer Smith | Mixed | OC-2 | OC2 - Mixed | 247 |
| 88 | 1:45:04 | Steve Juranovics | M | Surfski | Surfski Single - Male 40-49 | 243 | |
| 89 | 1:45:06 | Doug Hall | M | Surfski | Surfski Single - Male 50-59 | 860 | |
| 90 | 1:45:07 | Fender Carnine / Layne Bell | Fender Carnine / Layne Bell | M | OC-2 | OC2 - All Male | 508 |
| 91 | 1:45:08 | Jaime Ameglio / Paolo Ameglio | Jaime Ameglio / Paolo Ameglio | Mixed | OC-2 | OC2 - Mixed | 152 |
| 92 | 1:45:17 | Joseph Gapuz | M | OC-1 | OC - Male Open | 288 | |
| 93 | 1:45:25 | Maui Tetavahi | M | OC-1 | OC - Male Open | 509 | |
| 94 | 1:45:32 | Teva Reynolds | M | OC-1 | OC - Male 18 and Under | 647 | |
| 95 | 1:45:35 | James Wyse | M | OC-1 | OC - Male Open | 202 | |
| 96 | 1:45:38 | Donovan Dupuy | M | OC-1 | OC - Male Open | 820 | |
| 97 | 1:45:38 | Skyler Mak | M | OC-1 | OC - Male Open | 847 | |
| 98 | 1:45:42 | Bart Schade | M | Surfski | Surfski Single - Male 60-69 | 474 | |
| 99 | 1:45:46 | Garrett Fletcher | M | OC-1 | OC - Male Open | 403 | |
| 100 | 1:46:04 | Will Rainey | M | OC-1 | OC - Male Open | 219 | |
| 101 | 1:46:11 | Jude Daniels | M | OC-1 | OC - Male 18 and Under | 305 | |
| 102 | 1:46:19 | Thiago Giacomelli | M | OC-1 | OC - Male 40-49 | 483 | |
| 103 | 1:46:40 | Jake Korth / Dawnalyn Fujiwara | Jake Korth / Dawnalyn Fujiwara | Mixed | OC-2 | OC2 - Mixed | 472 |
| 104 | 1:46:45 | Parker Smith | M | OC-1 | OC - Male Open | 733 | |
| 105 | 1:46:49 | Justus Timmerman | M | OC-1 | OC - Male Open | 693 | |
| 106 | 1:46:56 | Cameron Jacome | M | OC-1 | OC - Male 50-59 | 706 | |
| 107 | 1:46:58 | Eric Verster | M | Surfski | Surfski Single - Male Open | 545 | |
| 108 | 1:46:59 | Teiki Mai | M | OC-1 | OC - Male 40-49 | 380 | |
| 109 | 1:47:05 | Joseph Raimbault | M | OC-1 | OC - Male Open | 92 | |
| 110 | 1:47:07 | Marcus Imes | M | Surfski | Surfski Single - Male 40-49 | 26 | |
| 111 | 1:47:14 | Stephen Taylor | M | Surfski | Surfski Single - Male 50-59 | 299 | |
| 112 | 1:47:14 | Jasper Morris | M | OC-1 | OC - Male Open | 726 | |
| 113 | 1:47:17 | Ivan Medvedev | M | Surfski | Surfski Single - Male 40-49 | 717 | |
| 114 | 1:47:18 | Iloha Eychenne | F | OC-1 | OC - Female Open | 821 | |
| 115 | 1:47:28 | Makaniokealoha Stanley | M | OC-1 | OC - Male 40-49 | 867 | |
| 116 | 1:47:30 | Thomas Perez / Andrea Lawson | Thomas Perez / Andrea Lawson | Mixed | OC-2 | OC2 - Mixed | 127 |
| 117 | 1:47:32 | Ryan Nakamura | M | OC-1 | OC - Male Open | 673 | |
| 118 | 1:47:36 | Vadim Lawrence | M | Surfski | Surfski Single - Male 50-59 | 692 | |
| 119 | 1:47:37 | Scott Proudfoot | M | Surfski | Surfski Single - Male Open | 493 | |
| 120 | 1:47:44 | Zoe Norcross-Nu’u | F | Surfski | Surfski Single - Female 50-59 | 491 | |
| 121 | 1:47:44 | Dan Copenhaver | M | Surfski | Surfski Single - Male Open | 786 | |
| 122 | 1:47:48 | Andrea Moller | F | OC-1 | OC - Female 40-49 | 145 | |
| 123 | 1:47:48 | Scott Granger | M | OC-1 | OC - Male 60-69 | 689 | |
| 124 | 1:48:02 | Eddie Hayward | M | OC-1 | OC - Male 50-59 | 45 | |
| 125 | 1:48:11 | Tuaiva Bruce | M | OC-1 | OC - Male 40-49 | 186 | |
| 126 | 1:48:18 | Lauren Spalding | F | OC-1 | OC - Female 40-49 | 103 | |
| 127 | 1:48:18 | Peter Valenti | M | OC-1 | OC - Male Open | 869 | |
| 128 | 1:48:18 | Kenneth Howell | M | Surfski | Surfski Single - Male 60-69 | 208 | |
| 129 | 1:48:23 | Colten Dela Cruz | M | OC-1 | OC - Male 18 and Under | 712 | |
| 130 | 1:48:23 | Dean Jordaan | M | Surfski | Surfski Single - Male 50-59 | 363 | |
| 131 | 1:48:25 | Topley Peter | M | OC-1 | OC - Male 40-49 | 870 | |
| 132 | 1:48:25 | Bob Putnam | M | Surfski | Surfski Single - Male 60-69 | 38 | |
| 133 | 1:48:26 | Dave Brozowski | M | Surfski | Surfski Single - Male 40-49 | 359 | |
| 134 | 1:48:27 | Jonathan Sanborn | M | Surfski | Surfski Single - Male 60-69 | 27 | |
| 135 | 1:48:27 | Andre Michel | M | Surfski | Surfski Single - Male 60-69 | 358 | |
| 136 | 1:48:31 | Greg Hintz | M | Surfski | Surfski Single - Male 60-69 | 72 | |
| 137 | 1:48:31 | Tamlyn Böhm | F | Surfski | Surfski Single - Female 40-49 | 830 | |
| 138 | 1:48:39 | Kyle Peterson | M | Surfski | Surfski Single - Male 18 and Under | 853 | |
| 139 | 1:48:44 | Mark Goldberg | M | Surfski | Surfski Single - Male 50-59 | 200 | |
| 140 | 1:48:55 | Shannon Van Gieson / Ryan Van Gieson | Shannon Van Gieson / Ryan Van Gieson | Mixed | OC-2 | OC2 - Mixed | 866 |
| 141 | 1:48:56 | Leanne Stanley | F | OC-1 | OC - Female 40-49 | 179 | |
| 142 | 1:49:00 | Remus Wyse-Morris | M | OC-1 | OC - Male Open | 133 | |
| 143 | 1:49:01 | Simon Traynor | M | Surfski | Surfski Single - Male 50-59 | 251 | |
| 144 | 1:49:03 | Brandi Cumin | F | OC-1 | OC - Female 50-59 | 799 | |
| 145 | 1:49:04 | Tyson Patterson | M | OC-1 | OC - Male Open | 677 | |
| 146 | 1:49:09 | Courtney Seto | M | OC-1 | OC - Male 60-69 | 173 | |
| 147 | 1:49:11 | Abby Scoggins | F | Surfski | Surfski Single - Female Open | 771 | |
| 148 | 1:49:19 | Teihotaata Kahea | M | OC-1 | OC - Male 18 and Under | 64 | |
| 149 | 1:49:22 | Brodie Learned | M | OC-1 | OC - Male 18 and Under | 8 | |
| 150 | 1:49:26 | Alexander Epling | M | OC-1 | OC - Male Open | 308 | |
| 151 | 1:49:26 | Christopher Curet | M | OC-1 | OC - Male 40-49 | 391 | |
| 152 | 1:49:29 | Hiro Otcenasek | M | OC-1 | OC - Male Open | 16 | |
| 153 | 1:49:32 | Scott Poe | M | OC-1 | OC - Male 50-59 | 858 | |
| 154 | 1:49:36 | Leif Anderson | M | Surfski | Surfski Single - Male 40-49 | 33 | |
| 155 | 1:49:36 | Tim Lawson | M | Surfski | Surfski Single - Male 60-69 | 360 | |
| 156 | 1:49:42 | Lindsey Shank | F | OC-1 | OC - Female 40-49 | 316 | |
| 157 | 1:49:43 | Allen Wyse | M | OC-1 | OC - Male Open | 863 | |
| 158 | 1:49:48 | Alan Goto | M | OC-1 | OC - Male 50-59 | 861 | |
| 159 | 1:49:48 | Alessia Faverio | F | Surfski | Surfski Single - Female Open | 785 | |
| 160 | 1:49:57 | Teama Richmond | M | OC-1 | OC - Male 40-49 | 874 | |
| 161 | 1:50:03 | Ryan Woolbright / Rebecca Woolbright | Ryan Woolbright / Rebecca Woolbright | Mixed | OC-2 | OC2 - Mixed | 70 |
| 162 | 1:50:04 | Jr Borce / Kekai Borce | Jr Borce / Kekai Borce | Mixed | OC-2 | OC2 - Mixed | 555 |
| 163 | 1:50:09 | Cort Peterson / Sue Sattler | Cort Peterson / Sue Sattler | Mixed | OC-2 | OC2 - Mixed | 10 |
| 164 | 1:50:10 | Van Douglas | M | Surfski | Surfski Single - Male 60-69 | 679 | |
| 165 | 1:50:19 | Martin Rother | M | Surfski | Surfski Single - Male 60-69 | 319 | |
| 166 | 1:50:20 | Tim Traynor | M | Surfski | Surfski Single - Male 60-69 | 153 | |
| 167 | 1:50:23 | Jorg Heinemann | M | Surfski | Surfski Single - Male 50-59 | 848 | |
| 168 | 1:50:27 | Jasmin Stevenson | F | OC-1 | OC - Female Open | 340 | |
| 169 | 1:50:32 | Eric Levora | M | OC-1 | OC - Male 60-69 | 845 | |
| 170 | 1:50:33 | Eric Rohozinski | M | Surfski | Surfski Single - Male 60-69 | 621 | |
| 171 | 1:50:34 | Michael Lee | M | OC-1 | OC - Male Open | 807 | |
| 172 | 1:50:35 | Henry Humbarger | M | OC-1 | OC - Male Open | 828 | |
| 173 | 1:50:41 | Brad Styron | M | OC-1 | OC - Male 50-59 | 51 | |
| 174 | 1:50:44 | Craig Mentz | M | Surfski | Surfski Single - Male 50-59 | 625 | |
| 175 | 1:50:48 | Javier Mayor | M | Surfski | Surfski Single - Male 50-59 | 465 | |
| 176 | 1:50:53 | Jeff Castleberry | M | Surfski | Surfski Single - Male 60-69 | 576 | |
| 177 | 1:50:54 | Nick Yamauchi | M | Surfski | Surfski Single - Male Open | 163 | |
| 178 | 1:50:56 | Philip Diehl | M | OC-1 | OC - Male Open | 728 | |
| 179 | 1:50:59 | Rob Sutherland | M | Surfski | Surfski Single - Male 60-69 | 324 | |
| 180 | 1:51:06 | Gavin Schwartzkopf | M | OC-1 | OC - Male 18 and Under | 151 | |
| 181 | 1:51:28 | Spencer Niemann | M | OC-1 | OC - Male Open | 168 | |
| 182 | 1:51:34 | Māhoe Haia | M | OC-1 | OC - Male 40-49 | 564 | |
| 183 | 1:51:49 | Makoto Tsukigase | M | OC-1 | OC - Male 18 and Under | 11 | |
| 184 | 1:51:51 | Shawn Bruins | M | Surfski | Surfski Single - Male 50-59 | 385 | |
| 185 | 1:52:00 | Masato Tsukigase | M | OC-1 | OC - Male 18 and Under | 50 | |
| 186 | 1:52:00 | Derek Brown | M | Surfski | Surfski Single - Male 50-59 | 600 | |
| 187 | 1:52:04 | Peter Bolton | M | Surfski | Surfski Single - Male 60-69 | 252 | |
| 188 | 1:52:06 | Leah Winkler / Kaleiolani Pasciuta | Leah Winkler / Kaleiolani Pasciuta | F | OC-2 | OC2 - All Female | 99 |
| 189 | 1:52:13 | Stephanie Siaris / John Dixon | Stephanie Siaris / John Dixon | Mixed | Surfski | Surfski Double - Mixed | 589 |
| 190 | 1:52:15 | Chris Dobrovolny | M | Surfski | Surfski Single - Male 50-59 | 36 | |
| 191 | 1:52:18 | Nathan Grocholski | M | OC-1 | OC - Male 40-49 | 246 | |
| 192 | 1:52:21 | Soryn Preston | F | OC-1 | OC - Female 18 and Under | 713 | |
| 193 | 1:52:23 | Brandon Viuhkola | M | Surfski | Surfski Single - Male 50-59 | 745 | |
| 194 | 1:52:24 | Maxemilian Lundgren | M | Surfski | Surfski Single - Male Open | 177 | |
| 195 | 1:52:31 | Joyce Lam | F | OC-1 | OC - Female Open | 120 | |
| 196 | 1:52:32 | Mark Schulein | M | Surfski | Surfski Single - Male 50-59 | 546 | |
| 197 | 1:52:48 | Lindsey Richman | M | OC-1 | OC - Male 50-59 | 514 | |
| 198 | 1:52:53 | Loren Wolverton | M | OC-1 | OC - Male 40-49 | 730 | |
| 199 | 1:52:53 | Charles Brand | M | Surfski | Surfski Single - Male 60-69 | 29 | |
| 200 | 1:52:57 | Bodie Von Allmen | M | SUP | SUP 14 - Male Open | 417 | |
| 201 | 1:53:01 | David Hooper | M | Surfski | Surfski Single - Male 60-69 | 759 | |
| 202 | 1:53:01 | Qua’sil Sulkanum | M | OC-1 | OC - Male Open | 80 | |
| 203 | 1:53:07 | Abigail Sobczyk | F | OC-1 | OC - Female Open | 674 | |
| 204 | 1:53:08 | Samantha Stewart | F | OC-1 | OC - Female Open | 91 | |
| 205 | 1:53:09 | Kanoa Doyle / Keala Doyle | Kanoa Doyle / Keala Doyle | M | OC-2 | OC2 - All Male | 367 |
| 206 | 1:53:11 | Troy Gossard / Patrick Broemmel | Troy Gossard / Patrick Broemmel | M | OC-2 | OC2 - All Male | 262 |
| 207 | 1:53:12 | Grace Hardy | F | OC-1 | OC - Female Open | 83 | |
| 208 | 1:53:12 | Andrew Howell | M | Surfski | Surfski Single - Male 50-59 | 176 | |
| 209 | 1:53:14 | Alana Cappeway | F | OC-1 | OC - Female Open | 304 | |
| 210 | 1:53:18 | Sema Ieng | M | OC-1 | OC - Male 50-59 | 743 | |
| 211 | 1:53:21 | Jimmy Fitt | M | OC-1 | OC - Male 40-49 | 317 | |
| 212 | 1:53:23 | Jon Coito / Fred Delos Santos | Jon Coito / Fred Delos Santos | M | OC-2 | OC2 - All Male | 645 |
| 213 | 1:53:25 | Scott Darling | M | Surfski | Surfski Single - Male 50-59 | 180 | |
| 214 | 1:53:26 | Kahanu Amantiad | F | OC-1 | OC - Female Open | 292 | |
| 215 | 1:53:37 | James Clapp / Gretchen Gill | James Clapp / Gretchen Gill | Mixed | OC-2 | OC2 - Mixed | 46 |
| 216 | 1:53:37 | Mark Chamberlain | M | OC-1 | OC - Male 40-49 | 209 | |
| 217 | 1:53:47 | Jeremy Siddall / Kelsey Siddall | Jeremy Siddall / Kelsey Siddall | Mixed | OC-2 | OC2 - Mixed | 752 |
| 218 | 1:53:51 | Anna Mathisen | F | OC-1 | OC - Female 50-59 | 738 | |
| 219 | 1:53:51 | Kendra Kent | F | OC-1 | OC - Female 40-49 | 329 | |
| 220 | 1:53:53 | Greg Greene | M | Surfski | Surfski Single - Male 60-69 | 512 | |
| 221 | 1:53:59 | Jonathan Peralto | M | OC-1 | OC - Male 40-49 | 230 | |
| 222 | 1:54:02 | Warren Bruce | M | Surfski | Surfski Single - Male 60-69 | 842 | |
| 223 | 1:54:03 | Charlotte Nurok | F | OC-1 | OC - Female 18 and Under | 513 | |
| 224 | 1:54:05 | Marc Haine | M | OC-1 | OC - Male 60-69 | 708 | |
| 225 | 1:54:05 | Xander Ribucan-Winters | M | OC-1 | OC - Male 18 and Under | 242 | |
| 226 | 1:54:11 | Matt Drayer | M | Surfski | Surfski Single - Male 40-49 | 364 | |
| 227 | 1:54:15 | Alex Martin | F | Surfski | Surfski Single - Female 40-49 | 864 | |
| 228 | 1:54:15 | Nate Steiger | M | OC-1 | OC - Male 40-49 | 5 | |
| 229 | 1:54:19 | Liam Powers | M | OC-1 | OC - Male 40-49 | 287 | |
| 230 | 1:54:19 | Gavin Godfrey | M | OC-1 | OC - Male 50-59 | 55 | |
| 231 | 1:54:22 | Mike Gabor | M | OC-1 | OC - Male 50-59 | 751 | |
| 232 | 1:54:23 | Joshua Rainey | M | OC-1 | OC - Male 18 and Under | 218 | |
| 233 | 1:54:25 | Onno Van Baaren | M | OC-1 | OC - Male Open | 167 | |
| 234 | 1:54:27 | Denise Weeks | F | Surfski | Surfski Single - Female 50-59 | 59 | |
| 235 | 1:54:28 | Michael Wyse | M | OC-1 | OC - Male Open | 232 | |
| 236 | 1:54:33 | Ariihei Kincses | M | OC-1 | OC - Male Open | 818 | |
| 237 | 1:54:43 | Michael Kitagawachi | M | OC-1 | OC - Male Open | 662 | |
| 238 | 1:54:47 | Greg Feitt | M | OC-1 | OC - Male 40-49 | 763 | |
| 239 | 1:54:47 | Robert Martin | M | OC-1 | OC - Male 50-59 | 290 | |
| 240 | 1:54:51 | Mark Athanacio | M | OC-1 | OC - Male 60-69 | 762 | |
| 241 | 1:54:55 | Ben Roth | M | OC-1 | OC - Male 40-49 | 126 | |
| 242 | 1:55:00 | Nicholas Van Der Meer | M | Surfski | Surfski Single - Male 40-49 | 199 | |
| 243 | 1:55:04 | Allen Soo | M | OC-1 | OC - Male 50-59 | 149 | |
| 244 | 1:55:07 | Bob Woodman | M | Surfski | Surfski Single - Male 60-69 | 476 | |
| 245 | 1:55:15 | Robby Gibbs | M | OC-1 | OC - Male Open | 722 | |
| 246 | 1:55:15 | Charlie Abrahamson | M | OC-1 | OC - Male Open | 57 | |
| 247 | 1:55:20 | Jerret Renfro | M | OC-1 | OC - Male 40-49 | 257 | |
| 248 | 1:55:27 | Kai Evangelista | M | OC-1 | OC - Male 40-49 | 74 | |
| 249 | 1:55:29 | Michaela Copenhaver | F | Surfski | Surfski Single - Female Open | 281 | |
| 250 | 1:55:30 | Simon Wing | M | OC-1 | OC - Male Open | 283 | |
| 251 | 1:55:32 | Eric Nakamura / Kaden Nakamura | Eric Nakamura / Kaden Nakamura | M | OC-2 | OC2 - All Male | 332 |
| 252 | 1:55:35 | Len Morris | M | OC-1 | OC - Male 40-49 | 749 | |
| 253 | 1:55:39 | Jeff Stoner | M | OC-1 | OC - Male 50-59 | 41 | |
| 254 | 1:55:49 | Ron Williams | M | OC-1 | OC - Male 60-69 | 475 | |
| 255 | 1:55:51 | Alfredo Martin | M | OC-1 | OC - Male 40-49 | 313 | |
| 256 | 1:55:53 | Jacob Seward | M | OC-1 | OC - Male 18 and Under | 123 | |
| 257 | 1:55:57 | Andy Cummings | M | OC-1 | OC - Male 60-69 | 210 | |
| 258 | 1:56:00 | Jeremy Roberts / D’andre Roberts | Jeremy Roberts / D’andre Roberts | M | OC-2 | OC2 - All Male | 238 |
| 259 | 1:56:00 | Kevin Kam | M | OC-1 | OC - Male 50-59 | 548 | |
| 260 | 1:56:07 | Steve Goodson | M | Surfski | Surfski Single - Male 50-59 | 710 | |
| 261 | 1:56:07 | Kelli Nerison | F | OC-1 | OC - Female 40-49 | 322 | |
| 262 | 1:56:08 | Marcus Boyle | M | Surfski | Surfski Single - Male 60-69 | 735 | |
| 263 | 1:56:13 | Vinny Rosato | M | OC-1 | OC - Male 60-69 | 793 | |
| 264 | 1:56:15 | Joseph Johnson | M | OC-1 | OC - Male 40-49 | 811 | |
| 265 | 1:56:18 | Kenji Soda | M | OC-1 | OC - Male 18 and Under | 780 | |
| 266 | 1:56:28 | Jeff Kloss | M | OC-1 | OC - Male 50-59 | 482 | |
| 267 | 1:56:30 | Michael Kelley | M | OC-1 | OC - Male 50-59 | 44 | |
| 268 | 1:56:30 | Larry Goodson / Mary Harmon | Larry Goodson / Mary Harmon | Mixed | Surfski | Surfski Double - Mixed | 550 |
| 269 | 1:56:36 | Yohei Rosen | M | OC-1 | OC - Male Open | 269 | |
| 270 | 1:56:38 | Scott Wanless | M | Surfski | Surfski Single - Male 60-69 | 542 | |
| 271 | 1:56:40 | Becky Needham | F | OC-1 | OC - Female 40-49 | 295 | |
| 272 | 1:56:42 | Violet Carrillo | F | OC-1 | OC - Female 50-59 | 328 | |
| 273 | 1:56:54 | Kali Larson | F | OC-1 | OC - Female 40-49 | 266 | |
| 274 | 1:57:01 | Darian Hildreth | M | OC-1 | OC - Male 50-59 | 344 | |
| 275 | 1:57:04 | Brenden Donahue | M | Surfski | Surfski Single - Male Open | 597 | |
| 276 | 1:57:22 | Sean Hulscher | M | Surfski | Surfski Single - Male 60-69 | 843 | |
| 277 | 1:57:23 | Raymond Rui Zhang | M | OC-1 | OC - Male Open | 215 | |
| 278 | 1:57:24 | Michael Jonsson | M | Surfski | Surfski Single - Male Open | 390 | |
| 279 | 1:57:24 | Sven Jonsson | M | Surfski | Surfski Single - Male 60-69 | 497 | |
