Downwind
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:31:41 | Austin Kieffer | M | Surfski | Surfski Single - Male Open | 226 | |
| 2 | 1:32:05 | Patrick Dolan | M | Surfski | Surfski Single - Male Open | 85 | |
| 3 | 1:34:05 | Ana Swetish | F | Surfski | Surfski Single - Female Open | 176 | |
| 4 | 1:34:30 | Kent Jenkinson | M | Surfski | Surfski Single - Male Open | 576 | |
| 5 | 1:35:00 | Kevin Ceran-Jerusalemy | M | OC-1 | OC - Male Open | 512 | |
| 6 | 1:35:10 | Steeve Teihotaata | M | OC-1 | OC - Male Open | 150 | |
| 7 | 1:35:29 | Nathaniel Errez | M | Surfski | Surfski Single - Male Open | 204 | |
| 8 | 1:36:16 | Danielle Mckenzie | F | Surfski | Surfski Single - Female Open | 64 | |
| 9 | 1:36:24 | Trent Martin | M | Surfski | Surfski Single - Male Open | 288 | |
| 10 | 1:36:30 | Tuteariimaroura Hoatua | M | OC-1 | OC - Male Open | 513 | |
| 11 | 1:36:50 | Kyle Taraufau | M | OC-1 | OC - Male Open | 555 | |
| 12 | 1:36:53 | Manutea Millon | M | OC-1 | OC - Male Open | 151 | |
| 13 | 1:37:47 | Miles Orr | M | OC-1 | OC - Male Open | 850 | |
| 14 | 1:37:53 | Thomas Yonley | M | Surfski | Surfski Single - Male 40-49 | 208 | |
| 15 | 1:38:26 | Wilson Reavley | M | Surfski | Surfski Single - Male Open | 3 | |
| 16 | 1:38:35 | Ian Sawyer | M | Surfski | Surfski Single - Male 40-49 | 773 | |
| 17 | 1:38:37 | Greg Redman | M | Surfski | Surfski Single - Male 50-59 | 24 | |
| 18 | 1:38:48 | Jack Seymour | M | OC-1 | OC - Male Open | 250 | |
| 19 | 1:39:02 | Donald Kiesling | M | Surfski | Surfski Single - Male 50-59 | 893 | |
| 20 | 1:39:09 | Danny Ching | M | OC-1 | OC - Male 40-49 | 693 | |
| 21 | 1:39:11 | Michele Eray / Maggie Hogan | Michele Eray / Maggie Hogan | F | Surfski | Surfski Double - All Female | 626 |
| 22 | 1:39:24 | Chase Robertson | M | Surfski | Surfski Single - Male Open | 870 | |
| 23 | 1:39:33 | Triston Kahookele Santos | M | OC-1 | OC - Male Open | 449 | |
| 24 | 1:40:00 | Fred Teear | M | Surfski | Surfski Single - Male Open | 499 | |
| 25 | 1:40:04 | Kaihe Chong | M | OC-1 | OC - Male Open | 818 | |
| 26 | 1:40:15 | Kainalu Balanga | M | OC-1 | OC - Male 18 and Under | 293 | |
| 27 | 1:40:39 | Avan Becerra | M | OC-1 | OC - Male Open | 113 | |
| 28 | 1:40:51 | Luke Horder | M | Surfski | Surfski Single - Male 40-49 | 231 | |
| 29 | 1:41:03 | Cody Richards | M | Surfski | Surfski Single - Male Open | 65 | |
| 30 | 1:41:06 | Will Reichenstein | M | OC-1 | OC - Male Open | 807 | |
| 31 | 1:41:17 | Greg Barton | M | Surfski | Surfski Single - Male 60-69 | 531 | |
| 32 | 1:41:31 | Sean Havens | M | OC-1 | OC - Male Open | 593 | |
| 33 | 1:41:32 | Joseph Bober / Scott Murdock | Joseph Bober / Scott Murdock | M | OC-2 | OC2 - All Male | 527 |
| 34 | 1:41:35 | Leo Ciuca | M | Surfski | Surfski Single - Male 18 and Under | 525 | |
| 35 | 1:41:35 | Nathan Grocholski Jr | M | OC-1 | OC - Male 18 and Under | 182 | |
| 36 | 1:42:03 | Hiroa Taputu | M | OC-1 | OC - Male Open | 164 | |
| 37 | 1:42:05 | Jesse Solis | M | OC-1 | OC - Male Open | 799 | |
| 38 | 1:42:11 | Wade Yamamoto / Omar Manansala | Wade Yamamoto / Omar Manansala | M | OC-2 | OC2 - All Male | 805 |
| 39 | 1:42:30 | Wyatt Egbert | M | OC-1 | OC - Male 18 and Under | 862 | |
| 40 | 1:42:33 | Raimoana Metais / Tauaroa Heimana | Raimoana Metais / Tauaroa Heimana | M | OC-2 | OC2 - All Male | 471 |
| 41 | 1:42:40 | Ryan Lee | M | Surfski | Surfski Single - Male 18 and Under | 479 | |
| 42 | 1:43:07 | Darren Harbulot | M | OC-1 | OC - Male Open | 275 | |
| 43 | 1:43:07 | Seth Putnam-Rea | M | Surfski | Surfski Single - Male Open | 629 | |
| 44 | 1:43:08 | Andrew Surles | M | Surfski | Surfski Single - Male Open | 812 | |
| 45 | 1:43:10 | Shaun Feely | M | Surfski | Surfski Single - Male 50-59 | 526 | |
| 46 | 1:43:21 | Mario Mausio | M | OC-1 | OC - Male 40-49 | 63 | |
| 47 | 1:43:23 | Zachary Handler | M | Surfski | Surfski Single - Male 40-49 | 758 | |
| 48 | 1:43:26 | Montannah Murray | F | Surfski | Surfski Single - Female Open | 592 | |
| 49 | 1:43:32 | Judson Grey | M | OC-1 | OC - Male Open | 256 | |
| 50 | 1:43:49 | Rusty Crabbe | M | OC-1 | OC - Male Open | 793 | |
| 51 | 1:43:56 | Rich Long | M | Surfski | Surfski Single - Male 60-69 | 76 | |
| 52 | 1:44:01 | Egor Klevak | M | Surfski | Surfski Single - Male 40-49 | 809 | |
| 53 | 1:44:03 | Jeff Hilburn | M | Surfski | Surfski Single - Male 50-59 | 493 | |
| 54 | 1:44:09 | Mitch Zandstra | M | OC-1 | OC - Male Open | 792 | |
| 55 | 1:44:13 | Eric Verster | M | Surfski | Surfski Single - Male Open | 279 | |
| 56 | 1:44:14 | David Jensen | M | Surfski | Surfski Single - Male 60-69 | 1 | |
| 57 | 1:44:14 | Madeline Schmidt | F | Surfski | Surfski Single - Female Open | 93 | |
| 58 | 1:44:23 | Igor Sobreira | M | OC-1 | OC - Male Open | 159 | |
| 59 | 1:44:25 | Dylan Lew | M | OC-1 | OC - Male Open | 685 | |
| 60 | 1:44:27 | Matthew Lynskey | M | Surfski | Surfski Single - Male 40-49 | 800 | |
| 61 | 1:44:35 | Sig Konohia | M | OC-1 | OC - Male 18 and Under | 549 | |
| 62 | 1:44:41 | Petri Alva | M | Surfski | Surfski Single - Male Open | 131 | |
| 63 | 1:44:41 | Rob Hansen | M | Surfski | Surfski Single - Male 60-69 | 463 | |
| 64 | 1:44:43 | Spencer Allen | M | OC-1 | OC - Male 18 and Under | 177 | |
| 65 | 1:44:45 | Greg Miller | M | Surfski | Surfski Single - Male 50-59 | 184 | |
| 66 | 1:44:46 | Joe Naholowa’a | M | OC-1 | OC - Male Open | 519 | |
| 67 | 1:45:06 | Steve Juranovics | M | Surfski | Surfski Single - Male 40-49 | 515 | |
| 68 | 1:45:11 | Mark Frazier / Alana Goo-Frazier | Mark Frazier / Alana Goo-Frazier | Mixed | OC-2 | OC2 - Mixed | 14 |
| 69 | 1:45:13 | Patrick Hemmens | M | Surfski | Surfski Single - Male 60-69 | 801 | |
| 70 | 1:45:15 | Win Teear | M | Surfski | Surfski Single - Male 40-49 | 224 | |
| 71 | 1:45:17 | Glenn Williams | M | OC-1 | OC - Male 50-59 | 530 | |
| 72 | 1:45:20 | Alfred Van Gieson | M | OC-1 | OC - Male 40-49 | 672 | |
| 73 | 1:45:24 | Jordan Gomes | M | OC-1 | OC - Male Open | 514 | |
| 74 | 1:45:26 | Kate Baring | F | Surfski | Surfski Single - Female Open | 203 | |
| 75 | 1:45:26 | Steve Esselaar | M | Surfski | Surfski Single - Male 50-59 | 557 | |
| 76 | 1:45:28 | Jeremy Cole / Alan Goto | Jeremy Cole / Alan Goto | M | OC-2 | OC2 - All Male | 245 |
| 77 | 1:45:30 | Jay Wild | M | OC-1 | OC - Male 40-49 | 229 | |
| 78 | 1:45:39 | Markus Lizarraga | M | OC-1 | OC - Male 18 and Under | 803 | |
| 79 | 1:45:54 | Kekoa Kau | M | OC-1 | OC - Male Open | 670 | |
| 80 | 1:45:56 | William Cummins | M | Surfski | Surfski Single - Male 40-49 | 755 | |
| 81 | 1:45:58 | Stephen Sinkus | M | OC-1 | OC - Male 40-49 | 434 | |
| 82 | 1:46:00 | Robert Pelkey | M | Surfski | Surfski Single - Male 50-59 | 639 | |
| 83 | 1:46:03 | Nikki Mahoe / Kawai Mahoe | Nikki Mahoe / Kawai Mahoe | Mixed | OC-2 | OC2 - Mixed | 295 |
| 84 | 1:46:07 | Tom Swetish | M | Surfski | Surfski Single - Male 50-59 | 172 | |
| 85 | 1:46:10 | Brian Kummer | M | Surfski | Surfski Single - Male 60-69 | 13 | |
| 86 | 1:46:17 | Fred Jacobsohn | M | Surfski | Surfski Single - Male 40-49 | 775 | |
| 87 | 1:46:18 | Rick Flowers | M | Surfski | Surfski Single - Male 60-69 | 632 | |
| 88 | 1:46:19 | Damien Heather / Ana File | Damien Heather / Ana File | Mixed | OC-2 | OC2 - Mixed | 847 |
| 89 | 1:46:29 | Doug Hall | M | Surfski | Surfski Single - Male 50-59 | 857 | |
| 90 | 1:46:47 | Darryl Khng | M | Surfski | Surfski Single - Male 50-59 | 766 | |
| 91 | 1:46:52 | Dale Robinson | M | Surfski | Surfski Single - Male 40-49 | 879 | |
| 92 | 1:46:58 | Peter Van Maanen | M | Surfski | Surfski Single - Male 50-59 | 647 | |
| 93 | 1:47:06 | Chauncey Cody | M | OC-1 | OC - Male Open | 533 | |
| 94 | 1:47:12 | Joseph Gapuz | M | OC-1 | OC - Male Open | 358 | |
| 95 | 1:47:13 | Ivan Medvedev | M | Surfski | Surfski Single - Male 40-49 | 737 | |
| 96 | 1:47:13 | Collin Smith | M | OC-1 | OC - Male 40-49 | 599 | |
| 97 | 1:47:13 | Zachary Alva | M | Surfski | Surfski Single - Male Open | 141 | |
| 98 | 1:47:19 | Brian O’neill | M | Surfski | Surfski Single - Male Open | 678 | |
| 99 | 1:47:22 | Oliver Powers | M | OC-1 | OC - Male 18 and Under | 391 | |
| 100 | 1:47:23 | Cameron Thacker | M | Surfski | Surfski Single - Male Open | 538 | |
| 101 | 1:47:25 | Ronald Rivera | M | Surfski | Surfski Single - Male Open | 498 | |
| 102 | 1:47:40 | Abby Scoggins | F | Surfski | Surfski Single - Female Open | 518 | |
| 103 | 1:47:42 | Graeme Ramsay | M | Surfski | Surfski Single - Male 50-59 | 21 | |
| 104 | 1:47:46 | Dave Brozowski | M | Surfski | Surfski Single - Male 40-49 | 143 | |
| 105 | 1:47:46 | Daniel Correa | M | Surfski | Surfski Single - Male Open | 869 | |
| 106 | 1:47:46 | Claudio D’amico | M | OC-1 | OC - Male 40-49 | 218 | |
| 107 | 1:48:09 | Justin Beutel | M | OC-1 | OC - Male Open | 428 | |
| 108 | 1:48:10 | Omar Chacon | M | Surfski | Surfski Single - Male Open | 57 | |
| 109 | 1:48:17 | John Mclennan / Jeremy Young | John Mclennan / Jeremy Young | M | OC-2 | OC2 - All Male | 259 |
| 110 | 1:48:18 | Kelsey Siddall / Mike Bernemann | Kelsey Siddall / Mike Bernemann | Mixed | OC-2 | OC2 - Mixed | 845 |
| 111 | 1:48:18 | Scott Granger | M | OC-1 | OC - Male 50-59 | 237 | |
| 112 | 1:48:20 | Marcus Imes | M | Surfski | Surfski Single - Male Open | 752 | |
| 113 | 1:48:28 | Jonathan Sanborn | M | Surfski | Surfski Single - Male 60-69 | 761 | |
| 114 | 1:48:36 | Lindsey Shank | F | OC-1 | OC - Female 40-49 | 852 | |
| 115 | 1:48:39 | Daven Ng | M | OC-1 | OC - Male Open | 422 | |
| 116 | 1:48:45 | Matt Kaainoni | M | OC-1 | OC - Male Open | 389 | |
| 117 | 1:48:47 | Tony Hodanic | M | OC-1 | OC - Male Open | 119 | |
| 118 | 1:48:51 | Chris Dobrovolny | M | Surfski | Surfski Single - Male 50-59 | 33 | |
| 119 | 1:48:56 | Le Calvic Teva | M | OC-1 | OC - Male 40-49 | 261 | |
| 120 | 1:49:04 | John Van Gieson | M | OC-1 | OC - Male Open | 668 | |
| 121 | 1:49:04 | Teresa Wilson / Grant Mcfadyen | Teresa Wilson / Grant Mcfadyen | Mixed | OC-2 | OC2 - Mixed | 294 |
| 122 | 1:49:09 | Thiago Giacomelli | M | OC-1 | OC - Male 40-49 | 791 | |
| 123 | 1:49:12 | Peter Carlson | M | Surfski | Surfski Single - Male 50-59 | 123 | |
| 124 | 1:49:12 | Bruno Neukirch | M | Surfski | Surfski Single - Male 40-49 | 760 | |
| 125 | 1:49:16 | Andre Michel | M | Surfski | Surfski Single - Male 60-69 | 846 | |
| 126 | 1:49:20 | Darian Hildreth | M | OC-1 | OC - Male 50-59 | 167 | |
| 127 | 1:49:36 | Robert Beck | M | Surfski | Surfski Single - Male Open | 344 | |
| 128 | 1:49:42 | Eric Rohozinski | M | Surfski | Surfski Single - Male 60-69 | 74 | |
| 129 | 1:49:42 | Justus Timmerman | M | OC-1 | OC - Male Open | 137 | |
| 130 | 1:49:50 | Benjamin Beck | M | OC-1 | OC - Male Open | 285 | |
| 131 | 1:49:55 | Courtney Higgins | M | OC-1 | OC - Male Open | 620 | |
| 132 | 1:49:59 | James Wyse | M | OC-1 | OC - Male Open | 47 | |
| 133 | 1:50:04 | Jaime Ameglio / Paolo Ameglio | Jaime Ameglio / Paolo Ameglio | Mixed | OC-2 | OC2 - Mixed | 690 |
| 134 | 1:50:04 | Michael Giblin | M | OC-1 | OC - Male 50-59 | 767 | |
| 135 | 1:50:08 | Bob Putnam | M | Surfski | Surfski Single - Male 60-69 | 627 | |
| 136 | 1:50:08 | Leanne Stanley | F | OC-1 | OC - Female 40-49 | 664 | |
| 137 | 1:50:09 | Rob Jenkinson | M | Surfski | Surfski Single - Male 60-69 | 575 | |
| 138 | 1:50:10 | Derek Fromm | M | OC-1 | OC - Male Open | 568 | |
| 139 | 1:50:13 | Daryl Remmler | M | Surfski | Surfski Single - Male 60-69 | 884 | |
| 140 | 1:50:17 | Alex Hunter | M | OC-1 | OC - Male Open | 573 | |
| 141 | 1:50:18 | Pat Langley | M | Surfski | Surfski Single - Male 40-49 | 276 | |
| 142 | 1:50:22 | Kenneth Howell | M | Surfski | Surfski Single - Male 60-69 | 666 | |
| 143 | 1:50:33 | Brett Fillmore | M | OC-1 | OC - Male 50-59 | 778 | |
| 144 | 1:50:35 | Huy Do | M | OC-1 | OC - Male Open | 578 | |
| 145 | 1:50:36 | Tek Li | M | OC-1 | OC - Male Open | 130 | |
| 146 | 1:50:36 | Cameron Jacome | M | OC-1 | OC - Male 50-59 | 75 | |
| 147 | 1:50:39 | Mike Long | M | Surfski | Surfski Single - Male 50-59 | 844 | |
| 148 | 1:50:49 | Rob Sutherland | M | Surfski | Surfski Single - Male 60-69 | 581 | |
| 149 | 1:50:52 | Louis Geltman | M | Surfski | Surfski Single - Male 40-49 | 125 | |
| 150 | 1:50:52 | Kevin Olney | M | Surfski | Surfski Single - Male 40-49 | 34 | |
| 151 | 1:50:54 | Michael Chiang | M | OC-1 | OC - Male Open | 505 | |
| 152 | 1:50:56 | Stephen Taylor | M | Surfski | Surfski Single - Male 40-49 | 681 | |
| 153 | 1:50:57 | Matthew Sun | M | OC-1 | OC - Male Open | 120 | |
| 154 | 1:51:05 | Bob Woodman | M | Surfski | Surfski Single - Male 60-69 | 726 | |
| 155 | 1:51:07 | Bruce Tuaiva | M | OC-1 | OC - Male 40-49 | 565 | |
| 156 | 1:51:07 | Craig Mentz | M | Surfski | Surfski Single - Male 50-59 | 831 | |
| 157 | 1:51:14 | Eddie Hayward | M | OC-1 | OC - Male 50-59 | 889 | |
| 158 | 1:51:21 | Tyson Patterson | M | OC-1 | OC - Male Open | 444 | |
| 159 | 1:51:25 | Greg Hintz | M | Surfski | Surfski Single - Male 60-69 | 572 | |
| 160 | 1:51:32 | Mark Winslow | M | OC-1 | OC - Male Open | 56 | |
| 161 | 1:51:33 | Seth Allen | M | OC-1 | OC - Male Open | 175 | |
| 162 | 1:51:35 | Beata Markin | F | OC-1 | OC - Female 40-49 | 199 | |
| 163 | 1:51:38 | Fender Carnine | M | OC-1 | OC - Male 40-49 | 25 | |
| 164 | 1:51:39 | Wailani Wong | M | OC-1 | OC - Male Open | 810 | |
| 165 | 1:51:40 | Helen Chorley | F | Surfski | Surfski Single - Female 40-49 | 631 | |
| 166 | 1:51:42 | Jeff Stoner / Natalia Falco | Jeff Stoner / Natalia Falco | Mixed | OC-2 | OC2 - Mixed | 252 |
| 167 | 1:51:49 | Ty Aweau | M | OC-1 | OC - Male 40-49 | 875 | |
| 168 | 1:51:52 | Iwona Gancarz | F | Surfski | Surfski Single - Female 40-49 | 717 | |
| 169 | 1:51:57 | Ryan Peterson | M | Surfski | Surfski Single - Male 40-49 | 591 | |
| 170 | 1:52:00 | Dean Jordaan | M | Surfski | Surfski Single - Male 50-59 | 745 | |
| 171 | 1:52:03 | Jeff Castleberry | M | Surfski | Surfski Single - Male 60-69 | 290 | |
| 172 | 1:52:10 | Scott Proudfoot | M | Surfski | Surfski Single - Male Open | 286 | |
| 173 | 1:52:11 | Benjamin Mcneil | M | OC-1 | OC - Male 40-49 | 425 | |
| 174 | 1:52:17 | Ross Flemer | M | OC-1 | OC - Male 50-59 | 180 | |
| 175 | 1:52:19 | ʻehā Kiyuna | M | OC-1 | OC - Male 18 and Under | 504 | |
| 176 | 1:52:23 | Van Douglas | M | Surfski | Surfski Single - Male 60-69 | 843 | |
| 177 | 1:52:24 | Larry Goodson / Mary Harmon | Larry Goodson / Mary Harmon | Mixed | Surfski | Surfski Double - Mixed | 716 |
| 178 | 1:52:29 | Michael Lee | M | OC-1 | OC - Male Open | 438 | |
| 179 | 1:52:30 | Terry Kent | M | OC-1 | OC - Male 60-69 | 240 | |
| 180 | 1:52:35 | Teiki Mai | M | OC-1 | OC - Male 40-49 | 156 | |
| 181 | 1:52:36 | Derek Brown | M | Surfski | Surfski Single - Male 50-59 | 571 | |
| 182 | 1:52:37 | Joseph Raimbault | M | OC-1 | OC - Male Open | 186 | |
| 183 | 1:52:37 | Tim Traynor | M | Surfski | Surfski Single - Male 60-69 | 753 | |
| 184 | 1:52:37 | Alan Lipp | M | OC-1 | OC - Male 60-69 | 96 | |
| 185 | 1:52:44 | Garen Doyle | M | OC-1 | OC - Male Open | 516 | |
| 186 | 1:52:44 | Tim Lawson | M | Surfski | Surfski Single - Male 60-69 | 888 | |
| 187 | 1:52:47 | Joyce Lam | F | OC-1 | OC - Female Open | 701 | |
| 188 | 1:52:49 | Steyn Visagie | M | Surfski | Surfski Single - Male 50-59 | 257 | |
| 189 | 1:52:51 | Samuel Fuller | M | OC-1 | OC - Male Open | 146 | |
| 190 | 1:52:54 | Nick Yamauchi | M | Surfski | Surfski Single - Male Open | 699 | |
| 191 | 1:52:58 | Ryan Woolbright / Rebecca Woolbright | Ryan Woolbright / Rebecca Woolbright | Mixed | OC-2 | OC2 - Mixed | 68 |
| 192 | 1:52:59 | Tay Soares | M | OC-1 | OC - Male 40-49 | 704 | |
| 193 | 1:53:03 | Hallie Petersohn | F | Surfski | Surfski Single - Female Open | 899 | |
| 194 | 1:53:07 | Brandi Cumin | F | OC-1 | OC - Female 50-59 | 861 | |
| 195 | 1:53:09 | Allen Wyse | M | OC-1 | OC - Male Open | 61 | |
| 196 | 1:53:10 | Samuel Taylor | M | Surfski | Surfski Single - Male 40-49 | 134 | |
| 197 | 1:53:11 | Finn Martin | M | OC-1 | OC - Male 18 and Under | 429 | |
| 198 | 1:53:12 | Thomas Pule | M | OC-1 | OC - Male Open | 523 | |
| 199 | 1:53:13 | Bodie Von Allmen | M | SUP | SUP 14 - Male 18 and Under | 651 | |
| 200 | 1:53:18 | Andrew Mcmarlin | M | Surfski | Surfski Single - Male 50-59 | 284 | |
| 201 | 1:53:39 | Remus Wyse-Morris | M | OC-1 | OC - Male Open | 747 | |
| 202 | 1:53:40 | Ryan Cheung | M | OC-1 | OC - Male Open | 267 | |
| 203 | 1:53:42 | Joel Munar / Gabby Munar | Joel Munar / Gabby Munar | Mixed | OC-2 | OC2 - Mixed | 282 |
| 204 | 1:53:44 | Brandon Viuhkola | M | Surfski | Surfski Single - Male 40-49 | 635 | |
| 205 | 1:53:46 | Monica Ciletti | F | OC-1 | OC - Female 18 and Under | 374 | |
| 206 | 1:53:59 | Brent Campbell | M | OC-1 | OC - Male 40-49 | 663 | |
| 207 | 1:54:03 | Simon Traynor | M | Surfski | Surfski Single - Male 50-59 | 289 | |
| 208 | 1:54:09 | Masato Tsukigase | M | OC-1 | OC - Male 18 and Under | 109 | |
| 209 | 1:54:10 | Anna Mathisen | F | OC-1 | OC - Female 40-49 | 560 | |
| 210 | 1:54:10 | Zoe Norcross-Nu’u | F | Surfski | Surfski Single - Female 50-59 | 754 | |
| 211 | 1:54:10 | Murray Dell | M | Surfski | Surfski Single - Male 40-49 | 278 | |
| 212 | 1:54:19 | Bart Schade | M | Surfski | Surfski Single - Male 60-69 | 719 | |
| 213 | 1:54:30 | Timothy Lara | M | OC-1 | OC - Male 40-49 | 539 | |
| 214 | 1:54:35 | Logan Fernandez | M | OC-1 | OC - Male 40-49 | 101 | |
| 215 | 1:54:37 | Andrew Horembala | M | Surfski | Surfski Single - Male 50-59 | 637 | |
| 216 | 1:54:41 | Michael Wyse | M | OC-1 | OC - Male Open | 115 | |
| 217 | 1:54:42 | Dan Copenhaver | M | Surfski | Surfski Single - Male Open | 849 | |
| 218 | 1:54:45 | Alessia Faverio | F | Surfski | Surfski Single - Female Open | 537 | |
| 219 | 1:54:49 | Kenny Kashiwada | M | OC-1 | OC - Male Open | 430 | |
| 220 | 1:54:51 | Sema Ieng | M | OC-1 | OC - Male 50-59 | 616 | |
| 221 | 1:54:53 | Bevin Schmidt | M | Surfski | Surfski Single - Male 60-69 | 488 | |
| 222 | 1:54:54 | Liam Powers | M | OC-1 | OC - Male 40-49 | 390 | |
| 223 | 1:54:55 | Shawn Bruins | M | Surfski | Surfski Single - Male 50-59 | 105 | |
| 224 | 1:54:59 | Keola Wright | M | OC-1 | OC - Male 40-49 | 669 | |
| 225 | 1:54:59 | Jim Hoffman | M | Surfski | Surfski Single - Male 60-69 | 648 | |
| 226 | 1:55:01 | Kenika Kane | M | OC-1 | OC - Male 50-59 | 217 | |
| 227 | 1:55:05 | Ben Lawry | M | Surfski | Surfski Single - Male 50-59 | 887 | |
| 228 | 1:55:07 | Ryan Nakamura | M | OC-1 | OC - Male Open | 863 | |
| 229 | 1:55:09 | Andy Cummings | M | OC-1 | OC - Male 50-59 | 558 | |
| 230 | 1:55:09 | Lindsey Richman | M | OC-1 | OC - Male 50-59 | 603 | |
| 231 | 1:55:13 | Maureen Taylor | F | OC-1 | OC - Female Open | 695 | |
| 232 | 1:55:17 | Michaela Copenhaver | F | Surfski | Surfski Single - Female Open | 636 | |
| 233 | 1:55:22 | Cory Lancaster | M | Surfski | Surfski Single - Male 40-49 | 894 | |
| 234 | 1:55:26 | Samantha Stewart | F | OC-1 | OC - Female Open | 473 | |
| 235 | 1:55:30 | Jason Loo | M | OC-1 | OC - Male 50-59 | 10 | |
| 236 | 1:55:31 | Abigail Sobczyk | F | OC-1 | OC - Female Open | 856 | |
| 237 | 1:55:32 | Yohei Rosen | M | OC-1 | OC - Male Open | 197 | |
| 238 | 1:55:44 | Scott Orman | M | Surfski | Surfski Single - Male 40-49 | 225 | |
| 239 | 1:55:50 | Phil Midler | M | Surfski | Surfski Single - Male 40-49 | 532 | |
| 240 | 1:55:51 | Rory Orman | M | Surfski | Surfski Single - Male 18 and Under | 202 | |
| 241 | 1:55:54 | Mark Goldberg | M | Surfski | Surfski Single - Male 50-59 | 506 | |
| 242 | 1:55:54 | Shannon Ball / Jon Coito | Shannon Ball / Jon Coito | M | OC-2 | OC2 - All Male | 619 |
| 243 | 1:55:56 | Jr Borce / Danielle Borce | Jr Borce / Danielle Borce | Mixed | OC-2 | OC2 - Mixed | 819 |
| 244 | 1:55:59 | Kimberly Robertson | F | Surfski | Surfski Single - Female Open | 871 | |
| 245 | 1:56:01 | Angela Dolan | F | OC-1 | OC - Female Open | 86 | |
| 246 | 1:56:01 | Warren Bruce | M | Surfski | Surfski Single - Male 60-69 | 42 | |
| 247 | 1:56:04 | Jonny Dao | M | OC-1 | OC - Male Open | 281 | |
| 248 | 1:56:08 | Brandon Yip | M | OC-1 | OC - Male Open | 697 | |
| 249 | 1:56:09 | Vinny Rosato | M | OC-1 | OC - Male 60-69 | 233 | |
| 250 | 1:56:11 | Makoto Tsukigase | M | OC-1 | OC - Male 18 and Under | 110 | |
| 251 | 1:56:14 | Mike Liddell | M | Surfski | Surfski Single - Male 40-49 | 676 | |
| 252 | 1:56:16 | Joseph Rodriguez | M | OC-1 | OC - Male Open | 393 | |
| 253 | 1:56:23 | Michael D'angelo | M | OC-1 | OC - Male 18 and Under | 40 | |
| 254 | 1:56:31 | Greg Greene | M | Surfski | Surfski Single - Male 60-69 | 567 | |
| 255 | 1:56:33 | Denise Weeks | F | Surfski | Surfski Single - Female 50-59 | 7 | |
| 256 | 1:56:40 | April Zilg | F | OC-1 | OC - Female Open | 135 | |
| 257 | 1:56:46 | James Dunbar | M | OC-1 | OC - Male Open | 82 | |
| 258 | 1:56:49 | Gary Robinson | M | Surfski | Surfski Single - Male 60-69 | 882 | |
| 259 | 1:56:59 | Olaf Pippel | M | OC-1 | OC - Male Open | 768 | |
| 260 | 1:57:05 | Derek Callow | M | OC-1 | OC - Male 40-49 | 710 | |
| 261 | 1:57:05 | Jeff Schnelle | M | Surfski | Surfski Single - Male 60-69 | 748 | |
| 262 | 1:57:11 | Alex Hutchison | M | Surfski | Surfski Single - Male 40-49 | 814 | |
| 263 | 1:57:12 | Matthew Perry | M | Surfski | Surfski Single - Male 50-59 | 759 | |
| 264 | 1:57:21 | Mike Rueter | M | Surfski | Surfski Single - Male 40-49 | 838 | |
| 265 | 1:57:23 | Mauricio Leon De La Barra | M | Surfski | Surfski Single - Male 40-49 | 435 | |
| 266 | 1:57:25 | Kyle Peterson | M | Surfski | Surfski Single - Male 18 and Under | 192 | |
| 267 | 1:57:26 | Makayla Ward | F | OC-1 | OC - Female Open | 548 | |
| 268 | 1:57:28 | Hamish Mcnicol | M | Surfski | Surfski Single - Male 40-49 | 173 | |
| 269 | 1:57:35 | Krisztina Zur | F | OC-1 | OC - Female 40-49 | 183 | |
| 270 | 1:57:38 | Steve Cole | M | OC-1 | OC - Male 60-69 | 45 | |
| 271 | 1:57:39 | Lee Mussi | M | OC-1 | OC - Male 50-59 | 22 | |
| 272 | 1:57:40 | Lisa Fanning | F | OC-1 | OC - Female 40-49 | 58 | |
| 273 | 1:57:42 | Greg Feitt | M | OC-1 | OC - Male Open | 660 | |
| 274 | 1:57:43 | Violet Carrillo | F | OC-1 | OC - Female 40-49 | 720 | |
| 275 | 1:57:43 | Deon Lourens | M | Surfski | Surfski Single - Male 50-59 | 615 | |
| 276 | 1:57:48 | Jimmy Fitt | M | OC-1 | OC - Male 40-49 | 569 | |
| 277 | 1:57:56 | Justin Martinez | M | OC-1 | OC - Male Open | 427 | |
| 278 | 1:57:59 | Houston Park | M | Surfski | Surfski Single - Male 50-59 | 833 | |
| 279 | 1:58:05 | Bailey Leist / Katie Peck | Bailey Leist / Katie Peck | F | OC-2 | OC2 - All Female | 822 |
| 280 | 1:58:07 | Jono Sellar | M | Surfski | Surfski Single - Male 50-59 | 452 | |
| 281 | 1:58:09 | Rodrick Ho | M | Surfski | Surfski Single - Male 50-59 | 26 | |
| 282 | 1:58:09 | Alexander Amezquita | M | OC-1 | OC - Male 50-59 | 601 | |
| 283 | 1:58:21 | Carter Teasdale | M | OC-1 | OC - Male 18 and Under | 52 | |
