Downwind
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:31:21 | Kenny Rice | M | Surfski | Surfski Single - Male Open | 541 | |
| 2 | 1:31:55 | Nick Notten | M | Surfski | Surfski Single - Male Open | 539 | |
| 3 | 1:32:13 | Austin Kieffer | M | Surfski | Surfski Single - Male Open | 89 | |
| 4 | 1:32:40 | Mackenzie Hynard | M | Surfski | Surfski Single - Male Open | 176 | |
| 5 | 1:33:23 | Jasper Mocke | M | Surfski | Surfski Single - Male Open | 210 | |
| 6 | 1:33:26 | Sean Rice | M | Surfski | Surfski Single - Male Open | 217 | |
| 7 | 1:34:40 | Sam Djodan | M | Surfski | Surfski Single - Male Open | 381 | |
| 8 | 1:36:07 | Jonas Ecker | M | Surfski | Surfski Single - Male Open | 456 | |
| 9 | 1:36:45 | Tyron Maher | M | Surfski | Surfski Single - Male Open | 562 | |
| 10 | 1:36:56 | Davey Brand | M | Surfski | Surfski Single - Male Open | 166 | |
| 11 | 1:38:41 | Kevin Ceran-Jerusalemy | M | OC-1 | OC1 - Male Open | 108 | |
| 12 | 1:38:57 | Ryland Hart | M | OC-1 | OC1 - Male Open | 298 | |
| 13 | 1:39:55 | Danielle Mckenzie | F | Surfski | Surfski Single - Female Open | 343 | |
| 14 | 1:40:54 | Ana Swetish | F | Surfski | Surfski Single - Female Open | 66 | |
| 15 | 1:41:00 | Spencer Richards | M | Surfski | Surfski Single - Male Open | 241 | |
| 16 | 1:41:06 | Jimmy Austin | M | OC-1 | OC1 - Male 40-49 | 348 | |
| 17 | 1:41:37 | Wayne Dunbar | M | Surfski | Surfski Single - Male Open | 520 | |
| 18 | 1:41:58 | Steeve Teihotaata | M | OC-1 | OC1 - Male Open | 283 | |
| 19 | 1:41:59 | Miles Orr | M | OC-1 | OC1 - Male Open | 349 | |
| 20 | 1:42:05 | Egor Klevak | M | Surfski | Surfski Single - Male Open | 508 | |
| 21 | 1:42:20 | Danny Ching | M | OC-1 | OC1 - Male Open | 186 | |
| 22 | 1:42:52 | Wilson Reavley | M | Surfski | Surfski Single - Male Open | 75 | |
| 23 | 1:43:15 | Andy Birkett | M | Surfski | Surfski Single - Male Open | 173 | |
| 24 | 1:43:40 | Thomas Yonley | M | Surfski | Surfski Single - Male 40-49 | 17 | |
| 25 | 1:43:41 | Ian Daykin | M | Surfski | Surfski Single - Male Open | 522 | |
| 26 | 1:43:49 | Tim Burdiak | M | Surfski | Surfski Single - Male Open | 548 | |
| 27 | 1:43:56 | Will Reichenstein | M | OC-1 | OC1 - Male Open | 233 | |
| 28 | 1:44:16 | Avan Makoa Becerra | M | OC-1 | OC1 - Male 18 and Under | 68 | |
| 29 | 1:44:17 | Kealani Bartlett / Kai Bartlett | Kealani Bartlett / Kai Bartlett | Mixed | OC-2 | OC2 - Mixed | 111 |
| 30 | 1:44:17 | Donald Kiesling | M | Surfski | Surfski Single - Male 40-49 | 355 | |
| 31 | 1:44:22 | Patrick Hemmens / Deon Lourens | Patrick Hemmens / Deon Lourens | M | Surfski | Surfski Double - All Male | 133 |
| 32 | 1:44:35 | Jack Seymour | M | OC-1 | OC1 - Male Open | 300 | |
| 33 | 1:44:39 | Brent Campbell | M | OC-1 | OC1 - Male 40-49 | 383 | |
| 34 | 1:45:03 | Nalu Sampson | M | OC-1 | OC1 - Male Open | 50 | |
| 35 | 1:45:35 | Kai Wilding | M | Surfski | Surfski Single - Male Open | 507 | |
| 36 | 1:45:49 | Benjamen Hayward | M | Surfski | Surfski Single - Male Open | 538 | |
| 37 | 1:46:04 | Alan Lipp / John Foti | Alan Lipp / John Foti | M | OC-2 | OC2 - All Male | 71 |
| 38 | 1:46:05 | Greg Barton | M | Surfski | Surfski Single - Male 60-69 | 308 | |
| 39 | 1:46:15 | Kala Diaz | M | OC-1 | OC1 - Male Open | 47 | |
| 40 | 1:46:27 | Ramona Crivello / Kekoa Kau | Ramona Crivello / Kekoa Kau | Mixed | OC-2 | OC2 - Mixed | 110 |
| 41 | 1:46:31 | Michael Owens | M | Surfski | Surfski Single - Male 40-49 | 11 | |
| 42 | 1:46:52 | Chase Robertson | M | Surfski | Surfski Single - Male Open | 34 | |
| 43 | 1:47:03 | Karel Tresnak Jr | M | OC-1 | OC1 - Male 40-49 | 103 | |
| 44 | 1:48:13 | Greg Redman | M | Surfski | Surfski Single - Male 40-49 | 529 | |
| 45 | 1:48:38 | Adrian Carpente | M | Surfski | Surfski Single - Male Open | 240 | |
| 46 | 1:49:00 | Nicholas Cryder | M | Surfski | Surfski Single - Male 40-49 | 560 | |
| 47 | 1:49:09 | Jay Wild | M | Surfski | Surfski Single - Male 40-49 | 357 | |
| 48 | 1:49:11 | Ian Sawyer | M | Surfski | Surfski Single - Male 40-49 | 543 | |
| 49 | 1:49:24 | Steyn Visagie | M | Surfski | Surfski Single - Male 40-49 | 438 | |
| 50 | 1:49:37 | Seth Putnam-Rea | M | Surfski | Surfski Single - Male Open | 537 | |
| 51 | 1:49:40 | Ethan Preuett | M | OC-1 | OC1 - Male 18 and Under | 42 | |
| 52 | 1:49:59 | Joe Naholowa’a | M | OC-1 | OC1 - Male Open | 405 | |
| 53 | 1:50:08 | Judson Grey | M | OC-1 | OC1 - Male Open | 122 | |
| 54 | 1:50:10 | Jason Ward | M | Surfski | Surfski Single - Male Open | 121 | |
| 55 | 1:50:21 | Dylan Lew | M | OC-1 | OC1 - Male Open | 221 | |
| 56 | 1:50:22 | Wade Yamamoto / Shaydon Moises | Wade Yamamoto / Shaydon Moises | M | OC-2 | OC2 - All Male | 366 |
| 57 | 1:50:45 | Bronson Aiwohi | M | OC-1 | OC1 - Male Open | 379 | |
| 58 | 1:50:46 | Zachary Handler | M | Surfski | Surfski Single - Male 40-49 | 396 | |
| 59 | 1:50:58 | Chauncey Cody / Claire Stabile | Chauncey Cody / Claire Stabile | Mixed | OC-2 | OC2 - Mixed | 331 |
| 60 | 1:51:07 | Glenn Williams | M | OC-1 | OC1 - Male 40-49 | 442 | |
| 61 | 1:51:17 | Le Calvic Teva | M | OC-1 | OC1 - Male 40-49 | 385 | |
| 62 | 1:51:22 | Jeff Hilburn | M | Surfski | Surfski Single - Male 50-59 | 479 | |
| 63 | 1:51:25 | Jamie Klein | M | Surfski | Surfski Single - Male 50-59 | 503 | |
| 64 | 1:51:28 | Connor Curson | M | Surfski | Surfski Single - Male 40-49 | 156 | |
| 65 | 1:51:28 | Chris Hipgrave | M | Surfski | Surfski Single - Male 50-59 | 2 | |
| 66 | 1:51:36 | Joseph Gapuz | M | OC-1 | OC1 - Male Open | 264 | |
| 67 | 1:51:48 | Brandon Winslow | M | OC-1 | OC1 - Male Open | 324 | |
| 68 | 1:51:52 | Eric Verster | M | Surfski | Surfski Single - Male Open | 195 | |
| 69 | 1:51:59 | Omar Chacon | M | Surfski | Surfski Single - Male Open | 306 | |
| 70 | 1:52:01 | Nick Murray | M | Surfski | Surfski Single - Male 40-49 | 519 | |
| 71 | 1:52:08 | Kristina Moyers / Lee Moyers | Kristina Moyers / Lee Moyers | Mixed | OC-2 | OC2 - Mixed | 409 |
| 72 | 1:52:26 | Darryl Khng / Karen Khng | Darryl Khng / Karen Khng | Mixed | Surfski | Surfski Double - Mixed | 392 |
| 73 | 1:52:48 | Lex Raas / John Mccandless | Lex Raas / John Mccandless | M | OC-2 | OC2 - All Male | 201 |
| 74 | 1:52:55 | Tavita Maea | M | OC-1 | OC1 - Male Open | 466 | |
| 75 | 1:53:00 | Stephen Sinkus | M | OC-1 | OC1 - Male 40-49 | 513 | |
| 76 | 1:53:17 | David Jensen | M | Surfski | Surfski Single - Male 50-59 | 117 | |
| 77 | 1:53:30 | Taputuura Delpuech | M | OC-1 | OC1 - Male Open | 209 | |
| 78 | 1:53:40 | Lindsey Shank | F | OC-1 | OC1 - Female 40-49 | 288 | |
| 79 | 1:53:47 | Dan Yoder | M | Surfski | Surfski Single - Male Open | 406 | |
| 80 | 1:54:06 | Justin Beutel | M | OC-1 | OC1 - Male Open | 245 | |
| 81 | 1:54:18 | Andre Michel / Marcia Michele | Andre Michel / Marcia Michele | Mixed | Surfski | Surfski Double - Mixed | 393 |
| 82 | 1:54:23 | Collin Smith | M | OC-1 | OC1 - Male 40-49 | 155 | |
| 83 | 1:54:32 | April Zilg | F | OC-1 | OC1 - Female Open | 360 | |
| 84 | 1:54:33 | Nathan Grocholski Jr | M | OC-1 | OC1 - Male 18 and Under | 102 | |
| 85 | 1:54:46 | Daryl Remmler | M | Surfski | Surfski Single - Male 50-59 | 216 | |
| 86 | 1:54:54 | Tony Hodanic | M | OC-1 | OC1 - Male Open | 12 | |
| 87 | 1:54:58 | Michael Lee / Ryan Lee | Michael Lee / Ryan Lee | M | OC-2 | OC2 - All Male | 365 |
| 88 | 1:55:08 | Cory Lau Ferris / Brandon Yip | Cory Lau Ferris / Brandon Yip | Mixed | OC-2 | OC2 - Mixed | 407 |
| 89 | 1:55:10 | Omar Manansala | M | OC-1 | OC1 - Male 50-59 | 339 | |
| 90 | 1:55:17 | Paolo Ameglio / Jaime Ameglio | Paolo Ameglio / Jaime Ameglio | Mixed | OC-2 | OC2 - Mixed | 81 |
| 91 | 1:55:18 | Brian P. Murphy | M | Surfski | Surfski Single - Male Open | 419 | |
| 92 | 1:55:40 | Scott Granger | M | OC-1 | OC1 - Male 50-59 | 16 | |
| 93 | 1:55:43 | Rich Long | M | Surfski | Surfski Single - Male 50-59 | 436 | |
| 94 | 1:55:57 | Leo Ciuca | M | Surfski | Surfski Single - Male 18 and Under | 72 | |
| 95 | 1:55:59 | Ivan Medvedev | M | Surfski | Surfski Single - Male 40-49 | 476 | |
| 96 | 1:56:01 | Sven Hansen | M | Surfski | Surfski Single - Male 60-69 | 150 | |
| 97 | 1:56:03 | Darian Hildreth | M | OC-1 | OC1 - Male 40-49 | 453 | |
| 98 | 1:56:05 | Garrett Fletcher | M | OC-1 | OC1 - Male Open | 540 | |
| 99 | 1:56:20 | Brett Fillmore | M | OC-1 | OC1 - Male 50-59 | 386 | |
| 100 | 1:56:24 | Mads Bressendorff Andersen | M | Surfski | Surfski Single - Male Open | 481 | |
| 101 | 1:56:28 | Rob Hansen | M | Surfski | Surfski Single - Male 60-69 | 123 | |
| 102 | 1:56:34 | Steven Berengue / Jaemon Foti | Steven Berengue / Jaemon Foti | M | OC-2 | OC2 - All Male | 30 |
| 103 | 1:56:43 | Steve Esselaar | M | Surfski | Surfski Single - Male 40-49 | 73 | |
| 104 | 1:56:59 | Jed Gushman | M | OC-1 | OC1 - Male 40-49 | 524 | |
| 105 | 1:57:08 | Huy Do | M | OC-1 | OC1 - Male Open | 252 | |
| 106 | 1:57:19 | Mark Platt | M | Surfski | Surfski Single - Male 40-49 | 141 | |
| 107 | 1:57:26 | Tim Lawson | M | Surfski | Surfski Single - Male 60-69 | 408 | |
| 108 | 1:57:42 | Patrick Langley | M | Surfski | Surfski Single - Male 40-49 | 212 | |
| 109 | 1:57:47 | Clayton Ballew | M | OC-1 | OC1 - Male 40-49 | 559 | |
| 110 | 1:57:48 | Rob Sutherland | M | Surfski | Surfski Single - Male 50-59 | 185 | |
| 111 | 1:58:03 | Steve Juranovics | M | Surfski | Surfski Single - Male 40-49 | 60 | |
| 112 | 1:58:04 | Jonathan Sanborn | M | Surfski | Surfski Single - Male 60-69 | 471 | |
| 113 | 1:58:09 | Benjamin Mcneil | M | OC-1 | OC1 - Male 40-49 | 244 | |
| 114 | 1:58:09 | Matthew Lynskey | M | Surfski | Surfski Single - Male Open | 18 | |
| 115 | 1:58:30 | Andrew Berner | M | OC-1 | OC1 - Male 40-49 | 275 | |
| 116 | 1:58:34 | April O'gorman | F | Surfski | Surfski Single - Female Open | 211 | |
| 117 | 1:58:54 | Courtney Seto | M | OC-1 | OC1 - Male 60-69 | 190 | |
| 118 | 1:58:55 | Nicolas D'angelo / Carson Crouch | Nicolas D'angelo / Carson Crouch | M | OC-2 | OC2 - All Male | 104 |
| 119 | 1:58:57 | Stein Jorgensen | M | Surfski | Surfski Single - Male 60-69 | 149 | |
| 120 | 1:59:06 | Michele Eray / Maggie Hogan | Michele Eray / Maggie Hogan | F | OC-2 | OC2 - All Female | 347 |
| 121 | 1:59:09 | Javier Mayor | M | Surfski | Surfski Single - Male 50-59 | 335 | |
| 122 | 1:59:18 | Tom Swetish | M | Surfski | Surfski Single - Male 50-59 | 90 | |
| 123 | 1:59:19 | Nathan Grocholski | M | OC-1 | OC1 - Male 40-49 | 135 | |
| 124 | 1:59:26 | Greg Miller | M | Surfski | Surfski Single - Male 40-49 | 550 | |
| 125 | 1:59:26 | Kenny Kashiwada | M | OC-1 | OC1 - Male Open | 258 | |
| 126 | 1:59:35 | Terry Kent | M | OC-1 | OC1 - Male 50-59 | 100 | |
| 127 | 1:59:39 | Guy Wilding | M | Surfski | Surfski Single - Male 60-69 | 506 | |
| 128 | 1:59:43 | Bob Putnam | M | Surfski | Surfski Single - Male 60-69 | 536 | |
| 129 | 1:59:46 | Scoggins Abby | F | Surfski | Surfski Single - Female 18 and Under | 558 | |
| 130 | 2:00:13 | Jo Turgeon / Mike Bernemann | Jo Turgeon / Mike Bernemann | Mixed | OC-2 | OC2 - Mixed | 134 |
| 131 | 2:00:14 | Gavin Godfrey | M | OC-1 | OC1 - Male 50-59 | 468 | |
| 132 | 2:00:24 | Tek Li | M | OC-1 | OC1 - Male Open | 496 | |
| 133 | 2:01:28 | Kainalu Balanga | M | OC-1 | OC1 - Male 18 and Under | 119 | |
| 134 | 2:01:30 | Miles Krakowec Tickner | M | OC-1 | OC1 - Male Open | 281 | |
| 135 | 2:01:33 | Leonardo Almeida | M | OC-1 | OC1 - Male 40-49 | 65 | |
| 136 | 2:01:39 | Kenneth Howell | M | Surfski | Surfski Single - Male 60-69 | 268 | |
| 137 | 2:01:43 | Wyatt Egbert | M | OC-1 | OC1 - Male 18 and Under | 359 | |
| 138 | 2:01:54 | James Hill | M | OC-1 | OC1 - Male 40-49 | 253 | |
| 139 | 2:01:57 | Jeff Castleberry | M | Surfski | Surfski Single - Male 60-69 | 29 | |
| 140 | 2:02:03 | Tiago Bove | OC-1 | OC1 | 555 | ||
| 141 | 2:02:04 | Saul Dobson | M | OC-1 | OC1 - Male 50-59 | 378 | |
| 142 | 2:02:06 | Brian Amantiad | M | OC-1 | OC1 - Male 50-59 | 431 | |
| 143 | 2:02:13 | Michael Lee | M | OC-1 | OC1 - Male Open | 489 | |
| 144 | 2:02:18 | Mariano Scandizzo | M | Surfski | Surfski Single - Male 40-49 | 518 | |
| 145 | 2:02:32 | Brian Kummer | M | Surfski | Surfski Single - Male 60-69 | 238 | |
| 146 | 2:02:38 | Mark Winslow | M | OC-1 | OC1 - Male Open | 323 | |
| 147 | 2:02:42 | Mike Brumbaugh | M | Surfski | Surfski Single - Male 60-69 | 304 | |
| 148 | 2:02:47 | Robert Martin / Finn Martin | Robert Martin / Finn Martin | M | OC-2 | OC2 - All Male | 227 |
| 149 | 2:02:52 | Marcus Imes | M | Surfski | Surfski Single - Male Open | 470 | |
| 150 | 2:02:55 | Ty Aweau | M | OC-1 | OC1 - Male 40-49 | 515 | |
| 151 | 2:03:22 | Tatiana Tan / James Tan | Tatiana Tan / James Tan | Mixed | OC-2 | OC2 - Mixed | 97 |
| 152 | 2:03:22 | Leanne Stanley | F | OC-1 | OC1 - Female 40-49 | 26 | |
| 153 | 2:03:28 | Jack Kraus | M | Surfski | Surfski Single - Male 60-69 | 374 | |
| 154 | 2:03:28 | Tim Vierra | M | OC-1 | OC1 - Male 50-59 | 440 | |
| 155 | 2:03:32 | James Dunbar | M | OC-1 | OC1 - Male Open | 290 | |
| 156 | 2:03:45 | Eric Grossman | M | Surfski | Surfski Single - Male 50-59 | 363 | |
| 157 | 2:03:48 | Bodie Von Allmen | M | SUP | SUP 14 - Male 18 and Under | 505 | |
| 158 | 2:03:51 | Benjamin Beck | M | OC-1 | OC1 - Male Open | 236 | |
| 159 | 2:03:52 | Alan Goto | M | OC-1 | OC1 - Male 40-49 | 469 | |
| 160 | 2:03:54 | Seth O'neal / Mulu Tapasa | Seth O'neal / Mulu Tapasa | M | OC-2 | OC2 - All Male | 511 |
| 161 | 2:04:03 | Joseph Rodriguez | M | OC-1 | OC1 - Male Open | 146 | |
| 162 | 2:04:05 | Andy Cummings | M | OC-1 | OC1 - Male 50-59 | 263 | |
| 163 | 2:04:06 | Bruce Fincher | M | Surfski | Surfski Single - Male 60-69 | 46 | |
| 164 | 2:04:17 | Chris Dobrovolny | M | Surfski | Surfski Single - Male 50-59 | 91 | |
| 165 | 2:04:28 | Joe Velasquez | M | OC-1 | OC1 - Male Open | 452 | |
| 166 | 2:04:35 | Dari Fisher | M | Surfski | Surfski Single - Male 40-49 | 86 | |
| 167 | 2:04:46 | Red Pedrick / Mags Gilo | Red Pedrick / Mags Gilo | Mixed | OC-2 | OC2 - Mixed | 318 |
| 168 | 2:05:04 | Samuel Taylor | M | Surfski | Surfski Single - Male 40-49 | 428 | |
| 169 | 2:05:05 | Dan Moseley | M | OC-1 | OC1 - Male 40-49 | 490 | |
| 170 | 2:05:08 | Sean Elliot / Adrienne H | Sean Elliot / Adrienne H | Mixed | OC-2 | OC2 - Mixed | 132 |
| 171 | 2:05:16 | Maureen Taylor | F | OC-1 | OC1 - Female Open | 367 | |
| 172 | 2:05:23 | Dane Ward | F | OC-1 | OC1 - Female 18 and Under | 199 | |
| 173 | 2:05:32 | Ronald Rivera | M | Surfski | Surfski Single - Male Open | 329 | |
| 174 | 2:05:37 | Philip Diehl | M | OC-1 | OC1 - Male Open | 139 | |
| 175 | 2:05:39 | Jacob Roberts | M | OC-1 | OC1 - Male Open | 167 | |
| 176 | 2:05:45 | Mark Soho | M | OC-1 | OC1 - Male 40-49 | 270 | |
| 177 | 2:05:46 | Kahanu Amantiad | F | OC-1 | OC1 - Female Open | 459 | |
| 178 | 2:05:46 | Iwona Gancarz | F | Surfski | Surfski Single - Female 40-49 | 277 | |
| 179 | 2:05:52 | Greg Feitt | M | OC-1 | OC1 - Male Open | 388 | |
| 180 | 2:05:53 | Warren Bruce | M | Surfski | Surfski Single - Male 60-69 | 214 | |
| 181 | 2:06:09 | Alana Cappeway | F | OC-1 | OC1 - Female Open | 416 | |
| 182 | 2:06:24 | Charles Brand | M | Surfski | Surfski Single - Male 50-59 | 206 | |
| 183 | 2:06:32 | Dionisio Romero | M | OC-1 | OC1 - Male Open | 302 | |
| 184 | 2:06:39 | Robbie Magus | M | OC-1 | OC1 - Male 40-49 | 271 | |
| 185 | 2:06:45 | Joseph Johnson | M | OC-1 | OC1 - Male 40-49 | 265 | |
| 186 | 2:06:52 | Devon Gifford | M | Surfski | Surfski Single - Male 40-49 | 395 | |
| 187 | 2:06:53 | Ryan Woolbright / Rebecca Woolbright | Ryan Woolbright / Rebecca Woolbright | Mixed | OC-2 | OC2 - Mixed | 390 |
| 188 | 2:06:58 | Larry Goodson | M | Surfski | Surfski Single - Male 50-59 | 525 | |
| 189 | 2:07:03 | Eri Li | F | OC-1 | OC1 - Female Open | 495 | |
| 190 | 2:07:07 | Layne Bell | M | OC-1 | OC1 - Male 50-59 | 262 | |
| 191 | 2:07:20 | Brandon Viuhkola | M | Surfski | Surfski Single - Male 40-49 | 95 | |
| 192 | 2:07:36 | Lindsey Richman | M | OC-1 | OC1 - Male 50-59 | 179 | |
| 193 | 2:07:39 | Matthew Daniells | M | OC-1 | OC1 - Male 60-69 | 317 | |
| 194 | 2:07:43 | Greg Greene | M | Surfski | Surfski Single - Male 60-69 | 398 | |
| 195 | 2:07:44 | Jane Chang / Matthew Sun | Jane Chang / Matthew Sun | Mixed | OC-2 | OC2 - Mixed | 422 |
| 196 | 2:07:47 | Grace Hardy | F | OC-1 | OC1 - Female Open | 130 | |
| 197 | 2:07:49 | Melanie Conard | F | OC-1 | OC1 - Female 40-49 | 235 | |
| 198 | 2:08:16 | Robert Egbert | M | OC-1 | OC1 - Male 50-59 | 384 | |
| 199 | 2:08:17 | Gordon Martinez | M | OC-1 | OC1 - Male 50-59 | 483 | |
| 200 | 2:08:31 | Sema Ieng | M | OC-1 | OC1 - Male 40-49 | 232 | |
| 201 | 2:08:35 | Robert Beck | M | Surfski | Surfski Single - Male Open | 358 | |
| 202 | 2:08:44 | Don Casper | M | OC-1 | OC1 - Male 50-59 | 376 | |
| 203 | 2:08:51 | Ron Williams | M | OC-1 | OC1 - Male 50-59 | 14 | |
| 204 | 2:09:10 | Ethan Ackerman | M | Surfski | Surfski Single - Male Open | 251 | |
| 205 | 2:09:11 | Dennis Mowry | M | Surfski | Surfski Single - Male 70+ | 467 | |
| 206 | 2:09:25 | Brett Stein | M | OC-1 | OC1 - Male Open | 272 | |
| 207 | 2:09:40 | Nigel Harvey | M | Surfski | Surfski Single - Male 60-69 | 40 | |
| 208 | 2:09:49 | Bruce Gipson / Craig Mentz | Bruce Gipson / Craig Mentz | M | Surfski | Surfski Double - All Male | 340 |
| 209 | 2:09:51 | Ellen Weaver | F | OC-1 | OC1 - Female Open | 330 | |
| 210 | 2:09:55 | Tony Serafin | M | OC-1 | OC1 - Male 60-69 | 528 | |
| 211 | 2:10:07 | Bram Denhaan | M | Surfski | Surfski Single - Male 50-59 | 13 | |
| 212 | 2:10:08 | Grant Mcfadyen | M | Surfski | Surfski Single - Male 50-59 | 401 | |
| 213 | 2:10:10 | Matt Kearney | M | OC-1 | OC1 - Male Open | 310 | |
| 214 | 2:10:22 | Elmore Holmes | M | Surfski | Surfski Single - Male 50-59 | 53 | |
| 215 | 2:10:27 | Steve Goodson | M | Surfski | Surfski Single - Male 50-59 | 203 | |
| 216 | 2:10:31 | David Hooper | M | Surfski | Surfski Single - Male 60-69 | 433 | |
| 217 | 2:10:32 | Derek Callow | M | OC-1 | OC1 - Male 40-49 | 19 | |
| 218 | 2:10:32 | David Fuga | M | OC-1 | OC1 - Male 40-49 | 444 | |
| 219 | 2:10:33 | Justin Digiorgio | M | Surfski | Surfski Single - Male Open | 305 | |
| 220 | 2:10:33 | Paul Hansen | M | Surfski | Surfski Single - Male 60-69 | 501 | |
| 221 | 2:10:37 | Simon Traynor | M | Surfski | Surfski Single - Male 50-59 | 380 | |
| 222 | 2:10:42 | Kevin Stockhausen | M | Surfski | Surfski Single - Male 50-59 | 345 | |
| 223 | 2:10:47 | Jason Tedrow | M | Surfski | Surfski Single - Male 40-49 | 280 | |
| 224 | 2:10:51 | Andrew Horembala | M | Surfski | Surfski Single - Male 50-59 | 177 | |
| 225 | 2:10:57 | Ken Asano | M | OC-1 | OC1 - Male 50-59 | 10 | |
| 226 | 2:11:00 | David Ward | M | OC-1 | OC1 - Male 50-59 | 247 | |
| 227 | 2:11:04 | Justus Timmerman | M | OC-1 | OC1 - Male 18 and Under | 218 | |
| 228 | 2:11:07 | Leah Ching | F | OC-1 | OC1 - Female 40-49 | 188 | |
| 229 | 2:11:15 | Kelly Truitt | F | OC-1 | OC1 - Female Open | 307 | |
| 230 | 2:11:27 | Gregg Leion | M | OC-1 | OC1 - Male 60-69 | 554 | |
| 231 | 2:11:42 | Thiago Silva | M | OC-1 | OC1 - Male Open | 36 | |
| 232 | 2:11:42 | Denise Darval-Chang / Shari Kidani | Denise Darval-Chang / Shari Kidani | F | OC-2 | OC2 - All Female | 319 |
| 233 | 2:11:48 | Abigail Sobczyk | F | OC-1 | OC1 - Female Open | 228 | |
| 234 | 2:11:54 | Matthew Browne | M | Surfski | Surfski Single - Male 40-49 | 78 | |
| 235 | 2:12:03 | Doug Hall | M | Surfski | Surfski Single - Male 50-59 | 523 | |
| 236 | 2:12:12 | Bart Schade | M | Surfski | Surfski Single - Male 60-69 | 451 | |
| 237 | 2:12:13 | Denise Dierich / Kimberly Reeves | Denise Dierich / Kimberly Reeves | F | OC-2 | OC2 - All Female | 460 |
| 238 | 2:12:13 | Tyron Nicolas | M | OC-1 | OC1 - Male 40-49 | 125 | |
| 239 | 2:12:20 | Jaime Smyth | M | OC-1 | OC1 - Male 50-59 | 478 | |
| 240 | 2:12:35 | Patrick Ayau | M | OC-1 | OC1 - Male 60-69 | 368 | |
| 241 | 2:12:39 | Jess King | F | OC-1 | OC1 - Female 50-59 | 260 | |
| 242 | 2:12:43 | Leonard Duncan | M | OC-1 | OC1 - Male 50-59 | 420 | |
| 243 | 2:12:54 | Trey Thorne | M | OC-1 | OC1 - Male Open | 545 | |
| 244 | 2:12:55 | Bill Lee | M | OC-1 | OC1 - Male 40-49 | 168 | |
| 245 | 2:12:59 | Kevin Drake | M | OC-1 | OC1 - Male 40-49 | 414 | |
| 246 | 2:13:07 | Paul Lee | M | OC-1 | OC1 - Male 50-59 | 230 | |
| 247 | 2:13:12 | Ilia Kolesnikov | M | Surfski | Surfski Single - Male 50-59 | 546 | |
| 248 | 2:13:15 | Robert Lue | M | OC-1 | OC1 - Male 40-49 | 285 | |
| 249 | 2:13:20 | Brian Kon | M | OC-1 | OC1 - Male 50-59 | 112 | |
| 250 | 2:13:30 | Drea Park / Jason Park | Drea Park / Jason Park | Mixed | OC-2 | OC2 - Mixed | 20 |
| 251 | 2:13:31 | George Plsek | M | OC-1 | OC1 - Male 50-59 | 547 | |
| 252 | 2:13:33 | Jeff Schnelle | M | OC-1 | OC1 - Male 50-59 | 450 | |
| 253 | 2:13:37 | John Wellens | M | Surfski | Surfski Single - Male 40-49 | 161 | |
| 254 | 2:13:48 | Kevin Vallente | M | OC-1 | OC1 - Male 40-49 | 463 | |
| 255 | 2:14:11 | Mike Gabor | M | OC-1 | OC1 - Male 50-59 | 332 | |
| 256 | 2:14:12 | Kendra Kent | F | OC-1 | OC1 - Female Open | 254 | |
| 257 | 2:14:12 | Joanne Lin | F | OC-1 | OC1 - Female Open | 246 | |
| 258 | 2:14:12 | Michael Zheng | M | OC-1 | OC1 - Male Open | 296 | |
| 259 | 2:14:14 | Sean Hulscher | M | Surfski | Surfski Single - Male 60-69 | 229 | |
| 260 | 2:14:15 | Todd Holway | M | OC-1 | OC1 - Male 40-49 | 415 | |
| 261 | 2:14:22 | Brian Flannelly | M | OC-1 | OC1 - Male 60-69 | 561 | |
| 262 | 2:14:25 | Sarah Craig | F | OC-1 | OC1 - Female Open | 352 | |
| 263 | 2:14:31 | George Porter | M | Surfski | Surfski Single - Male 60-69 | 375 | |
| 264 | 2:14:32 | Robert Schade | M | Surfski | Surfski Single - Male 60-69 | 474 | |
| 265 | 2:14:32 | Matthew Taufaasau | M | OC-1 | OC1 - Male 40-49 | 93 | |
| 266 | 2:14:33 | James Clapp | M | OC-1 | OC1 - Male 50-59 | 9 | |
| 267 | 2:14:39 | Catharine Lo Griffin | F | OC-1 | OC1 - Female 40-49 | 458 | |
| 268 | 2:14:47 | Steve Kaspar | M | Surfski | Surfski Single - Male 60-69 | 63 | |
| 269 | 2:14:49 | Roman Kristl | M | OC-1 | OC1 - Male 60-69 | 193 | |
| 270 | 2:14:50 | Bailey Leist | F | OC-1 | OC1 - Female Open | 237 | |
| 271 | 2:14:52 | Steve Wallick | M | Surfski | Surfski Single - Male 60-69 | 517 | |
| 272 | 2:14:53 | Joyce Lam | F | OC-1 | OC1 - Female Open | 488 | |
| 273 | 2:15:06 | Andrew Howell | M | Surfski | Surfski Single - Male 50-59 | 39 | |
| 274 | 2:15:12 | Courtney Harasz | M | OC-1 | OC1 - Male Open | 31 | |
| 275 | 2:15:13 | Enav Mcneil | F | OC-1 | OC1 - Female 40-49 | 242 | |
