| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 1:00:50.5 | Laurence Rosen | M | Surfski | Surfski Single | 272 |
| 2 | 1:04:05.3 | Alika Guillaume | M | OC-1 | OC-1 | 513 |
| 3 | 1:04:19.6 | Thomas Mohr | M | Surfski | Surfski Single | 367 |
| 4 | 1:10:44.3 | Irish Munce | M | OC-1 | OC-1 | 351 |
| 5 | 1:12:21.5 | Arie Rozen | M | Surfski | Surfski Single | 131 |
| 6 | 1:13:53.6 | Scott Darling | M | Surfski | Surfski Single | 275 |
| 7 | 1:14:27.4 | Scott Vesey | M | Surfski | Surfski Single | 218 |
| 8 | 1:15:05.7 | Kylie Rae Marshall | F | OC-1 | OC-1 | 276 |
| 9 | 1:18:02.9 | Kate Ellis | F | Surfski | Surfski Single | 325 |
| 10 | 1:20:40.1 | Chris May | M | Surfski | Surfski Single | 265 |
| 11 | 1:22:23.9 | Marcia Michel | F | Surfski | Surfski Single | 124 |
| 12 | 1:22:28.5 | David Thomas | M | Surfski | Surfski Single | 543 |
| 13 | 1:22:47.6 | Kira Jade Marshall | F | OC-1 | OC-1 | 280 |
| 14 | 1:24:18.4 | Ethan Wong | M | SUP | SUP 12'6 | 358 |
| 15 | 1:25:05.8 | Mark Geraghty | M | OC-1 | OC-1 | 11 |
| 16 | 1:25:37.2 | Whitney Robinson | F | OC-1 | OC-1 | 251 |
| 17 | 1:26:15.2 | Gary Mortimer | M | OC-1 | OC-1 | 24 |
| 18 | 1:28:11.3 | Emma Wong | F | SUP | SUP 12'6 | 357 |
| 19 | 1:32:55.9 | Jean Quinsey | F | OC-1 | OC-1 | 362 |
| 20 | 1:44:03.4 | Marsha Arnold | F | Surfski | Surfski Single | 170 |
| 21 | 1:46:32.0 | Ayelet Ezran | F | OC-1 | OC-1 | 214 |
| 22 | 1:46:55.2 | Susan Norman | F | SUP | SUP 12'6 | 190 |
| 23 | 2:06:58.3 | Kim Charlesworth | F | SUP | SUP 12'6 | 76 |
| 24 | 2:07:15.8 | Bob Charlesworth | M | SUP | SUP 14' | 77 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.