PA'A Kaiwi Channel Solo

May 09, 2026 · www.paahawaii.com · ·

Molokai to Oahu

135 results
Overall Position Time Name Gender Age Division Canoe Location Bib
1 3:40:00 Miles Orr M 25 19-39 Puakea Volare Honolulu, HI 9
2 3:40:08 Steeve Teihotaata M 34 19-39 Puakea Volare Tahiti, TA 8
3 3:40:12 Ryland Hart M 25 19-39 Puakea Volare Honolulu, HI 10
4 3:40:40 Triston Kaho'okele-Santos M 26 19-39 Kamanu Noio Pukalani, HI 4
5 3:42:48 Tutearii Hoatua M 28 19-39 Kaiwaa Ares Tahiti, TA 3
6 3:43:10 Kevin Ceran-Jerusalemy M 32 19-39 Kaiwaa Ares Huahine, TA 1
7 3:46:01 Nathan Grocholski Jr M 20 19-39 Kaiwaa Ares Kailua Kona, HI 76
8 3:46:10 Avan Becerra M 22 19-39 Kaiwaa Ares Kailua Kona, HI 123
9 3:46:25 Manutea Millon M 33 19-39 Puakea Volare Tahiti, TA 7
10 3:46:45 Kekoa Kahookele-santos M 32 19-39 Kaiwaa Ares Kula, HI 14
11 3:46:48 Kyle Taraufau M 35 19-39 Kaiwaa Ares Tahiti, TA 5
12 3:47:29 Jack Seymour M 23 19-39 Puakea Volare Honolulu, HI 17
13 3:48:32 Travis Grant M 43 40-49 Kamanu Noio Honolulu, HI 6
14 3:51:46 Nalu Sampson M 28 19-39 Kaiwaa Ares Lahaina, HI 133
15 3:52:12 Kalae Ho M 18 17-18 Kaiwaa Ares Makawao, HI 15
16 3:52:25 Jesse Solís M 20 19-39 Puakea Volare Honolulu, HI 13
17 3:53:07 Wyatt Egbert M 17 17-18 Puakea Cantare Kailua, HI 16
18 3:53:54 Kainalu Balanga M 19 19-39 Kaiwaa Ares Waikoloa, HI 11
19 3:55:05 Pat Dolan M 37 19-39 Kaiwaa Ares Honolulu, HI 2
20 3:55:55 Oliver Powers M 16 14-16 Puakea Cantare Kailua Kona, HI 101
21 3:59:24 Sean Havens M 36 19-39 Puakea Volare Honolulu, HI 78
22 3:59:42 Danny Ching M 42 40-49 FOUROFOUR Hermosa Beach, CA 12
23 3:59:50 Kevin Dudoit M 33 19-39 Kaiwaa Ares Makawao, HI 135
24 4:00:51 Rusty Crabbe M 26 19-39 Kamanu Noio Hilo, HI 64
25 4:01:37 Igor Sobreira M 37 19-39 Kaiwaa Ares Kailua, HI 119
26 4:01:53 Teva Reynolds M 16 14-16 Puakea Cantare Honolulu, HI 103
27 4:02:40 Toa Bertaina M 20 19-39 Puakea Volare Waikoloa, HI 58
28 4:03:08 Kenny Kaneko M 38 19-39 Ozone Hayama, JP 19
29 4:03:40 Jude Daniels M 17 17-18 Puakea Cantare Kailua Kona, HI 69
30 4:03:48 Toa Pere M 17 17-18 Kaiwaa Ares Haleiwa, HI 125
31 4:04:25 Bronson Aiwohi M 31 19-39 Kaiwaa Ares Kapaa, HI 52
32 4:04:38 Will Reichenstein M 35 19-39 Kaiwaa Vela Mission Viejo, CA 18
33 4:04:42 Wyatt Hartman M 16 14-16 Kaiwaa Ares Kula, HI 77
34 4:08:01 Max Young M 39 19-39 Kaiwaa Ares Kailua, HI 116
35 4:10:54 Laercio Cito M 41 40-49 Puakea Volare Waialua, HI 132
36 4:11:40 Odin Smith M 15 14-16 Kaiwaa Ares Kula, HI 62
37 4:12:04 Aholoa hussey-townsend M 19 19-39 Honolulu, HI 122
38 4:13:25 Kaisea Ikeda M 16 14-16 Puakea Cantare Hayama, JP 81
39 4:14:04 Ekolu Kalama M 50 50-54 Puakea Cantare Kaunakakai, HI 138
40 4:15:20 Butch Keahiolalo M 57 55-59 Puakea Cantare Kapaa, HI 85
41 4:15:31 Lochlan Hughes M 18 17-18 San Marcos, CA 20
42 4:15:39 Kekupukoa Naeole-Starkey M 17 17-18 Puakea Cantare Kaunakakai, HI 92
43 4:16:02 Derrin Johnson M 31 19-39 Kaiwaa Ares Paia, HI 83
44 4:16:42 Hobey Beck M 56 55-59 Kamanu Noio Hanalei, HI 136
45 4:17:02 Murilo Pinheiro M 33 19-39 Kamanu Noio São José dos Campos, BR 100
46 4:18:22 Tavita Maea M 43 40-49 Puakea Volare Mililani, HI 90
47 4:18:40 Isaac Berryman M 16 14-16 Kaiwaa Ares Kailua, HI 57
48 4:19:01 Jake Korth M 33 19-39 Kaiwaa Vela Wailuku, HI 86
49 4:19:27 Colt Gomersall M 18 17-18 Puakea Cantare Wahiawa, HI 75
50 4:21:07 Matt Abbott M 42 40-49 Kaiwaa Ares Innisfail, AU 50
51 4:21:09 Bryan Aiwohi M 33 19-39 Kaiwaa Ares Kapaa, HI 51
52 4:21:58 Parker Smith M 33 19-39 Kamanu Noio Kapaa, HI 109
53 4:22:21 Tyrus Siale M 45 40-49 Kamanu Noio Anahola, HI 108
54 4:22:31 Hiromi Yamaguchi M 33 19-39 Puakea Volare Shizuoka, JP 115
55 4:22:33 Lauren Spalding F 46 40-49 Kaiwaa Ares Kula, HI 22
56 4:23:20 Bret Deblin M 56 55-59 Kaiwaa Vela Kilauea, HI 70
57 4:24:49 Michael D'Angelo M 17 17-18 Kaiwaa Ares Redondo Beach, CA 68
58 4:25:08 Bruce Tuaiva M 43 40-49 Kaiwaa Ares Tahiti, TA 113
59 4:25:57 Xander Ribucan-Winters M 16 14-16 Kaiwaa Ares Kula, HI 127
60 4:26:02 Alex Hunter M 38 19-39 Puakea Volare Hong Kong, HK 80
61 4:26:10 Beata Markin F 45 40-49 Kamanu Noio Honolulu, HI 24
62 4:26:38 Victor Bovino Agostini M 52 50-54 Puakea Volare Honolulu, HI 60
63 4:26:55 Jace Faufata M 42 40-49 Kilakila Ares Kaneohe, HI 71
64 4:27:26 Owen Williams M 17 17-18 Puakea Volare Honolulu, HI 114
65 4:27:53 Kyle Pidot M 36 19-39 Kaiwaa Ares Hanalei, HI 99
66 4:28:14 Kristin Foster F 44 40-49 Kamanu Noio Hanalei, HI 21
67 4:28:41 Iban Garvin M 29 19-39 Kaiwaa Ares Makawao, HI 74
68 4:29:23 Gavin Salvatore M 16 14-16 Puakea Cantare Captain Cook, HI 105
69 4:30:27 Tyson Patterson M 28 19-39 Puakea Cantare Kailua, HI 98
70 4:30:51 Daven Ng M 25 19-39 Kaiwaa Ares El Sobrante, CA 94
71 4:31:26 Ian Nelson M 43 40-49 Kamanu Noio Princeville, HI 137
72 4:32:05 Wailani Wong M 33 19-39 Puakea Volare Honolulu, HI 121
73 4:32:48 Kai Nunnery M 17 17-18 Puakea Volare Kailua, HI 95
74 4:33:24 Zoran Cullinan M 26 19-39 Puakea Volare Wahiawa, HI 66
75 4:33:29 Ethan Lockwood M 17 17-18 Kaiwaa Ares Honolulu, HI 89
76 4:33:50 Christian Parker M 17 17-18 Puakea Cantare Honolulu, HI 97
77 4:34:54 Landon Opunui M 40 40-49 Kaiwaa Ares Kaneohe, HI 129
78 4:35:23 Vonn Chee M 31 19-39 Puakea Volare Hau’ula, HI 63
79 4:38:32 Claudio D'Amico M 49 40-49 Kaiwaa Ares Laguna Niguel, CA 67
80 4:40:39 Kahanu Amantiad F 25 19-39 Kamanu Noio Haleiwa, HI 25
81 4:41:10 Bj Bagood M 46 40-49 Kailua, HI 55
82 4:41:37 Peter Valenti M 39 19-39 Kaiwaa Ares Aiea, HI 118
83 4:42:37 Mia Chuckovich F 18 17-18 Puakea Cantare Honolulu, HI 28
84 4:43:19 Skyler Mak M 25 19-39 Kaiwaa Ares Millbrae, CA 91
85 4:43:22 Jaymie Arikawa M 16 14-16 Puakea Volare Kaneohe, HI 54
86 4:43:38 Samantha Stewart F 34 19-39 Puakea Cantare Honolulu, HI 29
87 4:43:57 Kahiki Helm M 17-18 Kamanu Noio Kaunakakai, HI 79
88 4:44:14 Nainoa Kahale M 36 19-39 Kaiwaa Ares Kaneohe, HI 56
89 4:44:17 Tina Myers F 43 40-49 Puakea Cantare Wailuku, HI 38
90 4:44:25 Anella Borges F 43 40-49 Puakea Cantare Kapolei, HI 27
91 4:44:33 Andrea Moller F 46 40-49 Kaiwaa Ares Makawao, HI 26
92 4:44:58 Dylan Lew M 26 19-39 Puakea Kahele San Francisco, CA 88
93 4:45:25 Yuta Fujimura M 28 19-39 Kamanu Noio Hayama, JP 73
94 4:45:31 Monica Esquivel F 40 40-49 Kaiwaa Ares Kaneohe, HI 23
95 4:45:33 Iliau Makua F 16 14-16 Kaiwaa Ares Waimea, HI 49
96 4:45:53 Ty Aweau M 18 17-18 Kaiwaa Ares San Marcos, CA 48
97 4:46:29 Kamee Kahookele M 30 19-39 Kamanu Noio Kaneohe, HI 84
98 4:55:30 Maile Villablanca F 28 19-39 Puakea Cantare Kailua, HI 30
99 4:57:36 Jasmin Stevenson F 38 19-39 Puakea Volare Wellington, NZ 43
100 5:00:04 Ryan Nakamura M 34 19-39 Kamanu Noio Aiea, HI 93
101 5:00:19 Angie Dolan F 39 19-39 Kaiwaa Ares Honolulu, HI 45
102 5:01:05 Makana Labuguen M 14 14-16 Puakea Cantare Kaneohe, HI 87
103 5:01:19 Sergio Prieto M 47 40-49 Kaiwaa Ares Sao Paulo, BR 102
104 5:01:25 Carlos Rittscher M 61 60-64 Kaiwaa Ares Sao Paulo, BR 104
105 5:01:43 Kamalani Freitas F 23 19-39 Puakea Cantare Kaneohe, HI 33
106 5:05:03 Keoni Anderson M 37 19-39 Kaiwaa Ares Kaneohe, HI 53
107 5:07:10 Kelsey Nae’ole F 39 19-39 Puakea Cantare Makawao, HI 39
108 5:10:26 Yuki Ogata M 35 19-39 Kamanu Noio Fujisawa, JP 96
109 5:11:17 Charlotte Nurok F 19 19-39 Puakea Cantare Cambridge, MA 41
110 5:12:08 Kathryn White F 53 50-54 Puakea Volare South Mission Beach, CA 44
111 5:12:13 Ean Omori M 17 17-18 Kaiwaa Ares Kaaawa, HI 124
112 5:13:13 Matt Schubert M 41 40-49 Kamanu Pueo Huntington Beach, CA 106
113 5:14:44 Andrew Buckley M 55 55-59 Kaiwaa Ares Stratford, AU 61
114 5:14:50 JR Borce M 47 40-49 Puakea Volare Wahiawa, HI 59
115 5:15:48 Damien Searle M 54 50-54 Kaiwaa Ares Burrill Lake, AU 107
116 5:16:19 Coco Heahlke F 16 14-16 Puakea Cantare Honolulu, HI 35
117 5:17:28 Aulani Hall F 43 40-49 Puakea Cantare Kaneohe, HI 34
118 5:19:44 Matthew Sun M 32 19-39 Kaiwaa Ares Seattle, WA 111
119 5:23:49 Manato Inokuchi M 26 19-39 Kaiwaa Ares Chigasaki, JP 82
120 5:25:34 Miela Preuett F 19 19-39 Puakea Cantare Honolulu, HI 42
121 5:26:00 Mike Serpa M 59 55-59 Kamanu Noio Koloa, HI 139
122 5:26:12 April Nakayama-Frost F 34 19-39 Kamanu Noio Kaneohe, HI 40
123 5:26:15 Brad Styron M 51 50-54 Kamanu Noio Honolulu, HI 110
124 5:26:44 Puaiohi DeFries F 17 17-18 Kamanu Noio Honolulu, HI 32
125 5:28:14 Hiiaka Aipia-WhiteEagle F 17 17-18 Kamanu Noio Honolulu, HI 31
126 5:35:32 Jeremy Grosvenor M 56 55-59 Kaiwaa Ares Sagapoanck, NY 120
127 5:36:07 Ekaterina Lukyanets F 39 19-39 23' GlassPro Hong Kong, HK 46
128 5:38:02 La’akea Loo F 14 14-16 Puakea Cantare Kaneohe, HI 47
129 5:40:47 Shylyn Lum F 15 14-16 Puakea Cantare Waimanalo, HI 37
130 5:41:00 Marcos Yunes M 58 55-59 Kaiwaa Ares Sao Paulo, BR 117
131 5:42:04 Sara Hirano F 26 19-39 Puakea Cantare Fujisawa, JP 36
132 6:02:56 kevin Courville M 42 40-49 Kaiwaa Ares Ewa Beach, HI 131
133 6:06:42 Paul Ferreira M 52 50-54 Kaiwaa Ares Kaneohe, HI 72
134 6:16:54 Ronald Barron M 71 70+ Puakea Cantare Honolulu, HI 128
135 6:16:58 Masayuki Tsuruta M 57 55-59 Kamanu Noio Chigasaki, JP 112