PA'A Kaiwi Channel Solo

May 12, 2024 · www.paahawaii.com

Molokai to Oahu

118 results
Overall Position Time Name Gender Division Age Canoe Location
1 3:19:10.54 Patrick Dolan M OVERALL MALE 35 Ares Honolulu, HI
2 3:20:11.75 Triston Kaho'okele-Santos M OVERALL MALE 24 Noio Pukalani, HI
3 3:21:20.11 Kevin Ceran-Jerusalemy M OVERALL MALE 30 Ares Makawao, TA
4 3:24:07.58 Steeve Moana Teihotaata M 19-39 33 Noio Pirae, TA
5 3:24:51.61 Manutea Millon M 19-39 31 Noio Aukland, NZ
6 3:26:29.89 Danny Ching M 40-49 40 Volare Hermosa Beach, CA
7 3:27:39.55 Wyatt Egbert M OVERALL JR MALE 16 Honolulu, HI
8 3:28:27.52 Hunter Pflueger M 19-39 25 Kai Wa'a Honolulu, HI
9 3:28:32.32 Miles Orr M 19-39 23 Volare Honolulu, HI
10 3:29:50.43 Kekoa Kaho'okele-Santos M 19-39 30 Ares Pukalani, HI
11 3:30:21.50 Ryland Hart M 19-39 23 Volare Honolulu, HI
12 3:31:11.35 Jack Seymour M 19-39 21 Volare Honolulu, HI
13 3:31:16.17 Kainoa Tanoi M 19-39 29 Ares Waikoloa, HI
14 3:32:15.52 Ali’i Youderian M OVERALL JR MALE 18 Volare Kailua Kona, HI
15 3:32:19.99 Temoana Taputu M 19-39 24 Ares Honolulu, TA
16 3:32:22.88 Makoa Becerra M 19-39 20 Ares Kailua Kona, HI
17 3:32:53.72 Kalei Kahookele M 19-39 30 Noio Kaneohe, HI
18 3:32:55.01 Cheyne Mench M 19-39 31 Volare kailua, HI
19 3:33:13.98 Daniel Chun M 19-39 37 Ares Kailua kona, HI
20 3:34:04.49 Nalu Sampson M 19-39 26 Ares Lahaina, HI
21 3:35:05.55 Kainalu Balanga M OVERALL JR MALE 17 Ares waikoloa, HI
22 3:35:36.76 Kekoa Kau M 19-39 31 Noio Pearlcity, HI
23 3:35:37.45 Maifano Amaru M 19-39 30 Ares TA
24 3:38:14.80 Spencer Allen M 14-16 16 Cantare Honolulu, HI
25 3:38:16.47 Kala Diaz M 19-39 26 Ares Honolulu, HI
26 3:38:48.69 Masingue Hitiroa M 19-39 23 Ares TA
27 3:39:29.75 Will Reichenstein M 19-39 33 Ares Mission Viejo, CA
28 3:39:34.78 Austin Talley M 19-39 31 Noio Kihei, HI
29 3:39:40.21 Nick Foti M 19-39 32 Ares Kailua, HI
30 3:39:57.11 Max Young M 19-39 37 Ares Kailua, HI
31 3:40:28.96 Ethan Siegfried M 19-39 25 Ares Kailua, HI
32 3:40:37.24 Mario Mausio M 40-49 43 Noio Papaikou, HI
33 3:40:47.11 Nathan Grocholski JR M 17-18 18 Ares Kailua-Kona, HI
34 3:40:59.09 Dane Dudoit M 19-39 38 Ares Makawao, HI
35 3:41:28.77 Moehau Paie M 40-49 43 Volare Kaneohe, HI
36 3:41:31.91 Kenny Kaneko M 19-39 36 Ares Hayama, JA
37 3:44:00.33 Adrian Horsfield M 40-49 46 Ares Brisbane, AU
38 3:44:27.46 Jesse Solis M 17-18 18 Volare Honolulu, HI
39 3:44:56.45 Jose Lizardi M 19-39 34 Ares Hilo, HI
40 3:45:56.71 Sean Havens M 19-39 34 Ares Honolulu, HI
41 3:46:34.73 Jordan Gomes M 19-39 34 Ares Kailua, HI
42 3:47:24.27 Aaron Norris M 19-39 37 0 Hanalei, HI
43 3:48:18.66 Shon Siemonek M 40-49 42 Noio Buddina, AU
44 3:48:23.43 Kala'e Ho M 14-16 15 Ares kailua-kona, HI
45 3:48:29.82 Raven Pokini M 19-39 31 Ares Waimanalo, HI
46 3:48:39.30 Castle Foti M 17-18 17 Kailua, HI
47 3:50:53.86 Rusty-nainoa Crabbe M 19-39 24 Noio Kamuela, HI
48 3:51:01.33 Hobey Beck M 50-57 56 Noio Hanalei, HI
49 3:51:07.94 Laercio Cito M 19-39 39 volare Waialua, HI
50 3:55:27.22 Glenn Williams M 55-59 51 Ares Mililani, HI
51 3:55:41.45 Benjamin Beck M 19-39 33 Ares Flower Mound, TX
52 3:56:24.58 Nakoa Gumapac-McGuire M 19-39 29 Ares Waimanalo, HI
53 3:56:31.32 Toa Pere M 14-16 15 Cantare Haleiwa, HI
54 3:58:59.50 Jake Korth M 19-39 31 Ares Haiku, HI
55 3:59:16.54 Lindsey Shank F OVERALL FEMALE 41 Noio Honolulu, HI
56 3:59:32.42 John Bret Deblin M 50-54 54 Ares Kilauea, HI
57 4:00:45.57 Markus Lizzaraga M 14-16 16 Noio Lihue, HI
58 4:01:19.40 Victor Bovino Agostini M 50-54 50 Ares Honolulu, HI
59 4:01:37.97 Lauren Spalding F OVERALL FEMALE 44 Ares Kula, HI
60 4:01:47.23 Billy Balding M 55-59 59 Ares Honolulu, HI
61 4:01:57.95 Chris Rubie M 50-54 53 Volare Kailua, HI
62 4:02:10.99 Jaemon Foti M 17-18 17 Ares Kailua Kona, HI
63 4:04:10.41 Jackson Monahan M 14-16 15 ares Honolulu, HI
64 4:06:07.33 Walker Sultan M 14-16 16 tbd Honolulu, HI
65 4:06:26.49 Mark Grant M 19-39 39 Hilo, HI
66 4:07:43.21 Quin Pharaon M 19-39 19 Pueo Kailua, HI
67 4:08:36.97 Pat Von M 50-54 54 Ares Honolulu, HI
68 4:08:39.65 Carl Barnes M 40-49 43 Volare New Plymouth, NZ
69 4:08:59.73 Claudio D'Amico M 40-49 40 Ares Laguna Niguel, CA
70 4:09:03.75 Tavita Maea M 40-49 41 Volare Mililani, HI
71 4:09:23.43 Moku Tanaka M 19-39 22 ARES Hayama, JA
72 4:09:29.44 Brett Fillmore M 50-54 54 Volare Kailua, HI
73 4:11:31.13 Kristin Foster F OVERALL FEMALE 42 Noio Hanalei, HI
74 4:11:51.80 Teva Reynolds M 14-16 14 Cantare Honolulu, HI
75 4:12:49.61 Kento Mitsuishi M 19-39 26 Pueo 2 Hayama Isshiki, JA
76 4:13:57.78 Nathan Schenk M 19-39 33 Ares Kailua Kona, HI
77 4:15:29.03 Steven Blyth M 60-64 64 Ares Volcano, HI
78 4:18:16.83 Ian Nelson M 40-49 41 Volare Princeville, HI
79 4:19:34.93 Dave Parmenter M 60-64 63 Ares Kalaheo, HI
80 4:19:46.13 Colt Gomersall M 14-16 16 Cantere Wahiawa, HI
81 4:20:57.74 Wailani Wong M 19-39 31 Volare Honolulu, HI
82 4:21:15.40 Dallas O’Shaughnessy M 40-49 45 Ihe Pahoa, HI
83 4:21:19.14 Lyon Tang M 17-18 18 Ares Waimanalo, HI
84 4:23:33.54 Ryan Nakamura M 19-39 32 Noio Aiea, HI
85 4:25:31.14 Yuta Fujimura M 19-39 26 Pueo 2 Oota, JA
86 4:26:05.82 Matthew Sun M 19-39 30 Ares Seattle, WA
87 4:26:31.06 Anella Borges F 40-49 41 Cantare Kapolei, HI
88 4:26:46.90 Abigail Sobczyk F 19-39 37 Cantare Kailua, HI
89 4:30:07.26 Michael Pharaon M 50-54 50 Ares Kailua, HI
90 4:32:11.70 Makayla Ward F 19-39 25 Volare Kailua Kona, HI
91 4:32:34.28 Samantha Stewart F 19-39 32 Noio Honolulu, HI
92 4:33:30.69 Leanne Stanley F 40-49 42 Volare West Kelowna, BC
93 4:33:57.95 Jacob Pepper M 14-16 16 Cantare Honolulu, HI
94 4:34:49.72 Tripp Lee M 14-16 16 Volare Honolulu, HI
95 4:34:50.34 Andrew Chen M 40-49 40 Noio Kailua, HI
96 4:35:14.43 Evonne Amantiad-Williams F 19-39 33 Cantare Mililani, HI
97 4:35:15.02 Maureen Taylor F 19-39 39 Cantere Oceanside, CA
98 4:37:16.12 Jane McKee F 65-69 66 Noio Honolulu, HI
99 4:37:45.46 Aulani Hall F 40-49 41 Ares Kaneohe, HI
100 4:38:22.23 Violet Carrillo F 40-49 49 Area Kaneohe, HI
101 4:40:08.38 Malia Winter F 19-39 19 Ares Honolulu, HI
102 4:41:41.13 Felipe Carvalho M 40-49 42 Cantere Honolulu, HI
103 4:42:52.33 Dave Fuga M 40-49 45 Volare Haleiwa, HI
104 4:45:53.95 Maile Villablanca F 19-39 26 Ares Kailua, HI
105 4:46:06.13 James Dunbar M 19-39 31 Ares Washington, DC
106 4:48:12.68 Yuki Ogata M 19-39 33 Pueo Fujisawa, JA
107 4:50:29.70 Pat Erwin M 65-69 68 Volare Kailua, HI
108 4:51:55.45 Anne Cairns F 40-49 43 Volare New Plymouth, NZ
109 4:56:53.99 Ron Barron M 65-69 69 Cantere Honolulu, HI
110 5:02:12.96 Becky Needham F 40-49 43 Cantare Honolulu, HI
111 5:02:58.67 Rachel Harbottle F 40-49 41 Cantere Kailua, HI
112 5:03:18.66 Kasper Jensen M 40-49 40 Pueo Kailua, HI
113 5:06:32.92 Alicia Hedlesky F 19-39 36 Ares Kapaa, HI
114 5:07:25.33 JR Borce M 40-49 45 ares honolulu, HI
115 5:09:13.24 Hi'iaka Aipia White Eagle F 14-16 15 Noio Honolulu, HI
116 5:23:10.94 Masayuki Tsuruta M 55-59 55 Pueo 2 chigasaki-shi, JA
117 5:28:09.24 Cliff Tillotson M 65-69 67 Kaneohe, HI
118 5:58:44.08 Andres Grechi M 60-64 62 Cantare Kalaheo, HI