PA'A Kaiwi Channel Solo

Molokai to Oahu

87 results
Overall Position Time Name Gender Age Division Canoe Location
1 3:39:29 Danny Ching M 40 40-49 Volare Hermosa beach, CA
2 3:40:35 Manutea Millon M 30 19-39 Noio Kailua, TA
3 3:40:52 Tetuariimaroura Hoatua M 25 19-39 Ares Pro Papeete, TA
4 3:42:26 Steeve Teihota'ata M 31 19-39 Noio Kailua, TA
5 3:44:11 Ryland Hart M 22 19-39 Volare Honolulu, HI
6 3:45:13 Kainoa Tanoai M 28 19-39 Ares Waikoloa, HI
7 3:45:22 Miles Orr M 22 19-39 Volare Pro Honolulu, HI
8 3:46:25 Tupuria King M 29 19-39 Ares Papamoa, NZ
9 3:48:57 Will Reichenstein M 32 19-39 Ares oceanside, CA
10 3:49:05 Kevin Ceran-Jerusalemy M 29 19-39 Ares Pro Makawao, TA
11 3:49:32 Hunter Pfleuger M 24 19-39 Honolulu HI
12 3:49:44 Jake Woodger M 22 19-39 Ares Sydney, NS
13 3:51:02 Aunuarii Maker M 22 19-39 ARES Honolulu, HI
14 3:52:23 Igor Sobreira M 34 19-39 Ares Kailua, HI
15 3:52:30 Jimmy Austin M 43 40-49 Volare Honolulu, HI
16 3:52:42 Purea Amaru M 29 19-39 ARES Anahola, HI
17 3:53:15 Ali'i Youderian M 17 17-18 Volare Kailua Kona, HI
18 3:54:08 Triston Kaho'okele-Santos M 23 19-39 Noio Kailua, HI
19 3:54:12 Travis Grant M 40 40-49 Noio Honolulu, HI
20 3:54:27 Jack Seymour M 20 19-39 Volare Hong, Kong
21 3:54:52 Kalachandji Diaz M 25 19-39 ARES Honolulu, HI
22 3:54:53 Kekoa Kaho'okele-Santos M 29 19-39 Ares Pukalani, HI
23 3:55:06 Daniel Chun M 36 19-39 Ares Kona, HI
24 3:57:33 Kalei Kaho'okele M 29 19-39 Noio Kaneohe, HI
25 4:00:32 Kenny Kaneko M 35 19-39 Miura KA
26 4:00:44 Avan Becerra M 19 19-39 Ares Kailua Kona, HI
27 4:01:13 Wyatt Egbert M 14 14-16 Cantare Kailua, HI
28 4:01:37 Hobey Beck M 55 55-59 Noio Hanalei, HI
29 4:02:15 Mario Mausio M 42 40-49 Noio Papaikou, HI
30 4:03:15 Nalu Sampson M 25 19-39 Ares Lahaina, HI
31 4:03:27 Aaron Norris M 36 19-39 OC1 Hanalei, HI
32 4:04:21 Dane Dudoit M 37 19-39 Aries Makawao, HI
33 4:05:51 Tetumanaiva Morse M 18 17-18 ARES HONOLULU, HI
34 4:07:06 Bronson Aiwohi M 28 19-39 Ares Kapa'a, HI
35 4:07:40 Kainalu Balanga M 16 14-16 Ares Waikoloa, HI
36 4:07:42 Cheyne Mench M 30 19-39 Volare kailua, HI
37 4:10:27 Judson Grey M 19 19-39 Ares Dana Point, CA
38 4:11:48 Max Young M 36 19-39 Ares Kailua, HI
39 4:12:48 Paul Roozendaal M 41 40-49 Ares Tauranga, BA
40 4:13:13 Raven Pokini M 30 19-39 Ares Kailua, HI
41 4:13:45 Sig Konohia M 16 14-16 Ares Wailuku, HI
42 4:14:09 John Deblin M 53 50-54 Ares Kilauea, HI
43 4:14:17 Narada Bury M 25 19-39 Volare Whangamata, RE
44 4:15:02 Jack Kilpatrick M 18 17-18 Ares Pro Honolulu, HI
45 4:15:03 Ethan Siegfried M 24 19-39 Ares Kailua, HI
46 4:15:09 Jake Korth M 30 19-39 Ares Pro Wailuku, HI
47 4:15:44 Sean Havens M 33 19-39 Ares Honolulu, HI
48 4:18:40 Charlie Kettley M 17 17-18 Cantare Kailua, HI
49 4:18:42 Elite Reti M 16 14-16 Pueo Cable Bay, NO
50 4:18:50 Brett Fillmore M 53 50-54 Pueo Kailua, HI
51 4:18:52 Nathan Grocholski JR M 17 17-18 Ares Kailua-Kona, HI
52 4:20:02 Claudio D'Amico M 46 40-49 Ares Laguna Niguel, CA
53 4:20:38 Stewart Woodger M 52 50-54 Ares Caringbah South, NS
54 4:26:26 Kristin Foster F 41 40-49 Noio HANALEI, HI
55 4:27:13 Lindsey Shank F 40 40-49 Noio Honolulu, HI
56 4:28:58 Seth Allen M 19 19-39 Ares Pro Honolulu, HI
57 4:31:13 Billy Balding M 58 55-59 Aries Honolulu, HI
58 4:32:27 Victor Bovino Agostini M 49 40-49 Ares Honolulu, HI
59 4:33:19 Lauren Spalding F 43 40-49 Ares Kula, HI
60 4:33:39 Mike Pharaon M 49 40-49 Ares Kailua, HI
61 4:33:46 Beata Markin F 42 40-49 Pueo Honolulu, HI
62 4:35:42 Garrett Fletcher M 31 19-39 Ares Destin, FL
63 4:36:38 Justus Timmerman M 19 19-39 ARES San Clemente, CA
64 4:36:39 Noah Paoa M 27 19-39 Ares Pro Honolulu, HI
65 4:37:03 Anella Borges F 40 40-49 Cantare Kapolei, HI
66 4:38:21 April Zilg F 36 19-39 cantare Semora, Nc
67 4:38:26 Angie Dolan F 36 19-39 Ares Honolulu, HI
68 4:38:36 Cameron Jacome M 50 50-54 Ares Pro Lahaina, HI
69 4:40:30 Aulani Hall F 40 40-49 Ares Kaneohe, HI
70 4:41:05 Leanne Stanley F 41 40-49 Volare West Kelowna, BC
71 4:42:38 Spencer Allen M 15 14-16 Ares Pro Honolulu, HI
72 4:42:57 Keone Loo M 43 40-49 Ares Kaneohe, HI
73 4:44:12 Derrin Johnson M 28 19-39 Ares Kahului, HI
74 4:46:34 Violet Carillo F 48 40-49 Honolulu HI
75 4:49:27 Jeremy Grosvenor M 53 50-54 ARES Sagaponack, Ny
76 4:54:04 Laura Young F 44 40-49 Volare Kailua, HI
77 4:54:23 Dylan Farias M 31 19-39 Ares Kaneohe, HI
78 4:55:12 Samantha Stewart F 31 19-39 Kahele Honolulu, HI
79 5:01:31 Abigail Sobczyk F 36 19-39 Pueo Kailua, HI
80 5:02:39 Yuki Ogata M 32 19-39 Fujisawa-shi KA
81 5:10:57 Timothy Dolan M 37 19-39 Ares Kailua, HI
82 5:12:10 Diana Kim-Lorge F 37 19-39 Cantare Honolulu, HI
83 5:17:45 Felipe Carvalho M 41 40-49 Ares Pro Honolulu, HI
84 5:28:31 Kevin Vallente M 50 50-54 Ares Haleiwa, HI
85 5:42:49 Lisa Fanning F 41 40-49 Ares Pro Wailuku, HI
86 5:44:22 Catharine Lo Griffin F 49 40-49 Ares Haleiwa, HI
87 6:04:14 Cliff Tillotson M 66 65-69 Ares Kaneohe, HI