PA'A Kaiwi Channel Solo

May 10, 2009 ยท www.paahawaii.com

Molokai to Oahu

71 results
Overall Position Time Name Gender Division Location
1 5:12:22.40 Kai bartlett M Overall HI
2 5:13:35.74 Danny Ching M Overall CA
3 5:14:59.71 Jimmy Austin M Overall Hawaii
4 5:22:36.78 Mael Carey M Overall HAWAII
5 5:28:33.74 Mike Judd M Overall HI
6 5:31:12.37 Mark Frazier M 18-39 hi/Kauai
7 5:32:53.37 Manny M 18-39 KulukulualanHiI
8 5:33:57.37 Luke Evslin M 18-39 HI
9 5:34:09.43 Felipe Gomes M 18-39 hi
10 5:34:35.14 Simeon Ke-Paloma M 18-39 HI
11 5:36:06.96 Aaron napoleon M 40-49 hi
12 5:38:08.27 Mike Mills-Thom M 40-49 NSW
13 5:39:33.68 Kealii Paiaina M 18-39 HI
14 5:40:24.14 Kekoa Bruhn M 18-39 HI
15 5:44:07.40 Kelly Foster M 18-39 HI
16 5:45:25.65 Kaeo'okalani Abbey M 18-39 96744
17 5:45:32.05 Makana Denton M 18-39 Hi
18 5:46:01.24 Justin Banfield M 18-39 CA
19 5:47:18.78 Tyson Poppler M 18-39 HI
20 5:48:24.93 Ross Flemer M 40-49 CA
21 5:49:50.90 Evan Rhodes M 40-49 HI
22 5:50:14.08 Steven Blyth M 40-49 Hi.
23 5:51:22.68 William Lawson M 18-39 Hawaii
24 5:53:26.02 Tysosn Kubo M 40-49 Hawaii
25 5:54:55.52 Mike Hangai M 18-39 hi
26 5:57:07.46 Aaron Creps M 18-39 Hawaii
27 6:03:28.58 Tina Leone, Lance Leone Mixed 18-39
28 6:03:47.52 Lauren Bartlett F Overall HI
29 6:04:06.58 Tyson Rodrigues M 18-39 Hawaii
30 6:05:19.02 Christopher Tseu M 18-39 HI
31 6:07:36.74 Carlton Helm M 18-39 HI
32 6:08:20.34 Bertrand Baechler M 40-49 Aquitaine
33 6:08:21.78 Alana Frazier F Overall HI
34 6:11:10.40 Peter Konohia M 18-39 HI
35 6:11:56.96 Sylvain MERCANDAALQLUI M 18-39 ITAINE
36 6:12:40.81 Brian Amantiad M 40-49 HAWAII
37 6:13:15.78 Kulani Jones M 18-39 HI
38 6:13:57.90 Eric Leroy M 18-39 Aquitaine
39 6:16:34.02 Hayden Ramler M 18-39 Hi
40 6:18:04.27 Seth Ramolete M 18-39 hawaii
41 6:18:47.02 Nathan Talauega, Kelly Talauega M 40-49 CA
42 6:20:34.18 Mel Puu M 40-49 hawaii
43 6:30:09.08 David Spitzer M 40-49 CA
44 6:30:21.05 Mike M 18-39 murphy
45 6:30:40.14 Glenn Williams M 18-39 HI
46 6:31:18.46 Walter Hamasaki M 50-59 HI
47 6:31:30.74 Jaimie Kinard F Overall HI
48 6:34:10.99 Ray Shipman M 50-59 Redondo Beach, CA
49 6:38:05.08 Hiro Takahashi M 40-49 HI
50 6:38:40.62 Arlene Holzman F Overall Hawaii
51 6:40:11.37 Brett Fillmore M 18-39 HI
52 6:40:48.52 Lori Nakamura F Overall hawaii
53 6:44:51.21 Anthony Hunt M 18-39 HI
54 6:47:24.99 Lex Raas M 50-59 Florida
55 6:47:46.68 Mark Miller M 40-49 hi
56 6:47:56.81 Gary Mathis M 40-49 HI
57 6:50:12.21 Emili Janchevis F 18-39 Hawaii
58 6:50:19.68 Bruce Stewart M 40-49 HI
59 6:57:40.68 Anna Mathisen F 18-39 HI
60 6:59:14.05 Cliff Tillotson M 50-59 HI
61 6:59:18.99 Charles Meyer M 40-49 hi
62 7:00:17.30 Kyle Kennedy-PoHcIock M 18-39
63 7:08:00.14 Terence Quong M 40-49 Hawaii
64 7:10:27.68 Kaleo Cambra M 18-39 HI
65 7:10:47.78 Tayte Brock F 40-49 HI
66 7:12:47.87 Margie Kawaiaea F 50-59 Hawaii
67 7:14:05.81 Jacinta Sheridan, Lance Sheridan F 40-49
68 7:23:14.69 Keizo Gates M 18-39 HI
69 7:24:53.79 Victor Bovino AgosHtianwi M 18-39 aii
70 7:26:34.69 Kehau Lau F 18-39 HI
71 7:46:12.65 Bradley Royer M 40-49 HI