PA'A Kaiwi Channel Solo

May 11, 2008 ยท www.paahawaii.com

Molokai to Oahu

89 results
Overall Position Time Name Gender Division Location
1 3:38:03.71 Karel Tresnak Jr M 18-39 Oahu
2 3:45:50.99 Kai Bartlett M 18-39 Maui
3 3:48:42.49 Danny Ching M 18-39 California
4 3:50:16.58 Maui Kjeldsen M 18-39 Kauai
5 3:51:40.21 Greg Long M 18-39 Australia
6 3:52:19.58 Peter Konohia M 18-39 Maui
7 3:54:03.46 Thibert Lussiaa M 18-39 Big Island
8 3:57:45.87 Taparii Worthington M 18-39 Oahu
9 3:57:46.78 Aaron Creps M 18-39 Oahu
10 3:58:36.71 Mael Carey M 18-39 Maui
11 3:59:21.52 Reuben Dearlove M 18-39 Cook Is.
12 3:59:48.08 Kealii Paiaina M 18-39 Oahu
13 3:59:58.78 Mark Frazier M 18-39 Kauai
14 4:00:17.90 Manny Kulukulualani M 18-39 Oahu
15 4:00:57.68 John Foti M 40-49 Oahu
16 4:03:59.84 Luke Evslin M 18-39 Oahu
17 4:05:18.34 Kaeo'okalani Abbey M 18-39 Oahu
18 4:05:26.11 Davin Lum M 18-39 Maui
19 4:06:36.58 JB Guard M 18-39 Maui
20 4:06:52.08 Kekoa Bruhn M 18-39 Oahu
21 4:09:42.18 Mike Mills Tom M 40-49 Australia
22 4:10:37.68 Conan Herbert M 18-39 New Zealand
23 4:11:10.87 Kekoa Cramer M 18-39 Maui
24 4:13:58.90 Carlton Helm M 18-39 Oahu
25 4:14:58.05 Raven Aipa M 40-49 Oahu
26 4:15:00.68 Michael Hangai M 18-39 Oahu
27 4:15:18.30 Ikaika Hauanio M 18-39 Big Island
28 4:15:53.49 Alfred VanGeison M 18-39 Oahu
29 4:16:09.65 Peter Dorries M 40-49 Australia
30 4:16:52.74 Butch Keahiolalo M 18-39 Kauai
31 4:18:06.46 Michael de Rooy M 18-39 Australia
32 4:18:37.74 Simeon Ke-Paloma M 18-39 Oahu
33 4:19:04.46 Rick Nu'u M 40-49 Maui
34 4:20:47.11 Lauren Bartlett F 50-59 Maui
35 4:22:26.14 Kingi Gilbert M 18-39 New Zealand
36 4:23:37.65 Tyson Rodrigues M 18-39 Oahu
37 4:24:20.27 David Daniels M 18-39 Oahu
38 4:24:24.65 Evan Rhodes M 18-39 Oahu
39 4:24:41.62 Ka'ai Bruhn M 18-39 Oahu
40 4:26:41.18 Nicholas Agorastos M 18-39 Big Island
41 4:26:46.18 Cameron Leao M 18-39 Big Island
42 4:26:49.96 Tyson Poppler M 18-39 California
43 4:26:56.65 Tim Twigg-smith M 40-49 Oahu
44 4:27:37.52 Keanu Kuna M 18-39 Oahu
45 4:32:11.11 Steve Sinkus M 18-39 California
46 4:32:32.49 Adam Treinan-Aea M 18-39 Oahu
47 4:32:41.40 Daryl Smith M 40-49 Maui
48 4:33:20.99 Puni Freitas M 15-17 Big Island
49 4:35:34.34 Mike Pederson M 40-49 Oahu
50 4:36:18.78 Makena Fernandez M 18-39 Oahu
51 4:36:59.24 Mario Mausio M 18-39 New Zealand
52 4:38:09.02 Bernd Sommer M 18-39 New Zealand
53 4:38:09.27 Grant Hughes M 50-59 Australia
54 4:38:33.90 Fletcher Melvin M 18-39 Cook Is.
55 4:38:57.65 Emili Janchevis F 18-39 Maui
56 4:40:11.27 Ethan Creps, Norma Bustos Mixed Oahu
57 4:41:14.65 Epaapara Poutapu M 18-39 Australia
58 4:42:00.96 Alana Goo F 18-39 Kauai
59 4:42:35.02 Margie Kawaiea F 40-49 Maui
60 4:48:17.05 Franco Arango M 18-39 Oahu
61 4:49:18.62 Kelsa Teeters F 18-39 Oahu
62 4:49:25.55 Eddie Steinmueller M 18-39 Oahu
63 4:51:02.93 Amanda Ozolins F 18-39 Australia
64 4:51:24.65 Joseph Zenk M 18-39 Big Island
65 4:51:48.71 Ivan McIvor M 18-39 Big Island
66 4:51:54.11 Charles Becerra M 18-39 Big Island
67 4:54:02.46 Scott Erwin M 18-39 Oahu
68 4:54:17.43 Don Mehling M 18-39 Maui
69 4:54:40.81 Arlene Holzman F 40-49 Oahu
70 4:55:31.05 Justin Banfield M 18-39 California
71 4:57:01.40 Kaleo Cambra M 18-39 Oahu
72 5:00:28.81 Jessica Eames F 18-39 Oahu
73 5:02:39.99 Bernadine Murch F 18-39 Australia
74 5:04:16.05 Bill Murray M 50-59 Australia
75 5:05:00.11 James Bustamante M 18-39 Oahu
76 5:09:26.96 Linda Dow F 18-39 Australia
77 5:10:12.68 Charles Meyer M 40-49 Oahu
78 5:11:28.58 Seth Ramolete M 18-39 Oahu
79 5:11:54.58 Mike Szewczyk M 18-39 Oahu
80 5:15:20.05 Doug Holdt M 18-39 Oahu
81 5:15:58.21 Jaimie Kinard F 18-39 Oahu
82 5:16:43.43 Margie Goodno F 18-39 Kauai
83 5:18:09.58 Terrence Quong M 40-49 Oahu
84 5:19:10.93 Laola Lake, Kamueal Aea Mixed Kauai
85 5:24:40.00 Darren Orr M 18-39 Oahu
86 5:25:00.00 Cliff Tillotson M 50-59 Oahu
87 5:35:53.00 Kawika Yahiro M 60+ Oahu
88 5:47:09.00 Rick Bilenchi M 18-39 Oahu
89 5:47:40.00 Dan Oconnor M 50-59 Australia