PA'A Kaiwi Channel Solo

May 10, 2025 · www.paahawaii.com

Molokai to Oahu

131 results
Overall Position Time Name Gender Division Age Canoe Location
1 3:26:57 Kevin Ceran-Jerusalemy M 19-39 31 Ares TA
2 3:27:39 Tuteariimaroura Hoatua M 19-39 27 Ares TA
3 3:28:11 Triston Kaho'okele-Santos M 19-39 25 Noio Pukalani, HI
4 3:33:30 Kyle Taraufau M 19-39 34 Ares TA
5 3:34:47 Travis Grant M 40-49 42 Noio Honolulu, HI
6 3:35:52 Manutea Millon M 19-39 32 Noio Aukland, NZ
7 3:36:12 Steeve Teihotaata M 19-39 34 Noio Pirae, TA
8 3:36:33 Miles Orr M 19-39 24 Volare Honolulu, HI
9 3:37:10 Ryland Hart M 19-39 24 Volare Honolulu, HI
10 3:40:36 Kainalu Balanga M 17-18 18 Ares Waikoloa, HI
11 3:41:41 Danny Ching M 40-49 41 FOUROFOUR AC/DC Hermosa Beach, CA
12 3:42:06 Jesse Solís M 19-39 19 Volare Honolulu, HI
13 3:42:11 Kekoa Kaho'okele-Santos M 19-39 31 Ares Pukalani, HI
14 3:42:17 Kala'e Ho M 17-18 17 Puakea Kailua-Kona, HI
15 3:42:41 Daniel Chun M 19-39 38 Ares Kailua kona, HI
16 3:43:16 Wyatt Egbert M 14-16 16 Cantare Kailua, Hi
17 3:43:44 Jack Seymour M 19-39 22 Volare Honolulu, HI
18 3:44:31 Ethan Siegfried M 19-39 26 Noio Kailua, HI
19 3:45:16 Will Reichenstein M 19-39 34 Vela Mission Viejo, CA
20 3:45:55 Kenny Kaneko M 19-39 37 Ozone Hayama, JP
21 3:46:09 Kainoa Tanoai M 19-39 30 Ares Kailua-Kona, HI
22 3:46:47 Kekoa Kau M 19-39 33 Noio Pearlcity, HI
23 3:47:01 Nick Foti M 19-39 33 Ares Kailua, HI
24 3:47:15 Markus Lizarraga M 17-18 17 Noio Lihue, HI
25 3:48:39 Bronson Aiwohi M 19-39 30 Ares Pro Kapa'a, HI
26 3:49:30 Sig Konohia M 17-18 18 Vela Wailuku, HI
27 3:49:44 Nathan Grocholski JR M 19-39 19 Vela Kailua-Kona, HI
28 3:50:03 Jordan Gomes M 19-39 35 Kilakila Ares Kailua, HI
29 3:52:22 Nalu Sampson M 19-39 27 Vela Lahaina, HI
30 3:52:43 Spencer Allen M 17-18 17 Cantare Honolulu, HI
31 3:53:12 Austin Talley M 19-39 32 Noio Kihei, HI
32 3:53:44 Max Young M 19-39 38 Ares Kailua, HI
33 3:54:09 Kingi Gilbert M 40-49 48 Noio Makawao, HI
34 3:54:43 Justin Watts M 19-39 35 Pueo 2 Lihue, HI
35 3:56:10 Teva Reynolds M 14-16 15 Cantare Honolulu, HI
36 3:56:39 Colt Gomersall M 17-18 17 Cantare Pro Wahiawa, HI
37 3:56:42 Rusty-Nainoa Crabbe M 19-39 25 Noio Hilo, HI
38 3:57:02 Sean Havens M 19-39 35 Volare Honolulu, HI
39 3:57:31 Keola Wright M 40-49 42 Noio Waianae, HI
40 3:57:53 Aaron Norris M 19-39 37 Ozone Hanalei, HI
41 4:01:48 Toa Pere M 14-16 16 Ares Haleiwa, HI
42 4:02:37 Yoann Schulz M 19-39 32 Punaauia, TA
43 4:02:47 Jesse Rios M 19-39 30 Kilakila Ares Kahului, HI
44 4:04:23 Ekolu Kalama M 40-49 49 Kaunakakai, HI
45 4:04:44 Shane Kahale M 19-39 35 Vela Kaneohe, HI
46 4:06:17 Randall Perez Jr M 40-49 43 Vela Kailua-Kona, HI
47 4:07:24 Butch Keahiolalo M 50-57 56 Vela Kapaa, HI
48 4:07:41 Jackson Monahan M 14-16 16 Ares Honolulu, HI
49 4:09:15 Bret Deblin M 50-57 55 Ares Princeville, HI
50 4:09:16 Kai'ea Cann M 19-39 33 Noio Hilo, HI
51 4:09:52 Mark Grant M 40-49 40 Pueo Hilo, HI
52 4:11:03 Jacob Pepper M 17-18 17 Cantare Honolulu, HI
53 4:11:05 Treyton Akana M 19-39 39 Ares Ewa beach, HI
54 4:11:34 Kaisei Ikeda M 14-16 15 Miura-gun, JP
55 4:11:45 Aholoa Hussey-Townsend M 17-18 17 Volare Honolulu, HI
56 4:12:59 Kristin Foster F 40-49 43 Noio Hanalei, HI
57 4:13:14 Tavita Maea M 40-49 42 Haleiwa, HI
58 4:13:33 Lauren Spalding F 40-49 45 Vela Kula, HI
59 4:15:11 Joe Naholowa'a M 19-39 37 Volare Costa Mesa, CA
60 4:15:27 Ian Nelson M 40-49 42 Volare Pro Princeville, HI
61 4:17:04 Claudio D'Amico M 40-49 48 Ares Laguna Niguel, CA
62 4:18:31 Iloha Eychenne F 19-39 29 Kailua
63 4:18:49 Steven Blyth M 64-69 65 Ares Volcano, HI
64 4:19:03 Victor Bovino Agostini M 50-57 51 Volare Honolulu, HI
65 4:20:22 Donovan Dupuy M 19-39 29 ARE Punaauia, TA
66 4:21:06 Beata Markin F 40-49 44 Noio
67 4:22:55 Felipe Carvalho M 40-49 43 Cantare Honolulu, HI
68 4:23:30 Yuta Fujimura M 19-39 27 Noio Oota, JP
69 4:24:13 Moki Foster-Molina M 19-39 24 Noio Makawao, HI
70 4:24:28 Kaleo Leonhardt M 19-39 25 Kahele Kailua, HI
71 4:25:26 Kahanu Amantiad F 19-39 24 Cantare Haleiwa, HI
72 4:25:49 Moses Kaawaloa M 19-39 27 Ares Kailua, HI
73 4:27:21 Pat Erwin M 64-69 69 Volare Kailua, HI
74 4:29:18 Jimmy Fitt M 40-49 48 Ares Kailua, HI
75 4:29:20 Wailani Wong M 19-39 32 Volare Honolulu, HI
76 4:29:25 Leanne Stanley F 40-49 43 Volare Pro Courtenay, BC
77 4:29:35 Kahikikala Helm M 14-16 16 Noio kkai, HI
78 4:30:17 Jaymie Arikawa M 14-16 15 Volare Kaneohe, HI
79 4:30:18 Jackson Monahan M 14-16 16 Ares Honolulu, HI
80 4:30:24 Waileleohiilawe Hekekia M 17-18 18 Ares Pro Waimanalo, HI
81 4:30:26 Kamaliiokekai Akiona M 17-18 18 Ares Pro Waimanalo, HI
82 4:30:44 Beal Vogel Beal M 40-49 49 Ares Pro Cairns, AU
83 4:31:38 Andrea Moller F 40-49 45 OC1 Makawao, HI
84 4:32:27 Anella Borges F 40-49 42 Cantare Kapolei, HI
85 4:33:57 Mac McDonald M 64-69 66 Noio Kalaheo, HI
86 4:34:35 Nahokuheleiakeahuolu Keala F 19-39 33 Cantare Honolulu, HI
87 4:35:21 Mia Chuckovich F 17-18 17 Cantare Honolulu, HI
88 4:37:19 Ryan Nakamura M 19-39 33 Noio Aiea, HI
89 4:38:02 Makayla Ward F 19-39 26 Volare Kailua-Kona, HI
90 4:39:23 Alfred Horner M 58-63 HI
91 4:40:45 Maureen Taylor F 40-49 40 Cantare FPO, AP
92 4:42:12 Kasper Jensen M 40-49 41 Volare Kailua, HI
93 4:43:50 Kouta Fujimura M 19-39 24 Cantare Hayama, JP
94 4:44:56 Samantha Stewart F 19-39 33 Cantare Honolulu, HI
95 4:45:52 Andrew Buckley M 50-57 54 Ares Pro stratford, AU
96 4:46:14 Kaulu Luuwai F 19-39 30 Ares Hilo, HI
97 4:46:55 Maile Villablanca F 19-39 27 Cantare Kailua, HI, HI
98 4:49:13 Laura Young F 40-49 46 Cantare Pro Kailua, HI
99 4:49:54 Bj Bagood M 40-49 47 Vela Kailua, HI
100 4:50:02 Brad Styron M 50-57 50 Noio Honolulu, HI
101 4:51:38 Leah Ching F 40-49 42 Cantare Hermosa Beach, CA
102 4:52:35 Lamar Garcia M 19-39 28 Noio Kailua, HI
103 4:53:46 Violet Carrillo F 50-57 50 Ares Kaneohe, HI
104 4:54:09 Becky Needham F 40-49 44 Cantare Honolulu, HI
105 4:54:17 Lisa Fanning F 40-49 43 Ares Pro Wailuku, HI
106 4:55:36 Alec Fierman M 40-49 43 Ares Hilo, HI
107 4:55:45 Jeremy Grosenor M 50-57 55 Ares sagaponack, NY
108 4:56:20 Aulani Hall F 40-49 42 Ares Kaneohe, HI
109 4:57:16 Tom Thomas M 40-49 46 Noio Lahaina, HI
110 4:59:31 JR Borce M 40-49 46 Noio Wahiawa, HI
111 4:59:58 April Nakayama-Frost F 19-39 33 Noio Kaneohe, HI
112 5:01:24 Forest Frizzell M 50-57 50 Noio Waimānalo, HI
113 5:01:43 Miela Preuett F 17-18 18 Cantare Torrance, CA
114 5:02:37 Mike Serpa M 58-63 58 Volare Koloa, HI
115 5:05:10 Andres Grechi M 58-63 63 Cantare Kalaheo, HI
116 5:06:51 Matt Zahn M 50-57 54 Ares Honolulu, HI
117 5:09:00 Elijah Dominici M 19-39 19 Noio Kaneohe, HI
118 5:09:38 Kelsey Nae'ole F 19-39 38 Vela Pro Makawao, HI
119 5:10:12 Tria Boland F 17-18 18 Cantare Honolulu, HI
120 5:11:08 Hiiaka Aipia-White Eagle F 14-16 16 Noio Honolulu, HI
121 5:13:10 Micah Guiffreda M 17-18 17 Antares Honolulu, HI
122 5:13:29 Rick Cretsinger M 50-57 52 Ares Waialua, HI
123 5:17:15 Janelle Jimbo F 40-49 46 Cantare Kaneohe, HI
124 5:18:51 Ronald R Barron M 70+ 70 Cantare Honolulu, HI
125 5:21:44 Paul Ferreira M 50-57 51 Ares Kaneohe, HI
126 5:28:45 Brad Petrus M 40-49 40 Volare Port Colborne, ON
127 5:44:49 Steve Haumschild M 40-49 48 Cantare Kailua, HI
128 5:47:35 Masayuki Tsuruta M 50-57 56 Noio Chigasaki, JP
129 DNF Tomomi Katgiri F 50-57 50 Cantare Hayama, JP
130 DNF Andrew Chen M 40-49 41 Noio Kailua, HI
131 DNF Marek Mroz M 64-69 65 Noio Wroclaw, PO