Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | 2:56:44.71 | Austin Kieffer | M | SS-1 | 18-59 | 731 | |
| 2 | 3:00:54.89 | Pat Dolan | M | SS-1 | 18-59 | 720 | |
| 3 | 3:07:09.44 | Miles Orr | M | OC-1 | ELITE | 768 | |
| 4 | 3:12:36.20 | Jack Seymour | M | OC-1 | ELITE | 762 | |
| 5 | 3:13:23.53 | Avan Makoa | M | OC-1 | ELITE | 711 | |
| 6 | 3:13:24.21 | Triston Kaho'okele-Santos | M | OC-1 | 18-39 | 679 | |
| 7 | 3:14:14.14 | Travis Grant | M | OC-1 | 40's | 772 | |
| 8 | 3:15:30.78 | Nalu Sampson | M | OC-1 | 18-39 | 759 | |
| 9 | 3:16:25.25 | Kalae Ho | M | OC-1 | JR U-18 | 713 | |
| 10 | 3:17:05.48 | Nathan Grocholski Jr | M | OC-1 | 18-39 | 716 | |
| 11 | 3:17:26.49 | Wilson Reavley | M | SS-1 | 18-59 | 730 | |
| 12 | 3:17:46.81 | Jesse Solis | M | OC-1 | 18-39 | 766 | |
| 13 | 3:19:20.43 | Wyatt Egbert | M | OC-1 | JR U-18 | 666 | |
| 14 | 3:19:37.43 | Kaihe Chong | M | OC-1 | 18-39 | 773 | |
| 15 | 3:20:48.01 | Borys Markin | M | SS-1 | 18-59 | 700 | |
| 16 | 3:21:10.17 | Kainalu Balanga | M | OC-1 | 18-39 | 664 | |
| 17 | 3:21:10.65 | Oliver Powers | M | OC-1 | JR U-18 | 712 | |
| 18 | 3:24:00.15 | Igor Sobreira | M | OC-1 | 18-39 | 803 | |
| 19 | 3:25:23.64 | Sean Havens | M | OC-1 | 18-39 | 796 | |
| 20 | 3:26:11.84 | Michael Owens | M | SS-1 | 18-59 | 689 | |
| 21 | 3:30:05.82 | Jude Daniels | M | OC-1 | JR U-18 | 714 | |
| 22 | 3:30:29.75 | Aaron Norris | M | OC-1 | 18-39 | 799 | |
| 23 | 3:31:19.68 | Tommy Yonley | M | SS-1 | 18-59 | 732 | |
| 24 | 3:31:58.09 | Teva Reynolds | M | OC-1 | JR U-18 | 792 | |
| 25 | 3:32:42.52 | Rusty Crabbe | M | OC-1 | 18-39 | 738 | |
| 26 | 3:33:00.67 | Egor Klevak | M | SS-1 | 18-59 | 728 | |
| 27 | 3:33:27.78 | Kekupa'a Naeole | M | OC-1 | 18-39 | 680 | |
| 28 | 3:34:00.58 | Jesse Rios | M | OC-1 | 18-39 | 682 | |
| 29 | 3:35:06.47 | Kevin Dudoit | M | OC-1 | 18-39 | 757 | |
| 30 | 3:36:24.82 | Derrin Johnson | M | OC-1 | 18-39 | 603 | |
| 31 | 3:37:19.27 | Dane Dudoit | M | OC-1 | 40's | 690 | |
| 32 | 3:39:03.49 | Toa malosi Bertaina | M | OC-1 | 18-39 | 665 | |
| 33 | 3:39:15.86 | Kingi Gilbert | M | OC-1 | 40's | 676 | |
| 34 | 3:39:53.33 | Jody Simpson | M | OC-1 | 40's | 693 | |
| 35 | 3:40:41.45 | Wyatt Hartman | M | OC-1 | JR U-18 | 649 | |
| 36 | 3:41:09.73 | Laercio Cito | M | OC-1 | 40's | 623 | |
| 37 | 3:41:23.04 | Jose Lizardi, Brandi Rapozo | Mixed | OC-2 | Open | 777 | Blades of Glory |
| 38 | 3:41:59.47 | Christian Marston Jr | M | OC-1 | 40's | 694 | |
| 39 | 3:42:05.41 | Michael Giblin | M | OC-1 | 60's | 655 | |
| 40 | 3:42:46.87 | Michael Keliipuleole | M | OC-1 | 40's | 688 | |
| 41 | 3:43:28.05 | Butch Keahiolalo | M | OC-1 | 50's | 752 | |
| 42 | 3:44:53.86 | Carter Johnson | M | SS-1 | 18-59 | 726 | |
| 43 | 3:44:54.43 | Seth Putnam-Rea | M | SS-1 | 18-59 | 729 | |
| 44 | 3:46:01.21 | Jake Korth | M | OC-1 | 18-39 | 638 | |
| 45 | 3:47:33.14 | Lauren Spalding | F | OC-1 | ELITE | 640 | |
| 46 | 3:47:33.70 | Odin Smith | M | OC-1 | JR U-18 | 658 | |
| 47 | 3:48:20.08 | Gavin Salvatore | M | OC-1 | JR U-18 | 715 | |
| 48 | 3:49:02.13 | Matt Mench, Katie Kemp | Mixed | OC-2 | Open | 751 | Mench/Kemp |
| 49 | 3:49:46.81 | Kekukpukoa Naeole-Starkey | M | OC-1 | JR U-18 | 784 | |
| 50 | 3:52:45.22 | Lohiao Paoa | M | OC-1 | 18-39 | 692 | |
| 51 | 3:52:58.77 | Hobey Beck | M | OC-1 | 50's | 695 | |
| 52 | 3:53:04.61 | Zachary Handler | M | SS-1 | 18-59 | 699 | |
| 53 | 3:53:13.46 | Ryan Nakamura | M | OC-1 | 18-39 | 746 | |
| 54 | 3:54:05.94 | IAN NELSON | M | OC-1 | 40's | 744 | |
| 55 | 3:55:57.71 | Timothy Lara | M | OC-1 | 40's | 601 | |
| 56 | 3:56:08.54 | Cord Cuniberti | M | OC-1 | 18-39 | 648 | |
| 57 | 3:56:46.73 | Pedro Gapero Jr | M | OC-1 | 50's | 736 | |
| 58 | 3:57:22.93 | John Mclennan, Andy cummings | M | OC-2 | Open | 806 | MclennanCummingsHKHawaii |
| 59 | 3:58:58.54 | Joelle Foti, Jim Foti | Mixed | OC-2 | Open | 767 | Team Foti |
| 60 | 4:00:34.38 | Kyle Pidot | M | OC-1 | 18-39 | 696 | |
| 61 | 4:00:54.04 | Chris Kelly | M | OC-1 | 60's | 709 | |
| 62 | 4:02:07.01 | Dave Jensen | M | SS-1 | 60+ | 727 | |
| 63 | 4:02:08.80 | Eric Barto | M | OC-1 | 60's | 628 | |
| 64 | 4:03:49.00 | Samantha Stewart | F | OC-1 | ELITE | 797 | |
| 65 | 4:03:53.33 | Cameron Jacome | M | OC-1 | 50's | 724 | |
| 66 | 4:06:34.92 | Tapa Worthington | M | OC-1 | 50's | 625 | |
| 67 | 4:06:57.95 | Charles Puaa Spencer | M | OC-1 | 18-39 | 802 | |
| 68 | 4:07:01.10 | Mahoe Haia | M | OC-1 | 40's | 687 | |
| 69 | 4:08:32.56 | Stewart Woodger | M | OC-1 | 50's | 710 | |
| 70 | 4:08:51.15 | Kali Larson | F | OC-1 | ELITE | 721 | |
| 71 | 4:10:36.39 | Iban Garvin | M | OC-1 | 18-39 | 602 | |
| 72 | 4:10:47.59 | Bram Denhaan | M | SS-1 | 60+ | 652 | |
| 73 | 4:11:10.13 | James Puaa Spencer | M | OC-1 | 18-39 | 801 | |
| 74 | 4:12:11.68 | Janelle Jinbo, Makana Labuguen | Mixed | OC-2 | Ohana (Parent/U-16) | 754 | Labuguen X2 |
| 75 | 4:13:12.57 | Dmitry Chernov | M | SS-1 | 18-59 | 733 | |
| 76 | 4:13:33.38 | Kristin Drost, Jun Balanga | Mixed | OC-2 | Open | 787 | Aloha ‘Oe Maddah |
| 77 | 4:14:11.78 | Iokepa Zarate | M | OC-1 | 40's | 735 | |
| 78 | 4:15:13.27 | Bret Deblin | M | OC-1 | 50's | 750 | |
| 79 | 4:15:22.38 | Xander Ribucan-Winters | M | OC-1 | JR U-18 | 604 | |
| 80 | 4:16:31.57 | Violet Carrillo | F | OC-1 | 50's | 769 | |
| 81 | 4:16:53.94 | Kahikikala Helm | M | OC-1 | JR U-18 | 786 | |
| 82 | 4:17:55.76 | Noa Wainui | M | OC-1 | 18-39 | 630 | |
| 83 | 4:18:17.90 | Isaac Bancaco | M | OC-1 | 40's | 635 | |
| 84 | 4:18:18.53 | Justin Ney | M | OC-1 | 40's | 681 | |
| 85 | 4:18:19.13 | Maluhia Scott | M | OC-1 | 18-39 | 745 | |
| 86 | 4:19:34.74 | Kumau Pineda | M | OC-1 | 40's | 739 | |
| 87 | 4:19:39.72 | Tim Stevens, Grant haitsuka | M | OC-2 | Open | 631 | Stevens/hautska |
| 88 | 4:20:38.55 | Chris Poe | M | OC-1 | 18-39 | 610 | |
| 89 | 4:20:58.75 | Tina Myers | F | OC-1 | 40's | 684 | |
| 90 | 4:21:26.38 | Phillip Kissinger | M | OC-1 | 40's | 708 | |
| 91 | 4:22:27.30 | Michael Abraham | M | OC-1 | 18-39 | 707 | |
| 92 | 4:22:48.63 | Donald Kaulukukui | M | OC-1 | 40's | 741 | |
| 93 | 4:23:17.48 | Rob Foley | M | SS-1 | 18-59 | 756 | |
| 94 | 4:23:56.07 | Anne Wells, Rory McGuire | Mixed | OC-2 | Open | 611 | Wells/McGuire |
| 95 | 4:26:15.66 | Daniel Adling | M | OC-1 | 18-39 | 760 | |
| 96 | 4:28:19.99 | Joseph Hodara | M | OC-1 | 18-39 | 609 | |
| 97 | 4:28:27.81 | Andrea Moller | F | OC-1 | 40's | 641 | |
| 98 | 4:28:50.16 | Leilani Olson | F | OC-1 | 40's | 742 | |
| 99 | 4:29:41.19 | Becky Needham | F | OC-1 | 40's | 723 | |
| 100 | 4:31:55.88 | Jed Gushman | M | OC-1 | 50's | 774 | |
| 101 | 4:32:09.65 | Jonas Arcikauskas | M | OC-1 | 40's | 683 | |
| 102 | 4:32:17.67 | Frank Zajac | M | SS-1 | 60+ | 651 | |
| 103 | 4:32:26.50 | Kamalani Freitas | F | OC-1 | 18-39 | 660 | |
| 104 | 4:32:39.66 | Alec Fierman | M | OC-1 | 40's | 734 | |
| 105 | 4:33:38.51 | Shannon McKillop-Herr | F | OC-1 | 18-39 | 632 | |
| 106 | 4:34:18.89 | Faith Krest | F | OC-1 | 40's | 749 | |
| 107 | 4:35:23.31 | Patrick Aweau | M | OC-1 | 60's | 698 | |
| 108 | 4:35:24.67 | Kaulu Luuwai | F | OC-1 | 18-39 | 645 | |
| 109 | 4:35:54.98 | Mac McDonald | M | OC-1 | 60's | 812 | |
| 110 | 4:36:06.32 | Steven Hamilton | M | OC-1 | 18-39 | 608 | |
| 111 | 4:36:28.78 | Mike Gordon | M | OC-1 | 18-39 | 755 | |
| 112 | 4:36:51.55 | Mia Chuckovich | F | OC-1 | 18-39 | 643 | |
| 113 | 4:37:03.94 | JR Borce | M | OC-1 | 40's | 814 | |
| 114 | 4:37:16.53 | Bodo Lenitschek | M | OC-1 | 60's | 600 | |
| 115 | 4:37:20.53 | Rick Cretsinger | M | OC-1 | 50's | 622 | |
| 116 | 4:37:24.96 | Chaystin Joao | M | OC-1 | JR U-18 | 790 | |
| 117 | 4:38:09.17 | Kona Ho | M | OC-1 | 40's | 719 | |
| 118 | 4:39:37.22 | Jasmin Stevenson | F | OC-1 | 18-39 | 770 | |
| 119 | 4:39:42.05 | Kelsey Naeole | F | OC-1 | 18-39 | 677 | |
| 120 | 4:40:37.95 | Makena Fernandez, Keani Rawlins-Fernandez | M | OC-2 | Open | 811 | Rawlins-Fernandez |
| 121 | 4:40:44.35 | Spencer Rhoades | M | OC-1 | 18-39 | 758 | |
| 122 | 4:40:49.15 | Pualei Paoa | F | OC-1 | 18-39 | 691 | |
| 123 | 4:40:49.21 | John Mooney | M | OC-1 | 50's | 669 | |
| 124 | 4:41:03.67 | Aulani Hall | F | OC-1 | 40's | 765 | |
| 125 | 4:42:46.32 | Chadwick Jones | M | OC-1 | 50's | 672 | |
| 126 | 4:45:13.56 | Andrew Chen | M | OC-1 | 40's | 798 | |
| 127 | 4:45:23.62 | Robert Egbert, Paul Sibley | M | OC-2 | Open | 663 | Na Hoa Koa 1000 |
| 128 | 4:46:18.16 | Jane McKee | F | OC-1 | 60's | 646 | |
| 129 | 4:46:34.99 | Dave Parmenter, Marleny Parmenter | Mixed | OC-2 | Open | 618 | Team Sou’Sai’ |
| 130 | 4:46:38.32 | Nahaku Kalei | F | OC-1 | 40's | 662 | |
| 131 | 4:47:50.10 | Rory Frampton | M | OC-1 | 60's | 674 | |
| 132 | 4:49:29.17 | Dane Ward | F | OC-1 | 60's | 659 | |
| 133 | 4:49:29.57 | Fiona van Ammers | F | OC-1 | 40's | 671 | |
| 134 | 4:50:39.98 | Mark Miller | M | OC-1 | 60's | 763 | |
| 135 | 4:50:54.83 | Shep Nelson, Moses | M | OC-2 | Open | 642 | GodSquad |
| 136 | 4:51:18.28 | Lynn Christensen | F | OC-1 | 60's | 654 | |
| 137 | 4:51:22.79 | Noel Tadeo | M | OC-1 | 18-39 | 706 | |
| 138 | 4:51:30.24 | Tom Thomas | M | OC-1 | 40's | 788 | |
| 139 | 4:53:05.96 | Rodney Bayne, Brian Kon | M | OC-2 | Open | 805 | Bayne / Kon |
| 140 | 4:53:59.14 | Carl Gardner | M | OC-1 | 18-39 | 808 | |
| 141 | 4:54:24.31 | Kendra Bean | F | OC-1 | 18-39 | 678 | |
| 142 | 4:54:34.86 | Kevin Ledesma, Claudia Ledesma | Mixed | OC-2 | Open | 657 | Ledesma's |
| 143 | 4:55:24.25 | William McElderry, Melissa McElderry | Mixed | OC-2 | Open | 627 | Maluhia koa |
| 144 | 4:59:31.63 | Shien-lu Stokesbary, Pauahi Ioane | F | OC-2 | Open | 650 | Stokesbary Ioane - Lele |
| 145 | 4:59:43.10 | Eric Levora | M | OC-1 | 60's | 668 | |
| 146 | 5:00:25.26 | Danielle Kuck | F | OC-1 | 40's | 737 | |
| 147 | 5:01:34.91 | catherine Curtis | F | OC-1 | 60's | 753 | |
| 148 | 5:02:32.92 | Liliana Napoleon | F | OC-1 | 40's | 778 | |
| 149 | 5:02:34.30 | Malia Mizuno | F | OC-1 | 18-39 | 644 | |
| 150 | 5:02:49.15 | Trez Harrisson | F | OC-1 | 60's | 667 | |
| 151 | 5:03:13.11 | Claire Howard | F | OC-1 | 40's | 764 | |
| 152 | 5:03:27.40 | Miela Preuett | F | OC-1 | 18-39 | 722 | |
| 153 | 5:05:02.45 | mike Davis | M | OC-1 | 50's | 748 | |
| 154 | 5:05:16.86 | Grant Kojima | M | OC-1 | 60's | 702 | |
| 155 | 5:05:33.08 | Mealoha Hooton | F | OC-1 | 40's | 661 | |
| 156 | 5:08:30.06 | Catharine Lo Griffin | F | OC-1 | 50's | 620 | |
| 157 | 5:09:00.25 | Raul Pacheco | M | OC-1 | 40's | 629 | |
| 158 | 5:09:22.98 | Sema Ieng | M | OC-1 | 50's | 686 | |
| 159 | 5:11:18.86 | Hans harder | M | OC-1 | 40's | 612 | |
| 160 | 5:12:23.73 | Susanna Ieng | F | OC-1 | 40's | 685 | |
| 161 | 5:13:57.38 | Johann Meya | M | OC-1 | 40's | 670 | |
| 162 | 5:15:51.49 | Kevin Vallente | M | OC-1 | 50's | 624 | |
| 163 | 5:16:27.36 | Clint Labrador | M | OC-1 | 40's | 809 | |
| 164 | 5:17:29.53 | Hannibal Starbuck | M | OC-1 | 50's | 673 | |
| 165 | 5:18:02.53 | I'a Rawlins-Fernandez | M | OC-1 | JR U-18 | 810 | |
| 166 | 5:18:16.01 | Hannah Freed | F | OC-1 | 50's | 636 | |
| 167 | 5:18:23.63 | Jared Washkowitz | M | OC-1 | 50's | 740 | |
| 168 | 5:19:43.73 | KANEIL WALLACE JR | M | OC-1 | JR U-18 | 785 | |
| 169 | 5:20:19.26 | Michael Andrade | M | OC-1 | 60's | 703 | |
| 170 | 5:22:39.02 | Ronald R Barron | M | OC-1 | 70+ | 781 | |
| 171 | 5:24:14.34 | Daniel Heu | M | OC-1 | 40's | 779 | |
| 172 | 5:24:37.54 | Douglas Miyasato | M | OC-1 | 50's | 813 | |
| 173 | 5:26:17.72 | Chad Laurion, Adrienne Laurion | Mixed | OC-2 | Open | 613 | Laurions |
| 174 | 5:38:36.33 | Sami Palhano | F | OC-1 | 40's | 621 | |
| 175 | 5:41:29.71 | Kimberly Vanderlaan | F | OC-1 | 60's | 633 | |
| 176 | 5:42:21.17 | Joy Brahmst | F | OC-1 | 60's | 653 | |
| 177 | 6:02:25.10 | Adolph Helm | M | OC-1 | 70+ | 783 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.