MPH M2M: Maui to Molokai

April 12, 2019 · racehub.racehubhq.com ·

Iron solo and doubles crossing from Maui to Molokai.

192 results
Overall Position Time Name Gender Craft Division Bib Team Name
1 2:19:41.82 Patrick Dolan M SS-1 ELITE 563
2 2:20:13.90 Austin Kieffer M SS-1 ELITE 696
3 2:29:21.27 Kainoa Tanoai M OC-1 ELITE 581
4 2:30:29.66 Karel Tresnak Jr M OC-1 ELITE 506
5 2:30:37.77 Michael Owens M SS-1 ELITE 691
6 2:32:09.14 Triston Kahookele-Santos M OC-1 ELITE 564
7 2:32:20.36 Carter Johnson M SS-1 40-49 694
8 2:32:25.73 Keakua Nolan M OC-1 ELITE 531
9 2:32:32.09 Nalu Sampson M OC-1 ELITE 597
10 2:32:40.45 Tupuria King M OC-1 18-39 518
11 2:32:45.73 Kai Bartlett M OC-1 40-49 521
12 2:32:53.66 Travis Grant M OC-1 18-39 527
13 2:33:11.40 Jack Roney M OC-1 18-39 517
14 2:33:20.59 Manny Kulukulualani M OC-1 40-49 558
15 2:33:47.17 Kekoa Kau M OC-1 18-39 504
16 2:33:57.75 Bobby Pratt M OC-1 18-39 606
17 2:34:15.42 Kekupa'a Naeole M OC-1 18-39 595
18 2:35:44.49 Igor Sobreira M OC-1 18-39 596
19 2:35:56.26 Chad Lima M OC-1 18-39 600
20 2:37:15.03 Andrew Glatzel M SS-1 50-59 516
21 2:37:25.88 Felipe Gomes M OC-1 40-49 608
22 2:37:43.28 Kevin Dudoit M OC-1 18-39 639
23 2:37:50.03 Greg Barton M SS-1 50-59 571
24 2:38:27.33 Carlton Helm M OC-1 18-39 537
25 2:38:32.30 Patrick Switzer M SS-1 40-49 664
26 2:38:55.72 Lopaka White M OC-1 18-39 711
27 2:38:59.25 Kekoa Cramer M OC-1 40-49 607
28 2:39:05.14 Matt Earls M OC-1 50-59 680
29 2:39:14.31 Indar Lange M OC-1 18-39 540
30 2:39:17.59 Gabe Newton M SS-1 40-49 579
31 2:39:33.10 Trey Cox M OC-1 18-39 523
32 2:39:39.72 George Dagan M OC-1 40-49 599
33 2:40:28.62 Borys Markin M SS-1 40-49 677
34 2:40:55.21 Lohiao Paoa M OC-1 18-39 673
35 2:41:07.65 Jonas Arcikauskas M OC-1 18-39 574
36 2:41:13.55 Jr Rios M OC-1 18-39 519
37 2:41:27.18 Philip Yee M OC-1 40-49 532
38 2:41:31.91 Troy Heen M OC-1 18-39 612
39 2:41:42.35 Dane Dudoit M OC-1 18-39 613
40 2:41:57.49 courtney seto M SS-1 50-59 706
41 2:42:19.03 Makena Fernandez M OC-1 18-39 637
42 2:42:20.62 Gavin Hanoa M OC-1 40-49 543
43 2:43:58.36 Kai'ea Cann M OC-1 18-39 621
44 2:44:04.50 rob hansen M SS-1 50-59 617
45 2:44:11.72 Julie Shoup, Kawika Williams Mixed OC-2 Open 615 Julie Shoup, Kawika Williams
46 2:44:15.53 richard mariano M OC-1 18-39 551
47 2:44:18.57 Lauren Spalding F OC-1 Elite 568
48 2:44:19.51 Jim Foti, Joelle Foti Mixed OC-2 Open 650 Jim Foti, Joelle Foti
49 2:44:41.01 Hobey Beck M OC-1 50-59 646
50 2:44:51.15 Brad Gaul M OC-1 40-49 507
51 2:45:01.36 John McCandless, Lex Raas M OC-2 Open 666 John McCandless, Lex Raas
52 2:45:48.93 Clint Labrador M OC-1 40-49 547
53 2:46:28.21 Wendy Moran-Ney, Kapena Bugarin Mixed OC-2 Open 572 Wendy Moran-Ney, Kapena Bugarin
54 2:46:33.51 Dale Ponsford M SS-1 50-59 675
55 2:46:55.19 Eric Rohozinski M SS-1 50-59 689
56 2:47:02.72 Chance Blake K Agpoon M OC-1 18-39 562
57 2:48:41.49 Robert Olson M OC-1 40-49 584
58 2:48:49.72 John Otto Redongo M OC-1 50-59 657
59 2:48:53.58 Donnie Abernathy M OC-1 40-49 640
60 2:49:34.38 Patrick Aweau M OC-1 50-59 541
61 2:50:08.30 Tony Hansen M SS-1 50-59 659
62 2:50:10.63 Bret Deblin M OC-1 40-49 651
63 2:50:18.48 JP Atherholt M SS-1 50-59 663
64 2:50:33.95 Gavin Kleidon M SS-1 40-49 686
65 2:50:46.04 Andrea Moller F OC-1 Elite 578
66 2:50:54.08 bruce ayau M OC-1 50-59 559
67 2:51:01.52 Keizo Gates M OC-1 18-39 648
68 2:51:05.61 Frank Zajac M OC-1 60-69 681
69 2:51:07.97 David Beattie M OC-1 18-39 631
70 2:51:25.74 Cameron Jacome M OC-1 40-49 641
71 2:52:05.25 Jean Raas M OC-1 40-49 603
72 2:52:23.72 Ed Wheeler M OC-1 50-59 585
73 2:52:42.51 Jeremy Riggs, Devin Blish Mixed OC-2 Open 505 Jeremy Riggs, Devin Blish
74 2:52:59.05 Ani Alfaro M OC-1 50-59 589
75 2:53:16.00 Priscila DAmico, Tyson Poppler Mixed OC-2 Open 509 Priscila DAmico, Tyson Poppler
76 2:53:26.61 Matt Daniells M OC-1 50-59 671
77 2:53:49.14 Rory Frampton M OC-1 50-59 632
78 2:53:55.20 Rich Long M SS-1 50-59 678
79 2:54:00.91 John Hoogsteden M SS-1 50-59 528
80 2:54:30.27 Jacob Boteilho M OC-1 18-39 649
81 2:54:47.62 coral mariano F OC-1 Elite 602
82 2:55:22.12 Steve Cole M OC-1 60-69 554
83 2:56:08.23 Mahoe Haia M OC-1 40-49 644
84 2:56:37.13 Charles B Barrett M OC-1 50-59 588
85 2:56:46.92 Lee Ishikawa M OC-1 50-59 577
86 2:56:49.84 Emili Janchevis F OC-1 18-39 628
87 2:57:02.59 Kalani tancayo M OC-1 40-49 503
88 2:57:08.16 Geoff Graf M SS-1 50-59 690
89 2:57:18.60 Joe Mateo M OC-1 50-59 575
90 2:57:30.83 Bob Putnam M SS-1 50-59 576
91 2:57:57.19 Afa Tuaolo M OC-1 60-69 583
92 2:57:59.80 Dave Ward M OC-1 50-59 556
93 2:58:06.26 Beata Cseke F SS-1 Elite 676
94 2:58:11.19 James Klein M SS-1 40-49 592
95 2:58:17.59 Sven Hansen M SS-1 50-59 619
96 2:58:23.99 Kekoa Yockman M OC-1 18-39 654
97 2:58:43.54 David Okita M OC-1 50-59 580
98 2:59:00.76 Mike Buden M SS-1 40-49 512
99 2:59:30.61 Keahi Warfield M OC-1 40-49 546
100 3:00:16.02 Zachary Handler M SS-1 40-49 502
101 3:00:37.07 Jerome Kalama M OC-1 60-69 524
102 3:00:50.54 Marjorie Kahookele-Pea, Willy Pea Mixed OC-2 Open 513 Marjorie Kahookele-Pea, Willy Pea
103 3:01:18.06 Philip Morgan M OC-1 70+ 560
104 3:01:41.83 Christine Donovan, Paul Donovan Mixed OC-2 Open 605 Christine Donovan, Paul Donovan
105 3:02:09.30 Hideharu Yoshikawa M OC-1 40-49 593
106 3:02:22.69 Richard Olson M OC-1 50-59 522
107 3:02:29.17 Stephen Cutillo M OC-1 18-39 610
108 3:02:34.67 Jane McKee F OC-1 60+ 695
109 3:03:36.77 Rob Sutherland M SS-1 50-59 501
110 3:03:45.02 diego panza M OC-1 18-39 611
111 3:03:59.11 Hideyuki Sakurai M OC-1 40-49 591
112 3:04:06.83 Derek Park M OC-1 18-39 697
113 3:04:12.98 ray glauser M OC-1 60-69 655
114 3:04:31.88 Hunter Eggers M OC-1 40-49 669
115 3:04:34.67 Vinny Rosato M OC-1 50-59 670
116 3:04:42.46 Glenn tremble M OC-1 Jr 539
117 3:04:58.88 Bill Morris M OC-1 60-69 530
118 3:05:40.99 David Brozowski M OC-1 18-39 674
119 3:06:11.36 Liliana Napoleon F OC-1 18-39 601
120 3:07:04.21 Michael Gordon, Michael Cordi M OC-2 Open 620 Michael Gordon, Michael Cordi
121 3:07:17.23 Beau Whitehead M OC-1 40-49 702
122 3:07:32.08 May Wedelin Lee, svar hartman Mixed OC-2 Open 529 May Wedelin Lee , svar hartman
123 3:07:35.91 Claudio D'Amico M OC-1 40-49 679
124 3:07:50.80 Kevin Ledesma M OC-1 60-69 626
125 3:08:38.35 Leanne Stanley F OC-1 18-39 552
126 3:08:54.86 Darryl Ah Mau M OC-1 50-59 569
127 3:08:56.29 Raul Pacheco M OC-1 18-39 638
128 3:08:57.19 Brandon LaRue M OC-1 18-39 667
129 3:09:21.54 Bram Denhaan M SS-1 50-59 604
130 3:09:33.63 Kristin Drost F OC-1 18-39 688
131 3:09:36.78 Beau Beair M OC-1 18-39 630
132 3:09:41.49 Ron Williams M OC-1 50-59 635
133 3:10:07.63 Trez Harrisson F OC-1 50-59 668
134 3:10:32.92 Geoffrey Bogar M SS-1 50-59 647
135 3:10:48.50 Patrick Hwang M OC-1 40-49 707
136 3:10:49.66 Nathan Grocholski M OC-1 40-49 548
137 3:10:52.92 Leilani Olson F OC-1 40-49 582
138 3:10:56.80 mike Davis M OC-1 40-49 642
139 3:11:16.29 Pia Aluli, Louis Dionese M OC-2 Open 567 Pia Aluli, Louis Dionese
140 3:11:34.68 Jack Edgehill M OC-1 60-69 634
141 3:11:37.69 Sueo Higa M OC-1 60-69 573
142 3:12:04.01 Wegner Carols M OC-1 40-49 712
143 3:12:29.05 Christian Cook, Max Cook M OC-2 Open 683 Christian Cook, Max Cook
144 3:12:53.31 michael seay M OC-1 50-59 618
145 3:13:20.43 Andre Michel M SS-1 50-59 662
146 3:13:29.48 Rupert Wong M OC-1 50-59 633
147 3:13:29.84 james kincaid, Paula Crabb, Christopher Crabb all OC-1 3 WAY TEAM Unofficial 510 james kincaid, Paula Crabb, Christopher Crabb
148 3:13:39.15 Robert Mercado M OC-1 50-59 660
149 3:13:41.45 Dan Moseley M OC-1 40-49 692
150 3:13:44.14 Paul Collins M OC-1 40-49 710
151 3:13:56.92 Michael Poole M OC-1 18-39 625
152 3:14:02.98 john mclennan M OC-1 50-59 684
153 3:14:13.75 Tania Moohin, Christine Den Elzen F OC-2 Open 538 Tania Moohin, Christine Den Elzen
154 3:14:20.59 Jess King F OC-1 40-49 709
155 3:14:23.68 Jeremy Young M OC-1 50-59 700
156 3:15:03.87 kari mele hiraiwa, Sarah Craig F OC-2 Open 661 kari mele hiraiwa, Sarah Craig
157 3:15:04.93 Donald Casper M OC-1 50-59 636
158 3:15:24.72 Clay Rogers M OC-1 50-59 561
159 3:15:27.71 josh gruber M OC-1 18-39 594
160 3:15:29.37 Lisa Fanning F OC-1 18-39 643
161 3:16:07.22 Joe McSpillman M OC-1 50-59 653
162 3:16:52.59 Karl Fjoslien M OC-1 60-69 658
163 3:16:59.58 Edward Ryan O'Mara M OC-1 40-49 586
164 3:16:59.78 Aulani Hall F OC-1 18-39 652
165 3:17:37.31 Grant McFadyen M OC-1 50-59 699
166 3:17:52.55 Olaf Pippel M OC-1 18-39 623
167 3:20:00.07 Kealani Bartlett, Mary Bartlett, Camie Kimball all OC-1 3 WAY TEAM Unofficial 520 Kealani Bartlett, Mary Bartlett, Camie Kimball
168 3:21:27.02 Nicole Holbrook F OC-1 40-49 685
169 3:21:40.67 Jason Park, Drea Park Mixed OC-2 Open 708 Jason Park, Drea Park
170 3:22:17.82 Matt Bartlow, Noah Cook M OC-2 Open 566 Matt Bartlow, Noah Cook
171 3:23:37.67 Alexia Lopez-Savage F OC-1 40-49 557
172 3:23:38.94 Sheila Cadaoas F OC-1 50-59 614
173 3:24:20.31 John Schalka M OC-1 60-69 703
174 3:24:23.73 Rodney Bayne M OC-1 60-69 616
175 3:26:28.44 Moses Kiakona M OC-1 40-49 508
176 3:27:20.59 Claudia Ledesma F OC-1 50-59 627
177 3:31:25.94 Pedro Foronda M SS-1 50-59 511
178 3:32:56.61 John Cano M SS-1 50-59 587
179 3:33:44.84 aaron elder M OC-1 50-59 565
180 3:33:58.60 Zachary Cole M OC-1 18-39 693
181 3:34:06.91 Emily Updegraff F OC-1 18-39 698
182 3:35:11.28 Erin Juhl F OC-1 40-49 705
183 3:36:01.63 Katelyn Grady F OC-1 18-39 624
184 3:38:58.84 MARK BELL M OC-1 60-69 598
185 3:42:26.97 Wilson Angel, Michael Eilers M OC-2 Open 549 Wilson Angel, Michael Eilers
186 3:43:19.48 Van Fischer M OC-1 60-69 629
187 3:45:24.25 Gretchen Gill F OC-1 18-39 701
188 3:56:30.35 Vanessa Weiss, Donna Stockwell F OC-2 Open 550 Vanessa Weiss, Donna Stockwell
189 4:02:13.72 Dawn Lee F OC-1 18-39 682
190 4:08:38.88 David Taylor M OC-1 40-49 545
191 4:14:00.09 Linda Robb F OC-1 60+ 645
192 4:29:14.13 Ken Zhang M OC-1 18-39 672