MPH M2M: Maui to Molokai

April 13, 2018 · racehub.racehubhq.com ·

Iron solo and doubles crossing from Maui to Molokai.

180 results
Overall Position Time Name Gender Craft Division Bib Team Name
1 2:21:14.48 Patrick Dolan M SS-1 Elite 662
2 2:22:58.42 Austin Kieffer M SS-1 Elite 655
3 2:28:10.18 Zsolt Szadovszki M SS-1 Elite 660
4 2:28:27.87 Dean Gardiner M SS-1 50-59 605
5 2:28:45.36 Kainoa Tanoai M OC-1 Elite 607
6 2:31:01.82 Daniel Chun M OC-1 Elite 705
7 2:32:14.46 Kealani Bartlett, Kai Bartlett Mixed OC-2 Open 608 Kealani Bartlett, Kai Bartlett
8 2:33:49.66 Carter Johnson M SS-1 40-49 511
9 2:33:53.08 Keakua Kaawa Nolan M OC-1 Elite 508
10 2:34:16.33 Will Reichenstein M OC-1 Elite 585
11 2:34:46.25 Michael Owens M SS-1 40-49 529
12 2:35:09.45 Kekoa Kau M OC-1 Elite 704
13 2:35:12.07 Triston Kahookele-Santos M OC-1 Jr. 573
14 2:35:28.09 Kaihe Chong M OC-1 18-39 682
15 2:37:24.64 Bobby Pratt M OC-1 18-39 693
16 2:37:54.17 Michael Keliipuleole M OC-1 18-39 670
17 2:39:33.56 Borys Markin M SS-1 18-39 552
18 2:40:41.15 Danny Topfer M SS-1 40-49 503
19 2:40:54.58 Brady Piercy M SS-1 18-39 643
20 2:41:02.07 Felipe Gomes M OC-1 40-49 606
21 2:42:06.75 Kekoa Cramer M OC-1 18-39 703
22 2:42:17.85 Ben Bricknell M OC-1 18-39 618
23 2:42:22.31 Kevin Dudoit M OC-1 18-39 659
24 2:42:34.56 Nalu Sampson M OC-1 18-39 527
25 2:43:59.84 Mario Mausio M OC-1 18-39 688
26 2:44:22.68 Indar Lange M OC-1 18-39 698
27 2:45:31.28 Igor Sobreira M OC-1 18-39 686
28 2:45:38.41 Tapaarii Worthington M OC-1 40-49 700
29 2:46:24.16 Simeon Ke-Paloma M OC-1 18-39 647
30 2:46:33.30 Trey Cox M OC-1 18-39 620
31 2:46:50.36 Kapena Bugarin M OC-1 18-39 523
32 2:47:00.17 Mark Frazier M OC-1 40-49 630
33 2:47:02.09 Troy Heen M OC-1 18-39 592
34 2:47:09.42 Ryan Murphy M SS-1 18-39 619
35 2:47:22.33 Kai'ea Cann M OC-1 18-39 691
36 2:48:07.69 Lopaka White M OC-1 18-39 604
37 2:48:11.93 John McCandless, Lex Raas M OC-2 Open 514 John McCandless, Lex Raas
38 2:48:41.60 Patrick Switzer M SS-1 40-49 617
39 2:48:57.08 Jeremy Padayao M OC-1 18-39 590
40 2:49:02.88 Dane Dudoit M OC-1 18-39 584
41 2:49:13.15 Hobey Beck M OC-1 50-59 566
42 2:51:01.17 kristi dougherty, Lee Moyers Mixed OC-2 Open 689 kristi dougherty, Lee Moyers
43 2:51:21.82 Eric Rohozinski M SS-1 50-59 537
44 2:51:24.96 Michael Cordi, Frank Zajac M OC-2 Open 505 Michael Cordi , Frank Zajac
45 2:51:36.90 Philip Yee M OC-1 40-49 697
46 2:51:40.92 Gavin Kleidon M SS-1 40-49 518
47 2:52:04.26 Makena Fernandez M OC-1 18-39 562
48 2:52:12.85 Chance Blake K Agpoon M OC-1 18-39 581
49 2:52:32.24 Robert Olson M OC-1 40-49 628
50 2:52:40.89 Matt Earls M OC-1 50-59 531
51 2:53:12.56 Steve Hinton M OC-1 18-39 526
52 2:53:15.78 JP Atherholt M SS-1 40-49 509
53 2:53:43.68 Kawika Williams M OC-1 50-59 577
54 2:53:48.85 Jonas Arcikauskas M OC-1 18-39 640
55 2:53:51.31 Kili Wakana M OC-1 18-39 599
56 2:53:53.79 Isaac Bancaco M OC-1 18-39 512
57 2:54:11.90 Amy Woodward F OC-1 Elite 633
58 2:54:49.67 Lohiao Paoa M OC-1 18-39 694
59 2:55:04.73 steve cole M OC-1 60-69 594
60 2:55:13.41 George Wilson M OC-1 18-39 673
61 2:55:16.40 Hideru Inoue M SS-1 18-39 648
62 2:55:28.91 Cameron Jacome M OC-1 40-49 513
63 2:55:40.63 Patrick Aweau M OC-1 50-59 701
64 2:55:44.10 Jed Gushman M OC-1 40-49 539
65 2:56:05.22 Andrea Moller F OC-1 Elite 546
66 2:56:09.59 Kaeo Abbey M OC-1 18-39 706
67 2:56:26.87 Bryon Gilbert M OC-1 50-59 587
68 2:57:01.16 Bret Deblin M OC-1 40-49 586
69 2:57:08.34 Rory Frampton M OC-1 50-59 528
70 2:57:11.52 Eric Barto M OC-1 50-59 685
71 2:57:16.99 Kenneth Gittins M OC-1 50-59 517
72 2:57:20.00 Sean Pierce M OC-1 18-39 623
73 2:57:33.36 Joe Naholowa'a M OC-1 18-39 692
74 2:57:36.68 Chris Dunn M OC-1 40-49 636
75 2:57:57.94 Mike Litter M OC-1 40-49 545
76 2:58:23.37 Mike Buden, Geoffrey Bogar all SS-2 Open 677 Mike Buden, Geoffrey Bogar
77 2:58:47.67 Donnie Abernathy M OC-1 40-49 603
78 2:59:08.01 Lee Ishikawa M OC-1 50-59 582
79 2:59:14.73 Richard Spork M SS-1 40-49 507
80 2:59:21.18 Keizo Gates M OC-1 18-39 657
81 2:59:47.12 Brett Boutelle M SS-1 40-49 579
82 3:00:39.83 Cord Cuniberti M OC-1 18-39 684
83 3:00:46.14 John Otto Redongo M OC-1 50-59 663
84 3:01:02.88 Remy Lavie M OC-1 18-39 627
85 3:01:05.74 Ani Alfaro M OC-1 40-49 593
86 3:01:18.21 Charles B Barrett M OC-1 50-59 583
87 3:01:31.75 Guy Wilding M SS-1 60+ 510
88 3:03:54.47 Jeremy Riggs, Steve Updegraff M OC-2 Open 625 Jeremy Riggs, Steve Updegraff
89 3:04:09.40 Monica Esquivel, Joelle Foti F OC-2 Open 558 Monica Esquivel, Joelle Foti
90 3:04:19.47 Afa Tuaolo M OC-1 60-69 589
91 3:04:38.37 David Okita M OC-1 50-59 560
92 3:04:59.21 Jeremy Siddall, James Foti M OC-2 Open 564 Jeremy Siddall, James Foti
93 3:05:29.70 Lisa Eggers, Hunter Eggers Mixed OC-2 Open 613 Lisa Eggers, Hunter Eggers
94 3:05:58.03 Ronald Kimball M OC-1 60-69 637
95 3:06:30.97 Vinny Rosato M OC-1 50-59 544
96 3:06:56.59 Richard Olson M OC-1 50-59 538
97 3:07:22.12 Kekoa Yockman M OC-1 18-39 557
98 3:07:47.25 Dave Ward M OC-1 50-59 695
99 3:07:55.59 Lloyd Ganoot M OC-1 40-49 563
100 3:08:02.61 Beata Cseke F SS-1 Elite 553
101 3:08:04.93 Jane McKee F OC-1 Elite 532
102 3:08:04.95 Hope Grunfeld F OC-1 18-39 519
103 3:08:06.28 Philip Morgan M OC-1 60-69 570
104 3:08:07.16 Louie Mendonca M OC-1 50-59 569
105 3:08:37.09 Angie Dolan F OC-1 18-39 521
106 3:08:40.10 Ed Wheeler M OC-1 40-49 696
107 3:08:46.00 Patrick Fenwick M OC-1 40-49 567
108 3:09:43.86 Matt Daniells M OC-1 50-59 629
109 3:09:48.04 Nahoku Keala F OC-1 18-39 615
110 3:09:51.68 Joe Mateo M OC-1 50-59 665
111 3:09:52.49 Derek Park M OC-1 18-39 591
112 3:09:56.35 Kento Mitsuishi M OC-1 18-39 645
113 3:10:01.80 ray glauser M OC-1 50-59 502
114 3:10:20.27 Cortland Reilly M OC-1 50-59 520
115 3:10:53.88 Ricky Balidoy M OC-1 50-59 609
116 3:10:59.60 Sueo Higa M OC-1 60-69 687
117 3:11:14.38 Kawika Goodale M OC-1 60-69 621
118 3:11:48.00 Nikki Radford F OC-1 40-49 646
119 3:12:59.23 Guy Gilliland M SS-1 50-59 612
120 3:13:12.72 Emili Janchevis F OC-1 18-39 664
121 3:13:31.79 Pia Aluli M OC-1 70+ 575
122 3:13:32.22 Hideharu Yoshikawa M OC-1 40-49 626
123 3:14:04.06 Clay Rogers, Candace Rogers Mixed OC-2 Open 649 Clay Rogers, Candace Rogers
124 3:14:05.35 Ryan Woolbright M OC-1 18-39 642
125 3:14:51.02 Daniel Petner M OC-1 18-39 596
126 3:14:53.08 David Beattie M OC-1 18-39 631
127 3:15:02.48 Jack Edgehill M OC-1 60-69 540
128 3:15:16.39 Paul Collins M OC-1 40-49 515
129 3:15:16.69 Jason Park M OC-1 40-49 534
130 3:15:23.51 John Bresnahan M OC-1 40-49 556
131 3:15:24.50 Biggie Lara M OC-1 60-69 555
132 3:16:08.02 Strider Kerrick M OC-1 40-49 610
133 3:16:17.49 Darin Kohara M OC-1 50-59 654
134 3:16:28.37 Christian Marston M OC-1 60-69 614
135 3:16:31.84 mike Davis M OC-1 40-49 565
136 3:17:29.77 Kelsey Siddall, Mike Bernemann Mixed OC-2 Open 525 Kelsey Siddall, Mike Bernemann
137 3:17:40.04 Rodney Bayne M OC-1 60-69 597
138 3:17:40.33 Danielle Kuck F OC-1 18-39 661
139 3:18:22.00 Kevin Ledesma M OC-1 60-69 669
140 3:18:29.15 Karl Fjoslien M OC-1 60-69 547
141 3:18:47.89 Caleb Marcus M OC-1 18-39 541
142 3:18:50.12 Cord Munoz M OC-1 18-39 651
143 3:19:04.84 Rodney Ellis, Belah Ellis Mixed OC-2 Open 644 Rodney Ellis, Belah Ellis
144 3:19:11.37 Aulani Hall F OC-1 18-39 632
145 3:19:38.62 Darryl Slate M OC-1 50-59 678
146 3:19:53.58 Raul Pacheco, ryan kinnie M OC-2 Open 616 Raul Pacheco, ryan kinnie
147 3:19:57.43 Brian Smart M OC-1 50-59 536
148 3:20:13.03 Catherine DeBoni F OC-1 40-49 578
149 3:21:08.11 John Cano M SS-1 50-59 576
150 3:21:27.39 Jess King F OC-1 40-49 504
151 3:21:36.16 Cynthia Conrad F OC-1 18-39 639
152 3:21:44.98 Stephen Cutillo M OC-1 18-39 676
153 3:23:12.50 Bram Denhaan, Pedro Foronda M OC-2 Open 641 Bram Denhaan, Pedro Foronda
154 3:23:30.56 Robyn Saultry F OC-1 50-59 501
155 3:25:01.72 Patrick Hwang M OC-1 40-49 530
156 3:26:04.85 Aimee Spector F OC-1 40-49 548
157 3:26:10.17 Tay Keawe Soares M OC-1 40-49 699
158 3:27:16.18 Grant McFadyen M OC-1 40-49 533
159 3:27:59.24 Lisa Fanning F OC-1 18-39 702
160 3:28:35.17 John Schalka M OC-1 60-69 535
161 3:28:35.99 Van Fischer M OC-1 50-59 588
162 3:29:32.08 Christian Cook, Noah Cook M OC-2 Open 522 Christian Cook, Noah Cook
163 3:29:49.72 Torrey Goodman F OC-1 50-59 681
164 3:30:05.29 Dy Valdez, Michelle Campillo-Peters F OC-2 Open 554 Dy Valdez, Michelle Campillo-Peters
165 3:30:37.55 Janelle Jinbo F OC-1 18-39 571
166 3:30:42.11 Alexia Lopez-Savage F OC-1 40-49 653
167 3:31:12.46 Ian Chun M OC-1 18-39 683
168 3:31:19.60 michael seay M OC-1 40-49 559
169 3:31:34.09 Tina Craveiro F OC-1 18-39 666
170 3:32:08.62 Nancy Huh F OC-1 18-39 550
171 3:34:10.10 Ronald Johnston M OC-1 50-59 667
172 3:34:36.85 Kristy Morris F OC-1 40-49 650
173 3:34:56.07 Zachary Cole M OC-1 18-39 524
174 3:37:14.78 Lorie Vos F OC-1 50-59 542
175 3:38:40.44 Lynnette Hazard F OC-1 40-49 516
176 3:39:59.02 James Young M OC-1 40-49 624
177 3:49:05.92 Claudia Ledesma F OC-1 50-59 668
178 3:51:55.24 Priscilla Mckenney F OC-1 50-59 506
179 3:57:33.37 Kiyomi Makino F SS-1 Elite 580
180 4:06:39.33 Linda Robb F OC-1 60+ 572