Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 2:37:24.75 | Jack Seymour | M | OC-1 | Elite | 674 |
| 2 | 2:37:59.81 | Triston Kahookele-Santos | M | OC-1 | Elite | 645 |
| 3 | 2:38:11.76 | Travis Grant | M | OC-1 | Elite | 727 |
| 4 | 2:38:43.15 | Kainoa Tanoai | M | OC-1 | Elite | 604 |
| 5 | 2:38:50.95 | Miles Orr | M | OC-1 | Elite | 522 |
| 6 | 2:39:43.92 | Nalu Sampson | M | OC-1 | 18-39 | 655 |
| 7 | 2:40:36.57 | Wyatt Egbert | M | OC-1 | JR U-18 | 636 |
| 8 | 2:40:54.31 | Kainalu Balanga | M | OC-1 | 18-39 | 629 |
| 9 | 2:41:03.26 | Austin Talley | M | OC-1 | 18-39 | 709 |
| 10 | 2:41:08.94 | Ryland Hart | M | OC-1 | 18-39 | 697 |
| 11 | 2:41:10.84 | Sig Konohia | M | OC-1 | 18-39 | 725 |
| 12 | 2:42:22.00 | Jimmy Austin | M | OC-1 | 40's | 700 |
| 13 | 2:43:04.87 | Alii Youderian | M | OC-1 | 18-39 | 600 |
| 14 | 2:43:05.80 | Kalae Ho | M | OC-1 | JR U-18 | 695 |
| 15 | 2:43:38.54 | Jesse Solis | M | OC-1 | 18-39 | 630 |
| 16 | 2:44:20.53 | Toa malosi Bertaina | M | OC-1 | 18-39 | 616 |
| 17 | 2:44:50.71 | Bronson Aiwohi | M | OC-1 | 18-39 | 646 |
| 18 | 2:45:14.90 | Kingi Gilbert | M | OC-1 | 40's | 699 |
| 19 | 2:45:52.95 | Moehau Paie | M | OC-1 | 40's | 635 |
| 20 | 2:46:13.73 | Sean Havens | M | OC-1 | 18-39 | 631 |
| 21 | 2:46:20.89 | Aaron Norris | M | OC-1 | 18-39 | 728 |
| 22 | 2:46:35.76 | Nathan Grocholski JR | M | OC-1 | 18-39 | 657 |
| 23 | 2:46:42.79 | Kekoa Kau | M | OC-1 | 18-39 | 730 |
| 24 | 2:46:56.45 | Cheyne Mench | M | OC-1 | 18-39 | 703 |
| 25 | 2:47:43.93 | Ekolu Kalama | M | OC-1 | 40's | 627 |
| 26 | 2:47:51.00 | Egor Klevak | M | SS-1 | Elite | 722 |
| 27 | 2:47:58.10 | Ethan Siegfried | M | OC-1 | 18-39 | 701 |
| 28 | 2:48:21.15 | Markus Lizarraga | M | OC-1 | JR U-18 | 671 |
| 29 | 2:49:03.78 | Tommy Yonley | M | SS-1 | Elite | 606 |
| 30 | 2:49:11.16 | Kekoa Cramer | M | OC-1 | 40's | 640 |
| 31 | 2:49:18.25 | Jesse Max Rios | M | OC-1 | 18-39 | 619 |
| 32 | 2:49:27.84 | Max Young | M | OC-1 | 18-39 | 634 |
| 33 | 2:49:45.88 | Spencer Allen | M | OC-1 | JR U-18 | 678 |
| 34 | 2:50:16.73 | Christopher Simpson | M | OC-1 | 40's | 688 |
| 35 | 2:50:19.34 | Matt Mench | M | OC-1 | 18-39 | 702 |
| 36 | 2:50:25.50 | Keola Wright | M | OC-1 | 40's | 644 |
| 37 | 2:50:53.71 | Derrin Johnson | M | OC-1 | 18-39 | 698 |
| 38 | 2:51:23.28 | jonas arcikauskas | M | OC-1 | 40's | 687 |
| 39 | 2:52:13.92 | Wendy Giblin | Mixed | OC-2 | Open | 549 |
| 40 | 2:54:05.90 | Toa Pere | M | OC-1 | JR U-18 | 603 |
| 41 | 2:54:21.63 | Isaac Bancaco | M | OC-1 | 40's | 664 |
| 42 | 2:54:30.72 | Hobey Beck | M | OC-1 | 50's | 686 |
| 43 | 2:54:55.62 | Seth Putnam-Rea | M | SS-1 | Elite | 723 |
| 44 | 2:55:01.11 | Butch Keahiolalo | M | OC-1 | 50's | 613 |
| 45 | 2:55:23.45 | Lohiao Paoa | Mixed | OC-2 | Open | 559 |
| 46 | 2:56:10.55 | Randall Perez | M | OC-1 | 40's | 708 |
| 47 | 2:56:58.92 | Bret Deblin | M | OC-1 | 50's | 684 |
| 48 | 2:57:21.15 | Dave Jensen | M | SS-1 | 60+ | 605 |
| 49 | 2:57:40.45 | Noa Wainui | M | OC-1 | 18-39 | 717 |
| 50 | 2:57:54.87 | Treyton Akana | M | OC-1 | 18-39 | 638 |
| 51 | 2:58:24.71 | John Gosselin | M | OC-1 | 40's | 682 |
| 52 | 2:58:43.14 | Greg Barton | M | SS-1 | 60+ | 607 |
| 53 | 2:59:23.35 | Iban Garvin | M | OC-1 | 18-39 | 696 |
| 54 | 2:59:32.72 | Chevise Conte | M | OC-1 | 18-39 | 650 |
| 55 | 2:59:35.51 | Lauren Spalding | F | OC-1 | Elite | 513 |
| 56 | 2:59:53.39 | Frank Zajac | M | OC-2 | Open | 548 |
| 57 | 2:59:57.58 | Jake Korth | Mixed | OC-2 | Open | 555 |
| 58 | 3:00:00.68 | Jackson Monahan | M | OC-1 | JR U-18 | 667 |
| 59 | 3:00:21.74 | Jude Daniels | M | OC-1 | JR U-18 | 643 |
| 60 | 3:00:25.57 | Ramone Mullen | M | OC-1 | 40's | 628 |
| 61 | 3:00:45.36 | courtney seto | M | OC-1 | 60's | 685 |
| 62 | 3:01:36.09 | Remus Wyse-morris | M | OC-1 | 18-39 | 716 |
| 63 | 3:01:36.88 | Wailani Wong | M | OC-1 | 18-39 | 544 |
| 64 | 3:02:33.08 | Steve Hinton | M | OC-1 | 40's | 614 |
| 65 | 3:02:36.12 | IAN WYATT SANTOS | Mixed | OC-2 | Open | 554 |
| 66 | 3:02:47.36 | IAN NELSON | M | OC-1 | 40's | 690 |
| 67 | 3:03:55.04 | Kekukpukoa Naeole-Starkey | M | OC-1 | JR U-18 | 624 |
| 68 | 3:03:55.74 | Eric Barto | M | OC-1 | 60's | 706 |
| 69 | 3:04:06.23 | Moki Foster-Molina | M | OC-1 | 18-39 | 617 |
| 70 | 3:04:28.32 | Lee Moyers | Mixed | OC-2 | Open | 556 |
| 71 | 3:05:32.71 | Kristin Foster | F | OC-1 | Elite | 536 |
| 72 | 3:05:35.63 | Mahoe Haia | M | OC-1 | 40's | 659 |
| 73 | 3:05:54.94 | Antonio Gonzaga | M | OC-1 | 40's | 718 |
| 74 | 3:06:48.22 | Isaac Vincent | M | OC-1 | 18-39 | 639 |
| 75 | 3:07:06.82 | Justin Ney | M | OC-1 | 18-39 | 689 |
| 76 | 3:07:26.40 | Kawika Williams | M | OC-1 | 60's | 654 |
| 77 | 3:07:56.64 | Daniel Rocha | M | OC-1 | 40's | 676 |
| 78 | 3:08:07.17 | Ryan Nakamura | M | OC-1 | 18-39 | 713 |
| 79 | 3:08:48.56 | Eric Rohozinski | M | SS-1 | 60+ | 632 |
| 80 | 3:09:00.86 | Rory Frampton | M | OC-1 | 60's | 719 |
| 81 | 3:09:23.95 | Dane Ward | F | OC-1 | Elite | 540 |
| 82 | 3:10:02.78 | Maikai Cadman | M | OC-1 | 18-39 | 651 |
| 83 | 3:10:08.25 | Dave Parmenter | Mixed | OC-2 | Open | 560 |
| 84 | 3:10:45.62 | Jimmy Fitt | M | OC-1 | 40's | 714 |
| 85 | 3:11:07.12 | Iokepa Zarate | M | OC-1 | 40's | 705 |
| 86 | 3:11:21.63 | Mia Chuckovich | F | OC-1 | JR U-18 | 520 |
| 87 | 3:11:48.26 | Anella Borges | F | OC-1 | 40's | 508 |
| 88 | 3:11:49.84 | Makayla Ward | F | OC-1 | 18-39 | 515 |
| 89 | 3:11:54.54 | Eric Levora | M | OC-1 | 60's | 602 |
| 90 | 3:12:07.45 | Phillip Kissinger | M | OC-1 | 40's | 679 |
| 91 | 3:12:14.79 | Clint Labrador | M | OC-1 | 40's | 707 |
| 92 | 3:12:40.01 | Carl Gardner | M | OC-1 | 18-39 | 669 |
| 93 | 3:13:15.91 | Xander Ribucan-Winters | M | OC-1 | JR U-18 | 641 |
| 94 | 3:13:38.09 | Kenneth Howell | M | SS-1 | 60+ | 609 |
| 95 | 3:13:50.49 | Dylan Farias | M | OC-1 | 18-39 | 711 |
| 96 | 3:14:28.80 | Matt Daniells | M | OC-1 | 60's | 726 |
| 97 | 3:14:29.13 | Noweo Kekauoha-Schultz | M | OC-1 | JR U-18 | 662 |
| 98 | 3:15:41.23 | La'akea Phillips | M | OC-1 | 18-39 | 675 |
| 99 | 3:15:45.91 | Wyatt Hartman | M | OC-1 | JR U-18 | 648 |
| 100 | 3:15:52.64 | Odin Smith | M | OC-1 | JR U-18 | 694 |
| 101 | 3:16:58.62 | May Wedelin Lee | Mixed | OC-2 | Open | 510 |
| 102 | 3:16:59.65 | Bram Denhaan | M | SS-1 | 60+ | 729 |
| 103 | 3:17:07.90 | Bob Putnam | M | SS-1 | 60+ | 724 |
| 104 | 3:17:21.32 | Tom Thomas | M | OC-1 | 40's | 670 |
| 105 | 3:17:33.19 | Hideharu Yoshikawa | M | OC-1 | 50's | 660 |
| 106 | 3:17:33.56 | Dave Ward | M | OC-1 | 50's | 672 |
| 107 | 3:17:43.67 | Andrea Moller | F | OC-1 | 40's | 535 |
| 108 | 3:18:01.65 | Ani Alfaro | M | OC-1 | 50's | 620 |
| 109 | 3:18:04.33 | IVAN MEDVEDEV | M | SS-1 | 18-59 | 610 |
| 110 | 3:18:27.38 | Leanne Stanley | F | OC-1 | 40's | 504 |
| 111 | 3:18:33.73 | Raul Pacheco | M | OC-1 | 40's | 665 |
| 112 | 3:19:18.71 | Bj Bagood | M | OC-1 | 40's | 712 |
| 113 | 3:19:19.14 | matahi kekoa atay | M | OC-1 | JR U-18 | 663 |
| 114 | 3:20:14.53 | Brad Styron | M | OC-1 | 50's | 661 |
| 115 | 3:20:15.57 | Kaulu Luuwai | F | OC-1 | 18-39 | 528 |
| 116 | 3:20:35.59 | Kelvin Espiritu | M | OC-1 | 50's | 715 |
| 117 | 3:21:37.62 | Kona Ho | M | OC-1 | 40's | 692 |
| 118 | 3:21:37.99 | Samantha Stewart | F | OC-1 | 18-39 | 509 |
| 119 | 3:22:25.15 | Lisa Fanning | F | OC-1 | 40's | 533 |
| 120 | 3:23:18.93 | Becky Needham | F | OC-1 | 40's | 512 |
| 121 | 3:24:15.99 | Tina Myers | F | OC-1 | 40's | 566 |
| 122 | 3:24:45.67 | Joseph Hodara | M | OC-1 | 18-39 | 681 |
| 123 | 3:24:52.94 | Leilani Olson | F | OC-1 | 40's | 543 |
| 124 | 3:25:30.00 | JR Borce | M | OC-1 | 40's | 677 |
| 125 | 3:25:33.46 | Trez Harrisson | F | OC-1 | 60's | 519 |
| 126 | 3:25:36.16 | Wilson Vera | M | OC-1 | 18-39 | 611 |
| 127 | 3:26:13.96 | thomas ybarra | M | OC-2 | Open | 558 |
| 128 | 3:26:23.68 | AJ Andersen | M | OC-1 | 40's | 704 |
| 129 | 3:27:18.48 | Guy Cadwell | M | OC-1 | 50's | 608 |
| 130 | 3:27:20.37 | Hans Harder | M | OC-1 | 40's | 653 |
| 131 | 3:27:21.33 | Anne Wells | Mixed | OC-2 | Open | 1001 |
| 132 | 3:27:55.45 | Violet Carrillo | F | OC-1 | 50's | 524 |
| 133 | 3:28:24.31 | Adolph Helm | M | OC-1 | 70+ | 637 |
| 134 | 3:28:34.72 | Rick Cretsinger | M | OC-1 | 50's | 622 |
| 135 | 3:28:46.61 | Nahaku Kalei | F | OC-1 | 18-39 | 531 |
| 136 | 3:29:14.26 | Jack Edgehill | M | OC-1 | 70+ | 710 |
| 137 | 3:29:48.69 | Faith Krest | F | OC-1 | 40's | 534 |
| 138 | 3:30:41.23 | Chaystin Joao | M | OC-1 | JR U-18 | 720 |
| 139 | 3:30:53.77 | Danielle Kuck | F | OC-1 | 40's | 511 |
| 140 | 3:31:31.54 | Tim Stevens | M | OC-1 | 40's | 612 |
| 141 | 3:31:36.29 | Curen Ohama | M | OC-1 | 40's | 618 |
| 142 | 3:32:00.33 | Kaehuiki Linker Meyers-Moss | M | OC-1 | JR U-18 | 625 |
| 143 | 3:34:09.85 | catherine Curtis | F | OC-1 | 60's | 527 |
| 144 | 3:34:14.77 | Joy Brahmst | all | OC-1 - 3-way team | Open | 537 |
| 145 | 3:34:18.02 | Grant Kojima | M | OC-1 | 60's | 691 |
| 146 | 3:36:11.70 | Chris Poe | M | OC-1 | 18-39 | 642 |
| 147 | 3:37:44.42 | Tanys Cabra | F | OC-1 | 50's | 542 |
| 148 | 3:38:32.89 | Drew Blumenstein | M | OC-1 | 60's | 668 |
| 149 | 3:39:36.86 | Michael Andrade | M | OC-1 | 60's | 683 |
| 150 | 3:40:02.43 | Chad Laurion | Mixed | OC-2 | Open | 553 |
| 151 | 3:41:16.59 | Kelsey Naeole | F | OC-1 | 18-39 | 523 |
| 152 | 3:41:33.04 | Mealoha Hooton | F | OC-1 | 40's | 532 |
| 153 | 3:42:16.78 | Steven Hamilton | M | OC-1 | 18-39 | 656 |
| 154 | 3:43:18.03 | Elijah Huff-Mendes | M | OC-1 | JR U-18 | 721 |
| 155 | 3:45:23.74 | Hannah Freed | F | OC-1 | 50's | 518 |
| 156 | 3:48:25.93 | Tihani Arbogast | F | OC-1 | 18-39 | 530 |
| 157 | 3:48:28.97 | Liliana Napoleon | F | OC-1 | 40's | 507 |
| 158 | 3:57:30.04 | Uilani Macabio | F | OC-1 | 40's | 529 |
| 159 | 3:58:17.18 | Priscilla McKenney | F | OC-1 | 60's | 503 |
| 160 | 4:09:41.62 | Lora Sakai | F | OC-1 | 40's | 526 |
| 161 | 4:13:58.01 | Kimberly Vanderlaan | F | OC-1 | 60's | 505 |
| 162 | 4:14:16.61 | Pamela Mintzer | F | OC-1 | 18-39 | 517 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.