Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | 2:38:42.00 | Patrick Dolan | M | SS-1 | ELITE | 779 | |
| 2 | 2:39:55.00 | Austin Kieffer | M | SS-1 | ELITE | 604 | |
| 3 | 2:50:34.81 | Carter Johnson | M | SS-1 | ELITE | 603 | |
| 4 | 2:52:16.95 | Jimmy Austin | M | OC-1 | ELITE | 733 | |
| 5 | 2:53:04.73 | Kaihe Chong | M | OC-1 | ELITE | 795 | |
| 6 | 2:53:39.36 | John Russel Phifer, Chad Lima | M | OC-2 | Open | 774 | John Russel Phifer, Chad Lima |
| 7 | 2:53:50.03 | Michael Owens | M | SS-1 | 18-39 | 708 | |
| 8 | 2:55:33.31 | Borys Markin | M | SS-1 | 18-39 | 753 | |
| 9 | 2:55:33.74 | Mario Mausio | M | OC-1 | ELITE | 691 | |
| 10 | 2:56:30.73 | Ryan Murphy | M | OC-1 | ELITE | 797 | |
| 11 | 2:56:52.31 | Ekolu Kalama | M | OC-1 | ELITE | 749 | |
| 12 | 2:56:54.42 | Michael Keliipuleole | M | OC-1 | 18-39 | 621 | |
| 13 | 2:57:27.80 | Keola Wright | M | OC-1 | 18-39 | 800 | |
| 14 | 2:57:42.80 | Manny Kulukulualani | M | OC-1 | 40-49 | 776 | |
| 15 | 2:58:07.40 | Alfred Van Gieson | M | OC-1 | 18-39 | 796 | |
| 16 | 2:58:24.89 | Kingi Gilbert | M | OC-1 | 40-49 | 686 | |
| 17 | 2:59:12.06 | Tapa Worthington | M | OC-1 | 40-49 | 802 | |
| 18 | 2:59:24.38 | Carlton Helm | M | OC-1 | 18-39 | 792 | |
| 19 | 3:00:02.38 | Indar Lange | M | OC-1 | 18-39 | 741 | |
| 20 | 3:00:37.01 | George Dagan | M | OC-1 | 40-49 | 693 | |
| 21 | 3:01:44.21 | Aaron Napoleon | M | OC-1 | 50-59 | 781 | |
| 22 | 3:03:59.31 | David Creed, Danny Topfer | all | SS-2 | Open | 622 | David Creed, Danny Topfer |
| 23 | 3:04:28.87 | Triston Kahookele-Santos | M | OC-1 | Jr | 628 | |
| 24 | 3:04:38.73 | justin watts | M | OC-1 | 18-39 | 742 | |
| 25 | 3:04:44.00 | Benny Bricknell | M | OC-1 | 18-39 | 672 | |
| 26 | 3:05:00.00 | Mark Rigg | M | OC-1 | 60+ | 763 | |
| 27 | 3:06:29.29 | courtney seto | M | SS-1 | 50-59 | 746 | |
| 28 | 3:06:37.22 | Makena Fernandez | M | OC-1 | 18-39 | 798 | |
| 29 | 3:06:47.97 | Lauren Spalding | F | OC-1 | ELITE | 666 | |
| 30 | 3:07:15.21 | Greg Redman | M | SS-1 | 40-49 | 609 | |
| 31 | 3:08:07.50 | Clint Labrador | M | OC-1 | 18-39 | 770 | |
| 32 | 3:08:12.27 | Kapena Bugarin | M | OC-1 | 18-39 | 764 | |
| 33 | 3:09:13.22 | steve cole | M | OC-1 | 50-59 | 725 | |
| 34 | 3:09:51.45 | Nalu Sampson | M | OC-1 | 18-39 | 642 | |
| 35 | 3:10:45.11 | Robert Olson, Leilani Olson | Mixed | OC-2 | Open | 669 | Robert Olson, Leilani Olson |
| 36 | 3:12:27.08 | John McCandless, Lauren lopaka White | M | OC-2 | Open | 719 | John McCandless, Lauren lopaka White |
| 37 | 3:12:52.94 | Chris Dunn | M | OC-1 | 40-49 | 758 | |
| 38 | 3:13:26.65 | Keizo Gates | M | OC-1 | 18-39 | 731 | |
| 39 | 3:13:56.16 | Gavin Kleidon | M | SS-1 | 18-39 | 616 | |
| 40 | 3:14:07.76 | Andrea Moller | F | OC-1 | ELITE | 788 | |
| 41 | 3:14:15.83 | Jeremy Padayao | M | OC-1 | 18-39 | 710 | |
| 42 | 3:14:53.88 | Clayton Ballew | M | OC-1 | 40-49 | 755 | |
| 43 | 3:15:03.71 | Patrick Aweau | M | OC-1 | 50-59 | 724 | |
| 44 | 3:15:21.70 | Chance Blake K Agpoon | M | OC-1 | 18-39 | 722 | |
| 45 | 3:15:33.09 | rob hansen | M | SS-1 | 50-59 | 608 | |
| 46 | 3:15:34.40 | Kai'ea Cann | M | OC-1 | 18-39 | 699 | |
| 47 | 3:15:42.83 | Pedro Gapero jr | M | OC-1 | 40-49 | 766 | |
| 48 | 3:16:02.85 | JP Atherholt | M | SS-1 | 40-49 | 618 | |
| 49 | 3:16:14.50 | Bret Deblin | M | OC-1 | 40-49 | 712 | |
| 50 | 3:16:36.42 | Billy Balding | M | OC-1 | 50-59 | 783 | |
| 51 | 3:16:45.09 | Kenneth Gittins | M | OC-1 | 50-59 | 635 | |
| 52 | 3:16:57.24 | Cameron Jacome | M | OC-1 | 40-49 | 751 | |
| 53 | 3:18:03.39 | Amy Woodward | F | OC-1 | ELITE | 772 | |
| 54 | 3:18:26.80 | Kili Wakana | M | OC-1 | 18-39 | 702 | |
| 55 | 3:19:50.15 | Bruce Ayau | M | OC-1 | 50-59 | 778 | |
| 56 | 3:19:56.22 | Dave Ward, lindsey richman | M | OC-2 | Open | 747 | Dave Ward, lindsey richman |
| 57 | 3:20:40.98 | Lex Raas | M | OC-1 | 60+ | 707 | |
| 58 | 3:20:47.69 | Chuck Santiago | M | SS-1 | 50-59 | 786 | |
| 59 | 3:20:48.64 | Eric Barto | M | OC-1 | 50-59 | 706 | |
| 60 | 3:21:56.68 | Shaydon Moises | M | OC-1 | 18-39 | 660 | |
| 61 | 3:22:51.57 | Richard Spork | M | SS-1 | 40-49 | 630 | |
| 62 | 3:23:01.16 | Matt Earls | M | OC-1 | 40-49 | 688 | |
| 63 | 3:23:09.35 | Heather Nelson | F | SS-1 | ELITE | 605 | |
| 64 | 3:23:24.43 | Beata Cseke | F | SS-1 | ELITE | 754 | |
| 65 | 3:23:35.64 | Kamuela Aea, Laola Aea | Mixed | OC-2 | Open | 720 | Kamuela Aea, Laola Aea |
| 66 | 3:24:07.62 | Dawn Lee, Anna Mathisen | F | OC-2 | Open | 681 | Dawn Lee, Anna Mathisen |
| 67 | 3:24:19.58 | Louis Dionese, Pia Aluli | M | OC-2 | Open | 728 | Louis Dionese, Pia Aluli |
| 68 | 3:24:21.33 | Frank Zajac, Marian Zajac | Mixed | OC-2 | Open | 602 | Frank Zajac, Marian Zajac |
| 69 | 3:24:34.11 | Lee Ishikawa | M | OC-1 | 50-59 | 700 | |
| 70 | 3:24:40.02 | James Hill | M | OC-1 | 40-49 | 632 | |
| 71 | 3:25:02.96 | Bob Putnam | M | SS-1 | 50-59 | 629 | |
| 72 | 3:25:05.64 | Stuart Rahkola, Tyson Bull | M | OC-2 | Open | 639 | Stuart Rahkola, Tyson Bull |
| 73 | 3:25:59.54 | David Okita | M | OC-1 | 50-59 | 651 | |
| 74 | 3:26:11.25 | Sean Pierce | M | OC-1 | 18-39 | 732 | |
| 75 | 3:26:23.37 | Jonas Arcikauskas | M | OC-1 | 18-39 | 757 | |
| 76 | 3:26:41.98 | Troy Heen | M | OC-1 | 18-39 | 775 | |
| 77 | 3:26:49.89 | Kekoa Yockman | M | OC-1 | 18-39 | 729 | |
| 78 | 3:27:08.56 | Charles B Barrett | M | OC-1 | 50-59 | 697 | |
| 79 | 3:27:11.43 | Noel Tadeo | M | OC-1 | 18-39 | 633 | |
| 80 | 3:27:45.77 | Lloyd Ganoot | M | OC-1 | 40-49 | 743 | |
| 81 | 3:27:58.74 | Kathy Shipman | F | OC-1 | 50-59 | 715 | |
| 82 | 3:28:52.44 | Strider Kerrick, Edward Ryan O'Mara | M | OC-2 | Open | 679 | Strider Kerrick, Edward Ryan O'Mara |
| 83 | 3:29:20.02 | Angie Dolan | F | OC-1 | 18-39 | 664 | |
| 84 | 3:29:20.70 | mike Davis | M | OC-1 | 40-49 | 677 | |
| 85 | 3:29:52.68 | Hope Grunfeld | F | OC-1 | 18-39 | 617 | |
| 86 | 3:29:57.02 | Ronald Kimball | M | OC-1 | 60+ | 761 | |
| 87 | 3:30:03.91 | Mahoe Haia | M | OC-1 | 18-39 | 653 | |
| 88 | 3:30:12.49 | John Teschner | M | OC-1 | 18-39 | 690 | |
| 89 | 3:30:18.30 | bill morris | M | OC-1 | 50-59 | 777 | |
| 90 | 3:30:27.40 | Kent Gorrie | M | OC-1 | 18-39 | 606 | |
| 91 | 3:31:13.14 | Dane Dudoit | M | OC-1 | 18-39 | 791 | |
| 92 | 3:31:23.70 | Emili Janchevis | F | OC-1 | 18-39 | 784 | |
| 93 | 3:31:37.09 | Coral Gonzales | F | OC-1 | 18-39 | 787 | |
| 94 | 3:31:38.42 | Ben Smillie | M | OC-1 | 40-49 | 611 | |
| 95 | 3:32:07.76 | Philip Morgan | M | OC-1 | 60+ | 675 | |
| 96 | 3:33:02.15 | Jason LaBranch | M | OC-1 | 40-49 | 771 | |
| 97 | 3:33:25.21 | Louie Mendonca | M | OC-1 | 50-59 | 717 | |
| 98 | 3:33:45.04 | Jane McKee | F | OC-1 | 50-59 | 627 | |
| 99 | 3:34:24.98 | Alisa Prendergast | F | OC-1 | 40-49 | 730 | |
| 100 | 3:35:01.42 | Daran AhTou | M | OC-1 | 50-59 | 626 | |
| 101 | 3:35:50.20 | Wendell Balai | M | OC-1 | 50-59 | 767 | |
| 102 | 3:36:28.69 | Tania Moohin | F | SS-1 | ELITE | 623 | |
| 103 | 3:37:21.45 | ray glauser | M | OC-1 | 50-59 | 713 | |
| 104 | 3:37:22.45 | John Bresnahan | M | OC-1 | 40-49 | 709 | |
| 105 | 3:39:13.78 | Robyn Saultry | F | OC-1 | 50-59 | 620 | |
| 106 | 3:39:25.79 | Troy Parker-Bailey | M | OC-1 | 50-59 | 714 | |
| 107 | 3:40:07.19 | Reggie Balidoy | M | OC-1 | 50-59 | 701 | |
| 108 | 3:40:09.55 | Matthew Sun | M | OC-1 | 18-39 | 655 | |
| 109 | 3:40:30.36 | Erik Lange | M | OC-1 | 18-39 | 652 | |
| 110 | 3:40:45.68 | Dane Enos | M | OC-1 | 50-59 | 641 | |
| 111 | 3:41:09.38 | Darryl Slate | M | OC-1 | 50-59 | 696 | |
| 112 | 3:41:49.08 | Jack Edgehill | M | OC-1 | 60+ | 673 | |
| 113 | 3:42:03.72 | Hideharu Yoshikawa | M | OC-1 | 40-49 | 760 | |
| 114 | 3:42:19.52 | Richard Olson | M | OC-1 | 50-59 | 723 | |
| 115 | 3:42:29.88 | Gordon Martinez | M | OC-1 | 50-59 | 638 | |
| 116 | 3:44:16.07 | Russ Johnson | M | OC-1 | 50-59 | 640 | |
| 117 | 3:44:42.31 | Junior Wright | M | OC-1 | 60+ | 649 | |
| 118 | 3:45:02.05 | Joe McSpillman | M | OC-1 | 50-59 | 694 | |
| 119 | 3:45:37.98 | christian marston | M | OC-1 | 18-39 | 685 | |
| 120 | 3:46:06.64 | Michael Cordi | M | OC-1 | 50-59 | 698 | |
| 121 | 3:46:47.27 | Rodney Bayne | M | OC-1 | 60+ | 716 | |
| 122 | 3:47:30.07 | Karl Fjoslien | M | OC-1 | 60+ | 801 | |
| 123 | 3:47:55.70 | Jamie Rosenfeld | M | OC-1 | 18-39 | 721 | |
| 124 | 3:48:53.04 | Alvin Kahoonei | M | OC-1 | 50-59 | 650 | |
| 125 | 3:49:01.85 | Greg Wong | M | OC-1 | 18-39 | 727 | |
| 126 | 3:49:52.02 | Jess King | F | OC-1 | 40-49 | 676 | |
| 127 | 3:50:19.01 | Ronald Johnston | M | OC-1 | 50-59 | 678 | |
| 128 | 3:50:36.03 | Aulani Hall | F | OC-1 | 18-39 | 644 | |
| 129 | 3:51:36.63 | Patrick Hwang | M | OC-1 | 40-49 | 615 | |
| 130 | 3:52:04.93 | Tom Bartlett | M | OC-1 | 60+ | 619 | |
| 131 | 3:52:26.30 | George Marshall | M | OC-1 | 40-49 | 654 | |
| 132 | 3:52:30.71 | Rodney Den Elzen | M | OC-1 | 40-49 | 624 | |
| 133 | 3:53:10.05 | josh gruber | M | OC-1 | 18-39 | 752 | |
| 134 | 3:53:46.10 | Liliana Napoleon | F | OC-1 | 18-39 | 773 | |
| 135 | 3:53:55.09 | Emily Dashiell, kari hiraiwa | F | OC-2 | Open | 692 | Emily Dashiell, kari hiraiwa |
| 136 | 3:54:07.82 | John Cano | M | SS-1 | 50-59 | 648 | |
| 137 | 3:54:09.04 | Haley Kalama, Marjorie Kahookele-Pea | F | OC-2 | Open | 657 | Haley Kalama, Marjorie Kahookele-Pea |
| 138 | 3:55:30.93 | Scott McIntire | M | OC-1 | 50-59 | 636 | |
| 139 | 3:56:03.31 | Spencer Lavea | M | OC-1 | 60+ | 631 | |
| 140 | 3:58:19.96 | Joe Mateo | M | OC-1 | 50-59 | 726 | |
| 141 | 3:59:05.69 | eric soo | M | OC-1 | 60+ | 643 | |
| 142 | 4:00:17.86 | cynthia wonham | F | SS-1 | 40-49 | 610 | |
| 143 | 4:02:35.28 | Jono Fadriquela | M | OC-1 | 60+ | 695 | |
| 144 | 4:02:57.14 | Jeffrey Oltman | M | OC-1 | 18-39 | 665 | |
| 145 | 4:04:05.40 | Bram Denhaan | M | SS-1 | 50-59 | 748 | |
| 146 | 4:04:42.80 | Bob Stewart | M | OC-1 | 60+ | 689 | |
| 147 | 4:05:29.31 | Judy Scott, Lynda Roberts | F | OC-2 | Open | 659 | Judy Scott, Lynda Roberts |
| 148 | 4:06:42.70 | Michelle Campillo-Peters | F | OC-1 | 50-59 | 647 | |
| 149 | 4:08:22.78 | Tina Craveiro | F | OC-1 | 18-39 | 769 | |
| 150 | 4:08:25.67 | Jay Bal | M | OC-1 | 18-39 | 614 | |
| 151 | 4:10:46.46 | Crystal Egusa, Desiree Puhi, Lisa Foster | all | OC-1 3 WAY TEAM | Unofficial | 744 | Crystal Egusa, Desiree Puhi, Lisa Foster |
| 152 | 4:12:36.66 | Sheila Cadaoas | F | OC-1 | 50-59 | 683 | |
| 153 | 4:13:00.95 | Nancy Huh | F | OC-1 | 18-39 | 667 | |
| 154 | 4:17:05.88 | Lindsay Shinall, Leah Miller | F | OC-2 | Open | 794 | Lindsay Shinall, Leah Miller |
| 155 | 4:19:01.59 | Jason Loo | M | OC-1 | 40-49 | 670 | |
| 156 | 4:19:12.50 | Amanda DeGraeve | F | OC-1 | 18-39 | 668 | |
| 157 | 4:23:16.62 | Claudia Ledesma | F | OC-1 | 50-59 | 738 | |
| 158 | 4:24:57.41 | Priscilla Mckenney | F | OC-1 | 50-59 | 601 | |
| 159 | 4:28:22.34 | Lorie Vos | F | OC-1 | 50-59 | 656 | |
| 160 | 4:38:03.67 | Chrissy Den Elzen | F | OC-1 | 40-49 | 625 | |
| 161 | 4:41:24.99 | Roger Dunn | M | OC-1 | 60+ | 612 | |
| 162 | 4:49:06.39 | Bruce McKinney | M | OC-1 | 60+ | 734 | |
| 163 | 4:51:16.16 | Shawna McSpillman | F | OC-1 | 40-49 | 736 | |
| 164 | 5:07:07.59 | Melissa Matherly | F | OC-1 | 40-49 | 662 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.