Kapaʻa to Port Allen
32-mile coastal relay along the southeast side of Kauaʻi. 4 legs: Kapaʻa → Hanamaʻulu → Kalapakī → Poʻipū → Port Allen.
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Team Name | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 3:59:11.3 | Lanikai Green | Aaron Norris, Igor Sobreira | M | OC-1 | M's OC1 61-80 | 855 |
| 2 | 4:02:31.2 | Get Surf Do Good, No Surf No Good | Bryan Aiwohi Jr, Bronson Aiwohi | M | OC-1 | M's OC1 61-80 | 836 |
| 3 | 4:03:24.5 | Slow Poke | Tyrus Siale, Kailoa Forrest | M | OC-1 | M's OC1 61-80 | 812 |
| 4 | 4:04:12.9 | Diggin Um Out | Peku Amaru, Parker Smith | M | OC-1 | M's OC1 61-80 | 841 |
| 5 | 4:12:43.3 | Foster/Simpson | Kristin Foster, Jody Simpson | Mixed | OC-1 | Mixed OC1 81-100 | 822 |
| 6 | 4:14:44.0 | Yessah | Ikaika Pidot, Wailani Wong | M | OC-1 | M's OC1 61-80 | 839 |
| 7 | 4:15:21.2 | Zone 5.0 | Hobey Beck, Ian Nelson | M | OC-1 | M's OC1 101-120 | 814 |
| 8 | 4:16:16.4 | Fort Point Of No Return | Mike Litter, Dylan Lew | M | OC-1 | M's OC1 61-80 | 805 |
| 9 | 4:19:08.6 | Anderson/Gushman | Jed Gushman, Kahele Anderson | M | OC-1 | M's OC1 101-120 | 809 |
| 10 | 4:19:42.0 | Hawaiian Hammahs | Markus Lizarraga, Hi'Iaka Aipia | Mixed | OC-1 | Mixed OC1 36 and Under | 845 |
| 11 | 4:21:40.8 | Bettah Have Wind | Nalani Pierce, Aaron Labuguen | Mixed | OC-1 | Mixed OC1 81-100 | 818 |
| 12 | 4:23:21.1 | Rundagouch | Jo Kahoalii, Jude Washburn | M | OC-1 | M's OC1 36 and Under | 832 |
| 13 | 4:25:56.7 | Kū Hou’Ana O O’Ahu A Me Kaua’I | Sonny Cruz, Keone Loo | M | OC-1 | M's OC1 81-100 | 801 |
| 14 | 4:28:41.8 | Team Nalu | Kaina Makua, Mahealani Botelho, Kea Paiaina, Celeste Paiaina | Mixed | OC-2 | Mixed OC2 Over 160 | 811 |
| 15 | 4:30:29.7 | The Grubbies | Ka'iwa Grubbe, Tom Grubbe | M | OC-1 | M's OC1 81-100 | 825 |
| 16 | 4:30:54.9 | Kua Nalu Open | Craig Muirhead, Rob Gibbs | M | OC-1 | M's OC1 61-80 | 806 |
| 17 | 4:32:26.3 | Southside Uncles | Mac Mcdonald, Kalani Vierra | M | OC-1 | M's OC1 121-129 | 816 |
| 18 | 4:33:06.4 | Bangahz | Iliau Makua, Violet Corillo | F | OC-1 | W's OC1 37-60 | 815 |
| 19 | 4:33:53.8 | Huahine Boys | Savino Mai, Harris Vaiho | M | OC-1 | M's OC1 37-60 | 823 |
| 20 | 4:34:26.6 | Choose Love | Denise Darval-Chang, Makana Darval-Chang, Tee Felgate, Ray Glauser | Mixed | OC-2 | Mixed OC2 Over 160 | 835 |
| 21 | 4:34:47.9 | Mow 'Em Down | Faith Krest, Bret Deblin | Mixed | OC-1 | Mixed OC1 81-100 | 837 |
| 22 | 4:34:57.9 | Cutwater | Wade Yamamoto, Grant Kojima, Dave Okita, Richard Gerdling | M | OC-2 | M's OC2 Over 160 | 853 |
| 23 | 4:36:34.2 | Ku Hou'ana | Kamakani Ponciano, Makana Labuguen | M | OC-1 | M's OC1 36 and Under | 803 |
| 24 | 4:40:28.9 | Kauai's Finest | Mahina Dameron, Mehana Dameron, Max Evslin, Colten Dela Cruz | Mixed | OC-2 | Mixed OC2 Under 160 | 851 |
| 25 | 4:41:40.5 | C+M+K+L=256 | Catherine Curtis, Michael Whitehead, Kamuela Aea, Laola Aea | Mixed | OC-2 | Mixed OC2 Over 160 | 856 |
| 26 | 4:41:44.6 | Fraziers Back | Alana Goo-Frazier, Mark Frazier | Mixed | OC-1 | Mixed OC1 81-100 | 838 |
| 27 | 4:43:25.8 | Ilima And Rachel | Ilima Mcbride, Rachel Pierce | F | OC-1 | W's OC1 36 and Under | 829 |
| 28 | 4:45:08.1 | Team Rachel | Gabrielle Sham, Laakea Phillips | Mixed | OC-1 | Mixed OC1 61-80 | 847 |
| 29 | 4:46:36.8 | The Try-Hards | Spencer Rhoades, Daniel Adling | M | OC-1 | M's OC1 61-80 | 854 |
| 30 | 4:46:40.4 | Eric And Joanna | Eric Rafter, Kahea Zietz | Mixed | OC-1 | Mixed OC1 101-120 | 826 |
| 31 | 4:48:34.0 | Inside Out Shorts | Jane Mckee, Lynn Christensen | F | OC-1 | W's OC1 130+ | 802 |
| 32 | 4:49:38.7 | Team Kupuna | Mike Pemberton, Jon Kegle, Josh Owens, Trae Mennard | M | OC-4 | M's 4 Person | 804 |
| 33 | 4:50:02.7 | mypartnerdoesknowheretogo | Kinohi Poe, Kauaola Tabura | M | OC-1 | M's OC1 36 and Under | 858 |
| 34 | 4:52:07.9 | Kukona And Kahiau | Kukona Makua, Kahiau Makua | Mixed | OC-1 | Mixed OC1 36 and Under | 852 |
| 35 | 4:52:32.2 | Team Mauliola | JR Borce, Kekai Borce, Paul Ferreira, Madison Miller | Mixed | OC-2 | Mixed OC2 Over 160 | 842 |
| 36 | 4:53:40.4 | Shut Up And Paddle | Tara Palama, Sanoe Ho’Okano, Darcie Gray, Joanne Kaona | F | OC-2 | W's OC2 Over 160 | 833 |
| 37 | 4:54:36.0 | Hazardous Fitt-Ness! | Lynnette Hazard, Jimmy Fitt | Mixed | OC-1 | Mixed OC1 101-120 | 817 |
| 38 | 4:57:25.0 | Mb2 | Marco Bourbeau, Mitzi Yamamoto, Bob Kolosky, Beth Barcalow | Mixed | OC-2 | Mixed OC2 Over 160 | 849 |
| 39 | 4:59:06.5 | Living On A Prayer | Joy Brahmst, Annie Allan, Shien-lu Stokesbary, Puahi Ioane | F | OC-2 | W's OC2 Over 160 | 800 |
| 40 | 5:00:32.4 | Kilohammahz | Haweo Patoc, Noah Cummings, Kyan Kamala, Mala Makua | Mixed | OC-2 | Mixed OC2 Under 160 | 850 |
| 41 | 5:01:06.1 | 1999 Heroes | Kanesa Duncan Seraphin, Theresa Gerry | F | OC-1 | W's OC1 101-120 | 807 |
| 42 | 5:02:17.2 | Shhh And Paddle | Mike Davis, John Bresnahan | M | OC-1 | M's OC1 101-120 | 824 |
| 43 | 5:03:05.4 | Shiver Me Timbers | Arlen Williamson, Dave Old | M | OC-1 | M's OC1 121-129 | 827 |
| 44 | 5:03:19.7 | Iti-Nui | Jim Mc Cullough, Christophe Lebiet | M | OC-1 | M's OC1 121-129 | 844 |
| 45 | 5:04:55.0 | Iron Fist | Elena Maria Vascakova, Aaron Irons | Mixed | OC-1 | Mixed OC1 81-100 | 840 |
| 46 | 5:05:10.0 | The Cj Show | Christian Marston, Jack Edgehill | M | OC-1 | M's OC1 130+ | 846 |
| 47 | 5:06:12.7 | In Memoriam Laurie & ʻiolani | Sam Shaw, Lauren Denton | Mixed | OC-1 | Mixed OC1 81-100 | 857 |
| 48 | 5:07:57.7 | Paddling Finniest | Ryan Wong, Davin Stitely | M | OC-1 | M's OC1 61-80 | 819 |
| 49 | 5:10:51.6 | Hanapēpē Boyz | Kalae Sahut, Kamealoha Sahut | M | OC-1 | M's OC1 36 and Under | 831 |
| 50 | 5:10:52.8 | Yoko Said Go | Brad Styron, Yoko Deweese | Mixed | OC-1 | Mixed OC1 101-120 | 834 |
| 51 | 5:11:02.3 | Manu Wahine | Varina Amantiad, Catharine Lo Griffin | F | OC-1 | W's OC1 101-120 | 808 |
| 52 | 5:13:14.7 | Kua Nalu Og | Kyle Samuels, Matt Muirhead | M | OC-1 | M's OC1 130+ | 799 |
| 53 | 5:13:47.9 | Manu O Ke Kai | Molly O'keefe, Sami Palhano | F | OC-1 | W's OC1 61-80 | 810 |
| 54 | 5:15:12.8 | Old Buggaz | Rodney Bayne, Rick Funk, Sueo Higa, Junior Hoopii | M | OC-2 | M's OC2 Over 160 | 820 |
| 55 | 5:23:53.2 | Mana*Ke’E | Melissa Bonte, Claire Howard | F | OC-1 | W's OC1 81-100 | 813 |
| 56 | 5:24:58.5 | Eazy Braz | Jessa Mclaren, Steve Kessler | Mixed | OC-1 | Mixed OC1 101-120 | 828 |
| 57 | 5:29:56.1 | Team Kai Waʻa | Kealani Bartlett, Kanoa Doyle, Mary Bartlett, Tom Bartlett | Mixed | OC-4 | Mixed 4 Person | 821 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.