Kauai World Challenge

Kapaʻa to Port Allen

32-mile coastal relay along the southeast side of Kauaʻi. 4 legs: Kapaʻa → Hanamaʻulu → Kalapakī → Poʻipū → Port Allen.

52 results
Overall Position Time Name Team Name Gender Age Craft Division Bib
1 1:41:02.2 Ricky Ikeda M SUP SUP 137
2 1:41:10.8 Warwick Gray M SUP SUP 121
3 1:51:09.6 Kanesa Seraphin F Prone Prone 115
4 2:17:15.7 Daniel Judd M SUP SUP 138
5 3:42:08.0 Bartlett, Tanoai Kai Wa'a M OC-1 M’s OC1 61-80 206
6 3:45:02.0 Kulukulualani, Grant Team Kaman-Ew M 2 OC-1 M’s OC1 61-80 207
7 3:49:19.0 Marston, Mausio Kamanu 4 M OC-1 M’s OC1 41-60 202
8 3:50:28.0 Kau, Millian Kamanu 3 M OC-1 M’s OC1 41-60 201
9 3:51:34.7 Kahookele, Reichenstein Kai Wa'a Young Bucks M OC-1 M’s OC1 41-60 200
10 3:56:23.8 Evslin, Denton, Gates, Foster Kamanu X 2 M OC-2 M’s OC2 Under 160 241
11 3:58:59.6 Palumbo, Siale Kaua'i Hoe Wa'a M 2 OC-1 M’s OC1 61-80 208
12 4:01:00.9 Dubrule, Napoleon Maui Jim Four-O M OC-1 M’s OC1 81-100 214
13 4:11:15.8 Beck, Frazier Rooster Birds M OC-1 M’s OC1 81-100 216
14 4:14:11.9 Labuguen, Gushman Kalaheo Krankers M OC-1 M’s OC1 81-100 212
15 4:16:52.7 Ayau, Morris Hudson M OC-1 M’s OC1 101-120 217
16 4:19:28.4 Moniz, Kojima, Yamamoto, Villuan June Bugs M OC-2 M’s OC2 Over 160 240
17 4:19:57.3 Rapozo, Deblin Not To Old Farts M OC-1 M’s OC1 81-100 245
18 4:22:17.5 Miyake, Aea Pu'uwai As Why M OC-1 M’s OC1 81-100 215
19 4:28:43.7 Long, Michel Silverbacks M Surfski M’s Surf Ski 101-120 220
20 4:29:20.2 Smillie, Gorrie Team Bent M OC-1 M’s OC1 61-80 209
21 4:29:35.2 Cole, Goodale Fun Hogs M OC-1 M’s OC1 121-129 130
22 4:29:44.4 Denton, McDonald Mac & Ken, Again M OC-1 M’s OC1 101-120 219
23 4:30:39.1 Aiwohi, Strickland Lum Team Braddah Sista Mixed OC-1 Mixed OC1 41-60 104
24 4:32:54.5 Frazier, Ing Alana & Claire F OC-1 W’s OC1 61-80 100
25 4:32:59.4 Pemberton, Williamson Kauai 50 M OC-1 M’s OC1 101-120 218
26 4:32:59.5 Aea, Morgan LIVE at Philmore East M OC-1 M’s OC1 121-129 134
27 4:33:16.7 Wong, Immel Boars M OC-1 M’s OC1 61-80 204
28 4:34:12.9 Barlett, Lavora Kai Wa'a Seniors M OC-1 M’s OC1 121-129 132
29 4:35:09.4 Esquivel Dos Equivel Mixed OC-1 Mixed OC1 61-80 106
30 4:35:15.5 Hill, Conrad L48 Mixed OC-1 Mixed OC1 81-100 107
31 4:35:52.1 Hudson, Hudson, Morrison, McCune H2M2 Mixed OC-2 Mixed OC2 Over 160 242
32 4:36:42.2 Ito, Mohlenkamp Bullfrog Monkeys M 2 OC-1 M’s OC1 61-80 205
33 4:37:24.8 Foti, Wilcox Foti & Makua M OC-1 M’s OC1 121-129 128
34 4:37:33.2 Miyake, Akaka Ikaika Mau Loa Mixed OC-2 Mixed OC2 Over 160 243
35 4:38:03.2 Higa, Bayne Keahiakahoe M OC-1 M’s OC1 121-129 133
36 4:38:06.2 McKee, Janchevis Kai Wa'a Chicks F OC-1 W’s OC1 81-100 101
37 4:39:59.8 Luuwai, Smith Team Pia Brew Mixed OC-1 Mixed OC1 41-60 105
38 4:40:26.9 Davis, Bresnahan Bresnahan/Davis M OC-1 M’s OC1 81-100 210
39 4:41:06.5 Ng, Flowen, Wyllie, Hughes 3 Girls 1 Guy Mixed OC-2 Mixed OC2 Over 160 244
40 4:42:03.8 Edgehill, McBride Jacknjeff M OC-1 M’s OC1 121-129 131
41 4:45:52.1 Atkins, Hookano In Memory Of Mark Ishiki M OC-1 M's OC1 130+ 136
42 4:46:03.3 Somjen, Pippel Elemakule A Kane Opio With Pippel M OC-1 M’s OC1 81-100 211
43 4:48:48.4 Johnson, Seed Team Nanofixit M OC-1 M’s OC1 101-120 221
44 4:53:54.7 Enoka, Rodriguez Team Zach M OC-1 M’s OC1 61-80 203
45 4:54:14.8 Hafele, Marston Tahiti Nui Seniors M OC-1 M’s OC1 121-129 135
46 4:59:04.5 Renfro, Metzler La Paloma Mixed OC-1 Mixed OC1 81-100 108
47 5:10:41.0 Hazard, Weddell Paddle Hazards Mixed OC-1 Mixed OC1 101-120 109
48 5:12:40.3 Miyake, Aea, Goodno, Pierce Kauai Masters F OC-4 W’s 4 Person 114
49 5:22:28.5 Hawaiian Masters Hawaiian Masters F OC-4 W’s 4 Person 113
50 5:33:26.8 Smith, Sell, Steiner, April I Am Groot Mixed OC-4 Mix 4 Person 112
51 5:35:24.0 Steele, Wood, Donnley, Taogoshi Broken Hammers M OC-4 M’s 4 Person 111
52 5:36:29.5 Williams, Flower Western Aloha F OC-1 W’s OC1 81-100 103