Kauai World Challenge

Kapaʻa to Port Allen

32-mile coastal relay along the southeast side of Kauaʻi. 4 legs: Kapaʻa → Hanamaʻulu → Kalapakī → Poʻipū → Port Allen.

71 results
Overall Position Time Name Team Name Gender Age Craft Division Bib
1 1:24:14.1 Kalani Vierra M SUP SUP 128
2 1:35:38.6 Warwick Gray M 1 SUP SUP 117
3 1:37:44.8 Eugene Anchueta M SUP SUP 129
4 1:39:29.4 Ricky Ikeda M SUP SUP 119
5 1:51:50.8 Tom Hale M SUP SUP 118
6 2:04:41.8 Bryson Morrow M SUP SUP 130
7 3:41:51.4 Bartlett, Dolan Kai Wa'a M OC-1 M’s OC1 61-80 214
8 3:44:07.3 Tanoai, Nolan Kamanu M OC-1 M’s OC1 41-60 201
9 3:45:49.6 Kulukulualani, Grant Team Kaman-Ew M 1 OC-1 M’s OC1 61-80 209
10 3:52:21.3 Reichenstein, Pratt Fear The BEARDS M OC-1 M’s OC1 41-60 204
11 3:57:35.0 Mausio, Marston Kamanu MC M OC-1 M’s OC1 61-80 212
12 4:01:06.6 Evslin, Denton, Gates, Watts Kamanu X 2 M OC-2 M’s OC2 Under 160 235
13 4:02:02.2 Supah Last Minute Supah Last Minute M OC-1 M’s OC1 41-60 208
14 4:05:44.9 Van Gieson, Wright Kamanu Straight Outta Nanakuli M OC-1 M’s OC1 61-80 202
15 4:07:37.0 Kahookele Santos Team Kamanu Kahookele M OC-1 M’s OC1 41-60 200
16 4:07:39.5 Haunia, Worthington ENYAMOUFF M OC-1 M’s OC1 81-100 216
17 4:08:38.1 Lange, Abbey Indar & Aaron M OC-1 M’s OC1 61-80 213
18 4:09:38.0 Palumbo, Siale Kaua'i Hoe Wa'a M 1 OC-1 M’s OC1 61-80 210
19 4:10:43.1 Dubrule, Napoleon Maui Jim M OC-1 M’s OC1 81-100 219
20 4:14:33.3 Frazier, Riggs Mark & Mark M OC-1 M’s OC1 101-120 231
21 4:15:50.8 George, Nakoa George & Nakoa M OC-1 M’s OC1 41-60 207
22 4:17:10.1 Forrest Kailoa & Waioli M OC-1 M’s OC1 41-60 206
23 4:17:15.1 Bruhn, Daniels Daniels Bruhn M OC-1 M’s OC1 81-100 215
24 4:17:25.8 Gushman, Fenwick Ivory Towers M OC-1 M’s OC1 81-100 217
25 4:22:56.7 Evslin, Denton, Gates, Watts Kalapaki Sizzlers M OC-2 M’s OC2 Over 160 234
26 4:24:16.8 Norris, Moises Team Aloha Exchange M 1 OC-1 M’s OC1 41-60 205
27 4:26:45.7 Simpson, Simpson Team Kamanu Mix Mixed OC-1 Mixed OC1 61-80 108
28 4:28:41.5 Aiwohi Homesteads M OC-1 M’s OC1 41-60 203
29 4:31:39.2 Denton, McDonald Mac & Ken M OC-1 M’s OC1 101-120 228
30 4:32:28.8 Bruntsch, Woodward Maui Jim Wahine F OC-1 W’s OC1 61-80 103
31 4:33:38.5 Cole, Goodale Mutt and Jeff M OC-1 M’s OC1 121-129 124
32 4:33:46.2 Beck, Frazier Beck & Babes Mixed OC-2 Mixed OC2 Under 160 237
33 4:33:57.7 Repulgee, Deblin Adam & Brett M 1 OC-1 M’s OC1 81-100 220
34 4:34:53.7 McKee, W Jane & Pedro Mixed OC-1 Mixed OC1 81-100 114
35 4:36:25.3 Miyake, Rapozo Moke 2 Da Max M OC-1 M’s OC1 81-100 218
36 4:37:31.4 Raas, McCandless Warrior & Gator M OC-1 M’s OC1 121-129 123
37 4:38:26.2 Anderson, Morris Grey Bull M OC-1 M’s OC1 101-120 226
38 4:38:38.3 Aea, Morgan Philmore East M OC-1 M’s OC1 121-129 121
39 4:39:25.8 Mathisen, Cummings A+A Mixed OC-1 Mixed OC1 81-100 113
40 4:41:36.5 Acoba, Williamson Rooster Revolution M 1 OC-1 M’s OC1 101-120 230
41 4:42:39.4 Lake, Meyer, Rainsford, Watson Aussie Mixed OC-2 Mixed OC2 Over 160 236
42 4:44:32.7 Bartlett, Bujdos Team Kauai Outrigger M OC-1 M’s OC1 121-129 122
43 4:45:58.7 Pemberton, Hudson MD M OC-1 M’s OC1 101-120 224
44 4:48:50.1 Prendergast, Prendergast Team Lava Web Design Mixed 1 OC-1 Mixed OC1 101-120 116
45 4:49:24.5 Edgehill, Marston Team ME M OC-1 M’s OC1 121-129 125
46 4:50:07.5 Young, Stump RHKYC Renegades M OC-1 M’s OC1 81-100 221
47 4:53:42.0 Arkadii, Aleksandr The Russians M OC-1 M’s OC1 101-120 239
48 4:54:50.5 Strickland, Auger Kaua'i Eastside Gals F OC-1 W’s OC1 61-80 104
49 5:01:51.8 Juhl, McLennan RHKYC Royals Mixed OC-1 Mixed OC1 81-100 111
50 5:04:07.4 Botelho, Wong Team Braddahood M OC-1 M’s OC1 81-100 222
51 5:04:53.6 Horn, Vitale Team Cal Masters M OC-1 M’s OC1 101-120 233
52 5:05:15.4 Ito, Denton LDJI Mixed OC-1 Mixed OC1 61-80 109
53 5:08:03.2 Rey, Streiter Jackie Rey's Mixed OC-1 Mixed OC1 101-120 115
54 5:14:21.4 Hagen, Teschner Moloaa Waa Mixed OC-1 Mixed OC1 61-80 110
55 5:16:31.0 Stone, Kealoha Anahola Hammahs M OC-1 M’s OC1 61-80 211
56 5:17:12.5 Somjen, Bayne Gabe & Rodney M OC-1 M's OC1 130+ 126
57 5:17:51.6 Hirahira, Wolfe NAC F OC-1 W’s OC1 81-100 105
58 5:19:08.7 Smart, Sell Smarty Pants M OC-1 M’s OC1 101-120 232
59 5:19:18.3 Williams, Wilkinson T & C Big Island Mixed OC-1 Mixed OC1 81-100 112
60 5:23:12.1 Jumper, Nelson, Rivera, Pabo Fake It Til You Make It Part Quarte F 1 OC-2 W’s OC2 Under 160 120
61 5:23:54.1 Ferry, Kojima Kona Gold M OC-1 M’s OC1 101-120 225
62 5:26:32.1 Johnson, Draper Lost Boys M OC-1 M’s OC1 101-120 227
63 5:31:29.3 Miyake, Fernandez, Goodno, Bartlett Tutus & Me F OC-4 W’s 4 Person 100
64 5:31:42.5 Morrison, Burovac Short and Sweet F OC-1 W’s OC1 101-120 107
65 5:35:30.2 Meredith, April Imua Roasters M OC-1 M’s OC1 81-100 223
66 5:36:45.2 Curtis, Kahookele Team Lei Petite F OC-1 W’s OC1 81-100 127
67 5:52:31.3 Ohara, Bresnahan Tortiose & The O'Hara M OC-1 M’s OC1 101-120 229
68 5:57:13.4 Twist, Garcia, GarciaNeveu Garcia Ohana Mixed OC-2 Mixed OC2 Under 160 238
69 5:59:06.3 Hazard, Flower FlowerHazard F OC-1 W’s OC1 81-100 106
70 6:03:03.1 Steele, Wood, Costello, Taogoshi Team CCLXXI M OC-4 M’s 4 Person 101
71 6:03:51.8 NAC4LIfe NAC4LIfe F OC-1 W’s OC1 41-60 102