Kauai World Challenge

Kapaʻa to Port Allen

32-mile coastal relay along the southeast side of Kauaʻi. 4 legs: Kapaʻa → Hanamaʻulu → Kalapakī → Poʻipū → Port Allen.

74 results
Overall Position Time Name Team Name Gender Age Craft Division Bib
1 1:43:33.6 Eugene Ancheta M 30 SUP SUP 14 Fixed Rudder 135
2 1:53:03.5 Dave Ball M 32 SUP SUP Unlimited 120
3 1:58:19.4 Warwick Gray M 59 SUP SUP 14 Fixed Rudder 118
4 2:05:02.6 Tommy Hale M 47 SUP SUP 14 Fixed Rudder 119
5 2:06:31.5 Clyde Weddell M 57 SUP SUP 14 Fixed Rudder 136
6 3:47:20.6 Dolen Szadovszki Epkick M Surfski M’s Surf Ski Under 40 256
7 3:53:19.1 Kulukulualani Grant Ah-Kaman-Eww! M OC-1 M’s OC1 61-80 224
8 3:55:11.3 Bartlett, Reichenstein Kai Bartlett M 39 OC-1 M’s OC1 61-80 223
9 4:02:47.4 Thomas, Johnson Dylan Thomas M 36 Surfski M’s Surf Ski 61-80 251
10 4:03:41.7 Pratt, Loyola Holy Shirt M OC-1 M’s OC1 41-60 208
11 4:03:46.0 Kekoa Kau, Trey Cox Yeah You! M 23 OC-1 M’s OC1 41-60 217
12 4:05:03.4 Evslin, Denton Kamanu Kaua'i M 30 OC-1 M’s OC1 41-60 215
13 4:07:48.0 Siale, Marston Tahiti Nui Connection M OC-1 M’s OC1 61-80 220
14 4:08:21.8 Wright, Worthington Surf Ninjas M OC-1 M’s OC1 61-80 237
15 4:13:44.9 Pratt, Mausio Billy Pratt / Maurio Mausio M 46 OC-1 M’s OC1 61-80 262
16 4:24:16.8 Smith, Abbey Scrubs M OC-1 M’s OC1 41-60 216
17 4:24:59.0 Foster, Watts Team Stroke Of Luck M 29 OC-1 M’s OC1 41-60 210
18 4:25:09.2 Napoleon, Dubrule Maui Jim Four-O M OC-1 M’s OC1 81-100 240
19 4:26:13.8 Topfer, Kleidon Team BCK M 44 Surfski M’s Surf Ski 81-100 255
20 4:29:58.1 Forrest Ching Young Dragons M OC-1 M’s OC1 41-60 212
21 4:32:58.3 Carter, Carter, Kjeldsen, Kjeldsen Carter& Kjeldsen Mixed OC-2 Mixed OC2 Over 160 258
22 4:34:14.2 Fenwick Williamson Rooster Revolution M 50 OC-1 M’s OC1 81-100 241
23 4:36:16.4 Kruse, Miyake Kruse N Keone M OC-1 M’s OC1 61-80 218
24 4:37:18.8 Sebastian Romero Jesse Palumbo M 35 OC-1 M’s OC1 61-80 222
25 4:39:51.6 Keahiolalo, Labuguen Hemana M OC-1 M’s OC1 81-100 246
26 4:43:38.5 Mersberg, Roversi My Name Is M OC-1 M’s OC1 81-100 243
27 4:44:18.0 Frazier, Frazier Frozen Frazier: Let It Blow Mixed 34 OC-1 Mixed OC1 61-80 114
28 4:44:57.4 Chong, Keala Kai Waa Mixed Mixed OC-1 Mixed OC1 41-60 111
29 4:45:45.8 Comstock, Newton Malolo M Surfski M’s Surf Ski 81-100 207
30 4:48:58.7 Enrique Aiwohi Team Biella M OC-1 M’s OC1 41-60 219
31 4:59:04.1 Romero, Smith, Romero, Smith Ulumaika M OC-1 M’s OC1 41-60 214
32 4:59:09.9 Aea, Chow, Brunner Mixed Plate Mixed OC-2 Mixed OC2 Over 160 254
33 4:59:34.5 Akaka, Miyake, Akaka, Miyake Cecilio And Kapono M OC-1 M’s OC1 81-100 242
34 5:00:13.3 Keough, Udovch Walt Designs M OC-1 M’s OC1 61-80 259
35 5:00:23.5 Spork, Evans Sun Solutions Kauai 2 M Surfski M’s Surf Ski 81-100 252
36 5:01:19.7 Goodale, Cole Steve Cole M 57 OC-1 M’s OC1 121-129 121
37 5:01:35.2 Denton, Mcdonald Weasel Squad M OC-1 M’s OC1 101-120 206
38 5:02:48.5 Sawyer, Townsend Claire And Noe F OC-1 W’s OC1 61-80 105
39 5:06:21.0 Mckee, Radford Mcrad F OC-1 W’s OC1 81-100 100
40 5:07:39.8 Johnson Hammond Johnson / Hammond M OC-1 M’s OC1 101-120 200
41 5:10:39.0 Hoopii, Higa, Botelho, Kinimaka Kauaian Hawaiians M OC-2 M’s OC2 Over 160 209
42 5:11:09.4 Atkins Hookano Fred Atkins M 62 OC-1 M’s OC1 121-129 132
43 5:12:45.3 Heard, Alvarez Ewa Beach/Honaunau M OC-1 M’s OC1 81-100 238
44 5:13:13.3 Erwin, Rapozo No Expectations M OC-1 M’s OC1 81-100 245
45 5:15:45.2 Ron Williams, Rupert Wong Wong/Williams M OC-1 M’s OC1 101-120 213
46 5:16:31.8 Pemberton, Moniz M.N.M M OC-1 M’s OC1 101-120 202
47 5:20:27.7 Moises, Denton A HEAD OF TIME Mixed OC-1 Mixed OC1 41-60 112
48 5:20:56.6 Redongo, Mccandless III Ottomatic M 55 OC-1 M’s OC1 101-120 204
49 5:31:09.5 Budjos, Stewart Team Laci M OC-1 M’s OC1 101-120 257
50 5:31:15.1 Lara, Dionese Biggielou M OC-1 M’s OC1 121-129 123
51 5:31:26.4 Giovannini, Sweazy D & J M OC-1 M’s OC1 61-80 221
52 5:33:57.8 Saultry, Grunfled Team Kamanu Australia Wahines F OC-1 W’s OC1 81-100 106
53 5:35:26.5 Beck, Beck 3 G's M OC-2 M’s OC2 Over 160 249
54 5:38:29.8 Edgehill, Wilcox M OC-1 M's OC1 130 plus 133
55 5:41:21.2 Curtis, Hudson Last Call Mixed OC-1 Mixed OC1 81-100 134
56 5:42:05.2 Somjen, Smith Y Knot M OC-1 M’s OC1 121-129 122
57 5:49:08.5 Thompson - Reich M OC-1 M's OC1 130 plus 130
58 5:50:03.7 De Vera, Balidoy Wenricky M OC-1 M’s OC1 101-120 261
59 5:51:33.8 Turner Jumper, Rivera Nelson Niumalu F OC-2 W’s OC2 Under 160 108
60 5:52:05.2 Gorsuch, Thomas Gee And Cee M OC-1 M’s OC1 81-100 239
61 6:04:49.8 Kapa, Zaslow Benny Kapa M 56 OC-1 M’s OC1 121-129 201
62 6:07:18.4 Loyola, Hamilton, Lee, Sell 4 Fun M OC-4 M’s 4 Person 117
63 6:08:00.0 Meredith, Yamamoto, April, Kaui Team Balboa M OC-4 M’s 4 Person 115
64 6:09:30.6 Jacobson, Nathanson, Spicer, Watson Hamma Jamas Mixed OC-2 Mixed OC2 Under 160 260
65 6:10:16.9 Burovac, Grant Kawomanu F OC-1 W’s OC1 61-80 103
66 6:10:31.6 Okoleow M OC-1 M's OC1 130 plus 131
67 6:10:55.3 Defaii, Kolosky Robert Kolosky M 49 OC-1 M’s OC1 81-100 244
68 6:14:08.4 Ryer, Horton Chriskeith M OC-1 M’s OC1 61-80 225
69 6:14:39.4 Spears, Zeidner, Kekuawela Team West Kauai M OC-4 M’s 4 Person 116
70 6:15:14.4 Bartlett, Otsuji, Kimball, Carolyn Mary Bartlett F 63 OC-4 W’s 4 Person 124
71 6:17:57.0 Green, Miyake WTF F OC-4 W’s 4 Person 101
72 6:27:27.5 Taylor, Fortin Heather Taylor F 57 OC-1 W’s OC1 101-120 102
73 6:34:39.5 John Bresnahan, Jeff O'hara Bresnahansolo And Jeff'baca M 40 OC-1 M’s OC1 101-120 203
74 6:57:42.5 Asanuma, Muenzer Kataya F Surfski W’s Surf Ski 61-80 109