Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 3:03:24.92 | Tyson Kubo | M | OC-1 | Open | 562 |
| 2 | 3:05:54.20 | Mac McDonald | M | OC-1 | Open | 550 |
| 3 | 3:06:38.22 | Lex Raas | all | OC-2 | Kupuna 65+ | 501 |
| 4 | 3:18:20.09 | Shawn Bruins | M | SS-1 | Open | 564 |
| 5 | 3:19:15.25 | jimmy kincaid | M | OC-1 | Open | 547 |
| 6 | 3:20:27.00 | Daniel Heu | M | OC-1 | Open | 561 |
| 7 | 3:20:41.68 | jerome kalama | M | OC-1 | Open | 545 |
| 8 | 3:22:33.84 | Paulo Simpson | Mixed | OC-2 | Open | 552 |
| 9 | 3:24:17.90 | Sib Balidoy | F | OC-2 | Open | 525 |
| 10 | 3:27:36.42 | wayne robson | M | OC-1 | Open | 521 |
| 11 | 3:31:54.45 | Dane Enos | M | OC-1 | Open | 516 |
| 12 | 3:32:57.44 | Alec Fierman | Mixed | OC-1 | Open | 557 |
| 13 | 3:35:35.52 | Paul Donovan | Mixed | OC-1 | Open | 563 |
| 14 | 3:45:07.41 | Gabrielle Sham | F | OC-1 | Open | 506 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.