MPH M2M: Maui to Molokai

April 21, 2023 · racehub.racehubhq.com ·

Iron solo and doubles crossing from Maui to Molokai.

104 results
Overall Position Time Name Gender Craft Division Bib Team Name
1 2:37:43.78 Pat Dolan M SS-1 18-39 671
2 2:45:25.92 Jimmy Austin M OC-1 40-49 639
3 2:46:18.20 Ryland Hart M OC-1 18-39 690
4 2:46:42.90 Kainoa Tanoai M OC-1 18-39 646
5 2:46:49.56 Nalu Sampson M OC-1 18-39 665
6 2:47:32.79 Daniel Chun M OC-1 18-39 619
7 2:47:37.84 Igor Sobreira M OC-1 18-39 631
8 2:48:08.10 Miles Orr M OC-1 18-39 664
9 2:48:48.41 Travis Grant M OC-1 40-49 691
10 2:50:48.25 Austin Talley M OC-1 18-39 602
11 2:52:08.38 Purea Maifano Amaru M OC-1 18-39 674
12 2:52:58.74 Tuarongo Cowan M OC-1 18-39 686
13 2:53:58.91 Borys Markin M SS-1 40-49 604
14 2:54:19.20 Carter Johnson M SS-1 40-49 610
15 2:54:26.50 Kala Diaz M OC-1 18-39 647
16 2:54:59.56 Cheyne Mench M OC-1 18-39 614
17 2:55:05.85 Hunter Pflueger M OC-1 18-39 630
18 2:55:46.07 Avan Becerra M OC-1 18-39 603
19 2:56:37.75 Jack Seymour M OC-1 18-39 634
20 2:56:50.56 Jake Woodger M OC-1 18-39 637
21 2:58:32.55 Ali'i Youderian M OC-1 Jr 607
22 2:59:05.30 Max Young M OC-1 18-39 660
23 3:00:09.33 Kekoa Cramer M OC-1 40-49 652
24 3:00:10.66 Kainalu Balanga M OC-1 Jr 645
25 3:00:32.00 Tetumanaiva Morse M OC-1 18-39 683
26 3:00:33.76 Michael Giblin M OC-1 50-59 661
27 3:00:35.33 Chase Vonnordheim M OC-1 18-39 613
28 3:00:43.55 Hobey Beck M OC-1 50-59 629
29 3:00:46.66 Wyatt Egbert M OC-1 Jr 688
30 3:00:51.23 Ethan Siegfried M OC-1 18-39 626
31 3:01:07.44 Nathan Loyola M OC-1 18-39 668
32 3:02:36.55 Jose Lizardi M OC-1 18-39 640
33 3:02:54.32 Sig Konohia M OC-1 Jr 681
34 3:05:05.44 Laercio Cito M OC-1 18-39 656
35 3:06:36.55 Jake Korth M OC-1 18-39 636
36 3:06:45.44 Bret Deblin M OC-1 50-59 606
37 3:07:03.11 Jack Kilpatrick M OC-1 Jr 633
38 3:07:03.22 Derrin Johnson M OC-1 18-39 622
39 3:07:54.00 Charlie Kettley M OC-1 Jr 612
40 3:08:48.58 Nathan Grocholski Jr M OC-1 Jr 667
41 3:09:57.03 Brian Kon, Rodney Bayne M OC-2 Open 505 Brian Kon, Rodney Bayne
42 3:09:57.65 Kapena Bugarin, Rhett Wiseman M OC-2 Open 520 Kapena Bugarin, Rhett Wiseman
43 3:09:58.82 Maikaii Cadman, Bobby Bland M OC-2 Open 503 Maikaii Cadman, Bobby Bland
44 3:11:04.99 Jesse Solis M OC-1 Jr 638
45 3:12:38.09 Isaac Bancaco M OC-1 40-49 632
46 3:13:55.98 Eric Levora M OC-1 60-69 624
47 3:14:20.88 Shaydon Moises, Ellen Weaver Mixed OC-2 Open 553 Shaydon Moises, Ellen Weaver
48 3:14:22.43 Cameron Jacome M OC-1 50-59 600
49 3:15:11.76 Jaemon Foti M OC-1 Jr 635
50 3:15:15.99 Spencer Allen M OC-1 Jr 682
51 3:15:43.81 Moki Foster-Molina M OC-1 18-39 663
52 3:15:49.44 Lindsey Shank F OC-1 40-49 529
53 3:15:57.09 Toa malosi Bertaina M OC-1 Jr 684
54 3:16:10.55 Anibal Alfaro M OC-1 50-59 601
55 3:17:17.03 Dane Ward F OC-1 50-59 508
56 3:17:58.32 Lauren Spalding F OC-1 40-49 526
57 3:20:00.00 Rory Frampton M OC-1 60-69 679
58 3:21:16.35 Kanoho Wailuku Helm M OC-1 40-49 649
59 3:21:34.54 Kili Wakana M OC-1 18-39 655
60 3:21:39.98 kristin foster F OC-1 40-49 525
61 3:22:19.49 Matthew Meyer M OC-1 18-39 659
62 3:22:29.09 Dylan Farias M OC-1 18-39 623
63 3:23:50.91 Matt Daniells M OC-1 60-69 658
64 3:24:44.82 Justin Ney M OC-1 18-39 644
65 3:24:54.57 Kawika Williams M OC-1 60-69 669
66 3:26:00.00 Kala'e Ho M OC-1 Jr 648
67 3:26:31.00 Jun Balanga, Kristin Drost Mixed OC-2 Open 518 Jun Balanga, Kristin Drost
68 3:28:49.04 Wailani Wong M OC-1 18-39 687
69 3:28:49.66 Claudia Ledesma, Kevin Ledesma Mixed OC-2 Open 507 Claudia Ledesma, Kevin Ledesma
70 3:29:32.69 Clint Labrador M OC-1 40-49 617
71 3:30:45.83 Angie Dolan F OC-1 18-39 502
72 3:30:50.43 Carlos Wegner M OC-1 40-49 609
73 3:31:44.31 Raul Pacheco M OC-1 40-49 675
74 3:31:59.86 Jack Edgehill M OC-1 70+ 512
75 3:32:53.94 Jane McKee F OC-1 60+ 513
76 3:33:06.54 Robert Egbert M OC-1 50-59 676
77 3:34:25.09 Adolph Helm M OC-1 70+ 500
78 3:35:09.10 Carl Gardner M OC-1 18-39 608
79 3:40:58.45 Saimone Mamao M OC-1 18-39 680
80 3:41:17.52 Joel Deblin M OC-1 18-39 641
81 3:42:19.66 Ray Glauser, theresa felgate Mixed OC-2 Open 538 Ray Glauser, theresa felgate
82 3:42:29.02 Lisa Fanning F OC-1 40-49 533
83 3:42:29.73 John Hoogsteden M SS-1 60+ 642
84 3:43:18.38 Diana Kim Lorge F OC-1 18-39 510
85 3:43:27.13 Daniel Kauai M OC-1 60-69 620
86 3:43:35.15 Tom Thomas M OC-1 40-49 685
87 3:43:52.91 Trez Harrisson F OC-1 60+ 550
88 3:45:24.70 Lynnette Hazard F OC-1 40-49 530
89 3:45:40.04 Spencer Smith, Kaulu Luuwai Mixed OC-2 Open 544 Spencer Smith, Kaulu Luuwai
90 3:45:49.67 Kevin Vallente M OC-1 50-59 654
91 3:46:08.33 Hans Harder M OC-1 40-49 628
92 3:46:17.55 Ron Johnston M OC-1 60-69 692
93 3:46:56.42 Louie Mendonca M OC-1 50-59 657
94 3:51:13.66 Ronald Barron M OC-1 60-69 678
95 3:51:25.31 Danielle Kuck F OC-1 40-49 509
96 3:53:00.04 Michael Poole M OC-1 40-49 662
97 3:54:39.18 clay rogers M OC-1 50-59 616
98 4:00:00.00 May Lee, Zachary Lutz Mixed OC-2 Open 534 May Lee, Zachary Lutz
99 4:03:24.52 josh gruber M OC-1 40-49 643
100 4:04:40.97 Keani Rawlins-Fernandez, Makena Fernandez Mixed OC-2 Open 522 Keani Rawlins-Fernandez, Makena Fernandez
101 4:05:51.66 Christian Cook, William Rich M OC-2 Open 506 Christian Cook, William Rich
102 4:07:48.06 Sheila Cadaoas, Susan Anderson, Leila Duim all OC-1 3 WAY TEAM Unofficial 542 Sheila Cadaoas, Susan Anderson, Leila Duim
103 4:16:08.63 Megan Egbert F OC-1 Jr 535
104 4:18:29.68 David Taylor M OC-1 50-59 621