Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 3:00:57.16 | Ani Alfaro, Ryan Smith, Mike Lauer, Kawika Williams | Ani Alfaro, Ryan Smith, Mike Lauer, Kawika Williams | M | OC-2 | Open | 682 |
| 2 | 3:05:24.56 | Kai Bartlett, Michael Giblin, Lea Bartlett, Keala Giblin | Kai Bartlett, Michael Giblin, Lea Bartlett, Keala Giblin | Mixed | OC-2 | Open | 705 |
| 3 | 3:10:56.31 | Dayne Van Gieson, Ryan Van Gieson | Dayne Van Gieson, Ryan Van Gieson | M | OC-1 | Open | 711 |
| 4 | 3:15:15.82 | Stephen Cutillo, Matt Daniells, kevin ledesma, Rory Frampton | Stephen Cutillo, Matt Daniells, kevin ledesma, Rory Frampton | M | OC-2 | Open | 684 |
| 5 | 3:17:06.32 | Anthony Levora, Eric Levora | Anthony Levora, Eric Levora | M | OC-1 | Open | 799 |
| 6 | 3:19:22.35 | Kristi Moyers, John Otto Redongo, Fiona van Ammers, Lee Moyers | Kristi Moyers, John Otto Redongo, Fiona van Ammers, Lee Moyers | Mixed | OC-2 | Open | 768 |
| 7 | 3:23:01.20 | Conrad Martin, Bj Bagood | Conrad Martin, Bj Bagood | M | OC-1 | Open | 646 |
| 8 | 3:27:33.93 | Dan DeFries, Keao Meyer, Boyd Yap, Bobby Takei | Dan DeFries, Keao Meyer , Boyd Yap, Bobby Takei | M | OC-2 | Open | 607 |
| 9 | 3:27:42.39 | Robin Bolos, Christine Donovan, Paul Donovan, Pedro Foronda | Robin Bolos, Christine Donovan, Paul Donovan, Pedro Foronda | M | OC-2 | Open | 765 |
| 10 | 3:31:09.14 | Mark Soon, Malu Brayce, Michelle Cerizo, Chilli-Rae Soon | Mark Soon, Malu Brayce, Michelle Cerizo, Chilli-Rae Soon | Mixed | OC-2 | Open | 740 |
| 11 | 3:36:05.45 | Choppie Kalama, Jerome Kalama Jr | Choppie Kalama, Jerome Kalama Jr | Mixed | OC-1 | Open | 759 |
| 12 | 3:38:45.50 | Zachary Judd, Kim Kimi | Zachary Judd, Kim Kimi | Mixed | OC-1 | Open | 634 |
| 13 | 3:47:50.74 | Suzanne Conlon, Jennifer Edwardds, Cate Bellafiore, Julie Shoup | Suzanne Conlon, Jennifer Edwardds, Cate Bellafiore, Julie Shoup | F | OC-2 | Open | 674 |
| 14 | 3:53:06.30 | Timothy Paul, Torrey Goodman | Timothy Paul, Torrey Goodman | Mixed | OC-1 | Open | 704 |
| 15 | 4:00:16.66 | James Kohler, pete martin | James Kohler, pete martin | M | OC-1 | Open | 718 |
| 16 | 4:00:30.46 | Beverly Tuaolo, Miri Sumida | Beverly Tuaolo, Miri Sumida | F | OC-1 | Open | 663 |
| 17 | 4:01:40.22 | Susan Ramos, Mike Eilers, Wilson Angel, HopeAnita Anderson | Susan Ramos, Mike Eilers, Wilson Angel, HopeAnita Anderson | Mixed | OC-2 | Open | 789 |
| 18 | 4:09:04.32 | Mike Vivas, David Hartley | Mike Vivas, David Hartley | M | OC-1 | Open | 645 |
| 19 | 4:30:35.18 | Ruth Hamakawa, Harriet Parsons | Ruth Hamakawa, Harriet Parsons | F | OC-1 | Open | 671 |
| 20 | 5:17:37.16 | Shane Rye, John Klaiber | Shane Rye, John Klaiber | M | OC-1 | Open | 637 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.