| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 0:46:19 | Keone Loo & La'a | Mixed | OC-2 | Mixed | 900 | |
| 2 | 0:46:26 | Kaeo Kaleoaloha | M | 54 | Surfski | 50 - 59 | 311 |
| 3 | 0:48:46 | Jake Kaio | M | 69 | Surfski | 60 - 69 | 1000 |
| 4 | 0:49:35 | Michael Hall | M | 58 | OC-1 | 58 - 63 | 132 |
| 5 | 0:50:01 | Kevin Kam | M | 52 | OC-1 | 50 - 57 | 113 |
| 6 | 0:50:13 | Walter Hamasaki | M | 66 | OC-1 | 64 - 69 | 202 |
| 7 | 0:50:34 | Tyler McMahon | M | 46 | OC-1 | 40 - 49 | 114 |
| 8 | 0:52:22 | Kevin Courville | M | 39 | OC-1 | 30 - 39 | 213 |
| 9 | 0:53:04 | Nico Esguerra | M | 13 | OC-1 | 16 and Under | 1986 |
| 10 | 0:53:11 | Rachel Harbottle | F | 39 | OC-1 | 30 - 39 | 157 |
| 11 | 0:53:30 | Teva Reynolds | M | 12 | OC-1 | 16 and Under | 319 |
| 12 | 0:53:55 | Dakota Shifferly | M | 14 | OC-1 | 16 and Under | 841 |
| 13 | 0:54:09 | Beck Kilpatrick | M | 14 | OC-1 | 16 and Under | 846 |
| 14 | 0:54:27 | Petra Patton | F | 61 | OC-1 | 58 - 63 | 22 |
| 15 | 0:54:37 | Greg Davis | M | 41 | OC-1 | 40 - 49 | 92 |
| 16 | 0:55:05 | Jeff Metzger | M | 75 | OC-1 | 75 + | 104 |
| 17 | 0:55:45 | Steve Kux | M | 76 | OC-1 | 75 + | 105 |
| 18 | 0:56:05 | John M Figuerres | M | 61 | OC-1 | 58 - 63 | 296 |
| 19 | 0:56:11 | Terence Yogi | M | 63 | OC-1 | 58 - 63 | 342 |
| 20 | 0:56:13 | Wendy Napier | F | 51 | OC-1 | 50 - 57 | 780 |
| 21 | 0:56:27 | Tatum Vayavananda | M | 35 | OC-1 | 30 - 39 | 116 |
| 22 | 0:56:35 | Diane Evans | F | 59 | OC-1 | 58 - 63 | 94 |
| 23 | 0:56:36 | Kenji Soda | M | 15 | OC-1 | 16 and Under | 91 |
| 24 | 0:57:40 | Jill Radke | F | 48 | V-1 | 338 | |
| 25 | 0:58:01 | Dinora Gil | F | 74 | OC-1 | 70 - 74 | 790 |
| 26 | 0:58:17 | John Sampson | M | 49 | OC-1 | 40 - 49 | 262 |
| 27 | 0:58:29 | Gail Beckley | F | 59 | OC-1 | 58 - 63 | 267 |
| 28 | 0:58:36 | Wendy Davy | F | 65 | OC-1 | 64 - 69 | 95 |
| 29 | 1:01:45 | Aaron Costa | M | 61 | OC-1 | 58 - 63 | 2000 |
| 30 | 1:02:20 | Stacy Voyles | F | 47 | OC-1 | 40 - 49 | 949 |
| 31 | 1:03:07 | Joshua Collins | M | 51 | OC-1 | 50 - 57 | 136 |
| 32 | 1:03:17 | Mikayla Ferrer | F | 14 | OC-1 | 16 and Under | 903 |
| 33 | 1:04:15 | Tristan Sibley | M | 12 | OC-1 | 16 and Under | 992 |
| 34 | 1:06:42 | Peter Banglos | M | 51 | SUP | Stock 14' | 1101 |
| 35 | 1:06:44 | Albert Verdadero | M | 53 | SUP | Stock 14' | 1100 |
| 36 | 1:08:22 | Frank Prestwood | M | 55 | OC-1 | 50 - 57 | 163 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.