KIRA Race #3 - Kai Wa'a Kualoa Challenge

January 30, 2022
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Age Craft Division
1 1:36:33 Borys Markin M 42 Surfski 40-49
2 1:38:39 Cole Jones M 18 Surfski 18&U
3 1:40:19 Travis Grant M 39 OC-1 30-39
4 1:41:56 Doug Borton M 56 Surfski 50-59
5 1:42:18 Kaihe Chong M 31 OC-1 30-39
6 1:42:29 Cheyne Mench M 28 OC-1 19-29
7 1:42:39 Ryan Murphy M 31 OC-1 30-39
8 1:43:01 Miles Orr M 20 OC-1 19-29
9 1:44:01 Alii Youderian M 16 OC-1 18&U
10 1:44:09 Jack Seymour M 19 OC-1 19-29
11 1:47:41 Heath Hemmings M 51 OC-1 50-56
12 1:47:49 Joey Foti, Jim Foti Team Foti Mixed OC-2
13 1:48:09 Avan Becerra M 18 OC-1 18&U
14 1:48:12 Aaron Norris M 35 OC-1 30-39
15 1:48:52 Glenn Williams M 49 OC-1 40-49
16 1:49:24 Kulani Ryan M 32 OC-1 30-39
17 1:49:40 Max Dieckmann M 30 OC-1 30-39
18 1:50:55 Emma McDonald, Erin Demopolis material gorls F SS-2
19 1:51:04 April O'Gorman F 22 Surfski 19-39
20 1:51:34 Chris Rubie M 51 OC-1 50-56
21 1:51:40 Sebastian Ako M 17 OC-1 18&U
22 1:51:49 Sean Havens M 32 OC-1 30-39
23 1:52:06 Donna Kahakui F 57 OC-1 57-63
24 1:53:39 Nathan Grocholski JR M 15 OC-1 18&U
25 1:53:53 Mike Pharaon M 48 OC-1 40-49
26 1:54:07 Brendan Rasheed M 38 Surfski 19-39
27 1:54:32 Eddie Hayward M 50 OC-1 50-56
28 1:54:50 Rounder Isstillashape M 45 OC-1 40-49
29 1:55:15 Tyson Patterson M 24 OC-1 19-29
30 1:55:40 Tavita Maea M 39 OC-1 30-39
31 1:55:45 Jack Maurer M 19 OC-1 19-29
32 1:55:48 Nathan Grocholski M 44 OC-1 40-49
33 1:55:49 Noah Paoa M 26 OC-1 19-29
34 1:55:51 Tetumanaiva Morse M 17 OC-1 18&U
35 1:56:20 Steven Berengue, Charlie Becerra Da unko's M OC-2
36 1:56:24 Eric Levora M 59 OC-1 57-63
37 1:56:37 Steve Kelly M 48 Surfski 40-49
38 1:56:52 Lindsey Shank F 39 OC-1 30-39
39 1:57:10 Kaleikoa Kaleoaloha M 28 Surfski 19-39
40 1:57:17 Jack Kilpatrick M 16 OC-1 18&U
41 1:57:52 Luc Lambert M 16 OC-1 18&U
42 1:58:13 Jay Freedhand M 51 Surfski 50-59
43 1:58:33 James Grandalen 26 OC-1 19-29
44 1:58:36 Thomas Pule M 25 OC-1 19-29
45 1:58:41 Patrick Aweau M 60 OC-1 57-63
46 1:59:25 Felipe Carvalho OC-1
47 2:00:03 Beata Markin
48 2:00:30 Nahokuheleiakeahuolu Keala F 30 OC-1 30-39
49 2:00:34 Jimmy Fitt M 44 OC-1 40-49
50 2:00:36 Richard Balancio M 39 OC-1 30-39
51 2:01:22 Robert Egbert M 52 OC-1 50-56
52 2:01:27 Jasmine Vieira F 34 OC-1 30-39
53 2:02:18 Ricky Ikeda M 33 OC-1 30-39
54 2:02:38 William Cruz M 17 OC-1 18&U
55 2:02:39 Angie Dolan, Rachel Kincaid Curry 35 #Kaistrong F OC-2
56 2:02:39 Lloyd Pila M 40 OC-1 40-49
57 2:03:02 Monica Esquivel F 36 OC-1 30-39
58 2:03:55 Kaeo Kaleoaloha M 53 Surfski 50-59
59 2:04:26 Anella Borges F 38 OC-1 30-39
60 2:04:26 Judd Engleman M 50 OC-1 50-56
61 2:04:27 Kai Evangelista M 39 OC-1 30-39
62 2:04:28 Kevin Vallente M 49 OC-1 40-49
63 2:04:29 Albert Yamanouchi M 61 OC-1 57-63
64 2:04:30 Deon Canyon M 57 OC-1 57-63
65 2:05:54 Lorgan Patusi M 37 OC-1 30-39
66 2:06:09 Darryl Ah Mau M 59 OC-1 57-63
67 2:06:33 Fred Delos Santos M 66 OC-1 64-69
68 2:06:53 Samantha Stewart F 30 OC-1 30-39
69 2:07:20 Anthony Santa-Iglesiaw M 38 OC-1 30-39
70 2:07:28 Twain Newhart M 62 OC-1 57-63
71 2:07:33 Jeff Iwashita M 42 OC-1 40-49
72 2:07:56 Tyler Silva M 21 OC-1 19-29
73 2:09:05 Wyatt Egbert M 13 OC-1 18&U
74 2:09:23 PAT REEDER M 35 OC-1 30-39
75 2:09:35 Jay Cole M 43 OC-1 40-49
76 2:10:05 Cliff Tillotson M 65 OC-1 64-69
77 2:10:43 Samuel Fisher III M 53 OC-1 50-56
78 2:11:03 Laura Young F 43 OC-1 40-49
79 2:11:05 Laurie Rubie F 54 OC-1 50-56
80 2:11:09 Joe Giovannini M 45 OC-1 40-49
81 2:11:53 Lyon Des Pres M 47 OC-1 40-49
82 2:12:07 Barb VanDerKamp, Heather Wallenstrom Team Kailua Crazies F OC-2
83 2:12:28 mary smolenski F 57 OC-1 57-63
84 2:12:30 Kenneth Silva, Leighton Miyachi KGS M OC-2
85 2:12:41 Mati Durkin M 17 OC-1 18&U
86 2:12:44 Catharine Lo Griffin F 48 OC-1 40-49
87 2:13:10 Ginger Lockette F 58 OC-1 57-63
88 2:14:48 Abigail Sobczyk F 35 OC-1 30-39
89 2:15:18 Jon-Jay Naeole M 56 Surfski 50-59
90 2:15:35 Paul Sibley M 50 OC-1 50-56
91 2:16:22 David Pence M 65 OC-1 64-69
92 2:20:24 Jules Finch F 52 OC-1 50-56
93 2:21:38 Swenson Ikertang M 46 OC-1 40-49
94 2:22:59 Lynnette Hazard F 47 OC-1 40-49
95 2:31:55 Wiliama Manera M 49 OC-1 40-49
96 2:33:53 Peter Huybers, Kai Huybers Toucan M OC-2
97 2:34:10 Marianne Tai F 41 OC-1 40-49
98 2:35:30 Andrew Chen M 38 OC-1 30-39
99 2:36:28 Johnathan Aki M 38 OC-1 30-39
100 2:36:53 Shawlea Aona F 34 Surfski 19-39
101 2:38:40 Kawika Ho M 59 OC-1 57-63
102 2:44:46 Shivani Goberdhan
103 2:57:55 Peter Go M 39 OC-1 30-39
103 results