KIRA Race #3 - Kai Wa'a & Haleiwa Joe's Kualoa Challenge

February 01, 2014
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Age Craft Division Bib
1 1:45:46 Zsolt Szadovszki M 39 Surfski M-OPEN 30-39 Surfski 83
2 1:49:24 Kalei Kahookele M 21 OC-1 M-OPEN 19-29 OC-1 6
3 1:50:05 Travis Grant M 31 OC-1 M-OPEN 30-39 OC-1 681
4 1:51:03 Hayden Ramler M 33 OC-1 M-OPEN 30-39 OC-1 14
5 1:53:59 Mario Mausio M 32 OC-1 M-OPEN 30-39 OC-1 997
6 1:54:17 Alika Guillanme M 23 OC-1 M-OPEN 19-29 OC-1 15
7 1:54:57 Andreas Gaeta M 25 OC-1 M-OPEN 19-29 OC-1 508
8 1:54:59 Bobby Pratt M 23 OC-1 M-OPEN 19-29 OC-1 12
9 1:55:15 Justin Watts M 24 OC-1 M-OPEN 19-29 OC-1 8
10 1:56:31 Kulani Ryan M 24 OC-1 M-OPEN 19-29 OC-1 16
11 1:57:26 Chauncey Cody M 27 OC-1 M-OPEN 19-29 OC-1 63
12 1:57:58 Indar Lange M 32 OC-1 M-OPEN 30-39 OC-1 100
13 1:58:35 Laercio Cito M 28 OC-1 M-OPEN 19-29 OC-1 54
14 1:58:38 Sean Kaawa M 42 OC-1 M-MASTER 40-49 OC-1 687
15 1:58:50 Vance Hashimoto M 27 V-1 M-V1 OPEN 27
16 1:59:01 Nick Foti M 22 OC-1 M-OPEN 19-29 OC-1 592
17 1:59:07 Victor Agostini M 39 OC-1 M-OPEN 30-39 OC-1 538
18 1:59:26 Trey Cox M 26 OC-1 M-OPEN 19-29 OC-1 640
19 1:59:40 Mark Shark M 36 OC-1 M-OPEN 30-39 OC-1 599
20 2:00:04 Chris Tanaka M 32 OC-1 M-OPEN 30-39 OC-1 99
21 2:00:51 Andy Cummings M 48 OC-1 M-MASTER 40-49 OC-1 82
22 2:01:35 Nicholas Ho M 33 OC-1 M-OPEN 30-39 OC-1 89
23 2:01:53 Alan Lipp M 52 OC-1 M-SR. MASTER 50-59 OC-1 653
24 2:02:47 Ray Connelly M 51 Surfski M-SR. MASTER 50-59 Surfski 535
25 2:03:03 Billy Balding M 49 OC-1 M-MASTER 40-49 OC-1 554
26 2:03:18 Joseph Omalley M 43 OC-1 M-MASTER 40-49 OC-1 39
27 2:03:32 Evan Kelly M 25 OC-1 M-OPEN 19-29 OC-1 659
28 2:03:48 Jordan Wong M 26 OC-1 M-OPEN 19-29 OC-1 577
29 2:04:06 Eric Levora M 52 OC-1 M-SR. MASTER 50-59 OC-1 539
30 2:04:10 Keo Skudlarick M 24 OC-1 M-OPEN 19-29 OC-1 586
31 2:04:28 Francisco Arango M 36 OC-1 M-OPEN 30-39 OC-1 66
32 2:04:49 Kaeo Abbey M 15 OC-1 M-OPEN 19-29 OC-1 600
33 2:04:57 Lori Nakamura F 28 OC-1 F-OPEN 19-29 OC-1 631
34 2:05:01 Noah Foti M 19 OC-1 M-OPEN 19-29 OC-1 589
35 2:05:18 Michael Keliipule M 31 OC-1 M-OPEN 30-39 OC-1 79
36 2:05:42 Cory Nakamura M 32 OC-1 M-OPEN 30-39 OC-1 684
37 2:05:45 Mark Miller M 51 OC-1 M-SR. MASTER 50-59 OC-1 683
38 2:05:49 Jason Labranch M 45 OC-1 M-MASTER 40-49 OC-1 46
39 2:07:17 Philip Yee M 42 OC-1 M-MASTER 40-49 OC-1 81
40 2:07:34 Cliff Tillotson M 57 OC-1 M-SR. MASTER 50-59 OC-1 64
41 2:07:47 Patrick Fenwick M 42 OC-1 M-MASTER 40-49 OC-1 678
42 2:08:03 Darin Kohara M 48 OC-1 M-MASTER 40-49 OC-1 87
43 2:09:05 Gavin Hanoa M 37 OC-1 M-OPEN 30-39 OC-1 612
44 2:09:12 Anella Borges F 30 Surfski F-OPEN 30-39 Surfski 556
45 2:09:24 Nohealani Hihara F 33 OC-1 F-OPEN 30-39 OC-1 107
46 2:09:27 Mary Smolenski F 49 OC-1 F-MASTER 40-49 OC-1 28
47 2:11:01 Alexsandro Arasaw M 38 OC-1 M-OPEN 30-39 OC-1 34
48 2:11:09 Tayte Brock F 45 OC-1 F-MASTER 40-49 OC-1 562
49 2:11:43 Derek Lee Loy M 55 OC-1 M-SR. MASTER 50-59 OC-1 686
50 2:11:47 Ale Hedlund F 16 Surfski F-Jr. 18& Under Surfski 90
51 2:11:53 Kana’i Kauhane M 49 OC-1 M-MASTER 40-49 OC-1 657
52 2:12:07 Ingrid Seiple F 42 OC-1 F-MASTER 40-49 OC-1 541
53 2:12:57 Nikki Radford F 42 OC-1 F-MASTER 40-49 OC-1 43
54 2:13:12 Jason Akamine M 32 OC-1 M-OPEN 30-39 OC-1 685
55 2:13:16 Anna Mathisen F 38 OC-1 F-OPEN 30-39 OC-1 555
56 2:13:26 Bill Oliver M 53 V-1 M-V1 Open 29
57 2:13:48 Team Ray F 99 OC-6 F-OC-6 Open 677
58 2:14:07 Ramon Vrielink M 40 OC-1 M-MASTER 40-49 OC-1 84
59 2:15:18 Tom Zelko M 56 OC-1 M-SR. MASTER 50-59 OC-1 86
60 2:16:06 Kehau Lau F 34 OC-1 F-OPEN 30-39 OC-1 689
61 2:16:17 Christopher McEar M 23 OC-1 M-OPEN 19-29 OC-1 111
62 2:16:26 Kendal Tanigawa M 25 OC-1 M-OPEN 19-29 OC-1 513
63 2:16:36 Jordan Rose M 28 Surfski M-OPEN 19-29 Surfski 525
64 2:16:40 Erik Jul M 28 OC-1 M-OPEN 19-29 OC-1 663
65 2:16:47 Paul Lee M 44 OC-1 M-MASTER 40-49 OC-1 47
66 2:17:06 Kawai Mahoe M 41 OC-1 M-MASTER 40-49 OC-1 654
67 2:17:31 Daniel Newbell M 48 OC-1 M-MASTER 40-49 OC-1 32
68 2:18:06 Melissa Nguyen F 25 OC-1 F-OPEN 19-29 OC-1 37
69 2:18:46 Vaimana Conner M 31 OC-1 M-OPEN 30-39 OC-1 605
70 2:18:57 Leilani Loredo F 33 OC-1 F-OPEN 30-39 OC-1 38
71 2:19:51 Kelly Smith F 52 OC-1 F-SR. MASTER 50-59 OC-1 569
72 2:21:20 Jonathan Stack M 35 Surfski M-OPEN 30-39 Surfski 680
73 2:23:16 Lauren McDowell F 31 OC-1 F-OPEN 30-39 OC-1 31
74 2:23:24 Kaimana Gomes M 17 OC-1 M-Jr. 18& Under OC-1 545
75 2:25:10 Ryan Stringfellow M 53 OC-1 M-SR. MASTER 50-59 OC-1 679
76 2:26:39 Mike Sullivan M 62 OC-1 M-KAPUNA 60+ OC-1 50
77 2:28:54 Erich Needs M 46 OC-1 M-MASTER 40-49 OC-1 667
78 2:33:17 Douglas Smith M 53 Surfski M-SR. MASTER 50-59 Surfski 673
79 2:34:54 Alexia Lopez Frances Lichowski F 42 OC-2 F-OPEN(OC-2) 682
80 2:35:18 Max Young M 27 OC-1 M-OPEN 19-29 OC-1 658
80 results