KIRA Race #3 - Outrigger Zone/Kai Wa'a Kualoa Challenge

January 31, 2015
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Craft Division
1 1:41:21 Zsolt Szadovslki M Surfski M-MASTER 40-49 Surfski
2 1:50:28 Will Reichenstein M OC-1 M-OPEN 19-29 OC-1
3 1:50:51 Kaleikoa Kaleoaloha M Surfski M-OPEN 19-29 Surfski
4 1:51:28 Makana Denton M OC-1 M-OPEN 19-29 OC-1
5 1:51:53 Travis Grant M OC-1 M-OPEN 30-39 OC-1
6 1:51:56 Bobby Pratt M OC-1 M-OPEN 19-29 OC-1
7 1:52:01 Trey Cox M OC-1 M-OPEN 19-29 OC-1
8 1:52:44 Kaihe Chong M OC-1 M-OPEN 19-29 OC-1
9 1:53:11 Brandon Woods M OC-1 M-OPEN 30-39 OC-1
10 1:53:20 Hayden Ramler M OC-1 M-OPEN 30-39 OC-1
11 1:53:46 Alika Guillaume M OC-1 M-OPEN 19-29 OC-1
12 1:53:55 Kai Bartlett M OC-1 M-OPEN 30-39 OC-1
13 1:54:17 Kapuni Patcho M OC-2 M-OPEN(OC-2)
14 1:54:31 Kekoa Kau M OC-1 M-OPEN 19-29 OC-1
15 1:54:38 Kalei Kaho’okele M OC-1 M-OPEN 19-29 OC-1
16 1:54:41 Andreas Gaeta M OC-1 M-OPEN 30-39 OC-1
17 1:54:43 Nathan Loyola M OC-1 M-OPEN 19-29 OC-1
18 1:54:56 Guy Wilding M Surfski M-KAPUNA 57-63 Surfski
19 1:55:00 Nick Foti M OC-1 M-OPEN 19-29 OC-1
20 1:56:17 Denise Darval-Chang F OC-2 F-OPEN(OC-2)
21 1:56:35 Mario Mausio M OC-1 M-OPEN 30-39 OC-1
22 1:56:36 Victor Agostini M OC-1 M-MASTER 40-49 OC-1
23 1:56:51 Aaron Creps M OC-1 M-OPEN 30-39 OC-1
24 1:57:28 Hina-Kai Kamakauiwoola M OC-1 M-OPEN 30-39 OC-1
25 1:57:40 Chris Tanaka M OC-1 M-OPEN 30-39 OC-1
26 1:58:02 Vance Hashimoto M V-1 M-OPEN V-1
27 1:58:04 Laercio Cito M OC-1 M-OPEN 19-29 OC-1
28 1:58:08 Team Outrigger Hawaii F OC-6 F-OC-6 Open
29 1:58:15 Jace Faufata M OC-1 M-OPEN 30-39 OC-1
30 1:58:36 Nakoa Gumapac-Mcguire M OC-1 M-OPEN 19-29 OC-1
31 1:58:43 Patrick Dolan M OC-1 M-OPEN 19-29 OC-1
32 1:58:48 Mike Kelupuleole M OC-1 M-OPEN 30-39 OC-1
33 1:59:28 Leroy Rico M OC-1 M-MASTER 40-49 OC-1
34 2:00:44 Chris Rubie M OC-1 M-MASTER 40-49 OC-1
35 2:00:54 Shen-Lu Stokesbary F OC-2 F-OPEN(OC-2)
36 2:01:17 Gavin Hanoa M OC-1 M-OPEN 30-39 OC-1
37 2:01:27 Matt Mench M OC-1 M-OPEN 19-29 OC-1
38 2:01:33 Are We There Yet? Mixed OC-6 X-OC-6 Open
39 2:02:02 Andy Cummings M OC-1 M-MASTER 40-49 OC-1
40 2:02:15 Noah Foti M OC-1 M-OPEN 19-29 OC-1
41 2:02:27 Carlton Helm M OC-1 M-OPEN 30-39 OC-1
42 2:02:29 Cheyne Mench M OC-1 M-OPEN 19-29 OC-1
43 2:02:44 Walter Hamasaki M OC-1 M-KAPUNA 57-63 OC-1
44 2:02:46 Toby Morris M OC-1 M-SR. MASTER 50-56 OC-1
45 2:02:51 Eric Levora M OC-1 M-SR. MASTER 50-56 OC-1
46 2:03:50 Keo Skudlarick M OC-1 M-OPEN 19-29 OC-1
47 2:04:00 Anthony Ortiz M OC-1 M-MASTER 40-49 OC-1
48 2:04:35 Justin Soaves M OC-1 M-OPEN 19-29 OC-1
49 2:05:13 Johnny Lynham M OC-1 M-OPEN 30-39 OC-1
50 2:05:25 Kendal Tanigawa M OC-1 M-OPEN 19-29 OC-1
51 2:05:32 Monica Esquivel F OC-1 F-OPEN 19-29 OC-1
52 2:05:56 Makena Fernandez M V-1 M-OPEN V-1
53 2:06:05 Austin Talley M OC-1 M-OPEN 19-29 OC-1
54 2:08:28 Mark Miller M OC-1 M-SR. MASTER 50-56 OC-1
55 2:08:37 Lindsey Shank F OC-1 F-OPEN 30-39 OC-1
56 2:08:43 Kasey Romero M OC-1 M-OPEN 19-29 OC-1
57 2:09:14 Shawn Kinimaka M OC-1 M-MASTER 40-49 OC-1
58 2:09:19 Kaimana Gomes M OC-1 M-Jr.18 & Under OC-1
59 2:09:31 Christophe Jackson M OC-1 M-OPEN 30-39 OC-1
60 2:09:36 Conrad Martin M OC-1 M-OPEN 19-29 OC-1
61 2:09:42 Adrian Flack M OC-1 M-OPEN 19-29 OC-1
62 2:09:53 Mary Smolenski F OC-1 F-SR. MASTER 50-56 OC-1
63 2:11:03 Dave Fuga M OC-1 M-OPEN 30-39 OC-1
64 2:11:06 Cliff Tillotson M OC-1 M-KAPUNA 57-63 OC-1
65 2:11:31 Joe Giovannini M OC-1 M-OPEN 30-39 OC-1
66 2:11:44 Carl Bayaca M OC-1 M-MASTER 40-49 OC-1
67 2:12:46 Erik Lange M OC-1 M-OPEN 30-39 OC-1
68 2:13:35 Robert McOwen M OC-1 M-SR. MASTER 50-56 OC-1
69 2:13:35 Kane Jervis M OC-1 M-OPEN 30-39 OC-1
70 2:13:42 Eulogio Mangasar M OC-1 M-MASTER 40-49 OC-1
71 2:13:55 Alexan Arasawa M V-1 M-OPEN V-1
72 2:14:30 Joe Kanana M OC-1 M-MASTER 40-49 OC-1
73 2:14:42 Paula Crabb F OC-1 F-KAPUNA 57-63 OC-1
74 2:14:46 Jeff Chang M Surfski M-KAPUNA 57-63 Surfski
75 2:15:04 John Climaldi M OC-1 M-SR. MASTER 50-56 OC-1
76 2:16:08 David Cordell M OC-1 M-SR. MASTER 50-56 OC-1
77 2:16:46 Tom Zelko M OC-1 M-KAPUNA 57-63 OC-1
78 2:17:06 Dean Spagnoli M OC-1 M-MASTER 40-49 OC-1
79 2:19:43 Darryl Ah Mau M OC-1 M-MASTER 40-49 OC-1
80 2:19:57 Jami Strapple Jingao F OC-1 F-OPEN 30-39 OC-1
81 2:20:07 Galen Chee M OC-1 M-SR. MASTER 50-56 OC-1
82 2:20:51 Kelly Smith F OC-1 F-SR. MASTER 50-56 OC-1
83 2:20:57 Jason Labranch M OC-1 M-MASTER 40-49 OC-1
84 2:21:31 Jennifer Raams F OC-1 F-MASTER 40-49 OC-1
85 2:21:37 Kip Mizushima M OC-1 M-SR. MASTER 50-56 OC-1
86 2:22:08 Jennifer Fratzke F OC-1 F-OPEN 19-29 OC-1
87 2:22:26 Blair Grant F OC-1 F-OPEN 19-29 OC-1
88 2:23:32 Paul Lee M OC-1 M-MASTER 40-49 OC-1
89 2:25:18 Kellen Garcia F OC-1 F-OPEN 19-29 OC-1
90 2:26:20 Omar Gonzalez M OC-1 M-MASTER 40-49 OC-1
91 2:30:36 Douglas Smith M Surfski M-SR. MASTER 50-56 Surfski
92 2:32:41 Blane Chong M OC-1 M-SR. MASTER 50-56 OC-1
93 2:33:05 Verena Snively F OC-1 F-OPEN 30-39 OC-1
94 2:34:28 Keani Hardy F OC-1 F-SR. MASTER 50-56 OC-1
95 2:35:54 Will Crockett M OC-1 M-Jr.18 & Under OC-1
95 results