| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 1:05:17 | Brady Piercy | M | 42 | Surfski | 40-49 | Honolulu |
| 2 | 1:06:49 | Borys Markin | M | 41 | Surfski | 40-49 | Honolulu |
| 3 | 1:08:24 | Jordan Gomes | M | 31 | OC-1 | 30-39 | Kailua |
| 4 | 1:08:52 | Ryland Hart | M | 20 | OC-1 | 19-29 | Honoluly |
| 5 | 1:08:56 | Igor Sobreira | M | 32 | OC-1 | 30-39 | Kailua |
| 6 | 1:08:59 | Kaihe Chong | M | 31 | OC-1 | 30-39 | Honolulu |
| 7 | 1:09:25 | Chris Rubie | M | 50 | OC-1 | 50-56 | Kailua |
| 8 | 1:09:45 | Hunter Pflueger | M | 22 | OC-1 | 19-29 | Honolulu |
| 9 | 1:10:07 | Heinere Itchner | M | 32 | OC-1 | 30-39 | Wahiawa |
| 10 | 1:10:33 | Jimmy Austin | M | 40 | OC-1 | 40-49 | Honolulu |
| 11 | 1:11:05 | Darryl Ah Mau | M | 58 | OC-1 | 57-63 | Honolulu |
| 12 | 1:11:15 | Manny Kulukulualani | M | 45 | OC-1 | 40-49 | Honolulu |
| 13 | 1:12:15 | Cheyne Mench | M | 27 | OC-1 | 19-29 | Kailua |
| 14 | 1:12:52 | Patrick Aweau | M | 59 | OC-1 | 57-63 | Waianae |
| 15 | 1:13:10 | Allen Soo | M | 47 | OC-1 | 40-49 | Kapolei |
| 16 | 1:13:19 | Doug Borton | M | 56 | Surfski | 50-59 | Kailua |
| 17 | 1:13:25 | Lindsey Shank, Anna Mathisen | F | OC-2 | Female | Honolulu | |
| 18 | 1:14:02 | Robert Cates | M | 59 | OC-1 | 57-63 | Kailua |
| 19 | 1:14:06 | Glenn Williams | M | 48 | OC-1 | 40-49 | Mililani |
| 20 | 1:14:06 | Guy Wilding | M | 63 | Surfski | 60-69 | Honolulu |
| 21 | 1:14:07 | Kawai Mahoe, Nikki Radmahoe | Mixed | OC-2 | Kailua X | ||
| 22 | 1:14:26 | Brother Bruhn | M | 42 | OC-1 | 40-49 | Kailua |
| 23 | 1:14:48 | Creighton Litton | M | 52 | OC-1 | 50-56 | Kailua |
| 24 | 1:14:55 | Lyon Des Pres | M | 46 | OC-1 | 40-49 | Honolulu |
| 25 | 1:14:59 | Freddy Imua | M | 53 | OC-1 | 50-56 | Kailua |
| 26 | 1:15:03 | Christopher White | M | 18 | Surfski | 18 and under | Honolulu |
| 27 | 1:15:03 | Max Young | M | 34 | OC-1 | 30-39 | Kailua |
| 28 | 1:15:34 | Gavin Hanoa | M | 44 | OC-1 | 40-49 | Honolulu |
| 29 | 1:16:10 | James Foti, Connor Foti | M | OC-2 | Male | Kailua | |
| 30 | 1:16:13 | Cory Nakamura | M | 39 | OC-1 | 30-39 | Honolulu |
| 31 | 1:16:18 | Sebastian Ako | M | 16 | OC-1 | 18 and under | Honolulu |
| 32 | 1:16:32 | Tavita Maea | M | 38 | OC-1 | 30-39 | Wahiawa |
| 33 | 1:16:34 | courtney seto | M | 60 | OC-1 | 57-63 | Hon |
| 34 | 1:16:42 | Brett Fillmore | M | 51 | OC-1 | 50-56 | Kailua |
| 35 | 1:16:47 | Seth Allen | M | 17 | OC-1 | 18 and under | Honolulu |
| 36 | 1:17:30 | Jack Kilpatrick | M | 15 | OC-1 | 18 and under | Honolulu |
| 37 | 1:18:51 | Yoshio Yamamoto | M | 52 | OC-1 | 50-56 | Honolulu |
| 38 | 1:18:55 | Jane McKee | F | 63 | OC-1 | 57-63 | Honolulu |
| 39 | 1:19:01 | James Grandalen | M | 25 | OC-1 | 19-29 | Honolulu |
| 40 | 1:19:30 | George Smith | M | 40 | OC-1 | 40-49 | Waialua |
| 41 | 1:19:34 | Billy Balding | M | 56 | OC-1 | 50-56 | Honolulu |
| 42 | 1:19:50 | Laurie Rubie | F | 50 | OC-1 | 50-56 | Kailua |
| 43 | 1:20:14 | Mike Pharaon | M | 70 | OC-1 | 40-49 | Kailua |
| 44 | 1:21:22 | Alan Abara | M | 50 | OC-1 | 50-56 | Kaneohe |
| 45 | 1:21:32 | Thomas Pule | M | 24 | OC-1 | 19-29 | Waialua |
| 46 | 1:21:44 | Tetumanaiva Morse | M | 16 | OC-1 | 18 and under | Honolulu |
| 47 | 1:22:05 | Eli Nakahara | M | 34 | OC-1 | 30-39 | Honolulu |
| 48 | 1:22:16 | Jason LaBranch | M | 52 | OC-1 | 50-56 | Kailua |
| 49 | 1:22:20 | Nahoku Keala | F | 29 | OC-1 | 19-29 | Honolulu |
| 50 | 1:22:35 | Joelle Foti, Castle Foti | Mixed | OC-2 | Kailua X | ||
| 51 | 1:23:29 | Dave Seghorn | M | 59 | OC-1 | 57-63 | Pearl City |
| 52 | 1:23:35 | Paul Lee | M | 51 | OC-1 | 50-56 | Kailua |
| 53 | 1:23:40 | Albert k Yamanouchi jr | M | 59 | OC-1 | 57-63 | Wahiawa |
| 54 | 1:24:14 | Denise Darval-Chang, Myrna Resep | F | OC-2 | Female | Waianae | |
| 55 | 1:25:23 | Anella Borges | F | 37 | OC-1 | 30-39 | Kapolei |
| 56 | 1:25:38 | Kala Thurston | M | 20 | OC-1 | 19-29 | Kailua |
| 57 | 1:26:21 | Anthony Santa-Iglesia | M | 36 | OC-1 | 30-39 | Honolulu |
| 58 | 1:26:46 | Arlene Holzman | F | 54 | OC-1 | 50-56 | Kailua |
| 59 | 1:27:08 | Abigail Sobczyk | F | 34 | OC-1 | 30-39 | Kailua |
| 60 | 1:27:58 | Christy Borton | F | 52 | OC-1 | 50-56 | Kailua |
| 61 | 1:27:58 | Ginger Lockette | F | 57 | OC-1 | 57-63 | Kailua |
| 62 | 1:28:13 | Robson Silbanuz | M | 48 | OC-1 | 40-49 | Aiea |
| 63 | 1:28:48 | Jasmine Vieira | F | 33 | OC-1 | 30-39 | Kailua |
| 64 | 1:29:16 | Vaimana Conner | M | 38 | OC-1 | 30-39 | Honolulu |
| 65 | 1:29:50 | Luc Lambert | M | 15 | OC-1 | 18 and under | Honolulu |
| 66 | 1:30:17 | Pomaika'i Ogata | F | 20 | OC-1 | 19-29 | Honolulu |
| 67 | 1:30:42 | mary smolenski | F | 56 | OC-1 | 50-56 | Honolulu |
| 68 | 1:31:02 | William Cruz | M | 16 | OC-1 | 18 and under | Kailua |
| 69 | 1:32:57 | Maureen Taylor | F | 36 | OC-1 | 30-39 | Kailua |
| 70 | 1:33:09 | Jon-Jay Naeole | M | 55 | Surfski | 50-59 | Kaneohe |
| 71 | 1:33:10 | Kainoa Orgeles | M | 17 | OC-1 | 18 and under | Kailua |
| 72 | 1:34:28 | Laura Young | F | 42 | OC-1 | 40-49 | Kailua |
| 73 | 1:36:58 | Messan Kiyomi Makino | F | 59 | Surfski | 50-59 | Kailua |
| 74 | 1:37:13 | Kylie Bebe | F | 19 | OC-1 | 19-29 | Honolulu |
| 75 | 1:37:14 | Kamalani Freitas | F | 18 | OC-1 | 18 and under | Kailua |
| 76 | 1:39:05 | Shawlea Aona | F | 33 | Surfski | 19-39 | Honolulu |
| 77 | 1:39:48 | Paul E. Bauer | M | 54 | OC-1 | 50-56 | Honolulu |
| 78 | 1:41:36 | Jimmy Martindale | M | 48 | SUP | 14' 40-59 | Honolulu |
| 79 | 2:29:29 | De Mo | M | 40 | OC-1 | 40-49 | Honolulu |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.