| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:09:24 | Patrick Dolan | M | 34 | Surfski | OVERALL SURFSKI MALE | 273 |
| 2 | 1:09:35 | Borys Markin | M | 43 | Surfski | OVERALL SURFSKI MALE | 128 |
| 3 | 1:12:22 | Ryland Hart | M | 22 | OC-1 | OVERALL OC-1 MALE | 5 |
| 4 | 1:13:15 | Zsolt Szadovszki | M | 48 | Surfski | OVERALL SURFSKI MALE | 996 |
| 5 | 1:13:28 | Igor Sobreira | M | 34 | OC-1 | OVERALL OC-1 MALE | 303 |
| 6 | 1:14:02 | Miles Orr | M | 21 | OC-1 | OVERALL OC-1 MALE | 1 |
| 7 | 1:14:33 | Travis Grant | M | 40 | OC-1 | 40 - 49 | 10 |
| 8 | 1:14:52 | Karel Tresnak Jr | M | 41 | OC-1 | 40 - 49 | 130 |
| 9 | 1:15:07 | Brady Piercy | M | 44 | Surfski | 40 - 49 | 337 |
| 10 | 1:15:17 | Kala Diaz | M | 25 | OC-1 | 19 - 29 | 901 |
| 11 | 1:15:18 | Nalu Sampson | M | 25 | OC-1 | 19 - 29 | 1114 |
| 12 | 1:15:20 | Moehau PAIE | M | 42 | Surfski | 40 - 49 | 117 |
| 13 | 1:15:38 | Ali'i Youderian | M | 17 | OC-1 | 18 and Under | 987 |
| 14 | 1:15:41 | Kaihe Chong | M | 32 | OC-1 | 30 - 39 | 3 |
| 15 | 1:15:48 | Matt Crowley | M | 37 | OC-1 | 30 - 39 | 844 |
| 16 | 1:15:51 | Nick Foti | M | 31 | OC-1 | 30 - 39 | 41 |
| 17 | 1:15:54 | Jimmy Austin | M | 42 | OC-1 | 40 - 49 | 31 |
| 18 | 1:16:26 | Mario Mausio | M | 41 | OC-1 | 40 - 49 | 955 |
| 19 | 1:16:27 | Jack Seymour | M | 20 | OC-1 | 19 - 29 | 16 |
| 20 | 1:16:53 | N8 Loyola | M | 32 | OC-1 | 30 - 39 | 291 |
| 21 | 1:17:07 | Sean Havens | M | 33 | OC-1 | 30 - 39 | 344 |
| 22 | 1:17:25 | Kalei Kahookele | M | 29 | OC-1 | 19 - 29 | 180 |
| 23 | 1:17:33 | Victor Agostini | M | 48 | Surfski | 40 - 49 | 989 |
| 24 | 1:17:37 | AARON NORRIS | M | 36 | OC-1 | 30 - 39 | 71 |
| 25 | 1:17:55 | Kekoa Kau | M | 30 | OC-1 | 30 - 39 | 1111 |
| 26 | 1:18:01 | Jesse Solis | M | 17 | OC-1 | 18 and Under | 232 |
| 27 | 1:18:04 | Tetumanaiva Morse | M | 18 | OC-1 | 18 and Under | 1117 |
| 28 | 1:18:25 | Jack Kilpatrick | M | 17 | OC-1 | 18 and Under | 470 |
| 29 | 1:18:43 | Glenn Williams | M | 50 | OC-1 | 50 - 57 | 325 |
| 30 | 1:18:53 | Raven Pokini | M | 30 | OC-1 | 30 - 39 | 265 |
| 31 | 1:18:55 | Tavita Maea | M | 40 | OC-1 | 40 - 49 | 268 |
| 32 | 1:18:58 | Kila Kalaau & Monica Chan | Mixed | OC-2 | Mixed | 896 | |
| 33 | 1:19:24 | Max Dieckmann | M | 31 | OC-1 | 30 - 39 | 178 |
| 34 | 1:19:30 | Kulani Ryan | M | 33 | OC-1 | 30 - 39 | 315 |
| 35 | 1:19:32 | Jay Freedhand | M | 52 | Surfski | 50 - 59 | 135 |
| 36 | 1:19:35 | Wyatt Egbert | M | 14 | OC-1 | 16 and Under | 13 |
| 37 | 1:19:41 | Cory Nakamura | M | 41 | OC-1 | 40 - 49 | 131 |
| 38 | 1:20:07 | Jordan Gomes | M | 33 | OC-1 | 30 - 39 | 1121 |
| 39 | 1:20:14 | Max Young | M | 36 | OC-1 | 30 - 39 | 175 |
| 40 | 1:20:19 | Courtney Seto | M | 62 | OC-1 | 58 - 63 | 100 |
| 41 | 1:20:32 | Laercio Cito | M | 37 | OC-1 | 30 - 39 | 326 |
| 42 | 1:20:34 | Charlie Kettley | M | 17 | OC-1 | 18 and Under | 826 |
| 43 | 1:20:37 | Patrick Von | M | 53 | OC-1 | 50 - 57 | 302 |
| 44 | 1:20:42 | Tyson Patterson | M | 25 | OC-1 | 19 - 29 | 201 |
| 45 | 1:20:45 | Raven Aipa | M | 58 | OC-1 | 58 - 63 | 1110 |
| 46 | 1:20:58 | Doug Borton | M | 57 | OC-1 | 50 - 57 | 1108 |
| 47 | 1:21:11 | Tapa Worthington | M | 47 | OC-1 | 40 - 49 | 821 |
| 48 | 1:21:13 | Jim Foti | M | 56 | OC-1 | 50 - 57 | 84 |
| 49 | 1:21:23 | Chris Rubie | M | 52 | OC-1 | 50 - 57 | 97 |
| 50 | 1:21:30 | Kawai Mahoe | M | 50 | OC-1 | 50 - 57 | 127 |
| 51 | 1:21:35 | Kamalu Souza | M | 44 | OC-1 | 40 - 49 | 307 |
| 52 | 1:21:36 | David Kalwick | M | 60 | Surfski | 60 - 69 | 314 |
| 53 | 1:21:39 | Mark Shark | M | 45 | OC-1 | 40 - 49 | 195 |
| 54 | 1:21:47 | Lindsey Shank | F | 40 | OC-1 | OVERALL OC-1 FEMALE | 15 |
| 55 | 1:22:02 | Eric Levora | M | 60 | OC-1 | 58 - 63 | 56 |
| 56 | 1:22:24 | Castle Foti | M | 16 | OC-1 | 16 and Under | 30 |
| 57 | 1:22:32 | Ricky Ikeda | M | 34 | OC-1 | 30 - 39 | 904 |
| 58 | 1:22:48 | Sam Alama | M | 67 | OC-1 | 64 - 69 | 51 |
| 59 | 1:22:50 | Beata Markin | F | 42 | OC-1 | OVERALL OC-1 FEMALE | 255 |
| 60 | 1:23:42 | Kahele Anderson | M | 48 | OC-1 | 40 - 49 | 1113 |
| 61 | 1:23:51 | Johnny Farfan | M | 36 | OC-1 | 30 - 39 | 79 |
| 62 | 1:23:53 | Gavin Hanoa | M | 46 | OC-1 | 40 - 49 | 33 |
| 63 | 1:23:58 | John Hoogsteden | M | 63 | Surfski | 60 - 69 | 233 |
| 64 | 1:24:03 | Brendan Rasheed | M | 39 | Surfski | 19 - 39 | 592 |
| 65 | 1:24:11 | Thomas Pule | M | 26 | OC-1 | 19 - 29 | 327 |
| 66 | 1:24:14 | Mike Pharaon | M | 49 | OC-1 | 40 - 49 | 237 |
| 67 | 1:24:17 | Anella Borges | F | 39 | OC-1 | OVERALL OC-1 FEMALE | 306 |
| 68 | 1:24:39 | Jimmy Fitt | M | 45 | OC-1 | 40 - 49 | 226 |
| 69 | 1:24:50 | Patrick Aweau | M | 61 | OC-1 | 58 - 63 | 43 |
| 70 | 1:24:52 | Justin Soares | M | 31 | OC-1 | 30 - 39 | 49 |
| 71 | 1:24:54 | Nahokuheleiakeahuolu Keala | F | 31 | OC-1 | 30 - 39 | 88 |
| 72 | 1:25:11 | Garrett Mandich | M | 41 | Surfski | 40 - 49 | 318 |
| 73 | 1:25:13 | Devon Gordon | M | 31 | OC-1 | 30 - 39 | 221 |
| 74 | 1:25:35 | Douglas ellery | M | 32 | OC-1 | 30 - 39 | 141 |
| 75 | 1:25:39 | Allen Soo | M | 49 | OC-1 | 40 - 49 | 200 |
| 76 | 1:25:47 | Ed Wheeler | M | 53 | OC-1 | 50 - 57 | 999 |
| 77 | 1:25:50 | Vi Rillo | F | 48 | OC-1 | 40 - 49 | 209 |
| 78 | 1:25:54 | Robert Egbert | M | 53 | OC-1 | 50 - 57 | 235 |
| 79 | 1:25:59 | Tristan Pokini | M | 27 | OC-1 | 19 - 29 | 266 |
| 80 | 1:26:02 | Angela Dolan | F | 36 | OC-1 | 30 - 39 | 272 |
| 81 | 1:26:09 | Keoni Anderson | M | 33 | OC-1 | 30 - 39 | 1120 |
| 82 | 1:26:11 | John Mackey | M | 56 | OC-1 | 50 - 57 | 150 |
| 83 | 1:26:14 | Felipe Carvalho | M | 41 | OC-1 | 40 - 49 | 224 |
| 84 | 1:26:19 | Paul Lee | M | 53 | OC-1 | 50 - 57 | 191 |
| 85 | 1:26:20 | Aulani Hall | F | 40 | OC-1 | 40 - 49 | 160 |
| 86 | 1:26:39 | Lori Nakamura | F | 37 | OC-1 | 30 - 39 | 430 |
| 87 | 1:26:47 | Lorgan Patusi | M | 39 | OC-1 | 30 - 39 | 151 |
| 88 | 1:26:49 | Scott McCall | M | 39 | OC-1 | 30 - 39 | 172 |
| 89 | 1:27:03 | Pat Erwin | M | 66 | OC-1 | 64 - 69 | 80 |
| 90 | 1:27:04 | BRET CHUCKOVICH | M | 46 | OC-1 | 40 - 49 | 993 |
| 91 | 1:27:06 | Arlene Holzman | F | 56 | OC-1 | 50 - 57 | 323 |
| 92 | 1:27:16 | Dylan Farias | M | 30 | OC-1 | 30 - 39 | 998 |
| 93 | 1:27:27 | Robson Silbanuz | M | 50 | OC-1 | 50 - 57 | 242 |
| 94 | 1:27:31 | Bryce Colombel | M | 40 | OC-1 | 40 - 49 | 301 |
| 95 | 1:27:47 | Paul Sibley | M | 51 | OC-1 | 50 - 57 | 236 |
| 96 | 1:27:51 | Preston Kaluhiwa | M | 24 | OC-1 | 19 - 29 | 1116 |
| 97 | 1:27:54 | Samantha Stewart | F | 31 | OC-1 | 30 - 39 | 174 |
| 98 | 1:28:06 | Fred Delos Santos | M | 67 | OC-1 | 64 - 69 | 75 |
| 99 | 1:28:16 | Cliff Tillotson | M | 66 | OC-1 | 64 - 69 | 349 |
| 100 | 1:28:31 | Abhi Erukulapati | M | 17 | OC-1 | 18 and Under | 82 |
| 101 | 1:28:42 | Kaula Ah Sam | M | 15 | OC-1 | 16 and Under | 995 |
| 102 | 1:28:48 | Mary Smolenski | F | 58 | OC-1 | 58 - 63 | 345 |
| 103 | 1:28:57 | Louie Mendonca | M | 59 | OC-1 | 58 - 63 | 332 |
| 104 | 1:29:01 | Stephen Enos & Hudson Nguyen | M | OC-2 | 1119 | ||
| 105 | 1:29:13 | Kevin Vallente | M | 50 | OC-1 | 50 - 57 | 263 |
| 106 | 1:29:27 | Abigail Sobczyk | F | 36 | OC-1 | 30 - 39 | 192 |
| 107 | 1:29:31 | Jesse Cracknell | M | 49 | OC-1 | 40 - 49 | 802 |
| 108 | 1:29:42 | Laura Young | F | 44 | OC-1 | 40 - 49 | 52 |
| 109 | 1:29:50 | JR Borce | M | 44 | OC-1 | 40 - 49 | 63 |
| 110 | 1:29:54 | Samuel Fisher III | M | 54 | OC-1 | 50 - 57 | 177 |
| 111 | 1:30:01 | Tim Dolan | M | 37 | OC-1 | 30 - 39 | 274 |
| 112 | 1:30:10 | Matt Zahn | M | 52 | OC-1 | 50 - 57 | 155 |
| 113 | 1:30:21 | P J Reeder | M | 36 | OC-1 | 30 - 39 | 300 |
| 114 | 1:30:32 | Dan Henshaw | M | 61 | OC-1 | 58 - 63 | 991 |
| 115 | 1:30:38 | Kaimana Satterfield | M | 17 | OC-1 | 18 and Under | 834 |
| 116 | 1:30:47 | Michelle Campillo-Peters & Jason | Mixed | OC-2 | 69 | ||
| 117 | 1:30:51 | Quin Pharaon | M | 17 | OC-1 | 18 and Under | 238 |
| 118 | 1:31:02 | Lyon Tang | M | 17 | OC-1 | 18 and Under | 330 |
| 119 | 1:31:07 | Evan Chang | M | 14 | OC-1 | 16 and Under | 181 |
| 120 | 1:31:19 | Ginger Lockette | F | 59 | OC-1 | 58 - 63 | 73 |
| 121 | 1:31:38 | Steven Canon | M | 49 | OC-1 | 40 - 49 | 228 |
| 122 | 1:31:43 | Douglas Miyasato | M | 47 | OC-1 | 40 - 49 | 24 |
| 123 | 1:32:10 | Scott Fisher | M | 33 | OC-1 | 30 - 39 | 902 |
| 124 | 1:32:28 | Kendal Tanigawa | M | 34 | OC-1 | 30 - 39 | 343 |
| 125 | 1:32:39 | Dan Jean- Baptise | M | 16 | OC-1 | 16 and Under | 531 |
| 126 | 1:32:40 | Graham Taylor | M | 60 | OC-1 | 58 - 63 | 90 |
| 127 | 1:32:51 | Joey Foti | F | 48 | OC-1 | 40 - 49 | 2 |
| 128 | 1:32:54 | Mike Molina | M | 40 | OC-1 | 40 - 49 | 251 |
| 129 | 1:33:30 | Catharine Lo Griffin | F | 49 | OC-1 | 40 - 49 | 208 |
| 130 | 1:33:38 | Andrew Chen | M | 39 | OC-1 | 30 - 39 | 198 |
| 131 | 1:33:40 | Jared Wa'ashkowitz | M | 47 | OC-1 | 40 - 49 | 299 |
| 132 | 1:33:51 | Shay Able | M | 18 | OC-1 | 18 and Under | 81 |
| 133 | 1:33:59 | Andy Stenger | M | 56 | OC-1 | 50 - 57 | 986 |
| 134 | 1:34:05 | Eli Hedani | M | 37 | OC-1 | 30 - 39 | 843 |
| 135 | 1:34:07 | Tanys Cabra | F | 47 | Surfski | OVERALL SURFSKI FEMALE | 895 |
| 136 | 1:34:12 | Campbell Cavasso | M | 72 | OC-1 | 70 - 74 | 304 |
| 137 | 1:34:16 | Maile Villablanca | F | 24 | OC-1 | 19 - 29 | 197 |
| 138 | 1:34:25 | Mia Chuckovich | F | 15 | OC-1 | 16 and Under | 994 |
| 139 | 1:34:34 | Lloyd Pila | M | 41 | OC-1 | 40 - 49 | 324 |
| 140 | 1:34:36 | Ronald R Barron | M | 67 | OC-1 | 64 - 69 | 239 |
| 141 | 1:35:12 | Rona Jr | M | 22 | OC-1 | 19 - 29 | 1115 |
| 142 | 1:35:15 | Barbara Souki | F | 52 | OC-1 | 50 - 57 | 176 |
| 143 | 1:35:42 | Jackson Monahan | M | 14 | OC-1 | 16 and Under | 1112 |
| 144 | 1:36:29 | John Aki | M | 39 | OC-1 | 30 - 39 | 65 |
| 145 | 1:36:57 | Randall Mercado | M | 64 | OC-1 | 64 - 69 | 112 |
| 146 | 1:37:17 | Toa Pere | M | 13 | OC-1 | 16 and Under | 801 |
| 147 | 1:37:37 | Steve Reeves & Kelli Takushi | Mixed | OC-2 | Mixed | 53 | |
| 148 | 1:37:48 | Jo Chung | M | 54 | OC-1 | 50 - 57 | 985 |
| 149 | 1:38:31 | Laaukuike Peloso | M | 15 | OC-1 | 16 and Under | 346 |
| 150 | 1:38:39 | Guy Price | M | 59 | OC-1 | 58 - 63 | 765 |
| 151 | 1:38:52 | Lia McCall | F | 30 | OC-1 | 30 - 39 | 987A |
| 152 | 1:39:30 | Joe Curamen | M | 38 | OC-1 | 30 - 39 | 205 |
| 153 | 1:40:14 | Kamu Yahyou | M | 31 | OC-1 | 30 - 39 | 997 |
| 154 | 1:40:35 | Lance Hamilton | M | 48 | OC-1 | 40 - 49 | 253 |
| 155 | 1:40:51 | Oscar Dawrs | M | 15 | OC-1 | 16 and Under | 271 |
| 156 | 1:41:09 | Keani Hardy | F | 60 | OC-1 | 58 - 63 | 988 |
| 157 | 1:41:11 | Eric King | M | 46 | OC-1 | 40 - 49 | 161 |
| 158 | 1:41:33 | Megan Egbert | F | 16 | OC-1 | 16 and Under | 276 |
| 159 | 1:42:44 | Jimmy Martindale | M | 50 | SUP | Unlimited Open | 1106 |
| 160 | 1:44:21 | Frederick Pang | M | 19 | OC-1 | 19 - 29 | 96 |
| 161 | 1:44:48 | Moananani Suifili | F | 36 | OC-1 | 30 - 39 | 297 |
| 162 | 1:45:00 | Bryceson Pang | M | 18 | V-1 | 222 | |
| 163 | 1:46:16 | Karen Ostborg | F | 64 | OC-1 | 64 - 69 | 111 |
| 164 | 1:46:32 | Stu Dawrs | M | 57 | OC-1 | 50 - 57 | 270 |
| 165 | 1:46:37 | Claudine Caluori | F | 52 | OC-1 | 50 - 57 | 950 |
| 166 | 1:47:16 | Douglas Miyasato | M | 47 | OC-1 | 40 - 49 | 24 |
| 167 | 1:54:03 | Kawika Ramler | M | 71 | OC-1 | 70 - 74 | 1109 |
| 168 | 1:54:08 | John Aki | M | 39 | OC-1 | 30 - 39 | 65 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.