| Overall Position | Time | Name | Team | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|---|
| 1 | 1:05:13 | Dano Newbill | M | 51 | OC-1 | M50-56 | |
| 2 | 1:05:26 | Team Willit - Kailua CC | OC-6 | Open | |||
| 3 | 1:07:18 | Kamalu Souza | M | 38 | OC-1 | M30-39 | |
| 4 | 1:08:26 | Sean Pecora | M | 47 | OC-1 | M40-49 | |
| 5 | 1:09:34 | Jeff Metzger | M | 69 | V-1 | M-OPEN V-1 | |
| 6 | 1:09:37 | Brian Kon | M | 52 | OC-1 | M50-56 | |
| 7 | 1:10:36 | Jeff Tario | M | 65 | OC-1 | M64-69 | |
| 8 | 1:10:44 | Junior Quartero | M | 46 | OC-1 | M40-49 | |
| 9 | 1:11:51 | Tony Levora | M | 14 | OC-1 | M1-18 | |
| 10 | 1:11:53 | Andrew Levora | M | 18 | OC-1 | M1-18 | |
| 11 | 1:12:27 | Gregg Longanecker | M | 56 | V-1 | M-OPEN V-1 | |
| 12 | 1:13:10 | Manny Desoto | M | 64 | OC-1 | M64-69 | |
| 13 | 1:14:08 | Lydia Mertyris | F | 41 | OC-1 | F40-49 | |
| 14 | 1:14:48 | Leonard Lepine | M | 67 | OC-1 | M64-69 | |
| 15 | 1:16:43 | Kathleen McGovern-Hopkins | F | 61 | OC-1 | F57-63 | |
| 16 | 1:17:52 | Melanie Bailey | F | 55 | OC-1 | F50-56 | |
| 17 | 1:18:36 | Jared St John | M | 66 | OC-1 | M64-69 | |
| 18 | 1:18:48 | Mana Woodward | M | 33 | OC-1 | M30-39 | |
| 19 | 1:19:28 | Ronnie Simpson | M | SUP | M-SUP14nordr | ||
| 20 | 1:20:00 | Michael Bacoro, Kelsey Bacoro | Mixed | 99 | OC-2 | X-OPEN(OC-2) | |
| 21 | 1:20:39 | Malia Maldonado | F | 50 | OC-1 | F50-56 | |
| 22 | 1:21:05 | Derek Hama | M | SUP | M-SUP14NORDR | ||
| 23 | 1:21:12 | Carlton Nakaoka | M | 34 | OC-1 | M30-39 | |
| 24 | 1:21:14 | Peter Balding III | M | 29 | Prone Paddleboard | M-Prone12 | |
| 25 | 1:22:53 | Jami Downey | M | SUP | M-SUP14nordr | ||
| 26 | 1:22:59 | Claire Stabile | F | 31 | OC-1 | F30-39 | |
| 27 | 1:23:21 | David Kalwick | M | 54 | Prone Paddleboard | M-Prone12 | |
| 28 | 1:25:39 | Robert Picayo | M | SUP | M-SUP14nordr | ||
| 29 | 1:27:06 | Kanai Sharsh | M | SUP | M-SUP14nordr | ||
| 30 | 1:27:21 | Sheila Alexander Bart | F | 45 | OC-1 | F40-49 | |
| 31 | 1:29:02 | Albert Verdadero | M | SUP | M-SUP12'6&under | ||
| 32 | 1:29:53 | Samuel Mackie | M | 30 | Prone Paddleboard | M-Prone12 | |
| 33 | 1:34:05 | Mark Miller | M | SUP | M-SUP14nordr | ||
| 34 | 1:40:52 | Edward Shires | M | 44 | SUP | M-SUPunltd | |
| 35 | 1:44:55 | Kathy Koch | F | 1 | SUP | F-SUP14nordr | |
| 36 | 1:44:55 | Edward Cantere III | M | SUP | M-SUP14nordr | ||
| 37 | 1:51:26 | Herbie Titcomb | M | SUP | M-SUP14nordr | ||
| 38 | 1:51:27 | John York | M | 8 | SUP | M-SUP14nordr |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.