| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 1:49:43 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski |
| 2 | 1:50:39 | Travis Grant | M | OC-1 | M-OPEN 30-39 OC-1 |
| 3 | 1:51:31 | Kaihe Chong | M | OC-1 | M-OPEN 19-29 OC-1 |
| 4 | 1:54:02 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 |
| 5 | 1:56:02 | Tyler Jaggers | M | Surfski | M-OPEN 19-29 Surfski |
| 6 | 1:56:05 | Hayden Ramler | M | OC-1 | M-OPEN 30-39 OC-1 |
| 7 | 1:56:31 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 |
| 8 | 1:57:41 | Nathan Loyola | M | OC-1 | M-OPEN 19-29 OC-1 |
| 9 | 1:58:38 | Kekoa Kau | M | OC-1 | M-OPEN 19-29 OC-1 |
| 10 | 1:59:22 | Kaleikoa Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski |
| 11 | 1:59:39 | Mike Kelupuleole | M | OC-1 | M-OPEN 30-39 OC-1 |
| 12 | 2:00:10 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 |
| 13 | 2:00:33 | Mark Frazier | M | OC-1 | M-MASTER 40-49 OC-1 |
| 14 | 2:00:42 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 |
| 15 | 2:00:47 | Manny Kulukulualani | M | V-1 | M-OPEN V-1 |
| 16 | 2:01:16 | Vance Hashimoto | M | V-1 | M-OPEN V-1 |
| 17 | 2:01:36 | Christian Bradley | M | OC-1 | M-OPEN 19-29 OC-1 |
| 18 | 2:02:17 | Kalei Kahookele | M | OC-1 | M-OPEN 19-29 OC-1 |
| 19 | 2:02:58 | Patrick Von | M | OC-1 | M-MASTER 40-49 OC-1 |
| 20 | 2:03:10 | Justin Akana | M | OC-1 | M-OPEN 30-39 OC-1 |
| 21 | 2:03:21 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 |
| 22 | 2:03:58 | Giulia Anderson | F | Surfski | F-OPEN 19-29 Surfski |
| 23 | 2:04:12 | Laercio Cito | M | OC-1 | M-OPEN 30-39 OC-1 |
| 24 | 2:04:37 | Lindsey Shank, Anna Mathisen | F | OC-2 | F-OPEN(OC-2) |
| 25 | 2:05:13 | Igor Sobreira | M | OC-1 | M-OPEN 19-29 OC-1 |
| 26 | 2:05:16 | Noah Garfield | M | OC-1 | M-OPEN 30-39 OC-1 |
| 27 | 2:05:37 | Denise Darval-Chang, Kehau Lau | F | OC-2 | F-OPEN(OC-2) |
| 28 | 2:05:42 | Cory Nakamura | M | OC-1 | M-OPEN 30-39 OC-1 |
| 29 | 2:06:04 | Kailoa Forrest | M | OC-1 | M-OPEN 19-29 OC-1 |
| 30 | 2:06:21 | Anthony Ortiz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 31 | 2:06:43 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 |
| 32 | 2:06:49 | Max Solmssen | M | OC-1 | M-OPEN 30-39 OC-1 |
| 33 | 2:06:55 | Eric Levora | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 34 | 2:07:49 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 |
| 35 | 2:08:05 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski |
| 36 | 2:08:56 | Keizo Gates | M | OC-1 | M-OPEN 30-39 OC-1 |
| 37 | 2:10:22 | Jordan Gomes | M | OC-1 | M-OPEN 19-29 OC-1 |
| 38 | 2:10:26 | Andy Cummings | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 39 | 2:10:47 | Alex Arasawa | M | V-1 | M-OPEN V-1 |
| 40 | 2:11:12 | Monica Esquivel | F | OC-1 | F-OPEN 30-39 OC-1 |
| 41 | 2:12:40 | Keone Loo | M | OC-1 | M-OPEN 30-39 OC-1 |
| 42 | 2:12:57 | Trey Cox | M | V-1 | M-OPEN V-1 |
| 43 | 2:13:03 | Joe Giovannini | M | OC-1 | M-OPEN 30-39 OC-1 |
| 44 | 2:13:12 | Beau Beair | M | OC-1 | M-OPEN 30-39 OC-1 |
| 45 | 2:13:36 | Carl Bayaca | M | OC-1 | M-MASTER 40-49 OC-1 |
| 46 | 2:13:43 | Pat Barker, Pete Methoth | Mixed | OC-2 | X-OPEN(OC-2) |
| 47 | 2:14:01 | Keola Lindsey | M | OC-1 | M-OPEN 30-39 OC-1 |
| 48 | 2:14:10 | Jamie Brown | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 49 | 2:14:18 | Greydon Viloria | M | OC-1 | M-MASTER 40-49 OC-1 |
| 50 | 2:15:00 | Harold Akeo | M | OC-1 | M-64-69 OC-1 |
| 51 | 2:15:55 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 |
| 52 | 2:16:13 | Walter Hamasaki | M | OC-1 | M-57-63 OC-1 |
| 53 | 2:16:57 | Peter Placido | M | OC-1 | M-OPEN 30-39 OC-1 |
| 54 | 2:17:08 | Kana'i Kauhane | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 55 | 2:17:48 | Richard Balancio | M | OC-1 | M-OPEN 30-39 OC-1 |
| 56 | 2:19:00 | Paula Crabb | F | OC-1 | F-57-63 OC-1 |
| 57 | 2:19:25 | Ed Wheeler | M | OC-1 | M-MASTER 40-49 OC-1 |
| 58 | 2:19:40 | Heidi Wilson | F | Surfski | F-OPEN 19-29 Surfski |
| 59 | 2:19:54 | Joseph Kanana | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 60 | 2:20:01 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 61 | 2:20:14 | Eric Soo | M | OC-1 | M-57-63 OC-1 |
| 62 | 2:20:37 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 |
| 63 | 2:21:15 | Keoni Kilbey | M | OC-1 | M-MASTER 40-49 OC-1 |
| 64 | 2:21:58 | Angie Dolan | F | OC-1 | F-OPEN 19-29 OC-1 |
| 65 | 2:22:18 | Cliff Tillotson | M | OC-1 | M-MASTER 40-49 OC-1 |
| 66 | 2:23:16 | Kalua McKeague | M | OC-1 | M-OPEN 30-39 OC-1 |
| 67 | 2:25:01 | Kaimana Gomes | M | OC-1 | M-OPEN 19-29 OC-1 |
| 68 | 2:25:20 | Marc Newman | M | Surfski | M-MASTER 40-49 Surfski |
| 69 | 2:25:49 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 |
| 70 | 2:27:06 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 |
| 71 | 2:28:06 | Jeff Chang | M | Surfski | M-57-63 Surfski |
| 72 | 2:28:29 | Daniel Heu | M | OC-1 | M-OPEN 30-39 OC-1 |
| 73 | 2:29:32 | Lopaka Biondine | M | OC-1 | M-MASTER 40-49 OC-1 |
| 74 | 2:29:36 | Jay Bucasas | M | OC-1 | M-OPEN 30-39 OC-1 |
| 75 | 2:32:04 | Michelle Campillo-Peters | F | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 76 | 2:34:42 | Joey Foti | F | OC-1 | F-MASTER 40-49 OC-1 |
| 77 | 2:35:15 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 78 | 2:36:22 | Dani Gay | F | V-1 | F-OPEN V-1 |
| 79 | 2:37:41 | Kyle Hooten | M | Surfski | M-OPEN 19-29 Surfski |
| 80 | 2:39:13 | Lydia Mertyris | F | OC-1 | F-MASTER 40-49 OC-1 |
| 81 | 2:41:03 | Omar Gonzalez | M | OC-1 | M-MASTER 40-49 OC-1 |
| 82 | 3:02:26 | Karen Bond | F | OC-1 | F-MASTER 40-49 OC-1 |
| 83 | 3:03:48 | Matt Zahn | M | OC-1 | M-MASTER 40-49 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.