| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 44:04 | Daniel Kauai Leileio Kuimaka | M | 99 | OC-2 | M-OPEN(OC-2) | 669 |
| 2 | 48:21 | Micah Doi | M | 25 | OC-1 | M-OPEN 19-29 OC-1 | 672 |
| 3 | 48:49 | Twain Newhart | M | 53 | OC-1 | M-SR. MASTER 50-59 OC-1 | 80 |
| 4 | 48:56 | Dave Seghorn | M | 52 | OC-1 | M-SR. MASTER 50-59 OC-1 | 511 |
| 5 | 48:57 | Jeff Metzger | M | 66 | OC-1 | M-KAPUNA 60+ OC-1 | 13 |
| 6 | 49:01 | Mel Mau | M | 64 | OC-1 | M-KAPUNA 60+ OC-1 | 661 |
| 7 | 49:08 | Mike Coleman | M | 61 | OC-1 | M-KAPUNA 60+ OC-1 | 668 |
| 8 | 49:18 | Chase Kessler | M | 16 | Surfski | M-Jr. 18& Under Surfski | 595 |
| 9 | 51:08 | Eric Lentz | M | 46 | OC-1 | M-MASTER 40-49 OC-1 | 676 |
| 10 | 51:23 | Preston Kaluhiwa | M | 15 | OC-1 | M-Jr. 18& Under OC-1 | 662 |
| 11 | 51:36 | David Pence | M | 57 | OC-1 | M-SR. MASTER 50-59 OC-1 | 560 |
| 12 | 51:45 | Matt Zahn | M | 43 | OC-1 | M-MASTER 40-49 OC-1 | 674 |
| 13 | 51:47 | Scott McIntire | M | 48 | OC-1 | M-MASTER 40-49 OC-1 | 610 |
| 14 | 52:04 | Ron Mizutani | M | 48 | OC-1 | M-MASTER 40-49 OC-1 | 675 |
| 15 | 52:05 | Jay Tada | M | 55 | OC-1 | M-SR. MASTER 50-59 OC-1 | 633 |
| 16 | 52:40 | Mike Metzger | M | 51 | OC-1 | M-SR. MASTER 50-59 OC-1 | 665 |
| 17 | 52:55 | Tiffany Vaczy | F | 30 | OC-1 | F-OPEN 30-39 OC-1 | 630 |
| 18 | 53:00 | Stephen Dewald | M | 45 | OC-1 | M-MASTER 40-49 OC-1 | 656 |
| 19 | 53:12 | Tony Ramell | M | 52 | OC-1 | M-SR. MASTER 50-59 OC-1 | 634 |
| 20 | 53:48 | Willi Sankey | M | 47 | OC-1 | M-MASTER 40-49 OC-1 | 510 |
| 21 | 54:23 | Andrew Ching | M | 30 | SUP | M-Stock 12’6 | 553 |
| 22 | 54:44 | Steve Reeves | M | 46 | SUP | M-Open/Unlimited Class SUP | 551 |
| 23 | 55:12 | Hanale Halualani | M | 24 | OC-1 | M-OPEN 19-29 OC-1 | 636 |
| 24 | 55:20 | Joseph Ahyuen | M | 72 | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 36 |
| 25 | 55:38 | Jennifer J Lee | F | 33 | SUP | F-Stock to 14’no rdr SUP | 548 |
| 26 | 57:57 | Chris Gardner | M | 56 | OC-1 | M-SR. MASTER 50-59 OC-1 | 655 |
| 27 | 58:25 | Alan Deogracias | M | 47 | OC-1 | M-MASTER 40-49 OC-1 | 616 |
| 28 | 58:33 | Sam Pae | M | 47 | SUP | M-Open/Unlimited Class SUP | 664 |
| 29 | 58:50 | Georgette Nickula | F | 53 | OC-1 | F-SR. MASTER 50-59 OC-1 | 670 |
| 30 | 1:00:32 | Peg Tatum | F | 49 | SUP | F-Stock 12’6 | 666 |
| 31 | 1:01:55 | Erwin Soares | M | 52 | OC-1 | M-SR. MASTER 50-59 OC-1 | 688 |
| 32 | 1:02:01 | Jeffrey Peterson | M | 59 | Prone Paddleboard | M-Open Prone Paddleboard | 546 |
| 33 | 1:02:41 | Aaron Costa | M | 53 | OC-1 | M-SR. MASTER 50-59 OC-1 | 615 |
| 34 | 1:11:32 | Jane McKee | F | 56 | Prone Paddleboard | F-Open Prone Paddleboard | 549 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.