Kepuhi Beach to Maunalua Bay (32 miles)
| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 3:40:42 | Cory Hill | M | Surfski | Surfski Solo Male 30-39 | 1156 | |
| 2 | 3:45:04 | Patrick Dolan | M | Surfski | Surfski Solo Male 30-39 | 1148 | |
| 3 | 4:07:19 | Cole Jones | M | Surfski | Surfski Solo Male 19-29 | 411 | |
| 4 | 4:10:58 | Aaron Norris, Igor Sobreira | Iggy Norris | OC-1 | OVERALL OC-1 Tandem Relay | 1096 | |
| 5 | 4:11:14 | Kalei Kahookele, Kekoa Kau | Kahookele & Kau | OC-1 | OVERALL OC-1 Tandem Relay | 1161 | |
| 6 | 4:22:44 | Jake Hamstra, Rob Kaiwai, Andy Penny | Team Cluster Management | M | Surfski | Open Relay Surfski Male | 996 |
| 7 | 4:23:32 | Mario Mausio, Rusty Crabbe, Kama Lee Loy, Jose Lizardi | Hilo Boys | M | OC-1 | Open Relay Male | 1157 |
| 8 | 4:26:54 | Barnsey Barnes | M | Surfski | Surfski Solo Male 40-49 | 1167 | |
| 9 | 4:28:36 | Juniors Castle Foti, Jaemon Foti | Team Foti | OC-1 | OVERALL OC-1 Tandem Relay | 995 | |
| 10 | 4:29:26 | Jim Foti, John Foti | Foti Bros. | M | OC-1 | OC-1 Tandem Relay Male 50-59 | 277 |
| 11 | 4:36:58 | Shawn Bruins, Rod Ho, Kekoa Kaho'okele Santos | Team Hong Kong/Hawaii | M | Surfski | Open Relay Surfski Male | 138 |
| 12 | 4:42:44 | Mark Frazier, Ian Nelson | 32 Beer Mile | M | OC-1 | OC-1 Tandem Relay Male 40-49 | 1168 |
| 13 | 4:42:53 | Aaron Napoleon, Riggs Napoleon | Napoleon Bros. | M | OC-1 | OC-1 Tandem Relay Male 19-39 | 1054 |
| 14 | 4:43:24 | Lindsey Shank, Kristin Foster | Team Kamanu Wahine | F | OC-1 | OVERALL OC-1 Tandem Relay FEMALE | 1147 |
| 15 | 4:52:04 | Keola Wright, Savannah Wright | All Wright | Mixed | OC-1 | OC-1 Tandem Relay Mix 19-39 | 822 |
| 16 | 4:52:29 | Fergus James Liddle, Craig Vipond | Cockroaches | M | Surfski | Surfski Tandem Relay Male 60-69 | 1152 |
| 17 | 4:53:45 | Aulani Hall, Pat Von | Lil Sweet | Mixed | OC-1 | OC-1 Tandem Relay Mix 40-49 | 1155 |
| 18 | 4:57:22 | Walter Bell, J.O | Why did I sign up for this | M | OC-1 | OC-1 Tandem Relay Male 19-39 | 1163 |
| 19 | 5:02:20 | Cates and Erwin Rob Cates, Pat Erwin | M | OC-1 | OC-1 Tandem Relay Male 60-69 | 777 | |
| 20 | 5:02:35 | Tina Myers, Lauren Spalding | Back in Action | F | OC-1 | OVERALL OC-1 Tandem Relay FEMALE | 1154 |
| 21 | 5:03:50 | Shay Able, Alohi Morris, Abhi Erukulapati, Dan Jean-Baptiste | Let's Do This! | Mixed | OC-2 | OC-2 Relay Mix | 800 |
| 22 | 5:04:59 | Jack Ho, Lyon Tang | Team Kaumaka | M | OC-1 | OC-1 Tandem Relay Male Junior | 1164 |
| 23 | 5:05:03 | Cameron Tregaskis, Peter Tregaskis | Bullys Boys | M | Surfski | Surfski Tandem Relay Male 50-59 | 1153 |
| 24 | 5:05:13 | Victor Bovino Agostini | M | Surfski | Surfski Solo Male 50-57 | 555 | |
| 25 | 5:10:02 | David Kalwick | M | Surfski | Surfski Solo Male 58-63 | 1567 | |
| 26 | 5:12:04 | Jackson Monahan | M | Surfski | Surfski Solo Male Junior | 1166 | |
| 27 | 5:16:55 | Monica Esquivel, Kenny Esquivel | Dos Esquivels | Mixed | OC-1 | OC-1 Tandem Relay Mix 19-39 | 956 |
| 28 | 5:18:31 | Louie Mendonca, Ron Barron, Daniel Kauai | Magic Men | M | OC-1 | Open Relay Male | 1137 |
| 29 | 5:19:18 | Robyn Saultry, Lisa Fitzgerald, Susan Dorries, Belinda O'Sullivan | Aussie Girls- Racing for Danny | F | OC-2 | OC-2 Relay Female | 84 |
| 30 | 5:19:59 | Ryse Dawson, Colin Lee, Pono Auld | Kia'i Surf Club | M | OC-1 | Open Relay Male | 1162 |
| 31 | 5:20:18 | Alana Goo-Frazier, Lori Nakamura | GooKamura | F | OC-1 | OC-1 Tandem Relay Female 19-39 | 1513 |
| 32 | 5:22:10 | Kenta Shimizu | M | Surfski | Surfski Solo Male 30-39 | 994 | |
| 33 | 5:23:35 | Daniel Shields | M | Surfski | Surfski Solo Male 50-57 | 360 | |
| 34 | 5:24:41 | Jaymie Arikawa, Seth Ramolete, Ayden, Harley Salis, La'a, Keone Loo | No Na Keiki | Mixed | OC-2 | Open Relay OC-2 Mix | 1515 |
| 35 | 5:27:46 | Becky Needham, Maile Villablanca | 2 blondes in a canoe | F | OC-1 | OC-1 Tandem Relay Female 19-39 | 1151 |
| 36 | 5:30:13 | Jace Faufata, Kain Faufata, Hoku Keolanui | Ohana | M | OC-1 | Open Relay Male | 1114 |
| 37 | 5:33:30 | The Gagas; Claudia Ann Tarr, Justine Laprun | F | Surfski | Surfski Tandem Relay Female 19-39 | 1159 | |
| 38 | 5:34:38 | Tim Ekau, Don Lui-Kwan | Team Unks | M | OC-1 | OC-1 Tandem Relay Male 40-49 | 811 |
| 39 | 5:34:58 | Guy Wilding, Ron Grabbe, Chris Kincaid, Marc Haine | AUS-HI | M | OC-2 | OC-2 Relay Male | 1537 |
| 40 | 5:39:38 | Mikayla Ferrer, Kenji Soda, Ryder Barretto, Kyler Barretto | Kumulokahi Elks Juniors | Mixed | OC-1 | Open Relay Mix | 965 |
| 41 | 5:40:59 | Matt Zahn, Scott McIntire | Uff Da | M | OC-1 | OC-1 Tandem Relay Male 50-59 | 710 |
| 42 | 5:41:24 | Willy Pea, Chadwick Jones | Ocean Warriors | M | OC-1 | OC-1 Tandem Relay Male 40-49 | 1169 |
| 43 | 5:41:55 | Anna Mathisen, Jess King | Just for Fun | F | OC-1 | OC-1 Tandem Relay Female 40-49 | 1160 |
| 44 | 5:46:13 | Anne Cairns | F | Surfski | OVERALL SURFSKI SOLO FEMALE | 693 | |
| 45 | 5:48:42 | Jane McKee, Lynn Christensen | McChristensen | F | OC-1 | OC-1 Tandem Relay Female 60-69 | 1566 |
| 46 | 5:49:04 | Shienlu Stokesbary, Pauahi Ioane, Janelle Jinbo | Ekolu Mea Nui | F | OC-1 | Open Relay Female | 1165 |
| 47 | 6:07:55 | Makena Orr, Katherine Donnelly, Chloe Heahlke, Remy Ah Quin | Na Kama O Kapua OC-2 | F | OC-2 | OC-2 Relay Female | 1149 |
| 48 | 6:10:45 | Cheyna Ekau, Tria Boland, Noelle Mello | Na Kama O Kapua | F | OC-1 | Open Relay Female | 1150 |
| 49 | 6:21:15 | Joseph Kanana Jr, Alvin Kahoonei, Adrian Yunson | Son's of Hawaii | M | OC-1 | Open Relay Male | 1046 |
| 50 | 6:25:44 | Ashley Leinbach, Sarah Post | Ala Wai Dawnriders | F | OC-1 | OC-1 Tandem Relay Female 40-49 | 701 |
| 51 | 6:43:44 | Trevor Williams, Craig Riley, Napua Lum | HK Bangers | Mixed | OC-1 | Open Relay Mix | 1158 |
| 52 | 6:47:28 | Joy Brahmst, Michelle Rainville | Living on a Prayer | F | OC-1 | OC-1 Tandem Relay Female 60-69 | 623 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.