Kaluakoi Beach to Maunalua Bay (32 miles)
| Overall Position | Time | Name | Gender | Craft | Division | Location |
|---|---|---|---|---|---|---|
| 1 | 3:45:34 | Hank McGregor | M | Surfski | SS-1 Solo MALE-30-39 SS-1 SOLO | S. Africa |
| 2 | 3:47:01 | Sean Rice | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | S. Africa |
| 3 | 3:48:19 | Jasper Mocke | M | Surfski | SS-1 Solo MALE-30-39 SS-1 SOLO | S. Africa |
| 4 | 3:49:20 | Clint Robinson | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | Aus |
| 5 | 3:51:06 | Brandon Woods, Zsolt Szadovszki | M | Surfski | SS-1 Relay MALE SS-1 RELAY 2 PADDLERS | USA |
| 6 | 3:54:26 | Chris Maynard, Jackson Maynard, Hayden White | M | Surfski | SS-1 Relay MALE SS-1 RELAY 3 PADDLERS | Aus |
| 7 | 4:00:04 | Andrew Wheeler, Hayden Folbig | M | SS-2 | SS-2 Solo MALE SS-2 SOLO | Aus |
| 8 | 4:01:02 | Joey Hall | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | Aus |
| 9 | 4:05:34 | Dane Sloss | M | Surfski | SS-1 Solo MALE-30-39 SS-1 SOLO | Aus |
| 10 | 4:06:27 | Herman Chalupsky | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | S. Africa |
| 11 | 4:06:40 | Richard Von Wildemann | M | Surfski | SS-1 Solo MALE-30-39 SS-1 SOLO | S. Africa |
| 12 | 4:07:14 | Steve Dalton | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | Aus |
| 13 | 4:08:54 | Aukai Manson, Alex Lee, Nainoa Orr | M | Surfski | SS-1 Relay JR SS-1 RELAY 3 PADDLERS | USA |
| 14 | 4:08:55 | Tom Schilperoort | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | S. Africa |
| 15 | 4:10:33 | Danny Topfer | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | Aus |
| 16 | 4:11:08 | Patrick Dolan, Ryan Dolan, Tim Dolan | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 3 PADDLERS | USA |
| 17 | 4:11:12 | Greg Barton | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | USA |
| 18 | 4:11:40 | Steven Coulter | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | Aus |
| 19 | 4:12:00 | Ryan Paroz | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | Aus |
| 20 | 4:18:33 | Elizabeth Pluimers | F | Surfski | SS-1 Solo FEMALE-19-29 SS-1 SOLO | Aus |
| 21 | 4:19:50 | Wayne Dunbar | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | Aus |
| 22 | 4:19:50 | Jake Hamstra, Rob Kaiwai, Shawn Bruins | M | Surfski | SS-1 Relay MALE SS-1 RELAY 3 PADDLERS | USA |
| 23 | 4:22:21 | Andrew Wood | M | Surfski | SS-1 Solo MALE-30-39 SS-1 SOLO | Aus |
| 24 | 4:23:30 | Matthew Dubrule, Aaron Napoleon, Andrew Penny | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 3 PADDLERS | USA |
| 25 | 4:23:47 | Oscar Chalupsky | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | Portugal |
| 26 | 4:23:52 | Greg Cooper | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | Aus |
| 27 | 4:24:19 | Nat Yee, Francesco Forti, Tyler Silva, Keapo McKenney, Magnus Spotter, Adam Sandvold | M | OC-2 | OC-2 Relay JR OC-2 RELAY 4 PADDLERS | USA |
| 28 | 4:25:39 | Hunter Pflueger, Riley Kawananakoa, Maverick Aipa, Schuyler Cole, Isaac Miller, Max Pflueger | M | OC-2 | OC-2 Relay JR OC-2 RELAY 4 PADDLERS | USA |
| 29 | 4:26:51 | Kaihe Chong | M | OC-1 | OC-1 Solo MALE OC-1 SOLO 19-29 | USA |
| 30 | 4:27:29 | Sam Rollinson | M | Surfski | SS-1 Solo MALE-30-39 SS-1 SOLO | Aus |
| 31 | 4:28:46 | Aaron Van Schaik, Greg Goodwin | M | SS-2 | SS-2 Solo MALE SS-2 SOLO | S. Africa |
| 32 | 4:29:59 | Matt Blundell, Richard Robinson | M | Surfski | SS-1 Relay MALE SS-1 RELAY 2 PADDLERS | Aus |
| 33 | 4:30:25 | Nick Horder, Ed Joy, Kawai Mahoe | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 3 PADDLERS | USA |
| 34 | 4:30:47 | Will Reichenstein | M | OC-1 | OC-1 Solo MALE OC-1 SOLO 19-29 | USA |
| 35 | 4:30:51 | Anton Fouche | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | S. Africa |
| 36 | 4:31:06 | Max Riley | M | Surfski | SS-1 Solo MALE-30-39 SS-1 SOLO | N. Zealand |
| 37 | 4:31:33 | Noa Kerner, Peter Cross, Kaimana Gomes, Chase Swanson, Nick Dworshak, Evan Lee | M | OC-2 | OC-2 Relay JR OC-2 RELAY 4 PADDLERS | USA |
| 38 | 4:31:39 | Hayden Lester | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | Aus |
| 39 | 4:34:09 | Mario Mausio | M | OC-1 | OC-1 Solo MALE OC-1 SOLO 30-39 | USA |
| 40 | 4:34:17 | Kala Diaz, Ethan Siegfried, Craig Riley, Bryce Meichtry, Parker Murray, Kamakawiwaole | M | OC-2 | OC-2 Relay JR OC-2 RELAY 4 PADDLERS | USA |
| 41 | 4:34:34 | Lee Furby | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | S. Africa |
| 42 | 4:34:49 | Rachel Clarke | F | Surfski | SS-1 Solo FEMALE-19-29 SS-1 SOLO | N. Zealand |
| 43 | 4:35:11 | Luke Nixon | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | Aus |
| 44 | 4:35:53 | Nigel Harvey, Harald Wattre Burns | M | SS-2 | SS-2 Solo MALE SS-2 SOLO | S. Africa |
| 45 | 4:36:09 | Kaleikoa Kaleoaloha | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | USA |
| 46 | 4:39:59 | Beau Beair, Peter Placido | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 2 PADDLERS | USA |
| 47 | 4:42:43 | Carlos Perez | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | Aus |
| 48 | 4:45:23 | Andrew Button | M | Surfski | SS-1 Solo MALE-30-39 SS-1 SOLO | S. Africa |
| 49 | 4:46:12 | Luke Horder, Earl Evans | M | SS-2 | SS-2 Solo MALE SS-2 SOLO | Aus |
| 50 | 4:48:22 | Tania Moohin | F | Surfski | SS-1 Solo FEMALE-40-49 SS-1 SOLO | Aus |
| 51 | 4:48:36 | Gavin Hanoa, Arlene Holzman | Mixed | OC-1 | OC-1 Relay MIXED OC-1 RELAY 2 PADDLER | USA |
| 52 | 4:48:38 | Rob Rowe | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | N. Zealand |
| 53 | 4:48:48 | Matthew Jenkins, Malcolm Camer | M | SS-2 | SS-2 Solo MALE SS-2 SOLO | Aus |
| 54 | 4:49:16 | Robin Santos, Brandon Winslow | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 2 PADDLERS | USA |
| 55 | 4:53:10 | Richard Philps | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | S. Africa |
| 56 | 4:56:54 | Kaleo Wong, Lohiao Paoa | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 2 PADDLERS | USA |
| 57 | 5:00:00 | Mark Duncan | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | S. Africa |
| 58 | 5:01:59 | Alan Lipp, Pete Binney | M | OC-2 | OC-2 Solo MALE OC-2 SOLO | USA |
| 59 | 5:03:04 | Luke Grice | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | Aus |
| 60 | 5:04:50 | Matthew Kelly, Ronal Gene Burns | M | Surfski | SS-1 Relay MALE SS-1 RELAY 2 PADDLERS | Aus |
| 61 | 5:07:45 | Jane McKee, Jenny Fisher, Nikki Radford | F | OC-1 | OC-1 Relay FMALE OC-1 RELAY 2 PADDLER | USA |
| 62 | 5:09:28 | Yusuke Hyogo | M | Surfski | SS-1 Solo MALE-19-29 SS-1 SOLO | JPN |
| 63 | 5:12:50 | Leland Kuhn, Richard Balancio | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 2 PADDLERS | USA |
| 64 | 5:13:18 | Noah Foti | M | OC-1 | OC-1 Solo MALE OC-1 SOLO 19-29 | USA |
| 65 | 5:13:50 | Neville Terkelsen, Steven Murphy | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 2 PADDLERS | Aus |
| 66 | 5:16:33 | Leighton Kapana, Alfred Horner | M | OC-1 | OC-1 Relay MALE OC-1 RELAY 2 PADDLERS | USA |
| 67 | 5:17:46 | Mark Perrow | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | S. Africa |
| 68 | 5:24:26 | Brenen Guyol, Ginger Lockette, Laurie Rubie | F | OC-1 | OC-1 Relay FMALE OC-1 RELAY 3 PADDLER | USA |
| 69 | 5:27:57 | Carrie Turner | F | Surfski | SS-1 Solo FEMALE-40-49 SS-1 SOLO | Aus |
| 70 | 5:31:04 | Ross McNally | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | USA |
| 71 | 5:42:14 | Connor Hughes | M | Surfski | SS-1 Solo MALE-40-49 SS-1 SOLO | Aus |
| 72 | 5:49:30 | Kiyomi Makino | F | Surfski | SS-1 Solo FEMALE-50-56 SS-1 SOLO | USA |
| 73 | 5:53:44 | Hobey Moss, Ryan Funk, Jeffrey Spencer | M | SUP | SUP Relay JR SUP RELAY 14' AND UNDER | USA |
| 74 | 6:00:28 | Makaloa Yim | F | OC-1 | OC-1 Solo FEMALE OC-1 SOLO 19-29 | USA |
| 75 | 6:29:35 | Jo-Anne Gardiner | F | Surfski | SS-1 Solo FEMALE-40-49 SS-1 SOLO | Aus |
| 76 | 6:32:42 | Ryohei Yoshida | M | SUP | SUP Solo MALE SUP 14' AND UNDER | JPN |
| 77 | 6:36:52 | Camillo Della Maddalena | M | Surfski | SS-1 Solo MALE-50-56 SS-1 SOLO | Aus |
| 78 | 6:36:53 | David Steinepreis | M | Surfski | SS-1 Solo MALE-57-63 SS-1 SOLO | UK |
| 79 | 6:57:43 | Penelope Armstrong | F | SUP | SUP Solo FEMALE SUP UNLIMITED | N. Zealand |
| 80 | 7:03:25 | Hono Araki | F | SUP | SUP Solo JR SUP UNLIMITED | JPN |
| 81 | 8:20:00 | Brad Feldman | M | SUP | SUP Solo MALE SUP UNLIMITED | USA |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.