Kaluakoi Beach to Maunalua Bay (32 miles)
| Overall Position | Time | Name | Gender | Craft | Division | Location |
|---|---|---|---|---|---|---|
| 1 | 3:22:17 | Cory Hill | M | Surfski | SS1 Solo 19-29 | Australia |
| 2 | 3:23:45 | Clint Robinson | M | Surfski | SS1 Solo 40-49 | Australia |
| 3 | 3:26:13 | Hank McGregor | M | Surfski | SS1 Solo 30-39 | South Africa |
| 4 | 3:27:14 | Sean Rice | M | Surfski | SS1 Solo 19-29 | South Africa |
| 5 | 3:32:11 | Michael Booth | M | Surfski | SS1 Solo 19-29 | Australia |
| 6 | 3:33:27 | Dawid Mocke | M | Surfski | SS1 Solo 30-39 | South Africa |
| 7 | 3:41:39 | Mark Anderson | M | Surfski | SS1 Solo 30-39 | Australia |
| 8 | 3:43:20 | Jett Kenny, Grant Kenny | M | Surfski | SS1 Relay Open | Australia |
| 9 | 3:43:21 | Martin Kenny | M | Surfski | SS1 Solo 40-49 | Australia |
| 10 | 3:46:32 | Kurt Tutt | M | Surfski | SS1 Solo 30-39 | Australia |
| 11 | 3:49:05 | Luke O’Garey | M | Surfski | SS1 Solo 30-39 | Australia |
| 12 | 3:51:27 | Danny Topfer | M | Surfski | SS1 Solo 40-49 | Australia |
| 13 | 3:52:33 | Michael Clues, Mark Davies | M | Surfski | SS1 Relay Open | Australia |
| 14 | 3:53:29 | Damien Daley | M | Surfski | SS1 Solo 40-49 | Australia |
| 15 | 3:54:22 | Brandon Woods | M | Surfski | SS1 Solo 30-39 | USA |
| 16 | 3:54:59 | Patrick Dolan | M | Surfski | SS1 Solo 19-29 | USA |
| 17 | 3:57:57 | Steve Dalton | M | Surfski | SS1 Solo 40-49 | Australia |
| 18 | 3:58:56 | Adrian Hybner | M | Surfski | SS1 Solo 40-49 | Australia |
| 19 | 3:59:12 | Andrew Wood | M | Surfski | SS1 Solo 30-39 | Australia |
| 20 | 4:00:25 | Steve Coulter, Cam Middleton | M | Surfski | SS1 Relay Open | Australia |
| 21 | 4:01:39 | Jamie Stubbs | M | Surfski | SS1 Solo 40-49 | Australia |
| 22 | 4:01:40 | Andrew Wheeler, Karl Treacher | M | Surfski | SS1 Relay Open | Australia |
| 23 | 4:06:32 | Kaihe Chong | M | OC-1 | OC1 Solo 19-29 | USA |
| 24 | 4:10:07 | Guy Wilding, Wayne Dunbar | M | Surfski | SS1 Relay Open | USA |
| 25 | 4:12:22 | Chris Maynard, Riley Maynard | Mixed | Surfski | SS1 Relay Open | Australia |
| 26 | 4:13:46 | Stuart Innes | M | Surfski | SS1 Solo 30-39 | Australia |
| 27 | 4:15:50 | Matt Dubrule, Aaron Napoleon, Matt Neil | M | OC-1 | OC1 Relay Open | USA |
| 28 | 4:17:30 | Ian Wright | M | Surfski | SS1 Solo 50-56 | Australia |
| 29 | 4:17:43 | Ryan Paroz | M | Surfski | SS1 Solo 19-29 | Australia |
| 30 | 4:17:49 | Michael Murphy | M | Surfski | SS1 Solo 30-39 | USA |
| 31 | 4:17:58 | Kaeo Abby | M | OC-1 | OC1 Solo 19-29 | USA |
| 32 | 4:20:42 | Peter McEwen | M | Surfski | SS1 Solo 40-49 | Australia |
| 33 | 4:20:51 | Jimmy Kincaid, Ed Joy | M | Surfski | SS1 Relay Open | USA |
| 34 | 4:21:41 | Lee Furby | M | Surfski | SS1 Solo 40-49 | South Africa |
| 35 | 4:22:42 | Greg McCabe | M | Surfski | SS1 Solo 40-49 | Australia |
| 36 | 4:23:54 | Nick Foti | M | OC-1 | OC1 Solo 19-29 | USA |
| 37 | 4:27:14 | Mark Lee | M | Surfski | SS1 Solo 40-49 | Australia |
| 38 | 4:27:31 | Cheyne Mench | M | OC-1 | OC1 Solo 19-29 | USA |
| 39 | 4:27:46 | Aukai Manson, Tyler Silva | M | Surfski | SS1 Relay Junior | |
| 40 | 4:27:47 | Andy Ross | M | Surfski | SS1 Solo 40-49 | Australia |
| 41 | 4:29:59 | Charlie Wilkie | M | Surfski | SS1 Solo 57-63 | Australia |
| 42 | 4:31:36 | Pat Erwin, Steve Cole, Fred Delosantos | M | OC-1 | OC1 Relay Open | USA |
| 43 | 4:34:24 | Matt Mench | M | OC-1 | OC1 Solo 19-29 | USA |
| 44 | 4:34:35 | Shun Shirahata | M | Surfski | SS1 Solo 30-39 | Japan |
| 45 | 4:36:26 | Noah Foti | M | OC-1 | OC1 Solo 19-29 | USA |
| 46 | 4:40:23 | Alfred Van Gieson | M | OC-1 | OC1 Solo 30-39 | USA |
| 47 | 4:41:57 | Lauren Spalding, Nicole Pedersen, Maggie Twigg-Smith | F | OC-1 | OC1 Relay Open | USA |
| 48 | 4:44:09 | Matthew Kelly, Mike McKeogh | M | Surfski | SS1 Relay Open | Australia |
| 49 | 4:44:23 | Darren Pease | M | Surfski | SS1 Solo 40-49 | Australia |
| 50 | 4:44:29 | Murray (muz) Latham | M | Surfski | SS1 Solo 57-63 | Australia |
| 51 | 4:45:43 | John Hoogsteden | M | Surfski | SS1 Solo 50-56 | USA |
| 52 | 4:48:55 | Justin Soares | M | OC-1 | OC1 Solo 19-29 | USA |
| 53 | 4:51:24 | Alfred Horner, Leighton Kapana | M | OC-1 | OC1 Relay Open | USA |
| 54 | 4:51:40 | Lance Roozendaal | M | Surfski | SS1 Solo 40-49 | New Zealand |
| 55 | 4:53:47 | Kenta Shimizu | M | Surfski | SS1 Solo 19-29 | Japan |
| 56 | 4:54:32 | David Seghorn, Judd Engleman, Raylen Clarke | M | OC-1 | OC1 Relay Open | USA |
| 57 | 4:55:54 | Luke Horder, Mark Carnegie | M | SS-2 | SS2 Solo Open | Australia |
| 58 | 4:58:44 | Mary Smolenski | F | OC-1 | OC1 Solo Open | USA |
| 59 | 4:59:03 | Vaimana Conner | M | OC-1 | OC1 Solo 30-39 | USA |
| 60 | 4:59:50 | Ben McKeown | M | Surfski | SS1 Solo 40-49 | Australia |
| 61 | 5:00:52 | Mark Kehoe | M | Surfski | SS1 Solo 40-49 | Australia |
| 62 | 5:02:19 | Alex Arasawa | M | OC-1 | OC1 Solo 30-39 | USA |
| 63 | 5:07:15 | Kerry Davenport, Linda Ng | F | SS-2 | SS2 Solo Open solo | Austria |
| 64 | 5:08:14 | Justin Ryan | M | Surfski | SS1 Solo 40-49 | Australia |
| 65 | 5:08:23 | Alex Matero | M | Surfski | SS1 Solo 40-49 | Brazil |
| 66 | 5:09:41 | Brad Gaul | M | Prone Paddleboard | Prone Open | Australia |
| 67 | 5:11:59 | Chris Quirk | M | Surfski | SS1 Solo 50-56 | Australia |
| 68 | 5:14:05 | Greg McCurdy | M | Surfski | SS1 Solo 50-56 | Australia |
| 69 | 5:20:27 | Andrew Charlton | M | Surfski | SS1 Solo 40-49 | Australia |
| 70 | 5:26:28 | Hideaki Itoh | M | Surfski | SS1 Solo 40-49 | Japan |
| 71 | 5:35:20 | Matthew Chivers | M | Surfski | SS1 Solo 40-49 | Australia |
| 72 | 5:38:08 | Jami Strapple Jingao, Kamaka Jingao | Mixed | OC-1 | OC1 Relay Open | USA |
| 73 | 5:42:11 | Michael Alexeev | M | Surfski | SS1 Solo 50-56 | USA |
| 74 | 5:51:25 | Ross McNally | M | Surfski | SS1 Solo 50-56 | Australia |
| 75 | 6:17:18 | Randall Taylor | M | Surfski | SS1 Solo 40-49 | USA |
| 76 | 6:21:54 | Herbie Titcomb, Beau Oliveira, Walter Machado | M | SUP | SUP Open | USA |
| 77 | 6:29:23 | Kelly Starrett | M | OC-1 | OC1 Solo 40-49 | USA |
| 78 | 8:25:01 | Clare Mawae, Alex Mawae, Lara Claydon | Mixed | SUP | SUP Junior | USA |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.