Kaluakoi Beach to Maunalua Bay (32 miles)
| Overall Position | Time | Name | Gender | Craft | Division | Location |
|---|---|---|---|---|---|---|
| 1 | 3:35:17 | Hank McGregor | M | Surfski | MALE-30-39 Elite Solo SS-1 | South Africa |
| 2 | 3:35:40 | Clint Robinson | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 3 | 3:41:49 | Cory Hill | M | Surfski | MALE-19-29 Elite Solo SS-1 | Australia |
| 4 | 3:44:24 | Jeremy Cotter | M | Surfski | MALE-30-39 Elite Solo SS-1 | Australia |
| 5 | 3:48:34 | Jasper Mocke | M | Surfski | MALE-19-29 Elite Solo SS-1 | South Africa |
| 6 | 3:48:50 | Martin Kenny | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 7 | 3:52:58 | Lewis Laughlin | M | Surfski | MALE-MASTER 40-49 Elite Solo | Tahiti |
| 8 | 3:57:46 | Dorian Wolter | M | Surfski | MALE-MASTER 40-49 Elite Solo | United States |
| 9 | 3:59:13 | Hiromana Flores | M | Surfski | MALE-19-29 Elite Solo SS-1 | Tahiti |
| 10 | 3:59:13 | Timothy Altman | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 11 | 4:02:15 | Oscar Chalupsky | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | South Africa |
| 12 | 4:02:32 | Bruce Poacher, Ross Poacher | M | SS-2 | MENS-Open Relay SS-2 | South Africa |
| 13 | 4:04:50 | Aaron Napoleon, Matthew Dubrule, Kai Bartlett | M | OC-1 | MALE 39 & Under Relay OC-1 | Hawaii |
| 14 | 4:04:51 | Kekoa Cramer, Will Reichenstein, Carlos Gomes | M | OC-1 | MALE 39 & Under Relay OC-1 | Hawaii |
| 15 | 4:06:06 | Grant Kenny | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | Australia |
| 16 | 4:08:40 | Greg Barton | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | United States |
| 17 | 4:08:57 | Danny Topfer | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 18 | 4:09:11 | Andrew Mowlem | M | Surfski | MALE-19-29 Elite Solo SS-1 | New Zealand |
| 19 | 4:12:31 | Gilles Guedikian, Julien Torregrossa | M | SS-2 | MENS-Open Relay SS-2 | Tahiti |
| 20 | 4:20:16 | Adrian Hybner | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 21 | 4:24:08 | Jeff Lemarseny | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 22 | 4:27:42 | Peter McEwen | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 23 | 4:29:05 | Ryan Paroz | M | Surfski | MALE-19-29 Elite Solo SS-1 | Australia |
| 24 | 4:32:23 | Anna Mathisen, Lindsey Shank, Coral Darbishire | F | OC-1 | FEMALE 39 & Under Relay OC-1 | Hawaii |
| 25 | 4:22:40 | Guy Wilding, Wayne Dunbar | M | Surfski | MALE OPEN RELAY SS-1 | Australia |
| 26 | 4:33:02 | Rachel Clarke | F | Surfski | FEMALE-19-29 Solo SS-1 | New Zealand |
| 27 | 4:33:47 | Rene Appel | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | Hong Kong |
| 28 | 4:34:51 | Pat Erwin, Chris Kincaid, Fred Delosantos | M | OC-1 | MALE 55-Over Relay OC-1 | Hawaii |
| 29 | 4:37:58 | Andrew Wheeler | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 30 | 4:38:48 | Dylan Thomas, Sarah Waterman | Mixed | SS-2 | MIXED-Open Relay SS-2 | Hawaii |
| 31 | 4:40:36 | Nathan Haythorpe | M | Surfski | MALE-30-39 Elite Solo SS-1 | Australia |
| 32 | 4:42:52 | Nick Ziviani | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 33 | 4:43:21 | Lisa Wadling | F | Surfski | FEMALE-30-39 Solo SS-1 | Australia |
| 34 | 4:46:14 | Ben Reitze | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 35 | 4:47:18 | Stewart O'Regan | M | Surfski | MALE-30-39 Elite Solo SS-1 | Australia |
| 36 | 4:51:35 | Charlie Wilkie | M | Surfski | MALE-SR.MASTER 55-59 Elite Solo | Australia |
| 37 | 4:52:26 | Joe Kearney | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 38 | 4:55:51 | Paul Gill | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 39 | 5:00:52 | Jimmy Kincaid, Ivan McLvor | M | Surfski | MALE Open Relay SS-1 | Hawaii |
| 40 | 5:07:21 | Raymond Waldron | M | Surfski | MALE-SR.MASTER 55-59 Elite Solo | Australia |
| 41 | 5:09:16 | Aukai Manson, Kimo Brown | M | OC-1 | MALE 39 & Under Relay OC-1 | Hawaii |
| 42 | 5:09:38 | Paul Peterson | M | Surfski | MALE-30-39 Elite Solo SS-1 | United States |
| 43 | 5:13:14 | Nick Murray | M | Surfski | MALE-30-39 Elite Solo SS-1 | United States |
| 44 | 5:16:47 | Kerry Davenport, Linda Ng | F | SS-2 | FEMALE-Open Relay SS-2 | Australia |
| 45 | 5:17:28 | Shekhar Kumta, Paul Etherington | M | Surfski | MALE Open Relay SS-1 | Hong Kong |
| 46 | 5:20:14 | Kimberley Bingham | M | Surfski | MALE-SR.MASTER 55-59 Elite Solo | Australia |
| 47 | 5:22:07 | Phil Gumbert | M | Surfski | MALE-SR.MASTER 55-59 Elite Solo | United States |
| 48 | 5:23:35 | Ross McNally | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | Australia |
| 49 | 5:24:12 | Graeme Orr | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 50 | 5:24:31 | Ale Hedlund | F | Surfski | FEMALE-Jr 18 & Under Solo | Hawaii |
| 51 | 5:32:29 | Andrew Sneddon | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 52 | 5:38:39 | Sally Marks, Alena Greensill | F | Surfski | FEMALE Open Relay SS-1 | Australia |
| 53 | 5:39:31 | David Johnstone | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | Australia |
| 54 | 5:42:18 | Steven Quick | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | Australia |
| 55 | 5:45:45 | Greg McCurdy | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | Australia |
| 56 | 5:48:11 | Andrew O'Meally | M | Surfski | MALE-MASTER 40-49 Elite Solo | Australia |
| 57 | 5:48:39 | Charles Brand | M | Surfski | MALE-SR.MASTER 50-54 Elite Solo | Hawaii/S. Africa |
| 58 | 5:51:28 | Jonathan Stack | M | Surfski | MALE-30-39 Elite Solo SS-1 | Hawaii |
| 59 | 5:56:42 | Mike Cote, Brad Gaul, Mitch De Geus | M | Prone Paddleboard | MALE 1-39 Unlimited | Hawaii |
| 60 | 6:55:02 | Kelsa Gabehart, Jen Polcer, Alexia Lopez | F | SUP | FEMALE 40-99 Unlimited Relay | Hawaii |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.