Course
| Overall Position | Time | Team | Gender | Craft | Division | Bib | Canoe |
|---|---|---|---|---|---|---|---|
| 1 | 3:30:16 | Paddlers of Laka | M | OC-6 | Traditional M Open | 41 | () Hika'ali'i |
| 2 | 3:30:40 | Wailea | M | OC-6 | Traditional M Open | 42 | (8w) Loli'i |
| 3 | 3:35:11 | Waimanalo Canoe Club | M | OC-6 | Traditional M Open | 25 | (10) Volo Nalu |
| 4 | 3:36:26 | Kailua Canoe Club | M | OC-6 | Unlimited M Open | 58 | (37) Hokupana |
| 5 | 3:41:23 | Outrigger Canoe Club | M | OC-6 | Traditional M Open | 21 | (8u) Manu Ula |
| 6 | 3:45:53 | Paddlers of Laka | M | OC-6 | Traditional M Jr | 40 | () Micah Wai'oli |
| 7 | 3:45:55 | Healani Canoe Club | M | OC-6 | Traditional M Open | 36 | (1y) Yama |
| 8 | 3:46:37 | Hui Nalu Canoe Club | M | OC-6 | Unlimited M Open | 56 | (u2) Rabbit Kekai |
| 9 | 3:49:51 | Manu O Ke Kai | M | OC-6 | Traditional M Open | 7 | (37) Hokupana |
| 10 | 3:51:15 | Paddlers of Laka | M | OC-6 | Unlimited M Open | 62 | (M) |
| 11 | 3:53:16 | Hui Nalu Canoe Club | M | OC-6 | Traditional M Open | 13 | (2) Uncle Jimmy Olds |
| 12 | 3:55:29 | Waikiki Beach Boys | M | OC-6 | Unlimited M Open | 55 | (37) Hokupana |
| 13 | 3:56:08 | Puna Canoe Club | M | OC-6 | Traditional M Open | 45 | (7) Lapa'uila |
| 14 | 3:56:19 | Lanikai Canoe Club | M | OC-6 | Traditional M 55 | 23 | (4) Pohako 'Ele'ele |
| 15 | 3:57:26 | Keauhou Canoe Club | M | OC-6 | Unlimited M Open | 60 | () Buzzy Trent |
| 16 | 3:58:08 | Healani Canoe Club | M | OC-6 | Unlimited M Open | 59 | (u15) Mikala O Ke Kai |
| 17 | 4:02:58 | Keauhou Canoe Club | M | OC-6 | Traditional M 50 | 29 | (4) Keoki K |
| 18 | 4:06:42 | Lanikai Canoe Club | M | OC-6 | Traditional M Jr | 34 | (4) Kapuaiwa |
| 19 | 4:09:08 | Kailua Canoe Club | M | OC-6 | Traditional M 60 | 35 | (3) Kekau'ilani Kalama |
| 20 | 4:12:09 | Hawaiian Canoe Club | M | OC-6 | Traditional M Open | 31 | (7) Ne'e Papa |
| 21 | 4:15:41 | Kaneohe | M | OC-6 | Traditional M Open | 3 | (J) Ho'ea Kahekili |
| 22 | 4:16:18 | Hui Lanakila Canoe Club | M | OC-6 | Traditional M Open | 39 | (26b) Kia'ila'a O Leahi |
| 23 | 4:16:28 | Lanikai Canoe Club | M | OC-6 | Traditional M 40 | 24 | (4) Ikaika |
| 24 | 4:18:33 | Outrigger Canoe Club | M | OC-6 | Traditional M 55 | 22 | (8) Waikiki |
| 25 | 4:18:55 | Puna Canoe Club | M | OC-6 | Traditional M 50 | 44 | (7) Wili Imua |
| 26 | 4:19:48 | Outrigger Canoe Club | M | OC-6 | Koa M Open | 8 | (8) Leilani |
| 27 | 4:20:44 | Lanikai Canoe Club | OC-6 | Unlimited X Open | 57 | (37) Hokupana | |
| 28 | 4:20:56 | Healani Canoe Club | M | OC-6 | Traditional M Open | 37 | (1s) Kaleohoneokekai |
| 29 | 4:20:59 | Hui Nalu Canoe Club | M | OC-6 | Traditional M 55 | 12 | (2t) Hokupa'a |
| 30 | 4:26:24 | Kailua Canoe Club | OC-6 | Traditional X Open | 20 | (3) Kaulana Pakui O Ka'elepulu | |
| 31 | 4:27:35 | I Mua | M | OC-6 | Traditional M Open | 17 | (K) Ho'onani Ke Akua |
| 32 | 4:31:50 | Kamehameha Canoe Club - Hilo | M | OC-6 | Traditional M Open | 5 | (37) Hokupana |
| 33 | 4:32:41 | Lokahi | M | OC-6 | Traditional M Open | 28 | (M) |
| 34 | 4:33:34 | Hui Nalu Canoe Club | M | OC-6 | Traditional M Open | 16 | (2s) Mokuahi |
| 35 | 4:45:02 | Lokahi | M | OC-6 | Traditional M Jr | 27 | (37) Hokupana |
| 36 | 4:50:00 | Waikiki Beach Boys | M | OC-6 | Traditional M Open | 19 | (37) Hokupana |
| 37 | 4:51:04 | Hawaiian Canoe Club | M | OC-6 | Traditional M Open | 30 | (7) Aia Mana |
| 38 | 4:57:27 | Kailua Canoe Club | M | OC-6 | Traditional M Open | 43 | (3) Kahinihini'ula |
| 39 | 5:11:51 | Waikiki Yacht Club | OC-6 | Traditional X Open | 32 | (H1) Kahanamoku | |
| 40 | 5:20:35 | Waikiki Yacht Club | M | OC-6 | Traditional M Jr | 33 | (W) Pi'inaio |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.