| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:22:07 | Dan Newbill | M | 54 | OC-1 | M 50-56 |
| 2 | 1:24:00 | Keoni Kahakelii | M | 35 | OC-1 | M 30-39 |
| 3 | 1:24:51 | Bobby Cunningham, Jose Canosa Jr. | M | 60/46 | OC-2 | OC-2 |
| 4 | 1:25:05 | Robson Silbanuz | M | 46 | OC-1 | M 40-49 |
| 5 | 1:25:20 | Steve Reeves | M | 52 | OC-1 | M 50-56 |
| 6 | 1:25:25 | Denis Yap | M | 76 | OC-1 | M 70+ |
| 7 | 1:26:39 | Manny Geyrozaga, Kelli Takushi-Geyrozaga | Mixed | 49/49 | OC-2 | OC-2 |
| 8 | 1:26:40 | Luke Kittel | M | 48 | OC-1 | M 40-49 |
| 9 | 1:26:57 | Hayden Pratt | M | 16 | OC-1 | Jr |
| 10 | 1:27:21 | Kevin Vallente | M | 47 | OC-1 | M 40-49 |
| 11 | 1:27:38 | Daniel Sanford | M | 54 | OC-1 | M 50-56 |
| 12 | 1:27:55 | Paul Dickey | M | 59 | OC-1 | M 57-63 |
| 13 | 1:28:05 | Brent Parker | M | 53 | OC-1 | M 50-56 |
| 14 | 1:28:32 | Duane Takara | M | 58 | OC-1 | M 57-63 |
| 15 | 1:29:27 | Jay Tada | M | 60 | OC-1 | M 57-63 |
| 16 | 1:29:52 | Loyd Pila | M | 37 | OC-1 | M 30-39 |
| 17 | 1:30:03 | Paul Aio, Manny Desoto | M | 71/67 | OC-2 | OC-2 |
| 18 | 1:32:00 | Sean O'Scanlon | M | 35 | OC-1 | M 30-39 |
| 19 | 1:32:21 | Joey Foti | F | 45 | Surfski | F 40-49 |
| 20 | 1:32:44 | William gregg Longanecker | M | 59 | OC-1 | M 57-63 |
| 21 | 1:34:16 | Dinora Gil | F | 71 | OC-1 | F 70+ |
| 22 | 1:34:25 | Paul Kryske | M | 41 | OC-1 | M 40-49 |
| 23 | 1:34:55 | Maurie Felberg | M | 54 | OC-1 | M 50-56 |
| 24 | 1:38:45 | Wiliama Manera | M | 47 | OC-1 | M 40-49 |
| 25 | 1:40:31 | John Klaiber | M | 56 | OC-1 | M 50-56 |
| 26 | 1:41:12 | Jenn Lee | F | 30 | SUP | Unlm |
| 27 | 1:41:22 | Chris White | M | 49 | OC-1 | M 40-49 |
| 28 | 1:41:38 | Cinta Holz | F | 55 | OC-1 | F 50-59 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.