| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 00:47:11 | Dave Seghorn | M | 59 | OC-1 | 57-63 | Pearl City Hi Usa |
| 2 | 00:48:53 | James Grandalen | M | 25 | OC-1 | 19-29 | Honolulu Hi Usa |
| 3 | 00:49:05 | David Pence, Eric Lentz | M | OC-2 | Male | Kaneohe Hi Usa | |
| 4 | 00:55:01 | Christopher White | M | 18 | Surfski | 18 and under | Honolulu Hi Usa |
| 5 | 00:59:08 | Steve Kux | M | 74 | OC-1 | 70 and over | Kailua Hi Usa |
| 6 | 01:00:43 | Nathan Pablo | M | 31 | OC-1 | 30-39 | South Portland Me Usa |
| 7 | 01:02:40 | Chris White | M | 50 | OC-1 | 50-56 | Honolulu Hi Usa |
| 8 | 01:03:35 | Kunuiakea Huihui | M | 58 | OC-1 | 57-63 | Honolulu Hi Usa |
| 9 | 01:04:21 | Billy Balding | M | 55 | Prone Paddleboard | 12' 50-56 | Honolulu Hi Usa |
| 10 | 01:06:50 | Madelaine Terry | F | 50 | OC-1 | 50-56 | Kailua Hi Usa |
| 11 | 01:07:19 | Jarmaine Yamashiro | F | 54 | OC-1 | 50-56 | Kailua Hi Usa |
| 12 | 01:10:15 | Deborah Clark | F | 61 | Prone Paddleboard | 12' 60 and over | Honolulu Hi Usa |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.