| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 0:54:40 | Patrick Dolan | M | 31 | Surfski | M 30-39 |
| 2 | 0:57:13 | Borys Markin | M | 40 | Surfski | M 40-49 |
| 3 | 0:58:54 | Andrew Glatzel | M | 53 | Surfski | M 50-59 |
| 4 | 0:59:09 | Manny Kulukulualani | M | 43 | OC-1 | M 40-49 |
| 5 | 0:59:50 | Nick Ho | M | 39 | Surfski | M 30-39 |
| 6 | 1:00:24 | Brady Piercy | M | 41 | Surfski | M 40-49 |
| 7 | 1:00:35 | Courtney Seto | M | 59 | Surfski | M 50-59 |
| 8 | 1:01:12 | Igor Sobreira | M | 31 | OC-1 | M 30-39 |
| 9 | 1:01:18 | Patrick Switzer | M | 43 | Surfski | M 40-49 |
| 10 | 1:01:24 | Doug Borton | M | 54 | Surfski | M 50-59 |
| 11 | 1:02:00 | Jack Roney | M | 30 | OC-1 | M 30-39 |
| 12 | 1:02:13 | Bobby Pratt | M | 29 | Surfski | M 19-29 |
| 13 | 1:02:52 | Jim Foti | M | 53 | Surfski | M 50-59 |
| 14 | 1:03:22 | Guy Wilding | M | 62 | Surfski | M 60-69 |
| 15 | 1:03:30 | Mario Mausio | M | 38 | OC-1 | M 30-39 |
| 16 | 1:03:45 | Ryan Murphy | M | 29 | OC-1 | M 19-29 |
| 17 | 1:04:15 | Beata Markin | F | 39 | Surfski | F 19-39 |
| 18 | 1:04:24 | Kawai Mahoe | M | 47 | Surfski | M 40-49 |
| 19 | 1:04:31 | Gavin Hanoa | M | 43 | OC-1 | M 40-49 |
| 20 | 1:05:02 | Max Dieckmann | M | 28 | OC-1 | M 19-29 |
| 21 | 1:05:21 | Landon Opunui | M | 34 | OC-1 | M 30-39 |
| 22 | 1:05:39 | Chris Tanaka | M | 38 | OC-1 | M 30-39 |
| 23 | 1:05:46 | Mike Pharaon | M | 46 | OC-1 | M 40-49 |
| 24 | 1:06:30 | Giulia Anderson | F | 28 | Surfski | F 19-39 |
| 25 | 1:06:37 | Sean Pecora | M | 50 | OC-1 | M 50-56 |
| 26 | 1:07:47 | Tyson Patterson | M | 22 | OC-1 | M 19-29 |
| 27 | 1:08:00 | John Hoogsteden | M | 61 | Surfski | M 60-69 |
| 28 | 1:08:27 | Patrick Aweau | M | 58 | OC-1 | M 57-63 |
| 29 | 1:08:39 | Chris Cenatiempo | M | 35 | OC-1 | M 30-39 |
| 30 | 1:08:50 | Joseph Whitnore, Vohn chee | M | 55/25 | OC-2 | OC-2 |
| 31 | 1:09:10 | Christopher White | M | 16 | OC-1 | Jr |
| 32 | 1:09:17 | George Smith | M | 39 | OC-1 | M 19-39 |
| 33 | 1:09:38 | Geoff Graf | M | 59 | Surfski | M 50-59 |
| 34 | 1:09:45 | Darren Orr Corlyn Orr | Mixed | 46/47 | OC-1 | OC-2 |
| 35 | 1:09:46 | Kane Jervis | M | 39 | OC-1 | M 30-39 |
| 36 | 1:09:57 | Chris Rubie | M | 49 | OC-1 | M 40-49 |
| 37 | 1:10:02 | Raven Aipa | M | 55 | OC-1 | M 50-56 |
| 38 | 1:10:08 | Kaeo Kaleoaloha | M | 50 | Surfski | M 50-59 |
| 39 | 1:10:09 | Creighton Litton | M | 50 | OC-1 | M 50-56 |
| 40 | 1:10:24 | Seth Allen | M | 16 | OC-1 | Jr |
| 41 | 1:10:33 | Castle Foti, Django Knafo-Tomlimson | M | 13/17 | OC-2 | OC-2 |
| 42 | 1:10:46 | Nikodem Pikor | M | 35 | Surfski | M 30-39 |
| 43 | 1:10:57 | Wiliam Orgales, David Torries | M | 16/16 | OC-2 | OC-2 |
| 44 | 1:12:25 | Daryl Ah Mau | M | 57 | OC-1 | M 57-63 |
| 45 | 1:12:48 | Nikki Radford | F | 48 | OC-1 | F 40-49 |
| 46 | 1:12:53 | Jamie Brown | M | 60 | OC-1 | M 57-63 |
| 47 | 1:13:14 | Chauncey Wallwork | M | 55 | SUP | Stock |
| 48 | 1:13:46 | Bill Oliver | M | 59 | V-1 | M 57-63 |
| 49 | 1:14:05 | Kaleikoa Kaleoaloha | M | 26 | Surfski | M 19-39 |
| 50 | 1:14:15 | Peter Roney | M | 66 | OC-1 | M 64-69 |
| 51 | 1:14:16 | Judd Engleman | M | 48 | OC-1 | M 40-49 |
| 52 | 1:14:36 | Garrett Mandich | M | 38 | OC-1 | M 30-39 |
| 53 | 1:15:29 | Kiyomi Makino | F | 58 | Surfski | F 50-59 |
| 54 | 1:16:02 | David Pence | M | 63 | OC-1 | M 57-63 |
| 55 | 1:16:22 | Samuel Fisher III | M | 51 | OC-1 | M 50-56 |
| 56 | 1:16:30 | Joe Giovannini | M | 43 | OC-1 | M 40-49 |
| 57 | 1:16:33 | Cliff Tillotson | M | 63 | OC-1 | M 57-63 |
| 58 | 1:16:37 | Matt Brown | M | 30 | OC-1 | M 30-39 |
| 59 | 1:16:41 | Antonio Saldanha | M | 48 | OC-1 | M 40-49 |
| 60 | 1:17:11 | Albert Yamanouchi jr | M | 58 | OC-1 | M 57-63 |
| 61 | 1:17:16 | Richard Balancio | M | 37 | OC-1 | M 30-39 |
| 62 | 1:18:17 | Matt Zahn | M | 48 | OC-1 | M 40-49 |
| 63 | 1:18:24 | Jason LaBranch | M | 51 | OC-1 | M 50-56 |
| 64 | 1:20:20 | Bruce Stewart | M | 60 | OC-1 | M 57-63 |
| 65 | 1:20:37 | Ronald R Barron | M | 64 | OC-1 | M 64-69 |
| 66 | 1:20:40 | Jasmine Vieira | F | 32 | OC-1 | F 30-39 |
| 67 | 1:21:29 | Steve Kux | M | 73 | OC-1 | M 70+ |
| 68 | 1:22:20 | Laura Young | F | 41 | OC-1 | F 40-49 |
| 69 | 1:22:33 | Eric Lentz | M | 52 | OC-1 | M 50-56 |
| 70 | 1:23:06 | Brian Tricarico | M | 40 | Surfski | M 40-49 |
| 71 | 1:23:16 | David Seghorn | M | 58 | OC-1 | M 57-63 |
| 72 | 1:24:22 | Omar Gonzalez | M | 48 | OC-1 | M 40-49 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.