KIRA Race #1 - Nico's Makailua Windward

January 08, 2023
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Age Craft Division Bib
1 1:07:10 Patrick Dolan M 34 Surfski 19-39 273
2 1:07:24 Borys Markin M 43 Surfski 40-49 128
3 1:12:24 Kai Wilding M 25 Surfski 19-39 117
4 1:12:40 Doug Borton M 57 Surfski 50-59 179
5 1:13:00 Igor Sobreira M 34 OC-1 30- 39 147
6 1:14:13 Travis Grant M 40 OC-1 40-49 10
7 1:14:39 Karel Tresnak Jr M 41 OC-1 40-49 130
8 1:14:42 Aaron Norris M 36 OC-1 30- 39 71
9 1:15:02 Ali'i Youderian M 17 OC-1 18 and Under 57
10 1:15:04 Nick Foti M 31 OC-1 30- 39 41
11 1:15:36 Kahanu Amantiad, Ama Amantiad Gemini gems Mixed OC-2 Mixed 269
12 1:15:38 Cheyne Mench M 29 OC-1 19-29 44
13 1:15:58 Kailoa Forrest M 32 OC-1 30- 39 82
14 1:16:15 Kali Wilding F 20 Surfski 19-39 39
15 1:16:26 Guy Wilding M 64 Surfski 60-69 138
16 1:16:39 Nathan Loyola M 32 OC-1 30- 39 291
17 1:16:52 Jimmy Austin M 42 OC-1 40-49 31
18 1:16:55 Sean Havens M 33 OC-1 30- 39 93
19 1:17:03 Kila Kalaau M 45 OC-1 40-49 277
20 1:17:08 Nathan Grocholski JR M 16 OC-1 16 and Under 42
21 1:17:22 Keone Loo M 42 OC-1 40-49 187
22 1:17:25 Anella Borges, Lori Nakamura F 39 OC-2 234
23 1:17:58 Jason Bellefeuille, Kahele Anderson M OC-2 285
24 1:18:31 Kalei Kahookele M 29 OC-1 19-29 180
25 1:18:33 Taylor Balanga M 16 OC-1 16 and Under 81
26 1:18:41 Tyson Patterson M 25 OC-1 19-29 201
27 1:18:49 Mark Shark M 45 OC-1 40-49 195
28 1:18:55 Kawai Mahoe M 50 OC-1 50-57 127
29 1:19:03 Jesse Solis M 17 OC-1 18 and Under 232
30 1:19:25 Jaymar Bucasas M 44 OC-1 40-49 280
31 1:19:53 Tavita Maea M 40 OC-1 40-49 268
32 1:19:58 John Foti M 59 OC-1 58-63 295
33 1:20:01 Max Dieckmann M 31 OC-1 30- 39 178
34 1:20:11 Castle Foti M 16 OC-1 16 and Under 84
35 1:20:13 Nikki Mahoe F 51 Surfski 50-59 213
36 1:20:24 Chris Rubie M 52 OC-1 50-57 97
37 1:20:32 Raven Pokini M 30 OC-1 30- 39 265
38 1:20:35 Mike Pharaon M 49 OC-1 40-49 237
39 1:21:04 David Kalwick M 60 Surfski 60-69 122
40 1:21:06 Mahealani Botelho, Kaulu Luuwai Love & light F OC-2 288
41 1:21:21 Kala'e Ho M 14 OC-1 16 and Under 72
42 1:21:31 Jane McKee, Deniase Darval Chang McChang F OC-2 218
43 1:21:36 Wyatt Egbert M 13 OC-1 16 and Under 231
44 1:21:38 Max Young M 35 OC-1 30- 39 175
45 1:21:39 George Wilson M 27 OC-1 19-29 6
46 1:21:43 Bruce Fincher M 66 Surfski 60-69 183
47 1:21:45 Ty Aweau M 46 OC-1 40-49 190
48 1:21:50 Brett Fillmore M 52 OC-1 50-57 188
49 1:21:52 Lindsey Shank F 40 OC-1 40-49 15
50 1:22:04 Toby Morris M 62 OC-1 58-63 78
51 1:22:07 Freddy Imua M 55 OC-1 50-57 313
52 1:22:13 John Hoogsteden M 63 Surfski 60-69 233
53 1:22:19 William Oliver MALE M 62 V-1 152
54 1:22:25 Courtney Seto M 62 OC-1 58-63 100
55 1:22:48 Donna Kahakui F 58 OC-1 58-63 8
56 1:22:52 Beata Markin F 42 OC-1 40-49 255
57 1:23:32 Johnny Farfan M 36 OC-1 30- 39 79
58 1:23:37 Sam Alama M 67 OC-1 64-69 51
59 1:23:51 Eric Levora M 60 OC-1 58-63 54
60 1:23:54 Michael Sheehey MALE M 41 V-1 85
61 1:24:25 Kulani Ryan M 33 OC-1 30- 39 181
62 1:24:29 Iggy Canyon M 58 OC-1 58-63 133
63 1:24:54 Ezell Fernandez Aweau, Patrick Aweau Nanakuli homestead M OC-2 261
64 1:25:14 Walter Bell M 31 OC-1 30- 39 149
65 1:25:29 Miguel Olivarez, Kirsten Pike Windward Huli Crew Mixed OC-2 293
66 1:25:41 Scott McCall M 39 OC-1 30- 39 172
67 1:25:52 Justin Soares M 31 OC-1 30- 39 49
68 1:26:19 Angela Dolan F 36 OC-1 30- 39 272
69 1:26:40 Felipe Carvalho M 41 OC-1 40-49 224
70 1:26:51 Devon Gordon M 31 OC-1 30- 39 221
71 1:26:54 Samantha Stewart F 31 OC-1 30- 39 174
72 1:27:04 Rubs On Silbanuz M 50 OC-1 50-57 242
73 1:27:08 Tommy Damon M 59 OC-1 58-63 189
74 1:27:14 Valentina Neighbarger F 32 OC-1 30- 39 164
75 1:27:14 Michelle Peters, Jason Peters Gef'em Mixed OC-2 Mixed 69
76 1:27:29 Jay Cole M 44 OC-1 40-49 126
77 1:27:49 Neil Neighbarger M 45 OC-1 40-49 165
78 1:27:53 Kai Mana M 40 OC-1 40-49 166
79 1:27:57 Robert Aparicio M 61 OC-1 58-63 220
80 1:27:58 Fred Delos Santos M 67 OC-1 64-69 75
81 1:28:04 Richard Ulmer M 63 OC-1 58-63 83
82 1:28:07 Violet Carrillo F 48 OC-1 40-49 209
83 1:28:19 Pat Erwin M 66 OC-1 64-69 80
84 1:28:22 Steven Canon M 49 OC-1 40-49 228
85 1:28:37 Mary Smolenski F 58 OC-1 58-63 345
86 1:28:41 Douglas Miyasato M 47 OC-1 40-49 24
87 1:28:45 Abigail Sobczyk F 36 OC-1 30- 39 192
88 1:28:54 Robert Egbert M 53 OC-1 50-57 235
89 1:28:54 robin Cooper F 58 OC-1 58-63 240
90 1:29:04 Laura Young F 44 OC-1 40-49 52
91 1:29:06 Swenson Ikertang, Rhiannon M Burke Koa Mixed OC-2 Mixed 204
92 1:29:11 Allen Soo M 49 OC-1 40-49 200
93 1:29:48 Aulani Hall F 40 OC-1 40-49 160
94 1:29:54 Tristan Pokini M 27 OC-1 19-29 266
95 1:29:58 Laurie Rubie F 55 OC-1 50-57 98
96 1:30:04 Raphael Betelli M 34 OC-1 30- 39 89
97 1:30:08 Kuni Hirai M 38 OC-1 30-39 256
98 1:30:10 Judd Engleman MALE M 51 V-1 212
99 1:30:23 JR BORCE M 44 OC-1 40-49 63
100 1:30:25 Quin Pharaon M 17 OC-1 18 and Under 238
101 1:30:44 Arlene Holzman F 56 OC-1 50-57 76
102 1:30:45 Paula Crabb F 70 OC-1 70-74 217
103 1:30:48 Joseph Kanana M 56 OC-1 50-57 162
104 1:30:51 Eric Whiteman M 63 OC-1 58-63 286
105 1:30:57 Shawlea Aona F 35 Surfski 19-39 216
106 1:31:15 Timothy Dolan M 37 OC-1 30- 39 274
107 1:31:18 Erin Demopolis F 21 Surfski 19-39 290
108 1:31:21 Kevin jo M 50 OC-1 50-57 263
109 1:31:41 Walter Hamasaki M 67 OC-1 64-69 202
110 1:31:50 Samuel Fisher III M 54 OC-1 50-57 177
111 1:31:52 Kevin Pilbrow M 63 OC-1 58-63 241
112 1:32:04 Maile Villablanca F 24 OC-1 19-29 197
113 1:32:12 John Needham M 43 OC-1 40-49 137
114 1:32:16 Becky Needham F 42 OC-1 40-49 38
115 1:32:19 Joey Foti F 48 OC-1 40-49 2
116 1:32:20 Ginger Lockette F 58 OC-1 58-63 73
117 1:32:48 Paul Sibley M 51 OC-1 50-57 236
118 1:32:53 Alani Kahoalii M 58 OC-1 58-63 62
119 1:33:20 Paul Lee M 53 OC-1 50-57 191
120 1:33:23 Matt Zahn M 51 OC-1 50-57 155
121 1:33:25 Jeff Ward M 51 Surfski 50-59 153
122 1:33:27 Liliuokalani Taliulu F 47 OC-1 40-49 257
123 1:34:07 Kelly Smith F 61 OC-1 58-63 99
124 1:34:31 Bryceson Pang MALE M 18 V-1 222
125 1:34:53 Michael Gurney M 30 OC-1 30- 39 86
126 1:34:57 Catharine Lo Griffin F 49 OC-1 40-49 208
127 1:35:17 Barbara Souki F 52 OC-1 50-57 176
128 1:35:29 John Aki M 39 OC-1 30- 39 65
129 1:35:42 Kira Hughes F 39 OC-1 30- 39 292
130 1:35:44 Tracy Dixon M 67 Surfski 60-69 158
131 1:35:53 David Seghorn M 61 OC-1 58-63 214
132 1:36:07 James Lindsey M 37 OC-1 30- 39 87
133 1:37:19 Brian Kon M 58 OC-1 58-63 203
134 1:37:19 Andrew Chen M 39 OC-1 30- 39 198
135 1:37:23 Ronald R Barron M 67 OC-1 64-69 239
136 1:37:29 Jonathan Kam M 34 OC-1 30- 39 156
137 1:37:57 Melanie Bailey F 61 OC-1 58-63 77
138 1:39:52 Garrett Mandich M 41 OC-1 40-49 287
139 1:40:35 Cindi Chess F 66 OC-1 64-69 66
140 1:41:06 Jules Finch F 53 OC-1 50-57 35
141 1:41:16 Albert k Yamanouchi M 61 Surfski 60-69 258
142 1:42:54 Barrie Morgan F 61 OC-1 58-63 61
143 1:43:04 Keani Hardy FEMALE F 60 V-1 20
144 1:43:08 Paul Ferreira M 49 OC-1 40-49 58
145 1:44:02 Sandra Walter F 46 OC-1 40-49 25
146 1:45:04 Monica Chan F 32 OC-1 30- 39 278
147 1:48:35 Lynnette Hazard F 48 OC-1 40-49 196
148 1:48:42 Karen Ostborg F 64 OC-1 64-69 111
149 1:48:48 Moananani Suifili F 36 OC-1 30- 39 55
150 1:49:45 Brad Styron M 47 OC-1 40-49 60
151 1:52:48 Theresa Taylor F 69 OC-1 64-69 193
152 1:53:42 Alex Taylor M 36 OC-1 30- 39 194
153 1:58:39 Fred Pang M 19 OC-1 19-29 96
154 2:10:04 Alex Taylor M 36 OC-1 30- 39 194
154 results