Hawaii Kai to Kaimana Beach
| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:11:53 | Beata Cseke | F | 38 | Surfski | 30-39 | 46 | |
| 2 | 1:12:07 | Cali Kinimaka, Gabrielle Sham | Kua'anake | F | 23 | OC-6 | 508 | |
| 3 | 1:14:25 | Liz Bills, Joey Foti | Team Misfit | F | 41 | OC-2 | 40-49 | 75 |
| 4 | 1:15:06 | Shien-lu Stokesbary, Jill Schooler | Lanikila | F | OC-2 | 540 | ||
| 5 | 1:18:15 | Christie Gibson, Lita Blankenfeld | Makua Hine Nalu | F | OC-6 | 327 | ||
| 6 | 1:18:34 | Giulia Anderson | F | 26 | OC-1 | 20-29 | 1186 | |
| 7 | 1:18:47 | Kahala Schneider | F | 24 | Surfski | 20-29 | 537 | |
| 8 | 1:18:59 | Nahoku Keala | F | 27 | OC-1 | 20-29 | 516 | |
| 9 | 1:19:05 | Robin Cooper | F | 53 | OC-1 | 50-56 | 171 | |
| 10 | 1:19:50 | Anella Borges | F | 35 | OC-1 | 30-39 | 511 | |
| 11 | 1:20:10 | Jenna Kalei | F | 28 | OC-1 | 20-29 | 134 | |
| 12 | 1:20:42 | Karen Bond, Diana Lorge | Team Naia | F | OC-2 | 1201 | ||
| 13 | 1:20:46 | Paula Crabb | 64+ | F | 66 | OC-1 | 71 | |
| 14 | 1:21:11 | Violet Carrillo | F | 43 | OC-1 | 40-49 | 466 | |
| 15 | 1:21:23 | Naleo Faurot, Mimi Moody | Mimi & Naleo | F | OC-2 | 1537 | ||
| 16 | 1:21:40 | Aulani A Hall | F | 35 | OC-1 | 30-39 | 539 | |
| 17 | 1:22:11 | Shannon O'Neill | F | 37 | OC-1 | 30-39 | 514 | |
| 18 | 1:23:12 | Sara SharkCaller | F | 34 | OC-1 | 30-39 | 531 | |
| 19 | 1:23:20 | Charissa Ono | F | 38 | OC-1 | 30-39 | 509 | |
| 20 | 1:24:00 | Mikela Yarawamai | F | 33 | OC-1 | 30-39 | 522 | |
| 21 | 1:24:12 | Melanie Bailey | F | 56 | OC-1 | 50-56 | 1181 | |
| 22 | 1:24:22 | Lindsay Shinall, Hillary Dennison | Team Nana | F | OC-2 | 34 | ||
| 23 | 1:24:32 | Telynn Pascual | F | 30 | OC-1 | 30-39 | 533 | |
| 24 | 1:24:35 | Varina Amantiad | F | 41 | OC-1 | 40-49 | 532 | |
| 25 | 1:25:20 | Teave Heen | F | 30 | OC-1 | 30-39 | 1539 | |
| 26 | 1:25:45 | Ruthie Cockett, Emma Daniel | Team Kawaihoa | F | OC-2 | 510 | ||
| 27 | 1:26:09 | Nicky Piskorski | F | 37 | OC-1 | 30-39 | 536 | |
| 28 | 1:26:13 | Catherine Fuller | F | 51 | OC-1 | 50-56 | 538 | |
| 29 | 1:27:46 | Hoku Mertyris | F | 40 | OC-1 | 40-49 | 137 | |
| 30 | 1:27:53 | Catharine Griffin | F | 44 | OC-1 | 40-49 | 523 | |
| 31 | 1:28:24 | Tate Keliihoomalu | F | 20 | Surfski | 20-29 | 513 | |
| 32 | 1:28:27 | Cherene Ching | F | 44 | OC-1 | 40-49 | 517 | |
| 33 | 1:28:40 | kristi sigel | F | 51 | OC-1 | 50-56 | 515 | |
| 34 | 1:30:50 | Catia Garell | F | 39 | OC-1 | 30-39 | 527 | |
| 35 | 1:30:59 | Lynnette Hazard | F | 43 | OC-1 | 40-49 | 465 | |
| 36 | 1:31:10 | Theresa Taylor | 64+ | F | 65 | OC-1 | 528 | |
| 37 | 1:31:33 | Katrina Molenda | F | 56 | OC-1 | 50-56 | 535 | |
| 38 | 1:31:35 | Vi Coito | F | 52 | OC-1 | 50-56 | 503 | |
| 39 | 1:32:29 | Gabriella Schwing | F | 35 | OC-1 | 30-39 | 520 | |
| 40 | 1:32:50 | bozo vierra | F | 53 | OC-1 | 50-56 | 502 | |
| 41 | 1:33:00 | Tuinei Ponolani | F | 49 | OC-1 | 40-49 | 526 | |
| 42 | 1:33:05 | Tina Craveiro | F | 21 | OC-1 | 20-29 | 1518 | |
| 43 | 1:33:06 | Malia Maldonado | F | 53 | OC-1 | 50-56 | 143 | |
| 44 | 1:33:30 | Barb VanDerKamp | F | 55 | OC-1 | 50-56 | 506 | |
| 45 | 1:33:40 | Leah Miller, Sydnie Miller | M&M | F | OC-2 | 1191 | ||
| 46 | 1:33:50 | Su Chuen Foo | F | 34 | OC-1 | 30-39 | 530 | |
| 47 | 1:34:15 | Claire Stabile | F | 33 | OC-1 | 30-39 | 183 | |
| 48 | 1:34:54 | Kathleen McGovern-Hopkins | F | 63 | OC-1 | 57-63 | 367 | |
| 49 | 1:35:56 | Lauren Brown | F | 26 | OC-1 | 20-29 | 504 | |
| 50 | 1:36:06 | Kelina Wolfe | F | 25 | OC-1 | 20-29 | 1538 | |
| 51 | 1:36:21 | Polly Ai | F | 56 | OC-1 | 50-56 | 518 | |
| 52 | 1:37:35 | Deborah Ng | F | 57 | OC-1 | 57-63 | 505 | |
| 53 | 1:37:40 | Arianna Radona | F | 17 | OC-1 | 18&Under | 501 | |
| 54 | 1:38:07 | Brianna Ninomoto | F | 18 | OC-1 | 18&Under | 507 | |
| 55 | 1:38:38 | Stacy Voyles | F | 43 | OC-1 | 40-49 | 519 | |
| 56 | 1:38:59 | Kelly Godwin | F | 42 | OC-1 | 40-49 | 524 | |
| 57 | 1:39:51 | Alyssa Imai | F | 27 | OC-1 | 20-29 | 525 | |
| 58 | 1:40:07 | Katrina Perez | F | 51 | OC-1 | 50-56 | 521 | |
| 59 | 1:41:19 | Tori Gacutan | F | 16 | OC-1 | 18&Under | 1206 | |
| 60 | 1:41:22 | Lisa Ah Sing | F | 52 | OC-1 | 50-56 | 512 | |
| 61 | 1:45:00 | Patricia Wright | F | 51 | OC-1 | 50-56 | 529 | |
| 62 | 1:59:09 | Karen Figueroa | F | 53 | Prone Paddleboard | 50-56 | 940 | |
| 63 | 2:41:11 | Lynette Hanashiro | F | 46 | SUP | 40-49 | 941 | |
| 64 | Charlotte Lagunte | F | 43 | OC-1 | 40-49 | 534 | ||
| 65 | Shellie Habel | F | 35 | OC-1 | 30-39 | 1540 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.