Hawaii Kai to Kaimana Beach
| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:55:14 | Jane McKee | 59 Unlimited SUP | F | SUP | 12 | ||
| 2 | 1:56:45 | Angie Dolan | F | 30 | Surfski | 30-39 | 1027 | |
| 3 | 1:59:24 | Beata Cseke | F | 37 | Surfski | 1033 | ||
| 4 | 2:01:45 | Nahoku Keala | F | 26 | OC-1 | 19-29 | 1026 | |
| 5 | 2:02:30 | Anella Borges | F | 34 | OC-1 | 30-39 | 1036 | |
| 6 | 2:05:05 | Aulani Hall | F | 34 | OC-1 | 30-39 | 1038 | |
| 7 | 2:05:12 | Leilani Loredo | F | 36 | OC-1 | 30-39 | 1021 | |
| 8 | 2:05:38 | Nicole Dragisics | Fit and Fabulous 2 | F | SS-2 | 1065 | ||
| 9 | 2:06:14 | Violet Carrillo | F | 42 | OC-1 | 40-49 | 1060 | |
| 10 | 2:06:23 | Amy Hebenstreit | Lahui O Koolauloa Wahine | F | OC-6 | 1055 | ||
| 11 | 2:06:33 | Lauren Denton | F | 31 | OC-1 | 30-39 | 1039 | |
| 12 | 2:06:34 | Lindsay Shinall | game on | F | OC-2 | 1029 | ||
| 13 | 2:06:35 | Shannon O'Neill | F | 36 | OC-1 | 30-39 | 1028 | |
| 14 | 2:06:48 | Pauahi Ioane | F | 56 | OC-1 | 50-56 | 1054 | |
| 15 | 2:06:50 | Myrna Resep | F | 40 | OC-1 | 40-49 | 1059 | |
| 16 | 2:07:17 | Jamie Mato-Grimm | F | 55 | OC-1 | 50-56 | 1023 | |
| 17 | 2:07:40 | Tina Craveiro | F | 20 | OC-1 | 19-29 | 1035 | |
| 18 | 2:08:05 | Sara Van Gent | F | 34 | OC-1 | 30-39 | 1040 | |
| 19 | 2:08:26 | Kahala Schneider | F | 23 | OC-1 | 19-29 | 1020 | |
| 20 | 2:08:58 | Gail Beckley | Kamoi Pomaikai | F | OC-6 | 1016 | ||
| 21 | 2:09:06 | Michelle Campillo-Peters | F | 53 | OC-1 | 50-56 | 1034 | |
| 22 | 2:09:16 | Kahanu Amantiad | 18 & U | F | 17 | OC-1 | 1045 | |
| 23 | 2:09:18 | Varina Amantiad | F | 40 | OC-1 | 40-49 | 1046 | |
| 24 | 2:10:00 | Monica Bob | Team Hot-To-Trot | F | OC-2 | 1001 | ||
| 25 | 2:11:57 | Heather O'Malley | F | 44 | OC-1 | 40-49 | 1047 | |
| 26 | 2:12:56 | Christie Gibson | Hui Nalu Wahine Ikaika | F | OC-6 | 1007 | ||
| 27 | 2:14:10 | Cindy Cobb-Adams | F | 60 | OC-1 | 57-63 | 1022 | |
| 28 | 2:14:32 | Jackie Kaya | F | 34 | OC-1 | 30-39 | 1064 | |
| 29 | 2:14:42 | Jamaica Osorio | F | 27 | OC-1 | 19-29 | 1015 | |
| 30 | 2:14:43 | Mikela Yarawamai | F | 32 | OC-1 | 30-39 | 1062 | |
| 31 | 2:15:15 | Cindi Chess | F | 61 | OC-1 | 57-63 | 1042 | |
| 32 | 2:15:26 | Hoku Mertyris | F | 42 | OC-1 | 40-49 | 1100 | |
| 33 | 2:17:09 | Melanie Bailey | F | 55 | OC-1 | 50-56 | 1043 | |
| 34 | 2:17:17 | Karen Bond | F | 47 | OC-1 | 40-49 | 1006 | |
| 35 | 2:17:25 | Brantly Baynes | F | 55 | Surfski | 1057 | ||
| 36 | 2:20:02 | Karen Figueroa | F | 52 | Prone Paddleboard | 11 | ||
| 37 | 2:20:05 | Dawn Poiani | Good News Elks | F | OC-6 | 1056 | ||
| 38 | 2:20:07 | Marie Martel | F | 50 | OC-1 | 50-56 | 1019 | |
| 39 | 2:20:49 | Jackie Cornet | F | 38 | OC-1 | 30-39 | 1030 | |
| 40 | 2:21:47 | Lida Morgado | F | 49 | OC-1 | 40-49 | 1018 | |
| 41 | 2:22:37 | Claire Stabile | F | 32 | OC-1 | 30-39 | 1008 | |
| 42 | 2:22:47 | Kaleena Kwe | F | 28 | OC-1 | 19-29 | 1063 | |
| 43 | 2:23:07 | Susan Butterbaugh | F | 58 | OC-1 | 57-63 | 1049 | |
| 44 | 2:24:24 | Barrie Morgan | F | 56 | OC-1 | 50-56 | 738 | |
| 45 | 2:25:04 | Barbie Quinones | F | 46 | OC-1 | 40-49 | 1032 | |
| 46 | 2:25:05 | Liz Cawrey | F | 33 | OC-1 | 30-39 | 1031 | |
| 47 | 2:25:30 | Jennifer Kilpatric | F | 40 | OC-1 | 40-49 | 1053 | |
| 48 | 2:25:40 | Shivani Goberdhan | F | 29 | OC-1 | 19-29 | 1044 | |
| 49 | 2:27:23 | Mary Jo Gumbert | F | 61 | Surfski | 1012 | ||
| 50 | 2:27:30 | Simone Schmid | F | 30 | OC-1 | 30-39 | 1009 | |
| 51 | 2:27:31 | Terry Malterre | F | 60 | OC-1 | 57-63 | 1010 | |
| 52 | 2:27:45 | Kathleen McGovern-Hopkins | F | 62 | OC-1 | 57-63 | 516 | |
| 53 | 2:29:00 | bozo vierra | F | 52 | OC-1 | 50-56 | 1024 | |
| 54 | 2:29:25 | Shelley Fey | F | 60 | OC-1 | 57-63 | 1011 | |
| 55 | 2:29:34 | lauren brown | F | 25 | OC-1 | 19-29 | 1025 | |
| 56 | 2:34:30 | Gina LeTourneur | F | 60 | OC-1 | 57-63 | 1051 | |
| 57 | 2:35:57 | Kelly Smith | F | 56 | OC-1 | 50-56 | 1037 | |
| 58 | 2:36:55 | Kelly Godwin | F | 41 | OC-1 | 40-49 | 1048 | |
| 59 | 2:37:40 | Katy Okuyama | F | 61 | Surfski | 1058 | ||
| 60 | 2:39:06 | Rachel Maosi | F | 19 | OC-1 | 19-29 | 1014 | |
| 61 | 2:41:04 | Georgette Nickulas | F | 57 | OC-1 | 57-63 | 1052 | |
| 62 | 2:41:32 | Linda Robb | 64+ | F | 67 | 1017 | ||
| 63 | 2:48:45 | Mila Lietzke | F | 54 | SUP | 14' | 13 | |
| 64 | 2:50:45 | Jenna Kiely | F | 31 | OC-1 | 30-39 | 1061 | |
| 65 | 2:56:50 | Lynette Hanashiro | F | 45 | SUP | 14' | 10 | |
| 66 | 2:57:59 | Theresa Taylor | 64+ | F | 64 | OC-1 | 1041 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.